ID# | Station name | with PRCP |
(inches) |
+CTI days |
-CTI days |
CTI ratio |
130064 | AFTON, IA | 37 | 0.3" (LWE) | 0 | 5 | Inf* |
130070 | ADEL 1 SE, IA | 155 | 0.2" (LWE) | 7 | 0 | Inf* |
130149 | ALLERTON 2 S, IA | 77 | 0.3" (LWE) | 0 | 25 | Inf* |
130369 | ATLANTIC CAA AIRPORT, IA | 105 | 0.2" (LWE) | 0 | 37 | Inf* |
130463 | BANCROFT, IA | 171 | 0.3" (LWE) | 0 | 62 | Inf* |
130549 | BEAVER 1 N, IA | 52 | 0.2" (LWE) | 0 | 30 | Inf* |
130853 | BOYER 4 SE, IA | 31 | 0.3" (LWE) | 0 | 31 | Inf* |
130910 | BRIGHTON 3 N, IA | 287 | 0.3" (LWE) | 78 | 0 | Inf* |
130933 | BROOKLYN, IA | 105 | 0.2" (LWE) | 8 | 0 | Inf* |
131245 | CARSON, IA | 31 | 0.2" (LWE) | 0 | 31 | Inf* |
131402_14966 | CHARLES CITY, IA | 240 | 0.2" (LWE) | 0 | 98 | Inf* |
131651 | CLIO 4 NW, IA | 169 | 0.2" (LWE) | 56 | 0 | Inf* |
131742 | CONRAD 2SSE, IA | 547 | 0.2" (LWE) | 120 | 0 | Inf* |
131793 | COON RAPIDS, IA | 118 | 0.2" (LWE) | 0 | 71 | Inf* |
131888 | COUNCIL BLUFFS 6 NE, IA | 104 | 0.2" (LWE) | 0 | 65 | Inf* |
132026 | CUSHING, IA | 70 | 0.2" (LWE) | 0 | 26 | Inf* |
132037 | DAKOTA CITY, IA | 211 | 0.2" (LWE) | 0 | 97 | Inf* |
132112 | DECORAH 2 S, IA | 82 | 0.2" (LWE) | 0 | 41 | Inf* |
132195 | DERBY, IA | 103 | 0.2" (LWE) | 0 | 63 | Inf* |
132240 | DEXTER, IA | 79 | 0.3" (LWE) | 0 | 44 | Inf* |
132369 | DUBUQUE WB CITY, IA | 182 | 0.2" (LWE) | 0 | 87 | Inf* |
132676 | EMERSON 2 N, IA | 32 | 0.2" (LWE) | 0 | 32 | Inf* |
132768 | EXIRA 6 ESE, IA | 32 | 0.2" (LWE) | 0 | 32 | Inf* |
133293 | GLENWOOD 5 ESE, IA | 196 | 0.3" (LWE) | 28 | 0 | Inf* |
133399 | GRANVILLE 2 E, IA | 22 | 0.1" (LWE) | 0 | 22 | Inf |
133562 | HAMBURG, IA | 98 | 0.2" (LWE) | 0 | 59 | Inf* |
133589 | HANCOCK, IA | 80 | 0.2" (LWE) | 8 | 0 | Inf* |
133667 | HARTLEY 3 S, IA | 2 | 0.0" (LWE) | 0 | 2 | Inf |
133720 | HAWARDEN 6 NNE, IA | 24 | 0.2" (LWE) | 0 | 24 | Inf |
133877 | HINTON 4 W, IA | 72 | 0.2" (LWE) | 0 | 45 | Inf* |
133944 | HORNICK 5 S, IA | 85 | 0.2" (LWE) | 0 | 51 | Inf* |
134106 | IOWA CITY, IA | 240 | 0.3" (LWE) | 0 | 90 | Inf* |
134111 | IOWA CITY RALSTON CREEK, IA | 114 | 0.2" (LWE) | 0 | 69 | Inf* |
134116 | IOWA CITY RALSTON CREEK, IA | 118 | 0.2" (LWE) | 0 | 73 | Inf* |
134121 | IOWA CITY RALSTON CREEK, IA | 109 | 0.2" (LWE) | 0 | 68 | Inf* |
134126 | IOWA CITY RALSTON CREEK, IA | 109 | 0.3" (LWE) | 0 | 66 | Inf* |
134131 | IOWA CITY RALSTON CREEK, IA | 124 | 0.2" (LWE) | 0 | 76 | Inf* |
134174 | IRWIN 3 ESE, IA | 32 | 0.2" (LWE) | 0 | 32 | Inf* |
134376 | KEOKUK, IA | 193 | 0.2" (LWE) | 0 | 85 | Inf* |
134381_14969 | KEOKUK, IA | 158 | 0.2" (LWE) | 0 | 40 | Inf* |
134433 | KILLDUFF, IA | 168 | 0.3" (LWE) | 36 | 0 | Inf* |
134644 | LARRABEE, IA | 95 | 0.2" (LWE) | 0 | 56 | Inf* |
134700 | LE CLAIRE, IA | 290 | 0.2" (LWE) | 0 | 128 | Inf* |
134746 | LENOX, IA | 85 | 0.3" (LWE) | 0 | 45 | Inf* |
134863 | LITTLE ROCK, IA | 35 | 0.2" (LWE) | 0 | 35 | Inf* |
134963 | LOWDEN, IA | 352 | 0.2" (LWE) | 99 | 0 | Inf* |
135163 | MARION 4 NE, IA | 93 | 0.3" (LWE) | 0 | 65 | Inf* |
135517 | MILLERTON, IA | 102 | 0.3" (LWE) | 0 | 41 | Inf* |
135549 | MINEOLA 4 WNW, IA | 27 | 0.2" (LWE) | 0 | 27 | Inf* |
135584 | MISSOURI VALLEY 1 NNE, IA | 239 | 0.2" (LWE) | 0 | 109 | Inf* |
135613 | MONETA, IA | 21 | 0.3" (LWE) | 0 | 21 | Inf |
135622 | MONMOUTH 4 SW, IA | 122 | 0.3" (LWE) | 0 | 33 | Inf* |
135630 | MONONA, IA | 120 | 0.2" (LWE) | 0 | 81 | Inf* |
135732 | MORSE, IA | 121 | 0.2" (LWE) | 0 | 76 | Inf* |
135737 | MORSE 1 NE, IA | 108 | 0.2" (LWE) | 0 | 68 | Inf* |
135742 | MORSE 4 SSW, IA | 92 | 0.3" (LWE) | 0 | 57 | Inf* |
135823 | MOVILLE, IA | 91 | 0.2" (LWE) | 0 | 55 | Inf* |
135847 | MUSCATINE 6 N, IA | 40 | 0.3" (LWE) | 0 | 22 | Inf* |
135872 | NASHUA 2 NW, IA | 50 | 0.1" (LWE) | 0 | 50 | Inf* |
136076 | NORTH ENGLISH, IA | 46 | 0.4" (LWE) | 0 | 36 | Inf* |
136160 | OAKLAND MILLS 3 W, IA | 215 | 0.3" (LWE) | 66 | 0 | Inf* |
136186 | OASIS 1 NW, IA | 120 | 0.2" (LWE) | 0 | 70 | Inf* |
136492 | PARKERSBURG, IA | 529 | 0.2" (LWE) | 114 | 0 | Inf* |
136766 | POSTVILLE, IA | 240 | 0.2" (LWE) | 71 | 0 | Inf* |
136975 | REMSEN, IA | 81 | 0.2" (LWE) | 0 | 50 | Inf* |
137058 | RINGSTED, IA | 55 | 0.1" (LWE) | 0 | 55 | Inf* |
137326 | ST ANSGAR, IA | 90 | 0.2" (LWE) | 0 | 77 | Inf* |
137340 | ST CHARLES, IA | 112 | 0.2" (LWE) | 0 | 71 | Inf* |
137572 | SHEFFIELD 3 NW, IA | 85 | 0.2" (LWE) | 0 | 56 | Inf* |
137582 | SHELBY, IA | 10 | 0.3" (LWE) | 0 | 10 | Inf |
137602 | SHELL ROCK 2 W, IA | 111 | 0.2" (LWE) | 0 | 76 | Inf* |
137774 | SOLDIER, IA | 96 | 0.2" (LWE) | 0 | 56 | Inf* |
137855 | SPILLVILLE, IA | 135 | 0.2" (LWE) | 0 | 90 | Inf* |
137925 | STATE CENTER, IA | 110 | 0.2" (LWE) | 0 | 71 | Inf* |
138009 | STRAWBERRY POINT, IA | 131 | 0.2" (LWE) | 0 | 89 | Inf* |
138131 | TABOR 6 NW, IA | 62 | 0.3" (LWE) | 0 | 44 | Inf* |
138233 | THURMAN 4 S, IA | 34 | 0.2" (LWE) | 0 | 34 | Inf* |
138255 | TINGLEY, IA | 210 | 0.3" (LWE) | 0 | 98 | Inf* |
138315 | TRAER, IA | 130 | 0.2" (LWE) | 0 | 83 | Inf* |
138646 | WALLIN 1 NW, IA | 84 | 0.2" (LWE) | 0 | 49 | Inf* |
138704 | WATERLOO, IA | 83 | 0.2" (LWE) | 0 | 28 | Inf* |
138747 | WAUKEE, IA | 104 | 0.3" (LWE) | 0 | 27 | Inf* |
138808 | WEBSTER CITY 2 S, IA | 19 | 0.3" (LWE) | 0 | 4 | Inf |
138989 | WHEATLAND, IA | 121 | 0.2" (LWE) | 0 | 75 | Inf* |
139164 | WOODBINE, IA | 34 | 0.4" (LWE) | 0 | 26 | Inf* |
210080 | ALBERT LEA 3 E, MN | 96 | 0.3" (LWE) | 0 | 66 | Inf* |
210128 | ALLEN JUNCTION, MN | 12 | 0.1" (LWE) | 0 | 4 | Inf |
210515_94961 | BAUDETTE INTL AP, MN | 251 | 0.1" (LWE) | 0 | 103 | Inf* |
210803 | BLACKDDCK RANGER STN, MN | 154 | 0.1" (LWE) | 0 | 71 | Inf* |
210809 | BLACKDUCK, MN | 179 | 0.1" (LWE) | 62 | 0 | Inf* |
210934 | BRAINERD, MN | 233 | 0.2" (LWE) | 0 | 102 | Inf* |
211074 | BRUNO 7 ENE, MN | 305 | 0.2" (LWE) | 76 | 0 | Inf* |
211174 | BYRON 4 N, MN | 42 | 0.4" (LWE) | 17 | 0 | Inf* |
211426 | CENTRAL, MN | 2 | 0.5" (LWE) | 0 | 2 | Inf |
211675 | COLERAINE, MN | 184 | 0.2" (LWE) | 0 | 69 | Inf* |
211812 | CORRELL, MN | 76 | 0.1" (LWE) | 0 | 57 | Inf* |
212166 | DODGE CENTER, MN | 30 | 0.2" (LWE) | 0 | 30 | Inf* |
212222 | DRAYTON N DAK 2 NE, MN | 51 | 0.3" (LWE) | 13 | 0 | Inf* |
212576 | EMBARRASS, MN | 143 | 0.1" (LWE) | 39 | 0 | Inf* |
212742 | FARMINGTON 1 W, MN | 252 | 0.2" (LWE) | 60 | 0 | Inf* |
212964 | FRAZEE, MN | 131 | 0.1" (LWE) | 0 | 86 | Inf* |
213051 | GARRISON 4 NE, MN | 84 | 0.2" (LWE) | 34 | 0 | Inf* |
213419 | GUNFLINT LODGE, MN | 45 | 0.2" (LWE) | 0 | 23 | Inf* |
213562 | HASTINGS LOCK 2, MN | 3 | 0.2" (LWE) | 0 | 3 | Inf |
213708 | HERMAN, MN | 265 | 0.1" (LWE) | 0 | 133 | Inf* |
213863 | HOLYOKE, MN | 64 | 0.2" (LWE) | 0 | 37 | Inf* |
214410 | LAC QUI PARLE DAM, MN | 81 | 0.3" (LWE) | 0 | 30 | Inf* |
214431 | LAKE BRONSON, MN | 26 | 0.2" (LWE) | 15 | 0 | Inf* |
214453 | LAKEFIELD 2 NE, MN | 111 | 0.1" (LWE) | 0 | 39 | Inf* |
214688 | LEONARD 8 NE, MN | 200 | 0.3" (LWE) | 0 | 98 | Inf* |
214721 | LE SUEUR, MN | 109 | 0.2" (LWE) | 0 | 76 | Inf* |
214798 | LITTLE FALLS WATER WORKS, MN | 115 | 0.1" (LWE) | 0 | 77 | Inf* |
214806 | LITTLEFORK RANGER STN, MN | 54 | 0.3" (LWE) | 0 | 25 | Inf* |
214809 | LITTLEFORK 10 SW, MN | 202 | 0.1" (LWE) | 45 | 0 | Inf* |
214884 | LOWER ST ANTHONY FALLS, MN | 167 | 0.2" (LWE) | 48 | 0 | Inf* |
215088 | MANKATO, MN | 196 | 0.3" (LWE) | 0 | 72 | Inf* |
215586 | MOORHEAD, MN | 223 | 0.2" (LWE) | 64 | 0 | Inf* |
215589 | MOORHEAD ST TEACHERS C, MN | 157 | 0.1" (LWE) | 0 | 59 | Inf* |
215665 | MOUND, MN | 349 | 0.1" (LWE) | 93 | 0 | Inf* |
215693 | MUD LAKE NAT'L WLDLF RFG, MN | 91 | 0.1" (LWE) | 20 | 0 | Inf* |
215838 | NEW HOPE, MN | 295 | 0.2" (LWE) | 94 | 0 | Inf* |
215902 | NEW YORK MILLS, MN | 128 | 0.1" (LWE) | 29 | 0 | Inf* |
215987 | NORTHFIELD 2 NNE, MN | 146 | 0.2" (LWE) | 0 | 103 | Inf* |
216210 | ORR 5 SW, MN | 6 | 0.4" (LWE) | 0 | 6 | Inf |
216212 | ORR 13 W, MN | 271 | 0.2" (LWE) | 36 | 0 | Inf* |
216213 | ORR, MN | 173 | 0.2" (LWE) | 0 | 64 | Inf* |
216228 | ORWELL DAM, MN | 192 | 0.2" (LWE) | 52 | 0 | Inf* |
216505 | PIGEON RIVER BRIDGE, MN | 69 | 0.3" (LWE) | 0 | 32 | Inf* |
216777 | READS, MN | 280 | 0.2" (LWE) | 0 | 118 | Inf* |
216839 | REDWOOD FALLS, MN | 144 | 0.3" (LWE) | 33 | 0 | Inf* |
216848 | REMER, MN | 119 | 0.3" (LWE) | 0 | 56 | Inf* |
216929 | RICE LAKE NWR, MN | 116 | 0.2" (LWE) | 19 | 0 | Inf* |
217309 | ST FRANCIS, MN | 200 | 0.3" (LWE) | 56 | 0 | Inf* |
217386 | ST PAUL, MN | 280 | 0.1" (LWE) | 0 | 110 | Inf* |
217594 | SHELLY 4 SE, MN | 141 | 0.1" (LWE) | 48 | 0 | Inf* |
217602 | SHERBURN 3 WSW, MN | 106 | 0.2" (LWE) | 0 | 69 | Inf* |
217941 | SPRING VALLEY, MN | 121 | 0.2" (LWE) | 0 | 79 | Inf* |
218204 | TAYLORS FALLS 1 NE, MN | 49 | 0.2" (LWE) | 0 | 13 | Inf* |
218235 | THIEF LAKE REFUGE, MN | 109 | 0.1" (LWE) | 0 | 74 | Inf* |
218280 | TOFTE RANGER STN, MN | 63 | 0.2" (LWE) | 0 | 51 | Inf* |
218307 | TOWER DNR, MN | 132 | 0.2" (LWE) | 26 | 0 | Inf* |
218332 | TRAIL 11 N, MN | 229 | 0.2" (LWE) | 0 | 98 | Inf* |
218411 | TWIN VALLEY 3 SW, MN | 119 | 0.1" (LWE) | 0 | 89 | Inf* |
218450 | UNIV OF MINN ST PAUL, MN | 143 | 0.1" (LWE) | 29 | 0 | Inf* |
218477 | VADNAIS LAKE, MN | 238 | 0.2" (LWE) | 68 | 0 | Inf* |
218613 | WALES 2 E, MN | 130 | 0.1" (LWE) | 0 | 77 | Inf* |
218621 | WALKER RANGER STATION, MN | 109 | 0.1" (LWE) | 0 | 76 | Inf* |
218713 | WATERTOWN, MN | 82 | 0.3" (LWE) | 0 | 51 | Inf* |
218947 | WHITE ROCK DAM, MN | 100 | 0.1" (LWE) | 0 | 72 | Inf* |
218986 | WILD RIVER STATE PARK, MN | 198 | 0.2" (LWE) | 52 | 0 | Inf* |
218999 | WILLMAR, MN | 108 | 0.2" (LWE) | 0 | 70 | Inf* |
219077 | WINONA 3 SW, MN | 95 | 0.2" (LWE) | 0 | 59 | Inf* |
219093 | WINTHROP, MN | 89 | 0.2" (LWE) | 0 | 61 | Inf* |
219134 | WOLF RIDGE E L C, MN | 200 | 0.2" (LWE) | 34 | 0 | Inf* |
219231 | ZUMBRO FALLS, MN | 218 | 0.3" (LWE) | 46 | 0 | Inf* |
219235 | ZUMBRO FALLS 1 SE, MN | 105 | 0.2" (LWE) | 0 | 74 | Inf* |
230135 | ALTONA, MO | 49 | 0.4" (LWE) | 0 | 17 | Inf* |
230151 | AMSTERDAM, MO | 85 | 0.3" (LWE) | 0 | 54 | Inf* |
230312 | ASHTON 1 W, MO | 106 | 0.3" (LWE) | 0 | 69 | Inf* |
230503 | BEDFORD 1 S, MO | 120 | 0.2" (LWE) | 0 | 75 | Inf* |
230695 | BLACK 6 NW, MO | 193 | 0.4" (LWE) | 0 | 87 | Inf* |
230747 | BLUE LICK, MO | 29 | 0.4" (LWE) | 0 | 14 | Inf* |
230812 | BOONVILLE, MO | 77 | 0.3" (LWE) | 0 | 32 | Inf* |
230878 | BRADLEYVILLE, MO | 106 | 0.5" (LWE) | 0 | 60 | Inf* |
231003 | BROWNING 3 NE, MO | 80 | 0.3" (LWE) | 0 | 31 | Inf* |
231092 | BUICK TOWER, MO | 75 | 0.3" (LWE) | 0 | 26 | Inf* |
231221 | CAMPBELL, MO | 151 | 0.7" (LWE) | 0 | 69 | Inf* |
231283 | CAP AU GRIS L & D 25, MO | 144 | 0.3" (LWE) | 0 | 93 | Inf* |
231490 | CHADWICK, MO | 179 | 0.6" (LWE) | 0 | 78 | Inf* |
231585_13982 | CHILLICOTHE, MO | 121 | 0.2" (LWE) | 0 | 46 | Inf* |
231600 | CLARENCE CANNON DAM, MO | 325 | 0.3" (LWE) | 85 | 0 | Inf* |
231709 | CLIMAX SPRINGS, MO | 235 | 0.4" (LWE) | 0 | 62 | Inf* |
231711_93957 | CLINTON, MO | 97 | 0.3" (LWE) | 0 | 33 | Inf* |
231795 | COLUMBIA, MO | 161 | 0.3" (LWE) | 0 | 82 | Inf* |
231800 | COLUMBIA 9 WNW, MO | 179 | 0.3" (LWE) | 0 | 75 | Inf* |
232031 | CRYSTAL CITY 1 N, MO | 319 | 0.4" (LWE) | 0 | 134 | Inf* |
232156 | DEERING, MO | 304 | 0.6" (LWE) | 0 | 128 | Inf* |
232294 | DONIPHAN 1 W, MO | 327 | 0.5" (LWE) | 0 | 134 | Inf* |
232568 | ELM, MO | 197 | 0.3" (LWE) | 65 | 0 | Inf* |
232617 | EMINENCE 5 WNW, MO | 134 | 0.4" (LWE) | 0 | 87 | Inf* |
232619 | EMINENCE 1 N, MO | 120 | 0.8" (LWE) | 43 | 0 | Inf* |
232821 | FAUCETT SPEAS FARM, MO | 43 | 0.3" (LWE) | 0 | 29 | Inf* |
232828 | FAYETTE EXP LAGOON, MO | 145 | 0.3" (LWE) | 32 | 0 | Inf* |
232975 | FORSYTH, MO | 136 | 0.4" (LWE) | 0 | 59 | Inf* |
233300 | GOWER 2 N, MO | 28 | 0.2" (LWE) | 0 | 28 | Inf* |
233565 | HAMDEN 2 NE, MO | 110 | 0.3" (LWE) | 0 | 66 | Inf* |
233641 | HARRIS, MO | 118 | 0.2" (LWE) | 0 | 73 | Inf* |
233779 | HENRIETTA, MO | 52 | 0.2" (LWE) | 0 | 52 | Inf* |
233838 | HIGGINSVILLE, MO | 260 | 0.3" (LWE) | 78 | 0 | Inf* |
233845 | HIGH LOOKOUT, MO | 83 | 0.6" (LWE) | 0 | 36 | Inf* |
233849 | HIGH POINT, MO | 127 | 0.4" (LWE) | 0 | 74 | Inf* |
233959 | HOLT 3 E, MO | 210 | 0.3" (LWE) | 57 | 0 | Inf* |
234021 | HOUSTON 1 SE, MO | 140 | 0.4" (LWE) | 0 | 81 | Inf* |
234154 | INDEPENDENCE, MO | 314 | 0.3" (LWE) | 77 | 0 | Inf* |
234299 | JEWETT, MO | 147 | 0.5" (LWE) | 0 | 97 | Inf* |
234364 | KANSAS CITY ST JOHN ELMWOOD, MO | 12 | 0.2" (LWE) | 0 | 5 | Inf |
234369 | KANSAS CITY 75TH & HOLMES, MO | 64 | 0.4" (LWE) | 0 | 43 | Inf* |
234374 | KANSAS CITY SWOPE PARK, MO | 13 | 0.2" (LWE) | 0 | 6 | Inf |
234382 | KEARNEY 2 W, MO | 113 | 0.2" (LWE) | 33 | 0 | Inf* |
234449 | KEYTESVILLE 4 NE, MO | 144 | 0.3" (LWE) | 0 | 58 | Inf* |
234481 | KIDDER 2 SSE, MO | 181 | 0.3" (LWE) | 0 | 58 | Inf* |
234603 | KNOXVILLE 2 SSE, MO | 35 | 0.2" (LWE) | 0 | 35 | Inf* |
234732 | LAMPE 4 NNE, MO | 102 | 0.4" (LWE) | 0 | 61 | Inf* |
234828 | LECOMA 3 N, MO | 67 | 0.4" (LWE) | 0 | 21 | Inf* |
234844 | LEEPER, MO | 236 | 0.5" (LWE) | 0 | 95 | Inf* |
234846 | LEES SUMMIT 2 NNW, MO | 55 | 0.2" (LWE) | 0 | 55 | Inf* |
235014 | LIVONIA, MO | 113 | 0.3" (LWE) | 0 | 69 | Inf* |
235050 | LONG BRANCH RESERVOIR, MO | 339 | 0.3" (LWE) | 81 | 0 | Inf* |
235130 | LURAY 2 N, MO | 96 | 0.3" (LWE) | 18 | 0 | Inf* |
235164 | MACEDONIA LOOKOUT, MO | 344 | 0.5" (LWE) | 0 | 152 | Inf* |
235345 | MARYVILLE 7 NNW, MO | 103 | 0.2" (LWE) | 0 | 60 | Inf* |
235410 | MC CREDIE 2 W, MO | 126 | 0.3" (LWE) | 0 | 78 | Inf* |
235415 | MC CREDIE EXPERIMENT STN, MO | 117 | 0.3" (LWE) | 0 | 74 | Inf* |
235594 | MILLER 1 E, MO | 24 | 0.4" (LWE) | 0 | 24 | Inf |
235754 | MORA, MO | 113 | 0.3" (LWE) | 0 | 73 | Inf* |
236170 | NOVINGER, MO | 86 | 0.3" (LWE) | 0 | 50 | Inf* |
236263 | OATES TOWER, MO | 106 | 0.4" (LWE) | 0 | 53 | Inf* |
236359 | OREGON 1 ENE, MO | 21 | 0.3" (LWE) | 0 | 21 | Inf |
236407 | OSCEOLA 3 NE, MO | 252 | 0.3" (LWE) | 0 | 99 | Inf* |
236633 | PERRY, MO | 71 | 0.4" (LWE) | 0 | 38 | Inf* |
236683 | PIERCE CITY 4 NNE, MO | 142 | 0.3" (LWE) | 44 | 0 | Inf* |
236700 | PINEVIEW LOOKOUT, MO | 81 | 0.3" (LWE) | 0 | 28 | Inf* |
236728 | PLATTE CITY, MO | 7 | 0.5" (LWE) | 7 | 0 | Inf |
236760 | POLK 2 NE, MO | 226 | 0.4" (LWE) | 60 | 0 | Inf* |
237130 | RIDGEWAY 8 NW, MO | 97 | 0.2" (LWE) | 0 | 50 | Inf* |
237255 | ROGERSVILLE, MO | 107 | 0.4" (LWE) | 0 | 58 | Inf* |
237264 | ROLLA 5 SE, MO | 133 | 0.3" (LWE) | 0 | 84 | Inf* |
237265 | ROLLA 3 W, MO | 138 | 0.3" (LWE) | 0 | 90 | Inf* |
237266 | ROLLA 4 SE, MO | 130 | 0.3" (LWE) | 0 | 84 | Inf* |
237267 | ROLLA 7 S, MO | 131 | 0.4" (LWE) | 0 | 83 | Inf* |
237424 | ST JAMES 3 NW, MO | 135 | 0.3" (LWE) | 0 | 83 | Inf* |
237470 | SAINT LOUIS WASHINGTON UNIV, MO | 357 | 0.3" (LWE) | 0 | 144 | Inf* |
237497 | ST THOMAS, MO | 38 | 0.6" (LWE) | 0 | 18 | Inf* |
237674 | SEYMOUR 1 NNW, MO | 207 | 0.5" (LWE) | 0 | 94 | Inf* |
237740 | SHELL KNOB 3ESE, MO | 78 | 0.3" (LWE) | 0 | 26 | Inf* |
237813 | SKIDMORE, MO | 137 | 0.2" (LWE) | 0 | 65 | Inf* |
237960 | SPEED 2 NW, MO | 114 | 0.3" (LWE) | 0 | 70 | Inf* |
237967 | SPRING CITY, MO | 110 | 0.3" (LWE) | 0 | 66 | Inf* |
238160 | SUGAR CAMP LOOKOUT, MO | 59 | 0.4" (LWE) | 0 | 18 | Inf* |
238498 | TYRONE 2 NNW, MO | 78 | 0.4" (LWE) | 0 | 78 | Inf* |
238612 | VICHY 2 SE, MO | 142 | 0.3" (LWE) | 0 | 92 | Inf* |
238630 | VILLA RIDGE 2 NW, MO | 122 | 0.4" (LWE) | 0 | 71 | Inf* |
238717 | WARRENSBURG 4 E, MO | 115 | 0.3" (LWE) | 0 | 73 | Inf* |
238960 | WILLIAMSBURG 2 WSW, MO | 127 | 0.3" (LWE) | 0 | 79 | Inf* |
239000 | WILLOW SPRINGS FORESTRY SERVI, MO | 130 | 0.4" (LWE) | 0 | 80 | Inf* |
250040 | AGNEW, NE | 79 | 0.4" (LWE) | 0 | 25 | Inf* |
250075 | ALBION 7 W, NE | 49 | 0.2" (LWE) | 0 | 35 | Inf* |
250077 | ALBION 9 NE, NE | 14 | 0.3" (LWE) | 0 | 14 | Inf |
250125 | ALLEN, NE | 27 | 0.3" (LWE) | 10 | 0 | Inf* |
250180 | AMELIA 2 W, NE | 90 | 0.2" (LWE) | 0 | 48 | Inf* |
250260 | ANTIOCH, NE | 78 | 0.1" (LWE) | 0 | 44 | Inf* |
250385 | ASHTON, NE | 78 | 0.2" (LWE) | 0 | 40 | Inf* |
250580 | BASSETT, NE | 78 | 0.2" (LWE) | 0 | 49 | Inf* |
250625 | BEATRICE 2, NE | 89 | 0.2" (LWE) | 0 | 51 | Inf* |
250741 | BELLEVUE, NE | 127 | 0.2" (LWE) | 32 | 0 | Inf* |
250771 | BENNETT 3 SW, NE | 109 | 0.2" (LWE) | 32 | 0 | Inf* |
250777 | BENNINGTON 3 E, NE | 25 | 0.3" (LWE) | 0 | 25 | Inf |
251205 | BROKEN BOW 2, NE | 59 | 0.2" (LWE) | 0 | 32 | Inf* |
251429 | CAMPBELL 6 SE, NE | 85 | 0.2" (LWE) | 0 | 34 | Inf* |
251696 | CLEARWATER, NE | 141 | 0.1" (LWE) | 26 | 0 | Inf* |
251776 | COLERIDGE, NE | 22 | 0.3" (LWE) | 0 | 22 | Inf |
251849 | NE NEBRASKA EXP STN, NE | 129 | 0.3" (LWE) | 13 | 0 | Inf* |
252010 | CRESTON, NE | 74 | 0.2" (LWE) | 0 | 36 | Inf* |
252026 | CRETE 3 SE, NE | 77 | 0.3" (LWE) | 23 | 0 | Inf* |
252027 | CRETE 7 NE, NE | 122 | 0.2" (LWE) | 30 | 0 | Inf* |
252103 | CURTIS 5 SSW, NE | 51 | 0.3" (LWE) | 0 | 4 | Inf* |
252225 | DAWSON 5 ESE, NE | 88 | 0.2" (LWE) | 0 | 50 | Inf* |
252560 | EDISON, NE | 65 | 0.1" (LWE) | 0 | 30 | Inf* |
252655 | ELM CREEK 1 SSW, NE | 52 | 0.2" (LWE) | 0 | 25 | Inf* |
252720 | EMERSON 5 SE, NE | 58 | 0.2" (LWE) | 0 | 27 | Inf* |
253037 | FRANKLIN #2, NE | 225 | 0.2" (LWE) | 77 | 0 | Inf* |
253205 | GIBBON, NE | 72 | 0.2" (LWE) | 0 | 37 | Inf* |
253469 | GRETNA 3 E, NE | 24 | 0.3" (LWE) | 0 | 24 | Inf |
253523 | HALLAM 3 W, NE | 55 | 0.4" (LWE) | 10 | 0 | Inf* |
253620 | HARRISON 9 W, NE | 47 | 0.1" (LWE) | 0 | 21 | Inf* |
253621 | HARRISON 10 NE, NE | 92 | 0.2" (LWE) | 0 | 42 | Inf* |
253622 | HARRISON 17 N, NE | 113 | 0.2" (LWE) | 0 | 49 | Inf* |
253690_24020 | HAYES CENTER, NE | 69 | 0.2" (LWE) | 0 | 24 | Inf* |
253785 | HENRY 6 N, NE | 38 | 0.2" (LWE) | 0 | 22 | Inf* |
253829 | HICKMAN 2 SW, NE | 24 | 0.2" (LWE) | 0 | 24 | Inf |
253830 | HICKMAN 1 N, NE | 55 | 0.3" (LWE) | 18 | 0 | Inf* |
253831 | HICKMAN 2 WSW, NE | 120 | 0.2" (LWE) | 32 | 0 | Inf* |
253911 | HOLDREGE 1 E, NE | 7 | 0.1" (LWE) | 7 | 0 | Inf |
253923 | HOLLAND, NE | 33 | 0.4" (LWE) | 9 | 0 | Inf* |
254055 | HUMPHREY 8 SW, NE | 16 | 0.2" (LWE) | 0 | 8 | Inf |
254115 | INDIANOLA 2 N, NE | 73 | 0.1" (LWE) | 0 | 20 | Inf* |
254530 | KOWANDA, NE | 40 | 0.3" (LWE) | 0 | 16 | Inf* |
254755 | LEWELLEN, NE | 13 | 0.2" (LWE) | 4 | 0 | Inf |
254775 | LEXINGTON, NE | 21 | 0.4" (LWE) | 0 | 5 | Inf |
254778_14994 | LEXINGTON, NE | 81 | 0.1" (LWE) | 0 | 3 | Inf* |
254805 | LINCOLN PIONEERS PARK, NE | 89 | 0.2" (LWE) | 0 | 53 | Inf* |
254945 | LORETTO 7 W, NE | 144 | 0.2" (LWE) | 25 | 0 | Inf* |
255070 | MACON, NE | 82 | 0.2" (LWE) | 0 | 41 | Inf* |
255112 | MALMO 3 E, NE | 24 | 0.2" (LWE) | 0 | 24 | Inf |
255188 | MARTELL 2 NNW, NE | 115 | 0.3" (LWE) | 23 | 0 | Inf* |
255266 | MAX 8 NE, NE | 45 | 0.2" (LWE) | 0 | 10 | Inf* |
255310_99999 | MCCOOK, NE | 189 | 0.2" (LWE) | 48 | 0 | Inf* |
255555 | MINATARE DAM, NE | 59 | 0.1" (LWE) | 0 | 21 | Inf* |
255820 | NEHAWKA 5 SW, NE | 30 | 0.2" (LWE) | 0 | 30 | Inf* |
