COOP Northern Plains station data sorted by ratio of extreme high PRCP on extreme positive and negative NAM days

COOP Northern Plains main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Extreme
threshold
(" LWE)
Days
Mean
(" LWE)
Mean
NAM
Extreme
+NAM
days
Extreme
-NAM
days
Extreme
NAM ratio
130369 ATLANTIC CAA AIRPORT, IA 0.3" 21 0.6" 0.87 6 0 Inf
130549 BEAVER 1 N, IA 0.3" 10 0.7" 0.78 3 0 Inf
130853 BOYER 4 SE, IA 0.5" 6 0.8" -1.19 0 2 Inf
131245 CARSON, IA 0.3" 6 0.8" -0.86 0 1 Inf
132112 DECORAH 2 S, IA 0.4" 15 0.6" 0.53 2 0 Inf
132676 EMERSON 2 N, IA 0.4" 6 0.7" -1.06 0 1 Inf
132768 EXIRA 6 ESE, IA 0.2" 6 0.6" -0.95 0 1 Inf
133720 HAWARDEN 6 NNE, IA 0.2" 4 0.8" -0.84 0 1 Inf
134174 IRWIN 3 ESE, IA 0.3" 6 0.7" -1.06 0 1 Inf
134342 KENNEBEC, IA 0.2" 4 0.3" 1.44 2 0 Inf
134863 LITTLE ROCK, IA 0.2" 5 0.7" -0.91 0 1 Inf
135193 MARSHALLTOWN 1, IA 0.6" 8 0.7" 1.10 3 0 Inf
135549 MINEOLA 4 WNW, IA 0.4" 5 0.8" -1.09 0 1 Inf
135613 MONETA, IA 0.4" 4 1.2" -0.84 0 1 Inf
135852 MUSCATINE 6 NW, IA 0.4" 6 0.6" 1.78 4 0 Inf
135872 NASHUA 2 NW, IA 0.2" 10 0.5" -0.05 0 1 Inf
136076 NORTH ENGLISH, IA 0.6" 9 0.9" 0.90 2 0 Inf
136386 OTTUMWA 1 WSW, IA 0.6" 8 0.9" 1.24 4 0 Inf
137058 RINGSTED, IA 0.2" 10 0.3" -0.32 0 1 Inf
138131 TABOR 6 NW, IA 0.3" 12 0.9" -0.01 1 0 Inf
138233 THURMAN 4 S, IA 0.4" 6 0.7" -0.92 0 1 Inf
138704 WATERLOO, IA 0.4" 16 0.8" 0.95 5 0 Inf
138705 WATERLOO #1, IA 0.2" 2 0.5" -1.00 0 1 Inf
138808 WEBSTER CITY 2 S, IA 0.4" 3 0.9" 1.17 2 0 Inf
210096 ALBORN, MN 0.0" 1 0.1" -1.30 0 1 Inf
211812 CORRELL, MN 0.2" 15 0.4" -0.57 0 5 Inf
212166 DODGE CENTER, MN 0.2" 6 0.5" -0.86 0 2 Inf
212222 DRAYTON N DAK 2 NE, MN 0.4" 10 0.7" -0.53 0 3 Inf
213051 GARRISON 4 NE, MN 0.2" 15 0.6" 0.60 2 0 Inf
213293 GRAND PORTAGE 5 NE, MN 0.3" 25 0.7" 0.18 3 0 Inf
213419 GUNFLINT LODGE, MN 0.3" 9 0.5" -0.21 0 2 Inf
213863 HOLYOKE, MN 0.3" 12 0.6" 0.01 0 1 Inf
214431 LAKE BRONSON, MN 0.5" 5 0.7" 1.44 4 0 Inf
215693 MUD LAKE NAT'L WLDLF RFG, MN 0.2" 16 0.4" -0.18 0 1 Inf
215819 NETT LAKE, MN 0.2" 5 0.4" 0.60 1 0 Inf
216210 ORR 5 SW, MN 0.4" 1 0.9" -1.48 0 1 Inf
216228 ORWELL DAM, MN 0.2" 38 0.5" 0.74 12 0 Inf*
216386 PAYNESVILLE, MN 0.3" 18 0.6" 0.22 1 0 Inf
217381 ST PAUL UNIV FARM, MN 0.3" 10 0.7" 0.51 2 0 Inf
218280 TOFTE RANGER STN, MN 0.3" 12 0.8" -0.15 0 3 Inf
218713 WATERTOWN, MN 0.5" 16 0.8" -0.25 0 2 Inf
218947 WHITE ROCK DAM, MN 0.1" 20 0.3" -0.28 0 5 Inf
219093 WINTHROP, MN 0.2" 17 0.5" -0.20 0 2 Inf
230135 ALTONA, MO 0.6" 9 1.1" 0.24 2 0 Inf
230747 BLUE LICK, MO 0.6" 5 1.1" 0.57 1 0 Inf
231711_93957 CLINTON, MO 0.5" 19 0.9" 0.73 7 0 Inf
231792 COLUMBIA WBA5 AP, MO 0.4" 5 1.7" 0.61 1 0 Inf
232821 FAUCETT SPEAS FARM, MO 0.3" 8 0.8" -0.74 0 1 Inf
233300 GOWER 2 N, MO 0.3" 5 0.7" -1.30 0 2 Inf
233779 HENRIETTA, MO 0.5" 10 0.7" -1.04 0 4 Inf
233845 HIGH LOOKOUT, MO 0.9" 16 1.5" 0.80 5 0 Inf
234603 KNOXVILLE 2 SSE, MO 0.2" 7 0.6" -0.55 0 2 Inf
234846 LEES SUMMIT 2 NNW, MO 0.3" 11 0.6" -0.99 0 4 Inf
236007_13992 NEW FLORENCE, MO 0.4" 5 0.9" 0.76 1 0 Inf
236359 OREGON 1 ENE, MO 0.2" 4 1.2" -1.19 0 1 Inf
236667 PHILADELPHIA, MO 0.6" 6 0.8" 1.35 4 0 Inf
236728 PLATTE CITY, MO 1.1" 1 1.1" -1.45 0 1 Inf
237433 ST JOSEPH 4 SE, MO 0.8" 5 1.4" 0.17 1 0 Inf
238160 SUGAR CAMP LOOKOUT, MO 0.7" 11 1.2" 0.91 5 0 Inf
250040 AGNEW, NE 0.7" 15 1.0" -0.28 0 1 Inf
250077 ALBION 9 NE, NE 0.6" 2 0.8" -0.82 0 1 Inf
250125 ALLEN, NE 0.5" 5 0.8" 1.19 2 0 Inf
250625 BEATRICE 2, NE 0.4" 17 0.7" 0.20 4 0 Inf
250777 BENNINGTON 3 E, NE 0.6" 5 0.8" -1.09 0 1 Inf
252560 EDISON, NE 0.2" 13 0.4" 0.32 2 0 Inf
252655 ELM CREEK 1 SSW, NE 0.3" 10 0.6" 0.08 1 0 Inf
252720 EMERSON 5 SE, NE 0.3" 9 0.6" 0.09 1 0 Inf
253195 GERING 2 W, NE 0.2" 7 0.3" 0.03 1 0 Inf
253205 GIBBON, NE 0.3" 14 0.5" 0.04 1 0 Inf
253397 GRAND ISLAND WASTEWATE, NE 0.1" 4 0.4" 0.86 2 0 Inf
253467 GRETNA 4 NE, NE 0.1" 2 1.4" -1.45 0 1 Inf
253502 HADAR NO 2, NE 0.3" 6 0.9" 1.42 5 0 Inf
253523 HALLAM 3 W, NE 0.7" 11 1.3" 0.03 0 1 Inf
253620 HARRISON 9 W, NE 0.1" 9 0.5" 0.16 1 0 Inf
253785 HENRY 6 N, NE 0.3" 6 0.6" -1.16 0 2 Inf
253830 HICKMAN 1 N, NE 0.5" 10 1.0" -0.28 0 2 Inf
253911 HOLDREGE 1 E, NE 0.2" 1 0.3" -1.45 0 1 Inf
253923 HOLLAND, NE 0.6" 5 1.1" -0.13 0 1 Inf
254101 HYANNIS 6 N, NE 0.1" 1 0.2" 1.40 1 0 Inf
254755 LEWELLEN, NE 0.4" 1 0.4" -2.17 0 1 Inf
254775 LEXINGTON, NE 0.7" 4 1.0" 0.21 1 0 Inf
254823 LINDSAY, NE 0.6" 2 1.8" 1.49 2 0 Inf
255112 MALMO 3 E, NE 0.4" 4 0.8" -1.31 0 1 Inf
255269 MAX 13 N, NE 0.1" 2 0.4" 0.07 1 0 Inf
255555 MINATARE DAM, NE 0.1" 9 0.4" -0.02 1 0 Inf
255660 MOOREFIELD 3 NW, NE 0.2" 2 0.4" -1.75 0 2 Inf
255662 MOOREFIELD 6 SE, NE 0.2" 12 0.5" -1.03 0 5 Inf
255820 NEHAWKA 5 SW, NE 0.5" 6 0.8" -1.06 0 1 Inf
255945 NICKERSON 5 NW, NE 0.3" 6 0.5" 0.06 1 0 Inf
256100 NW AGRICULTURAL LAB, NE 0.2" 14 0.4" -0.61 0 5 Inf
256450 OXFORD, NE 0.3" 14 0.6" 0.28 2 0 Inf
256552 PARKS 17 N, NE 0.2" 1 0.4" 1.40 1 0 Inf
256948 PRINCETON, NE 0.8" 5 1.7" -0.19 0 1 Inf
256949 PRINCETON 2 N, NE 0.4" 17 0.8" -0.57 0 5 Inf
257254 ROCA 5 NE, NE 0.4" 16 0.9" -1.06 0 6 Inf
257305 ROSALIE 1 NE, NE 0.3" 13 0.8" -0.19 0 1 Inf
257700 SEDAN, NE 0.5" 15 0.8" 0.31 3 0 Inf
257930 SOWDERS RANCH, NE 0.3" 9 0.7" -0.81 0 4 Inf
258225 STOCKVILLE 6 NNE, NE 0.4" 6 0.4" -0.69 0 2 Inf
258226 STOCKVILLE 8 S, NE 0.1" 4 0.4" -0.64 0 1 Inf
258483 TEKAMAH 3 W, NE 0.4" 5 0.9" -1.18 0 2 Inf
258510 THEDFORD, NE 0.4" 10 1.2" 0.01 1 0 Inf
258654 TRYON 6 NE, NE 0.3" 10 0.6" -0.32 0 1 Inf
258928 WALNUT 1 SE, NE 0.4" 4 0.7" -0.93 0 1 Inf
320149 ALPHA 1 S, ND 0.1" 12 0.3" 0.54 1 0 Inf
320450 BALDHILL DAM, ND 0.2" 15 0.4" -0.14 0 4 Inf
320492 BALFOUR 6 SSW, ND 0.2" 8 0.2" -0.41 0 1 Inf
320600 BEAVER LAKE STATE PARK, ND 0.2" 10 0.3" 0.09 2 0 Inf
320946 BOTTINEAU STATE PARK, ND 0.1" 6 0.3" -0.02 0 1 Inf
322767 ESMOND, ND 0.2" 12 0.3" -0.49 0 3 Inf
323501 GLEN ULLIN 13 N, ND 0.1" 12 0.2" 0.40 3 0 Inf
323696 GRASSY BUTTE, ND 0.1" 10 0.3" -0.29 0 1 Inf
324186 HETTINGER 17 N, ND 0.1" 6 0.2" -0.72 0 3 Inf
324823 KRAMER 2 N, ND 0.2" 7 0.3" -0.23 0 1 Inf
325720 MC GREGOR, ND 0.2" 9 0.5" 0.59 1 0 Inf
325803 MEDORA, ND 0.2" 3 0.3" -1.13 0 2 Inf
326350 NEW ROCKFORD, ND 0.2" 6 0.2" 0.32 0 1 Inf
326535 NORTHGATE, ND 0.1" 6 0.3" 0.21 2 0 Inf
327655 ROLETTE, ND 0.1" 8 0.3" -0.89 0 3 Inf
328049 SHERWOOD 15 W, ND 0.1" 3 0.5" -0.29 1 0 Inf
329095 WAHPETON POWER PLANT, ND 0.2" 12 0.4" -0.34 0 3 Inf
390108 ALCESTER 8 SE, SD 0.2" 3 0.4" -1.47 0 2 Inf
390113 ALCESTER, SD 0.3" 11 0.6" 0.05 1 0 Inf
390114 ALCESTER 4 SE, SD 0.6" 3 0.8" -0.65 0 1 Inf
390422 ASTORIA 4 S, SD 0.4" 10 0.7" 0.93 3 0 Inf
390649 BIG BEND DAM, SD 0.2" 11 0.4" -1.11 0 5 Inf
391452 CARPENTER 4 NNE, SD 0.2" 9 0.5" 0.03 0 1 Inf
391504 CASTLE ROCK 4 NW, SD 0.1" 10 0.3" -0.58 0 2 Inf
391509 CASTLE ROCK 12 NNW, SD 0.1" 23 0.3" 0.33 3 0 Inf
392334 DIXON 2 WNW, SD 0.3" 10 0.5" -0.10 0 1 Inf
393760 HEREFORD, SD 0.2" 30 0.4" -0.75 0 10 Inf*
394132 HURON, SD 0.1" 2 0.2" 0.76 1 0 Inf
394955 LODGEPOLE 9 S, SD 0.1" 5 0.2" -0.84 0 2 Inf
395569 MILLER 16 N, SD 0.6" 3 0.9" -0.27 1 0 Inf
396227 OGLALA, SD 0.1" 6 0.8" 0.05 0 1 Inf
396477 PARMELEE, SD 0.3" 8 0.6" 0.11 1 0 Inf
396937_24026 RAPID CITY, SD 0.1" 16 0.3" 0.08 2 0 Inf
397222 ROCHFORD, SD 0.3" 9 0.7" 0.15 1 0 Inf
398095 STROOL 2 N, SD 0.1" 9 0.2" -0.46 0 2 Inf
398277 THUNDER HAWK, SD 0.2" 21 0.4" -0.18 0 1 Inf
398527 USTA 1 S, SD 0.2" 11 0.6" 0.42 2 0 Inf
399136 WESTPORT 1 N, SD 0.6" 14 1.0" -0.57 0 4 Inf
399138 WESTPORT 2 SE, SD 0.3" 8 0.7" 0.94 4 0 Inf
235050 LONG BRANCH RESERVOIR, MO 0.5" 67 0.9" 0.75 21 1 21.00*
212842 FLOODWOOD 3 NE, MN 0.2" 64 0.5" 0.74 19 1 19.00*
210809 BLACKDUCK, MN 0.2" 35 0.3" 1.10 13 1 13.00*
392565 EDGEMONT 23 NNW, SD 0.2" 35 0.3" 0.74 13 1 13.00*
218986 WILD RIVER STATE PARK, MN 0.3" 39 0.7" 0.76 11 1 11.00*
212645 EVELETH WASTE WATER PLANT, MN 0.1" 97 0.3" 0.71 31 3 10.33*
130910 BRIGHTON 3 N, IA 0.5" 54 0.8" 0.70 20 2 10.00*
210643_99999 BEMIDJI, MN 0.2" 56 0.4" 0.43 10 1 10.00*
256951 PRINCETON 3 N, NE 0.3" 24 0.6" -0.70 1 10 10.00
139062 WILLIAMS, IA 0.6" 62 0.9" 0.51 18 2 9.00*
254778_99999 LEXINGTON 7 ESE, NE 0.3" 63 0.6" -0.57 2 18 9.00*
258070 SPRAGUE 1 ESE, NE 0.3" 24 0.7" -0.53 1 9 9.00
134963 LOWDEN, IA 0.3" 69 0.7" 0.72 25 3 8.33*
131651 CLIO 4 NW, IA 0.4" 33 0.7" 0.53 8 1 8.00*
134202 JAMES, IA 0.4" 47 0.7" -0.64 2 16 8.00*
234382 KEARNEY 2 W, MO 0.4" 22 0.8" 0.62 8 1 8.00
326455 NOONAN, ND 0.2" 30 0.3" -0.58 1 8 8.00*
256325 ORCHARD 1 NW, NE 0.2" 46 0.5" 0.68 15 2 7.50*
214918 LUTSEN 3 NNE, MN 0.3" 73 0.7" 0.51 14 2 7.00*
216929 RICE LAKE NWR, MN 0.4" 22 0.8" 0.65 7 1 7.00
231585_13982 CHILLICOTHE, MO 0.4" 24 0.8" 0.55 7 1 7.00
235130 LURAY 2 N, MO 0.5" 19 0.9" 0.71 7 1 7.00
237656 SENECA, MO 1.1" 46 2.0" 0.69 14 2 7.00*
252027 CRETE 7 NE, NE 0.4" 23 0.8" -0.56 1 7 7.00
328415 STREETER 7 NW, ND 0.2" 45 0.3" 0.65 14 2 7.00*
328764 TOLLEY, ND 0.2" 20 0.4" -0.65 1 7 7.00
211074 BRUNO 7 ENE, MN 0.2" 59 0.6" 0.54 13 2 6.50*
231600 CLARENCE CANNON DAM, MO 0.5" 65 1.0" 0.76 19 3 6.33*
234154 INDEPENDENCE, MO 0.5" 62 0.9" 0.61 19 3 6.33*
253037 FRANKLIN #2, NE 0.3" 45 0.6" 0.68 19 3 6.33*
130070 ADEL 1 SE, IA 0.3" 31 0.7" -0.22 1 6 6.00
135517 MILLERTON, IA 0.5" 20 0.8" 0.92 6 1 6.00
231003 BROWNING 3 NE, MO 0.5" 16 0.8" 0.82 6 1 6.00
251575_99999 CHADRON 1 SSW, NE 0.3" 29 0.5" 0.49 6 1 6.00
255287 MAYWOOD 7 WSW, NE 0.3" 17 0.6" -0.49 1 6 6.00
255310_99999 MCCOOK, NE 0.3" 36 0.6" 0.93 18 3 6.00*
256260_99999 OMAHA 9 NW, NE 0.3" 20 0.7" 0.39 6 1 6.00
257351 ROYAL 3 NE, NE 0.3" 14 0.6" 0.57 6 1 6.00
258133 STAPLETON 5 W, NE 0.3" 39 0.5" 0.74 12 2 6.00*
394009 HOT SPRINGS 7 W, SD 0.3" 32 0.5" -0.54 1 6 6.00*
394010 HOT SPRINGS 9 SW, SD 0.3" 28 0.4" -0.53 1 6 6.00
394556 KEYSTONE, SD 0.3" 26 0.6" 0.34 6 1 6.00
399032 WENDTE_______________________, SD 0.2" 25 0.4" -0.64 1 6 6.00
212742 FARMINGTON 1 W, MN 0.3" 50 0.6" -0.74 3 17 5.67*
134381_14969 KEOKUK, IA 0.4" 31 0.8" -0.65 2 11 5.50
256454 OXFORD 7 NW, NE 0.2" 22 0.7" 0.76 11 2 5.50
256769 PLATTE CENTER, NE 0.2" 25 0.5" 0.96 11 2 5.50
256337 ORD 9 S, NE 0.2" 91 0.5" -0.46 5 27 5.40*
215175 MARCELL 5 NE, MN 0.2" 96 0.4" 0.53 26 5 5.20*
210541 BEARDSLEY, MN 0.2" 119 0.5" -0.37 5 26 5.20*
132209 DES MOINES WSFO JOHNST, IA 0.3" 17 0.6" 0.30 5 1 5.00
210803 BLACKDDCK RANGER STN, MN 0.1" 28 0.3" -0.20 1 5 5.00
211718 COMFREY 4 E, MN 0.3" 100 0.7" -0.43 5 25 5.00*
216212 ORR 13 W, MN 0.2" 54 0.5" -0.28 2 10 5.00*
217594 SHELLY 4 SE, MN 0.2" 28 0.4" 0.32 5 1 5.00
218235 THIEF LAKE REFUGE, MN 0.2" 18 0.2" -0.33 1 5 5.00
218477 VADNAIS LAKE, MN 0.3" 47 0.6" 0.35 10 2 5.00*
218999 WILLMAR, MN 0.2" 21 0.6" -0.39 1 5 5.00
231221 CAMPBELL, MO 1.1" 29 2.1" 0.34 5 1 5.00
232318 DOWNING, MO 0.5" 48 0.9" 0.60 15 3 5.00*
236700 PINEVIEW LOOKOUT, MO 0.5" 16 1.0" 0.46 5 1 5.00
250260 ANTIOCH, NE 0.1" 14 0.3" 0.83 5 1 5.00
251696 CLEARWATER, NE 0.2" 27 0.5" 0.69 10 2 5.00
253357 GORDON 27 SE, NE 0.2" 20 0.4" -0.34 1 5 5.00
255188 MARTELL 2 NNW, NE 0.4" 23 0.8" -0.47 1 5 5.00
256575 PAWNEE CITY 5 SE, NE 0.3" 16 0.6" 0.26 5 1 5.00
320263 ANTLER, ND 0.2" 12 0.4" -0.87 1 5 5.00
327117 PINGREE, ND 0.2" 15 0.4" -0.73 1 5 5.00
327834 SANISH, ND 0.1" 26 0.3" -0.18 1 5 5.00
394836 LEAD 6 SSW, SD 0.3" 37 0.5" -0.14 1 5 5.00*
395744 MOON, SD 0.1" 21 0.3" -0.42 1 5 5.00
327201 PORTAL, ND 0.2" 86 0.3" -0.24 4 19 4.75*
133293 GLENWOOD 5 ESE, IA 0.4" 38 0.8" -0.48 2 9 4.50*
256720 PIERCE, NE 0.3" 39 0.6" 0.40 9 2 4.50*
215665 MOUND, MN 0.2" 69 0.5" 0.32 13 3 4.33*
234515 KINGSVILLE, MO 0.8" 73 1.3" 0.37 13 3 4.33*
134587 LAMONI FAA AIRPORT, IA 0.3" 86 0.7" -0.25 4 17 4.25*
210195 ANGUS 1 N, MN 0.1" 141 0.3" -0.38 6 25 4.17*
217740 SLAYTON 9 SW, MN 0.3" 88 0.5" -0.55 6 25 4.17*
250145 ALMA, NE 0.3" 106 0.6" -0.45 7 29 4.14*
137326 ST ANSGAR, IA 0.4" 18 0.6" -0.38 1 4 4.00
137602 SHELL ROCK 2 W, IA 0.3" 21 0.6" 0.47 4 1 4.00
137855 SPILLVILLE, IA 0.2" 27 0.5" 0.34 4 1 4.00
214809 LITTLEFORK 10 SW, MN 0.2" 40 0.3" 0.35 8 2 4.00
215902 NEW YORK MILLS, MN 0.2" 23 0.4" 0.35 4 1 4.00
216166 ONAMIA RANGER STATION, MN 0.3" 53 0.6" 0.36 8 2 4.00*
217157 ROYALTON 5 W, MN 0.2" 69 0.5" 0.46 16 4 4.00*
230088 ALLEY SPRING RGR STN, MO 1.0" 11 1.4" 0.43 4 1 4.00
230812 BOONVILLE, MO 0.5" 15 1.0" 0.18 4 1 4.00
230878 BRADLEYVILLE, MO 0.7" 21 1.3" 0.18 4 1 4.00
231092 BUICK TOWER, MO 0.5" 14 0.9" -0.60 1 4 4.00
231801 COLUMBIA MU CAMPUS, MO 0.7" 5 1.3" 1.21 4 1 4.00
238003 STANBERRY, MO 0.4" 26 0.8" 0.46 8 2 4.00
252106 CURTIS 14 N, NE 0.2" 21 0.4" -0.46 2 8 4.00
252225 DAWSON 5 ESE, NE 0.3" 17 0.7" 0.21 4 1 4.00
253621 HARRISON 10 NE, NE 0.2" 18 0.6" 0.03 4 1 4.00
254115 INDIANOLA 2 N, NE 0.2" 12 0.4" -0.48 1 4 4.00
255266 MAX 8 NE, NE 0.2" 9 0.4" -0.48 1 4 4.00
257253 ROCA 1 NE, NE 0.4" 13 0.8" -0.59 1 4 4.00
257347 ROYAL, NE 0.3" 8 0.6" 1.25 4 1 4.00
257450 ST ANN 3 ESE, NE 0.3" 55 0.7" -0.37 4 16 4.00*
258088 SPRINGFIELD 7 E, NE 0.4" 10 0.8" -0.42 1 4 4.00
259120 WELLFLEET 8 NE, NE 0.2" 15 0.4" -0.59 1 4 4.00
259382 WOLBACH, NE 0.2" 19 0.5" 0.64 8 2 4.00
325610 MARTIN, ND 0.2" 20 0.4" 0.07 4 1 4.00
329205 WASHBURN WATER WORKS, ND 0.1" 12 0.3" -0.92 1 4 4.00
390706 BIXBY DAM, SD 0.1" 12 0.2" -0.38 1 4 4.00
391474 CARTHAGE, SD 0.2" 73 0.5" -0.42 4 16 4.00*
397033 REDFERN, SD 0.2" 15 0.4" -0.49 1 4 4.00
397106 REE HEIGHTS 5 NNW, SD 0.2" 15 0.5" 0.02 4 1 4.00
399012 WEBSTER 10 N, SD 0.1" 21 0.3" -0.22 1 4 4.00
254111 IMPERIAL FAA AP, NE 0.1" 89 0.3" -0.47 5 19 3.80*
255990 NORFOLK, NE 0.2" 91 0.5" -0.37 5 19 3.80*
235841 MOUNTAIN VIEW, MO 0.9" 63 1.6" 0.68 19 5 3.80*
233838 HIGGINSVILLE, MO 0.5" 51 0.8" 0.44 15 4 3.75*
254260 JOHNSON 2 POWER PLANT, NE 0.2" 47 0.5" -0.33 4 15 3.75
233537 HAILEY 3 WSW, MO 0.7" 125 1.2" -0.45 7 26 3.71*
258545 THURSTON 7 E, NE 0.3" 102 0.6" -0.44 7 26 3.71*
214688 LEONARD 8 NE, MN 0.4" 39 0.6" -0.41 3 11 3.67
219134 WOLF RIDGE E L C, MN 0.2" 39 0.6" 0.62 11 3 3.67
396790 PRESHO 7 NW, SD 0.4" 40 0.8" 0.37 11 3 3.67
399347 WIND CAVE, SD 0.2" 42 0.4" 0.39 11 3 3.67
321696 COLUMBUS, ND 0.1" 105 0.2" -0.31 5 18 3.60*
216839 REDWOOD FALLS, MN 0.5" 28 0.8" 0.40 7 2 3.50
218450 UNIV OF MINN ST PAUL, MN 0.2" 28 0.5" 0.48 7 2 3.50
238289_99999 TARKIO, MO 0.4" 46 1.0" 0.55 14 4 3.50
252037 CROFTON, NE 0.3" 53 0.5" 0.50 14 4 3.50*
324879 LAKE METIGOSHE ST PK, ND 0.3" 49 0.6" 0.57 14 4 3.50
327408 RAUB 12 SSW, ND 0.2" 44 0.3" -0.55 2 7 3.50
396214 OELRICHS 8 W, SD 0.1" 30 0.3" -0.36 2 7 3.50
326383 NEW TOWN 4 W, ND 0.1" 99 0.3" -0.41 7 24 3.43*
397512 SCENIC, SD 0.2" 74 0.5" -0.45 5 17 3.40*
251045 BOX BUTTE EXPERIMENT STN, NE 0.1" 125 0.3" -0.26 9 30 3.33*
131704 CLUTIER, IA 0.4" 118 0.8" 0.48 33 10 3.30*
215020 MAHONING MINE, MN 0.2" 95 0.4" -0.04 4 13 3.25*
215838 NEW HOPE, MN 0.2" 57 0.5" 0.36 13 4 3.25*
391560 BELLE FOURCHE 20 NNE, SD 0.1" 36 0.2" -0.61 4 13 3.25
210783 BIRD ISLAND, MN 0.2" 190 0.6" -0.36 13 42 3.23*
130116 ALBIA PASTURE IMP FARM, IA 0.4" 82 0.8" -0.36 5 16 3.20*
258682 ULYSSES, NE 0.5" 56 1.0" 0.61 16 5 3.20
320369 ARVILLA, ND 0.2" 82 0.3" -0.31 5 16 3.20*
138490 VAN METER 2 SSE, IA 0.4" 94 0.7" -0.33 6 19 3.17*
231147 BUTLER FAA AP, MO 0.4" 74 0.7" -0.38 7 22 3.14*
396357 ORMAN, SD 0.1" 141 0.2" -0.25 8 25 3.12*
216152 OLIVIA 3 SE, MN 0.3" 102 0.5" 0.46 28 9 3.11*
130064 AFTON, IA 0.6" 7 0.9" 0.78 3 1 3.00
130149 ALLERTON 2 S, IA 0.6" 15 0.9" 0.55 6 2 3.00
132240 DEXTER, IA 0.4" 15 0.8" 0.35 3 1 3.00
134121 IOWA CITY RALSTON CREEK, IA 0.4" 21 0.6" 0.61 6 2 3.00
135552 MINEOLA 5 NW, IA 0.3" 5 0.7" 0.76 3 1 3.00
135823 MOVILLE, IA 0.2" 16 0.7" 0.06 3 1 3.00
136160 OAKLAND MILLS 3 W, IA 0.5" 42 0.9" 0.39 12 4 3.00
136891 RANDOLPH, IA 0.3" 116 0.7" 0.45 36 12 3.00*
136975 REMSEN, IA 0.2" 15 0.6" 0.12 3 1 3.00
137572 SHEFFIELD 3 NW, IA 0.3" 17 0.7" 0.28 3 1 3.00
138747 WAUKEE, IA 0.5" 19 0.8" 0.26 3 1 3.00
138989 WHEATLAND, IA 0.5" 23 0.7" 0.38 6 2 3.00
210080 ALBERT LEA 3 E, MN 0.4" 19 0.8" 0.17 3 1 3.00
210515_94961 BAUDETTE INTL AP, MN 0.2" 49 0.3" 0.35 9 3 3.00
211675 COLERAINE, MN 0.3" 36 0.6" 0.23 6 2 3.00
212088 DELANO, MN 0.3" 67 0.6" 0.46 18 6 3.00*
215987 NORTHFIELD 2 NNE, MN 0.3" 29 0.6" -0.35 2 6 3.00
216213 ORR, MN 0.3" 33 0.6" 0.10 1 3 3.00
218332 TRAIL 11 N, MN 0.2" 45 0.5" -0.19 3 9 3.00
218411 TWIN VALLEY 3 SW, MN 0.2" 23 0.4" 0.10 1 3 3.00
218613 WALES 2 E, MN 0.2" 26 0.4" 0.07 1 3 3.00
218621 WALKER RANGER STATION, MN 0.1" 20 0.4" -0.19 1 3 3.00
219235 ZUMBRO FALLS 1 SE, MN 0.3" 20 0.5" -0.39 1 3 3.00
232568 ELM, MO 0.5" 38 0.9" 0.48 9 3 3.00
233268 GOLDSBERRY, MO 0.4" 53 0.9" -0.48 5 15 3.00
233329 GRAHAM 1 NW, MO 0.5" 49 1.0" 0.32 12 4 3.00
234369 KANSAS CITY 75TH & HOLMES, MO 0.6" 12 1.1" 0.26 3 1 3.00
234732 LAMPE 4 NNE, MO 0.8" 20 1.2" 0.27 6 2 3.00
234828 LECOMA 3 N, MO 0.7" 13 1.1" 0.59 3 1 3.00
237105 RICH FOUNTAIN 3 E, MO 0.5" 92 1.0" 0.47 15 5 3.00*
237740 SHELL KNOB 3ESE, MO 0.5" 15 0.9" 0.18 3 1 3.00
250771 BENNETT 3 SW, NE 0.4" 21 0.7" -0.36 2 6 3.00
254945 LORETTO 7 W, NE 0.2" 28 0.5" 0.50 9 3 3.00
255312 MCCOOK NO 2, NE 0.2" 5 0.4" 0.44 3 1 3.00
255942 NICKERSON 4 NW, NE 0.4" 18 0.7" 0.54 6 2 3.00
257798 SHICKLEY 4 S, NE 0.4" 11 1.1" 0.91 6 2 3.00
258397 SYRACUSE 4 NE, NE 0.5" 14 0.7" -0.13 1 3 3.00
258633 TRENTON 8 SSW, NE 0.3" 8 0.9" -0.40 1 3 3.00
259050 WAYNE 4 NW, NE 0.3" 17 0.7" 0.15 3 1 3.00
259335 WINNEBAGO, NE 0.4" 90 0.7" -0.26 5 15 3.00*
320516 BANTRY, ND 0.1" 23 0.4" -0.42 2 6 3.00
320966 BOWBELLS 5 E, ND 0.1" 9 0.3" -0.95 1 3 3.00
322018 DAWSON, ND 0.1" 15 0.2" 0.37 3 1 3.00
323926 HANNAFORD, ND 0.1" 10 0.3" -0.26 1 3 3.00
325320 LOSTWOOD 12 N, ND 0.1" 94 0.3" -0.27 5 15 3.00*
325573 MARMARTH, ND 0.2" 37 0.3" 0.25 6 2 3.00
