ID# | Station name | threshold (°F) |
PNA |
+PNA days |
-PNA days |
PNA ratio |
|
130064 | AFTON, IA | 18°F | 17 | -1.77 | 0 | 13 | Inf |
130369 | ATLANTIC CAA AIRPORT, IA | 16°F | 34 | -1.12 | 0 | 17 | Inf* |
132026 | CUSHING, IA | 12°F | 20 | -1.63 | 0 | 14 | Inf |
132359 | DUBUQUE AP, IA | 11°F | 11 | -0.67 | 0 | 2 | Inf |
132541 | EDDYVILLE, IA | 20°F | 38 | 0.68 | 11 | 0 | Inf* |
133980 | HUMBOLDT WATER PLANT, IA | 24°F | 5 | 0.51 | 1 | 0 | Inf |
135193 | MARSHALLTOWN 1, IA | 20°F | 14 | -1.48 | 0 | 9 | Inf |
135517 | MILLERTON, IA | 18°F | 32 | -0.77 | 0 | 11 | Inf* |
135842 | MUSCATINE 2, IA | 12°F | 3 | 2.26 | 3 | 0 | Inf |
136386 | OTTUMWA 1 WSW, IA | 23°F | 11 | -1.32 | 0 | 5 | Inf |
138704 | WATERLOO, IA | 15°F | 26 | -1.25 | 0 | 15 | Inf* |
210803 | BLACKDDCK RANGER STN, MN | 2°F | 7 | -1.71 | 0 | 6 | Inf |
210981 | BRICELYN, MN | -13°F | 1 | -1.49 | 0 | 1 | Inf |
211773 | COOK 12 W, MN | 21°F | 6 | 0.47 | 2 | 0 | Inf |
212543 | ELY, MN | 22°F | 8 | 0.79 | 3 | 0 | Inf |
213756 | HIGH LANDING 2 NW, MN | 5°F | 4 | -1.42 | 0 | 2 | Inf |
214191 | KABETOGAMA, MN | 21°F | 6 | 0.47 | 2 | 0 | Inf |
214438 | LAKE CITY DNR, MN | -9°F | 2 | 1.88 | 2 | 0 | Inf |
214806 | LITTLEFORK RANGER STN, MN | 3°F | 5 | -1.27 | 0 | 3 | Inf |
215819 | NETT LAKE, MN | 5°F | 10 | -0.89 | 0 | 5 | Inf |
216210 | ORR 5 SW, MN | -1°F | 8 | -1.38 | 0 | 3 | Inf |
216505 | PIGEON RIVER BRIDGE, MN | 12°F | 4 | -1.68 | 0 | 3 | Inf |
218187 | TAMARACK, MN | 8°F | 14 | 1.41 | 7 | 0 | Inf |
218204 | TAYLORS FALLS 1 NE, MN | 15°F | 15 | -1.40 | 0 | 9 | Inf |
218332 | TRAIL 11 N, MN | 7°F | 4 | 0.88 | 1 | 0 | Inf |
218763 | WAYLAND 12 NW, MN | 2°F | 4 | -1.43 | 0 | 3 | Inf |
218939 | WHITEFACE RESERVOIR, MN | 10°F | 16 | 0.69 | 3 | 0 | Inf |
218999 | WILLMAR, MN | 5°F | 20 | -1.61 | 0 | 14 | Inf |
231585_13982 | CHILLICOTHE, MO | 23°F | 35 | -1.22 | 0 | 16 | Inf* |
231711_93957 | CLINTON, MO | 25°F | 31 | -1.20 | 0 | 13 | Inf* |
231801 | COLUMBIA MU CAMPUS, MO | 34°F | 10 | 1.31 | 4 | 0 | Inf |
231980 | CRANE MOUNTAIN, MO | 7°F | 1 | -1.88 | 0 | 1 | Inf |
233537 | HAILEY 3 WSW, MO | 28°F | 9 | 1.76 | 6 | 0 | Inf |
236007_13992 | NEW FLORENCE, MO | 16°F | 6 | -0.42 | 0 | 1 | Inf |
236775 | POLO, MO | 25°F | 28 | -0.81 | 0 | 9 | Inf* |
237309 | ROUND SPRING RANGER STN, MO | 22°F | 4 | 1.81 | 3 | 0 | Inf |
250367 | ASHBY 20 SSW, NE | 24°F | 2 | 0.64 | 1 | 0 | Inf |
250530 | BARTLETT 9 NW, NE | 29°F | 2 | 1.38 | 1 | 0 | Inf |
250781 | BENNINGTON 3 WSW, NE | 14°F | 10 | -0.54 | 0 | 3 | Inf |
250945 | BLOOMFIELD, NE | 20°F | 1 | -2.57 | 0 | 1 | Inf |
252655 | ELM CREEK 1 SSW, NE | 21°F | 33 | -1.23 | 0 | 18 | Inf* |
253485 | GUIDE ROCK, NE | 20°F | 15 | -0.89 | 0 | 2 | Inf |
253911 | HOLDREGE 1 E, NE | 35°F | 8 | 0.28 | 0 | 1 | Inf |
254035 | HOWELLS, NE | 12°F | 23 | -0.73 | 0 | 7 | Inf |
254101 | HYANNIS 6 N, NE | 26°F | 6 | 1.39 | 3 | 0 | Inf |
254113 | IMPERIAL 13 N, NE | 31°F | 8 | 1.10 | 2 | 0 | Inf |
254775 | LEXINGTON, NE | 19°F | 21 | -1.37 | 0 | 12 | Inf |
254800 | LINCOLN COLLEGE VIEW, NE | 19°F | 18 | -1.31 | 0 | 11 | Inf |
255555 | MINATARE DAM, NE | 22°F | 55 | -0.76 | 0 | 17 | Inf* |
256070 | NORTH PLATTE, NE | 17°F | 19 | -1.38 | 0 | 11 | Inf |
256335 | ORD, NE | 14°F | 10 | -1.23 | 0 | 6 | Inf |
258040 | SPENCER 5 SSE, NE | 12°F | 14 | -1.16 | 0 | 6 | Inf |
258455 | TAYLOR, NE | 18°F | 4 | 1.66 | 3 | 0 | Inf |
320450 | BALDHILL DAM, ND | -2°F | 32 | -1.03 | 0 | 13 | Inf* |
320600 | BEAVER LAKE STATE PARK, ND | -2°F | 20 | -0.80 | 0 | 6 | Inf |
320814 | BISMARCK, ND | 1°F | 56 | -1.33 | 0 | 32 | Inf* |
320946 | BOTTINEAU STATE PARK, ND | -4°F | 10 | -1.46 | 0 | 7 | Inf |
320966 | BOWBELLS 5 E, ND | -5°F | 24 | -0.77 | 0 | 6 | Inf |
322148 | DEVILS LAKE MUNICIPAL AP, ND | 11°F | 3 | -1.21 | 0 | 2 | Inf |
322385 | SAN HAVEN, ND | -6°F | 31 | -1.53 | 0 | 23 | Inf* |
322570 | ELBOWOODS, ND | 0°F | 60 | -1.52 | 0 | 39 | Inf* |
322592 | ELGIN 5 S, ND | 0°F | 1 | -1.83 | 0 | 1 | Inf |
322735 | EPPING, ND | -1°F | 70 | -1.44 | 0 | 42 | Inf* |
323009 | FLASHER 4 SE, ND | 0°F | 2 | -0.62 | 0 | 1 | Inf |
323376_24043 | GARRISON 1 NNW, ND | -2°F | 58 | -1.47 | 0 | 35 | Inf* |
325573 | MARMARTH, ND | 8°F | 89 | -1.46 | 0 | 54 | Inf* |
325808 | MEDORA STATE PARK, ND | -3°F | 14 | -1.61 | 0 | 11 | Inf |
325933 | MILNOR, ND | 10°F | 5 | -1.32 | 0 | 2 | Inf |
326105 | MONTPELIER, ND | -2°F | 6 | -1.74 | 0 | 5 | Inf |
327834 | SANISH, ND | -6°F | 41 | -1.44 | 0 | 25 | Inf* |
328970 | VAN HOOK, ND | -4°F | 43 | -1.56 | 0 | 27 | Inf* |
329155 | WALHALLA 1 SW, ND | 12°F | 3 | 1.76 | 3 | 0 | Inf |
390574 | BELVIDERE, SD | 14°F | 37 | -1.45 | 0 | 23 | Inf* |
390706 | BIXBY DAM, SD | 7°F | 25 | -0.84 | 0 | 7 | Inf |
391474 | CARTHAGE, SD | -10°F | 3 | -1.14 | 0 | 2 | Inf |
393284 | GELHAUS FARM, SD | 2°F | 44 | -1.25 | 0 | 21 | Inf* |
393572 | HARDY RANGER STN, SD | 12°F | 30 | -1.37 | 0 | 18 | Inf* |
394132 | HURON, SD | 18°F | 7 | 0.82 | 2 | 0 | Inf |
395738 | MONTROSE 8 N, SD | 27°F | 5 | 0.85 | 2 | 0 | Inf |
396552_99999 | PHILIP 1 S, SD | 29°F | 6 | 1.27 | 3 | 0 | Inf |
396937_24026 | RAPID CITY, SD | 8°F | 27 | -1.69 | 0 | 22 | Inf* |
397457 | SALEM 5 SW, SD | 5°F | 4 | -1.54 | 0 | 3 | Inf |
398100 | STURGIS 21 E, SD | 19°F | 12 | -1.65 | 0 | 6 | Inf |
398572 | VAN METRE, SD | 12°F | 36 | -0.98 | 0 | 11 | Inf* |
399012 | WEBSTER 10 N, SD | 0°F | 42 | -1.06 | 0 | 20 | Inf* |
399077 | WESSINGTON SPRINGS 7SW, SD | 0°F | 8 | -0.62 | 0 | 2 | Inf |
399176 | WETONKA, SD | -10°F | 2 | 1.57 | 1 | 0 | Inf |
328877 | UNDERWOOD 12 W, ND | 0°F | 56 | -1.68 | 1 | 43 | 43.00* |
398472_14973 | TYNDALL, SD | 14°F | 64 | -1.05 | 1 | 26 | 26.00* |
395711 | MOENVILLE 6 E, SD | 8°F | 96 | -1.28 | 2 | 50 | 25.00* |
215589 | MOORHEAD ST TEACHERS C, MN | 0°F | 52 | -0.90 | 1 | 22 | 22.00* |
391649 | CHEYENNE AGENCY, SD | 10°F | 164 | -1.01 | 4 | 74 | 18.50* |
254115 | INDIANOLA 2 N, NE | 20°F | 50 | -0.86 | 1 | 17 | 17.00* |
256450 | OXFORD, NE | 23°F | 53 | -0.85 | 1 | 17 | 17.00* |
132112 | DECORAH 2 S, IA | 17°F | 25 | -1.40 | 1 | 16 | 16.00 |
322472 | ECKMAN 2 SE, ND | -3°F | 113 | -1.21 | 4 | 63 | 15.75* |
253690_24020 | HAYES CENTER, NE | 19°F | 41 | -0.89 | 1 | 15 | 15.00* |
392234 | DEERFIELD DAM, SD | 18°F | 77 | -0.86 | 2 | 29 | 14.50* |
213293 | GRAND PORTAGE 5 NE, MN | 10°F | 31 | -0.78 | 1 | 14 | 14.00* |
138747 | WAUKEE, IA | 19°F | 24 | -1.02 | 1 | 13 | 13.00 |
329425_24014 | WILLISTON, ND | 1°F | 145 | -1.26 | 6 | 77 | 12.83* |
234481 | KIDDER 2 SSE, MO | 23°F | 60 | -0.86 | 2 | 23 | 11.50* |
231795 | COLUMBIA, MO | 25°F | 32 | -0.88 | 1 | 11 | 11.00* |
329238 | WATFORD CITY 12 E, ND | 2°F | 80 | -0.83 | 3 | 32 | 10.67* |
325320 | LOSTWOOD 12 N, ND | -1°F | 232 | -0.98 | 10 | 105 | 10.50* |
320101 | ALEXANDER 18 SW, ND | 3°F | 184 | -0.98 | 8 | 78 | 9.75* |
323736 | GRENORA, ND | 0°F | 409 | -0.98 | 20 | 175 | 8.75* |
321871 | CROSBY, ND | -1°F | 533 | -0.97 | 28 | 234 | 8.36* |
320590 | BEACH, ND | 4°F | 425 | -0.96 | 22 | 182 | 8.27* |
396907 | RALPH 1 N, SD | 7°F | 489 | -0.88 | 25 | 200 | 8.00* |
396612 | PINE RIDGE, SD | 19°F | 249 | -0.72 | 11 | 86 | 7.82* |
396357 | ORMAN, SD | 15°F | 304 | -0.92 | 16 | 124 | 7.75* |
327201 | PORTAL, ND | -4°F | 267 | -0.97 | 16 | 121 | 7.56* |
216386 | PAYNESVILLE, MN | 3°F | 36 | -0.86 | 2 | 15 | 7.50* |
320796 | BISBEE 6 NE, ND | -3°F | 306 | -0.88 | 18 | 135 | 7.50* |
325434 | MADDOCK, ND | -2°F | 249 | -0.86 | 14 | 105 | 7.50* |
391294 | CAMP CROOK, SD | 10°F | 494 | -0.86 | 26 | 195 | 7.50* |
324656 | EDMUNDS ARROWWOOD REF, ND | 1°F | 260 | -0.96 | 16 | 119 | 7.44* |
322183 | DICKINSON MUNICIPAL AP, ND | 3°F | 500 | -0.91 | 28 | 204 | 7.29* |
320626 | BELCOURT KEYA RADIO, ND | -3°F | 457 | -0.88 | 26 | 184 | 7.08* |
326195 | MUNICH 1 SSW, ND | -5°F | 317 | -0.82 | 17 | 120 | 7.06* |
214306 | KETTLE FALLS, MN | 3°F | 32 | -0.99 | 2 | 14 | 7.00* |
326025 | MOHALL, ND | -3°F | 482 | -0.90 | 30 | 210 | 7.00* |
322193 | DICKINSON RANCH HQ, ND | 2°F | 168 | -0.89 | 10 | 69 | 6.90* |
392647 | ELM SPRINGS 3 ESE, SD | 9°F | 101 | -0.80 | 6 | 41 | 6.83* |
320639 | BELFIELD, ND | 4°F | 300 | -0.82 | 18 | 120 | 6.67* |
395381 | MC INTOSH 6 SE, SD | 5°F | 520 | -0.82 | 30 | 200 | 6.67* |
397062 | REDIG 11 NE, SD | 8°F | 511 | -0.83 | 30 | 200 | 6.67* |
397882_24059 | SPEARFISH AP, SD | 16°F | 129 | -0.88 | 8 | 53 | 6.62* |
322188 | DICKINSON EXP STN, ND | 4°F | 539 | -0.78 | 32 | 211 | 6.59* |
320209 | AMIDON, ND | 5°F | 502 | -0.82 | 31 | 202 | 6.52* |
130463 | BANCROFT, IA | 13°F | 63 | -0.73 | 4 | 26 | 6.50* |
392820 | FAIRFAX, SD | 14°F | 89 | -0.90 | 6 | 39 | 6.50* |
323936 | HANNAH, ND | -5°F | 380 | -0.82 | 24 | 154 | 6.42* |
328990 | VELVA, ND | 1°F | 527 | -0.85 | 33 | 211 | 6.39* |
390565 | BELLE FOURCHE 22 NNW, SD | 8°F | 183 | -0.81 | 11 | 70 | 6.36* |
395854 | MOUNT COOLIDGE, SD | 18°F | 230 | -0.71 | 12 | 76 | 6.33* |
329233 | WATFORD CITY, ND | 2°F | 354 | -0.89 | 25 | 156 | 6.24* |
320127 | ALMONT, ND | 4°F | 134 | -0.81 | 9 | 56 | 6.22* |
323217 | FOXHOLM 7 N, ND | 0°F | 498 | -0.88 | 33 | 205 | 6.21* |
322312 | DRAYTON, ND | -3°F | 122 | -0.81 | 8 | 49 | 6.13* |
320136 | ALMONT 7 W, ND | 3°F | 379 | -0.80 | 23 | 139 | 6.04* |
325813 | MEDORA, ND | 8°F | 523 | -0.85 | 34 | 205 | 6.03* |
135584 | MISSOURI VALLEY 1 NNE, IA | 21°F | 92 | -0.78 | 6 | 36 | 6.00* |
210934 | BRAINERD, MN | 7°F | 74 | -0.68 | 5 | 30 | 6.00* |
236745 | KANSAS CITY PLEASANT HILL, MO | 24°F | 25 | 0.50 | 6 | 1 | 6.00 |
258685 | ULYSSES 3 NNE, NE | 24°F | 9 | 0.53 | 6 | 1 | 6.00 |
320995 | BOWMAN, ND | 5°F | 507 | -0.83 | 34 | 204 | 6.00* |
394556 | KEYSTONE, SD | 14°F | 75 | -0.76 | 4 | 24 | 6.00* |
329425_94014 | WILLISTON SLOULIN INTL AP, ND | 1°F | 362 | -0.87 | 24 | 143 | 5.96* |
326867 | PARSHALL, ND | 0°F | 328 | -0.79 | 22 | 130 | 5.91* |
390559 | BELLE FOURCHE, SD | 14°F | 501 | -0.80 | 33 | 195 | 5.91* |
395184 | MARCUS 8 NNW, SD | 10°F | 167 | -0.82 | 11 | 65 | 5.91* |
210515_94961 | BAUDETTE INTL AP, MN | 0°F | 77 | -0.80 | 6 | 35 | 5.83* |
398552 | VALE, SD | 12°F | 305 | -0.84 | 22 | 128 | 5.82* |
325484 | MANDAN FORT LINCOLN PAR, ND | 5°F | 237 | -0.80 | 16 | 93 | 5.81* |
328812 | TROTTERS 3 SSE, ND | 3°F | 414 | -0.79 | 26 | 151 | 5.81* |
138255 | TINGLEY, IA | 21°F | 84 | -0.59 | 5 | 29 | 5.80* |
325988 | MINOT FAA AP, ND | 0°F | 548 | -0.86 | 39 | 226 | 5.79* |
211675 | COLERAINE, MN | 8°F | 55 | -0.80 | 4 | 23 | 5.75* |
254810 | LINCOLN UNIV CAMPUS, NE | 21°F | 109 | -0.76 | 7 | 40 | 5.71* |
329246 | WATFORD CITY 14 S, ND | 6°F | 478 | -0.79 | 32 | 182 | 5.69* |
329333 | WESTHOPE, ND | -3°F | 527 | -0.82 | 38 | 215 | 5.66* |
395048 | LUDLOW 3 SSE, SD | 7°F | 536 | -0.81 | 36 | 203 | 5.64* |
329455 | WILTON, ND | 0°F | 466 | -0.79 | 32 | 180 | 5.62* |
328276 | STANLEY 3 NNW, ND | -2°F | 503 | -0.85 | 37 | 208 | 5.62* |
329430 | WILLISTON EXP FARM, ND | 2°F | 441 | -0.81 | 30 | 168 | 5.60* |
392429 | DUPREE, SD | 8°F | 500 | -0.77 | 34 | 190 | 5.59* |
323963 | HANSBORO 4 NNE, ND | -3°F | 496 | -0.79 | 35 | 195 | 5.57* |
327530 | RICHARDTON ABBEY, ND | 3°F | 527 | -0.79 | 37 | 206 | 5.57* |
396427 | PACTOLA DAM, SD | 17°F | 417 | -0.65 | 23 | 128 | 5.57* |
393857 | HILLAND 2 NW, SD | 10°F | 361 | -0.81 | 25 | 139 | 5.56* |
395320 | MAURINE, SD | 8°F | 140 | -0.79 | 9 | 50 | 5.56* |
320961 | BOWBELLS, ND | -3°F | 513 | -0.84 | 37 | 204 | 5.51* |
394864 | LEMMON, SD | 5°F | 534 | -0.78 | 36 | 198 | 5.50* |
323207 | FORT YATES 4 SW, ND | 5°F | 487 | -0.75 | 33 | 181 | 5.48* |
393868 | HILL CITY, SD | 17°F | 122 | -0.74 | 7 | 38 | 5.43* |
323686 | GRANVILLE, ND | 0°F | 534 | -0.82 | 40 | 217 | 5.42* |
398307 | TIMBER LAKE, SD | 6°F | 533 | -0.78 | 38 | 206 | 5.42* |
324413 | JAMESTOWN MUNICIPAL ARPT, ND | 1°F | 533 | -0.74 | 36 | 195 | 5.42* |
321225 | BUTTE, ND | 0°F | 476 | -0.78 | 34 | 184 | 5.41* |
398727 | VIVIAN, SD | 12°F | 281 | -0.77 | 20 | 108 | 5.40* |
327664 | ROLLA 3 NW, ND | -4°F | 498 | -0.78 | 36 | 194 | 5.39* |
390236 | ARDMORE 2 N, SD | 17°F | 498 | -0.69 | 32 | 172 | 5.38* |
326155 | MOTT, ND | 5°F | 497 | -0.82 | 35 | 188 | 5.37* |
325710 | MC CLUSKY, ND | 0°F | 488 | -0.77 | 35 | 187 | 5.34* |
320819 | BISMARCK MUNICIPAL ARPT, ND | 2°F | 508 | -0.80 | 38 | 203 | 5.34* |
322158 | DEVILS LAKE KDLR, ND | -2°F | 524 | -0.77 | 38 | 203 | 5.34* |
324571 | KEENE 3 S, ND | 2°F | 389 | -0.75 | 27 | 143 | 5.30* |
324178 | HETTINGER, ND | 5°F | 480 | -0.75 | 33 | 174 | 5.27* |
325078 | LEEDS, ND | -3°F | 484 | -0.80 | 37 | 193 | 5.22* |
326315 | NEW ENGLAND, ND | 5°F | 496 | -0.79 | 36 | 187 | 5.19* |
320369 | ARVILLA, ND | 0°F | 216 | -0.67 | 16 | 82 | 5.12* |
393069 | FORT MEADE, SD | 14°F | 492 | -0.72 | 34 | 174 | 5.12* |
322298 | DRAKE, ND | -2°F | 359 | -0.78 | 27 | 138 | 5.11* |
325638 | MAX, ND | -1°F | 523 | -0.80 | 40 | 204 | 5.10* |
322809 | FAIRFIELD, ND | 2°F | 452 | -0.73 | 31 | 158 | 5.10* |
329400 | WILDROSE 3 NW, ND | -2°F | 390 | -0.78 | 30 | 152 | 5.07* |
322365 | DUNN CENTER 2 SW, ND | 2°F | 505 | -0.81 | 41 | 207 | 5.05* |
251575_24017 | CHADRON MUNICIPAL AP, NE | 17°F | 405 | -0.68 | 26 | 131 | 5.04* |
323196 | FORTUNA 1 W, ND | -3°F | 360 | -0.80 | 29 | 146 | 5.03* |
213206 | GONVICK 2 W, MN | -8°F | 10 | 0.81 | 5 | 1 | 5.00 |
256880 | POTTER, NE | 25°F | 14 | 0.80 | 5 | 1 | 5.00 |
390223 | ANTELOPE RANGE STATION, SD | 4°F | 55 | -0.74 | 4 | 20 | 5.00* |
396054 | NEWELL, SD | 10°F | 573 | -0.75 | 44 | 220 | 5.00* |
396937_24090 | RAPID CITY REGIONAL ARPT, SD | 13°F | 525 | -0.74 | 37 | 184 | 4.97* |
327704 | RUGBY, ND | -1°F | 544 | -0.76 | 41 | 203 | 4.95* |
326365 | NEW SALEM 5 NW, ND | 2°F | 517 | -0.77 | 39 | 193 | 4.95* |
398494 | UNION CENTER, SD | 12°F | 267 | -0.77 | 19 | 94 | 4.95* |
390701 | BISON, SD | 7°F | 473 | -0.72 | 35 | 173 | 4.94* |
327824 | SAN HAVEN, ND | -3°F | 374 | -0.68 | 28 | 134 | 4.79* |
392852 | FAITH, SD | 8°F | 507 | -0.70 | 37 | 177 | 4.78* |
396947 | RAPID CITY 4 NW, SD | 15°F | 497 | -0.73 | 37 | 177 | 4.78* |
324646 | KENMARE 1 WSW, ND | -2°F | 496 | -0.79 | 41 | 196 | 4.78* |
327281 | POWERS LAKE 1 N, ND | -3°F | 482 | -0.80 | 40 | 191 | 4.78* |
396712 | POLLOCK, SD | 5°F | 555 | -0.70 | 41 | 195 | 4.76* |
130181 | ALTON, IA | 16°F | 52 | -0.71 | 4 | 19 | 4.75* |
328840 | TURTLE LAKE, ND | 1°F | 483 | -0.77 | 41 | 194 | 4.73* |
391972 | COTTONWOOD 2 E, SD | 12°F | 484 | -0.74 | 37 | 175 | 4.73* |
325993 | MINOT EXPERIMENT STN, ND | -1°F | 576 | -0.77 | 48 | 227 | 4.73* |
322949 | FESSENDEN, ND | 0°F | 476 | -0.73 | 38 | 179 | 4.71* |
325730 | MC HENRY 3 W, ND | -2°F | 505 | -0.71 | 40 | 188 | 4.70* |
326857 | PARK RIVER, ND | 0°F | 525 | -0.73 | 43 | 202 | 4.70* |
394630 | KYLE, SD | 19°F | 172 | -0.64 | 13 | 61 | 4.69* |
395691_24053 | MOBRIDGE, SD | 6°F | 407 | -0.75 | 32 | 150 | 4.69* |
399537 | ZEONA 10 SSW, SD | 8°F | 355 | -0.76 | 28 | 131 | 4.68* |
214096 | ISLAND LAKE RESERVOIR, MN | -3°F | 51 | -0.57 | 3 | 14 | 4.67* |
396552_24024 | PHILIP 1 S, SD | 12°F | 487 | -0.69 | 36 | 168 | 4.67* |
320766 | BEULAH 1 W, ND | 2°F | 440 | -0.71 | 35 | 163 | 4.66* |
321456 | CENTER 4 SE, ND | 3°F | 537 | -0.75 | 44 | 203 | 4.61* |
328850 | TUTTLE, ND | 0°F | 354 | -0.67 | 26 | 119 | 4.58* |
322525 | EDMORE 1 NW, ND | -3°F | 542 | -0.74 | 45 | 205 | 4.56* |
137925 | STATE CENTER, IA | 17°F | 35 | -0.39 | 2 | 9 | 4.50 |
327408 | RAUB 12 SSW, ND | 3°F | 197 | -0.79 | 17 | 76 | 4.47* |
329195 | WASHBURN, ND | 3°F | 478 | -0.73 | 41 | 183 | 4.46* |
321370 | CARSON, ND | 2°F | 498 | -0.73 | 43 | 191 | 4.44* |
396212 | OELRICHS, SD | 16°F | 501 | -0.62 | 37 | 164 | 4.43* |
397073 | RED OWL, SD | 8°F | 88 | -0.67 | 7 | 31 | 4.43* |
327047 | PETTIBONE, ND | 0°F | 538 | -0.68 | 43 | 190 | 4.42* |
398528 | USTA 8 WNW KELLY RANCH, SD | 8°F | 367 | -0.67 | 29 | 128 | 4.41* |
395544 | MILESVILLE 5 NE, SD | 10°F | 504 | -0.71 | 41 | 180 | 4.39* |
320941 | BOTTINEAU, ND | -4°F | 525 | -0.74 | 47 | 206 | 4.38* |
321052 | BREIEN, ND | 5°F | 379 | -0.65 | 30 | 131 | 4.37* |
392557 | EDGEMONT, SD | 15°F | 192 | -0.66 | 15 | 65 | 4.33* |
393760 | HEREFORD, SD | 12°F | 116 | -0.73 | 10 | 43 | 4.30* |
327311 | PRETTY ROCK, ND | 4°F | 335 | -0.65 | 27 | 116 | 4.30* |
392087 | CUSTER, SD | 19°F | 480 | -0.65 | 35 | 150 | 4.29* |
393076 | FORT PIERRE 17 WSW, SD | 12°F | 85 | -0.64 | 7 | 30 | 4.29* |
328366 | STEELE, ND | 2°F | 486 | -0.71 | 41 | 175 | 4.27* |
328792 | TOWNER 2 NE, ND | -1°F | 527 | -0.71 | 45 | 192 | 4.27* |
323376_99999 | GARRISON 1 NNW, ND | 0°F | 409 | -0.68 | 34 | 145 | 4.26* |
322304 | DRAKE 9 NE, ND | -1°F | 359 | -0.73 | 31 | 132 | 4.26* |
325660 | MAYVILLE, ND | 0°F | 450 | -0.66 | 39 | 166 | 4.26* |
324958 | LANGDON EXP FARM, ND | -5°F | 526 | -0.72 | 46 | 194 | 4.22* |
392228 | DEERFIELD 5 NW, SD | 15°F | 243 | -0.47 | 14 | 59 | 4.21* |
326255 | NAPOLEON, ND | 1°F | 527 | -0.67 | 44 | 185 | 4.20* |
322482 | EDGELEY 3 WNW, ND | 2°F | 397 | -0.67 | 35 | 147 | 4.20* |
323705 | GRASSY BUTTE 2 ENE, ND | 2°F | 117 | -0.64 | 10 | 42 | 4.20* |
323309 | GACKLE, ND | 2°F | 519 | -0.64 | 41 | 172 | 4.20* |
325479 | MANDAN EXPERIMENT STN, ND | 1°F | 524 | -0.70 | 47 | 197 | 4.19* |
328872 | UNDERWOOD, ND | 1°F | 427 | -0.69 | 38 | 159 | 4.18* |
253015 | FORT ROBINSON, NE | 20°F | 319 | -0.61 | 23 | 96 | 4.17* |
392207 | DEADWOOD, SD | 16°F | 524 | -0.64 | 38 | 158 | 4.16* |
396597 | PIERRE MUNICIPAL AP, SD | 9°F | 547 | -0.67 | 47 | 194 | 4.13* |
324013 | HARVEY, ND | 2°F | 183 | -0.75 | 17 | 70 | 4.12* |
327986 | SHARON, ND | -2°F | 522 | -0.66 | 46 | 188 | 4.09* |
396832 | PUKWANA 3 W, SD | 12°F | 152 | -0.62 | 12 | 49 | 4.08* |
394007 | HOT SPRINGS, SD | 19°F | 516 | -0.64 | 41 | 167 | 4.07* |
329445 | WILLOW CITY, ND | -3°F | 538 | -0.71 | 50 | 202 | 4.04* |
326383 | NEW TOWN 4 W, ND | 1°F | 297 | -0.73 | 28 | 113 | 4.04* |
394834 | LEAD, SD | 16°F | 522 | -0.59 | 38 | 153 | 4.03* |
328913 | UPHAM 3 N, ND | -2°F | 495 | -0.71 | 46 | 185 | 4.02* |
232220 | DE SOTO, MO | 26°F | 19 | -0.20 | 1 | 4 | 4.00 |
232240 | DIAMOND 2 W, MO | 29°F | 51 | 0.51 | 20 | 5 | 4.00* |
232821 | FAUCETT SPEAS FARM, MO | 25°F | 19 | -0.38 | 1 | 4 | 4.00 |
251245 | BRUNING STATE AIRPORT, NE | 25°F | 12 | -1.11 | 2 | 8 | 4.00 |
322605 | ELLENDALE, ND | 4°F | 514 | -0.64 | 45 | 180 | 4.00* |
392438 | DUPREE 16 S, SD | 8°F | 18 | -0.76 | 1 | 4 | 4.00 |
395691_99999 | MOBRIDGE 2 NNW, SD | 6°F | 134 | -0.68 | 13 | 52 | 4.00* |
321360 | CARRINGTON, ND | -1°F | 505 | -0.65 | 46 | 183 | 3.98* |
323616 | GRAND FORKS INTL ARPT, ND | -2°F | 526 | -0.63 | 46 | 182 | 3.96* |
321766 | COOPERSTOWN, ND | 0°F | 525 | -0.62 | 45 | 178 | 3.96* |
326015 | MOFFIT 3 SE, ND | 4°F | 439 | -0.65 | 39 | 154 | 3.95* |
325013 | LARIMORE, ND | -1°F | 443 | -0.61 | 38 | 150 | 3.95* |
390567 | BELLE FOURCHE 29 NNW, SD | 10°F | 191 | -0.65 | 16 | 63 | 3.94* |
397277 | ROSCOE, SD | 4°F | 335 | -0.69 | 31 | 122 | 3.94* |
321435 | CAVALIER 7 NW, ND | -3°F | 490 | -0.63 | 45 | 177 | 3.93* |
325575 | MARMARTH, ND | 8°F | 175 | -0.65 | 15 | 59 | 3.93* |
395088 | MADISON 1 WNW, SD | 10°F | 159 | -0.59 | 15 | 59 | 3.93* |
328737 | TIOGA 1 E, ND | -2°F | 478 | -0.70 | 44 | 173 | 3.93* |
395870 | MT RUSHMORE NATL MEM, SD | 18°F | 389 | -0.59 | 30 | 117 | 3.90* |
