COOP Southwest station data sorted by ratio of extreme high TMIN on extreme positive and negative NAM days

COOP Southwest main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Extreme
threshold
(°F)
Days
Mean
NAM
Extreme
+NAM
days
Extreme
-NAM
days
Extreme
NAM ratio
020291 ANVIL ROCK, AZ 36°F 13 -0.68 0 3 Inf
020582 BAGDAD, AZ 37°F 12 0.50 2 0 Inf
020781 INDIAN WELLS TRADING POST, AZ 36°F 8 -1.54 0 5 Inf
020800 BLACK MOUNTAIN MISSION, AZ 36°F 72 -0.54 0 15 Inf*
021363 CAREFREE, AZ 52°F 11 -0.21 0 1 Inf
021870 COCHISE 4 SSE, AZ 36°F 6 0.58 3 0 Inf
021874 COCHISE STRONGHOLD, AZ 36°F 5 0.22 1 0 Inf
022536 DILKON, AZ 32°F 6 -1.04 0 2 Inf
022902 FAIRBANK 1 S, AZ 40°F 8 0.37 2 0 Inf
023102 FORT DEFIANCE, AZ 30°F 11 0.27 2 0 Inf
023258 FRITZ RANCH, AZ 45°F 6 -1.11 0 3 Inf
023975 HELMET PEAK RUBY STAR RANCH, AZ 49°F 23 -0.40 0 4 Inf
024558 KATHERINE RANGER STN, AZ 50°F 14 -0.48 0 3 Inf
024580 KAYENTA 21 SSW, AZ 32°F 23 0.15 4 0 Inf
024779 LAKESIDE RANGER STN, AZ 28°F 3 1.19 1 0 Inf
024999 LITTLEFIELD 25 SSW, AZ 50°F 24 -0.20 0 4 Inf
025426 MEADVIEW, AZ 52°F 17 -0.32 0 4 Inf
025494 METEOR CRATER, AZ 41°F 39 -0.60 0 9 Inf*
025734 MOUNT LEMMON SUMMIT, AZ 35°F 11 -0.16 1 0 Inf
025922 NOGALES OLD NOGALES, AZ 40°F 6 1.52 4 0 Inf
026321 PAYSON RANGER STN 2, AZ 32°F 25 0.76 8 0 Inf
027069 RED SANDS TRADING POST, AZ 50°F 26 0.12 0 1 Inf*
027563 SAN SIMON 5 NW, AZ 42°F 6 1.04 4 0 Inf
027829 SHONGOPOVI, AZ 43°F 13 1.46 8 0 Inf
028162_93038 SPRINGERVILLE, AZ 32°F 12 0.48 3 0 Inf
028351 SUPERIOR SMELTER, AZ 57°F 37 -0.68 0 11 Inf*
028653 TONTO HILLS, AZ 54°F 13 0.84 5 0 Inf
028805 TUCSON MOUNTAIN PARK, AZ 57°F 53 -0.27 0 6 Inf*
028820_23193 TUCSON WBO, AZ 48°F 9 1.59 7 0 Inf
029015 VALLEY CITRUS FARM, AZ 49°F 50 -0.46 0 11 Inf*
029156 WALNUT CANYON NATL MONUMENT, AZ 33°F 3 -1.04 0 1 Inf
029215 WELLTON 6 NE, AZ 51°F 17 -0.30 0 4 Inf
029223 WENDEN, AZ 43°F 5 0.97 2 0 Inf
029269 WHITE HILLS 5 WSW, AZ 46°F 22 -1.15 0 9 Inf
029367 WILLIAMS CREEK FISH HATCHERY, AZ 36°F 21 -0.07 0 1 Inf
029662 YUMA WB CITY, AZ 51°F 21 0.99 8 0 Inf
040024 ADELANTO, CA 42°F 7 -0.80 0 4 Inf
040398 AVENAL 9 SSE, CA 49°F 71 -1.02 0 31 Inf*
040676 BEN LOMOND 2, CA 49°F 17 -0.11 0 1 Inf
040684 BENTON INSPECTION STN, CA 25°F 3 -0.24 0 1 Inf
040747 BIG BEN RANGER STN, CA 31°F 3 -0.78 0 1 Inf
040798 BIG TUJUNGA DAM FC46DE, CA 51°F 3 0.45 1 0 Inf
040973 BOONVILLE HMS, CA 45°F 2 1.83 2 0 Inf
041159 BUCKS CREEK P H, CA 44°F 2 -1.10 0 1 Inf
041180 BULLARDS BAR PH, CA 38°F 2 -1.54 0 1 Inf
041214_99999 BURNEY, CA 36°F 8 -0.30 0 1 Inf
041583 CASTLE ROCK RAD LAB, CA 48°F 6 0.73 1 0 Inf
041609 CEDAR GROVE RANGER STN, CA 35°F 7 -0.44 0 1 Inf
041653 CHALLENGE R S, CA 43°F 4 -0.84 0 1 Inf
041916 COLGATE P H, CA 52°F 4 -1.17 0 1 Inf
041960 CONCORD AIRPORT, CA 49°F 24 -0.30 0 3 Inf
042088 COVINA, CA 49°F 11 0.95 4 0 Inf
042148 CRESCENT CITY 7 ENE, CA 47°F 6 0.86 3 0 Inf
042296 DAVIS CREEK, CA 26°F 1 1.77 1 0 Inf
042369 DEL PUERTO ROAD CAMP, CA 47°F 7 -0.31 0 1 Inf
042406 DESCANSO RANGER STN, CA 44°F 10 -0.93 0 5 Inf
042470 DONNER SUMMIT, CA 39°F 27 -0.59 0 5 Inf*
042572 DUNSMUIR, CA 39°F 3 0.75 1 0 Inf
042731 EL GRANADA, CA 48°F 6 1.18 2 0 Inf
042756 ELLERY LAKE, CA 29°F 8 -0.34 0 2 Inf
042920 EXCHEQUER DAM, CA 50°F 4 0.42 1 0 Inf
043244 FREMONT, CA 55°F 16 -0.50 0 4 Inf
043434 GLAMIS 6 ENE, CA 59°F 11 -0.68 0 2 Inf
043468 GLENNVILLE MORROW RANCH, CA 39°F 29 -0.91 0 9 Inf*
043491 GOLD RUN 2 SW, CA 27°F 1 1.60 1 0 Inf
043666 GROVELAND, CA 35°F 5 0.76 2 0 Inf
043672 GROVELAND R S, CA 36°F 11 0.28 2 0 Inf
043859 HAYFORK 2 W, CA 42°F 30 -0.51 0 4 Inf*
044255 INDIAN WELL HQS, CA 36°F 14 -0.59 0 5 Inf
044274 INSKIP INN, CA 43°F 28 -0.51 0 7 Inf*
044288 IOWA HILL, CA 43°F 5 1.69 3 0 Inf
044392 JOICE ISLAND, CA 51°F 45 -1.00 0 22 Inf*
044412 JULIAN CDF, CA 49°F 68 0.72 19 0 Inf*
044544 KILARC PH, CA 34°F 2 -1.46 0 1 Inf
044558 KING CITY AIRPORT, CA 48°F 18 0.44 2 0 Inf
044698 LAKE PILLSBURY 2, CA 43°F 71 -0.74 0 23 Inf*
045080 LONG BEACH PUB SVC, CA 54°F 45 0.39 6 0 Inf*
045496 MEADOW LAKE, CA 44°F 4 -0.98 0 2 Inf
045781 MONROVIA, CA 51°F 12 -0.65 0 3 Inf
045799 MONTEREY FAA AP, CA 53°F 40 -0.61 0 11 Inf*
045903 MOUNT BECKENRIDGE, CA 42°F 30 -0.58 0 9 Inf*
046119 NEEDLES 2ND ORDER, CA 57°F 10 1.46 6 0 Inf
046159 NEWHALL AP, CA 42°F 11 0.51 1 0 Inf
046329 OAK KNOLL R S NO 2, CA 46°F 5 0.74 1 0 Inf
046527 OROVILLE DAM, CA 52°F 33 0.13 0 1 Inf*
046528 OROVILLE RANGER STN, CA 51°F 32 0.51 6 0 Inf*
046602 PACOIMA DAM FC 33 A-E, CA 62°F 3 0.40 1 0 Inf
046896 PINE FLAT DAM, CA 39°F 10 1.69 7 0 Inf
047111 POWAY VALLEY, CA 56°F 5 0.72 1 0 Inf
047197 QUINCY USFS HELIPORT, CA 35°F 13 -0.15 0 1 Inf
047279 RAYWOOD FLATS, CA 36°F 6 -1.19 0 2 Inf
047290 RED BLUFF, CA 48°F 4 1.12 1 0 Inf
047416 RICHMOND FIELD STN, CA 53°F 55 -1.08 0 27 Inf*
047581 ROUND MOUNTAIN PG & E, CA 44°F 9 -0.40 0 2 Inf
047598 RUMSEY 1 NW, CA 51°F 16 0.15 0 1 Inf
047702 SAN ANDREAS 3 S, CA 46°F 4 -2.38 0 3 Inf
047749 SAN DIMAS FIRE FC95, CA 0°F 1 -1.83 0 1 Inf
047933 SANTA MARGARITA BOOST, CA 47°F 18 -0.14 0 1 Inf
048014 SAUGUS POWER PLANT 1, CA 50°F 43 -0.85 0 14 Inf*
048075 SECRET VALLEY M S, CA 36°F 2 -0.98 0 1 Inf
048105 SEVEN OAKS, CA 35°F 25 -0.86 0 11 Inf
048490 STANDISH HICKEY ST PK, CA 56°F 22 -0.86 0 8 Inf
048580 STONYFORD, CA 44°F 5 0.56 2 0 Inf
048662 SUNLAND TUJUNGA, CA 47°F 12 0.39 2 0 Inf
048713 SUTTER HILL CDF, CA 47°F 5 0.66 1 0 Inf
048781 TAMARACK, CA 28°F 2 2.26 2 0 Inf
048969 TOPAZ, CA 32°F 22 0.01 1 0 Inf
048970 TOPAZ LAKE, CA 40°F 23 -0.66 0 6 Inf
049177 UPPER MATTOLE, CA 52°F 4 -0.77 0 1 Inf
049255 POINT ARGUELLO AFWB, CA 54°F 7 -0.65 0 1 Inf
049285 VENTURA, CA 49°F 2 0.24 1 0 Inf
049386 VOLLMERS, CA 44°F 2 -1.35 0 1 Inf
260012 ACHURRA RANCH, NV 32°F 18 -0.14 0 1 Inf
261317 BULL CREEK RANCH, NV 30°F 21 -0.74 0 6 Inf
262318 DIXIE VALLEY BOYER, NV 38°F 12 0.99 1 0 Inf
264039 JARBIDGE 7 N, NV 35°F 28 -0.27 0 4 Inf*
264314 KYLE CANYON RANGER STN, NV 29°F 3 0.86 1 0 Inf
264392 LAMOILLE 3 E, NV 32°F 36 0.61 13 0 Inf*
264434 LAS VEGAS WB AP, NV 44°F 11 1.69 6 0 Inf
264439 LAS VEGAS NWFO, NV 51°F 19 -0.21 0 5 Inf
264835 MANHATTAN POWER HOUSE, NV 37°F 12 -0.97 0 4 Inf
264858 MARLETTE LAKE, NV 32°F 38 -0.46 0 9 Inf*
265400 MOUNT CHARLESTON F S, NV 29°F 23 -0.33 0 5 Inf
265436 MOUNT MONTGOMERY, NV 25°F 11 -0.85 0 1 Inf
265447 MOUNT ROSE BOWL, NV 35°F 30 0.45 4 0 Inf*
265687 NORTH FORK 13 N, NV 25°F 7 0.46 2 0 Inf
265819 OROVADA 9 SSW, NV 36°F 20 -0.02 0 1 Inf
266068 PARKER RANCH, NV 35°F 8 -0.34 0 2 Inf
266290 PLEASANT VALLEY, NV 40°F 14 -0.46 0 4 Inf
266791 RENO NWSFO, NV 45°F 15 -0.64 0 3 Inf
267397 SEVENTY ONE RANCH, NV 32°F 22 -0.76 0 7 Inf
267693 SPARKS-HUMANE SOCIETY, NV 42°F 11 -0.56 0 3 Inf
267855 STONE CABIN VALLEY, NV 31°F 13 -1.57 0 8 Inf
267873 SULPHUR, NV 32°F 37 -0.44 0 6 Inf*
269171_24129 WINNEMUCCA WB CITY, NV 33°F 19 0.63 6 0 Inf
044679 LAKE ELEANOR, CA 38°F 104 -0.63 1 26 26.00*
264199 KIMBERLY, NV 32°F 120 -0.48 1 23 23.00*
043735 HAMILTON AFB 1 E, CA 50°F 33 -1.46 1 22 22.00*
046465 OPIDS CAMP FC 57 B E, CA 50°F 84 -0.46 1 18 18.00*
024335 INNER CANYON USGS, AZ 53°F 145 -0.59 2 35 17.50*
026246 PARADISE VALLEY NO 2, AZ 52°F 50 0.64 16 1 16.00*
045796 MONTEREY PENINSULA AIRPORT, CA 52°F 60 0.33 16 1 16.00*
049006 TRAVIS FIELD AFB, CA 51°F 198 -0.74 4 61 15.25*
040188 ANACAPA ISLAND, CA 56°F 91 -0.35 1 15 15.00*
045818 MONTICELLO DAM, CA 50°F 146 -0.74 3 43 14.33*
022440 DAVIS DAM, AZ 57°F 108 -0.60 2 28 14.00*
264457 LATHROP WELLS, NV 48°F 87 -0.68 2 26 13.00*
262477 EASTGATE, NV 37°F 70 -0.90 2 25 12.50*
047940 SANTA MARIA, CA 49°F 136 -0.68 3 37 12.33*
020097 ALAMO 8 SW, AZ 49°F 40 -1.48 2 24 12.00*
021427 CEDAR RIDGE TRADING POST, AZ 36°F 45 -0.56 1 12 12.00*
022020 CONGRESS, AZ 52°F 109 0.47 24 2 12.00*
046523 OROVILLE 7 SE, CA 48°F 124 -0.57 3 35 11.67*
048562 STOCKTON MOWRY BRIDGE, CA 49°F 118 -1.01 4 46 11.50*
260714_03141 BEATTY, NV 43°F 106 -0.70 3 34 11.33*
029362 WILLIAMS 24 NNW, AZ 33°F 31 -0.62 1 11 11.00*
047015 POINT ARGUELLO AFWB, CA 50°F 61 -0.89 2 22 11.00*
267682 SOLDIERS MEADOW, NV 38°F 48 -0.70 1 11 11.00*
261755 COALDALE, NV 35°F 97 -0.74 3 32 10.67*
026124 ORAIBI, AZ 35°F 90 -0.57 2 21 10.50*
040403 AVILA BEACH, CA 55°F 82 -0.52 2 21 10.50*
046305 OAKDALE WOODWARD DAM, CA 48°F 243 -0.69 7 73 10.43*
041233 BUTLER VALLEY RANCH, CA 48°F 53 0.41 10 1 10.00*
045571 MEYERS 4 SW, CA 30°F 67 -0.75 2 20 10.00*
264379 LAKE VALLEY, NV 30°F 35 -0.62 1 10 10.00*
265105 MIDAS 4 SE, NV 30°F 69 -0.96 3 30 10.00*
265688 NORTH FORK 7 NW, NV 31°F 62 0.37 10 1 10.00*
047016 POINT ARGUELLO LIGHT STN, CA 55°F 132 -0.43 3 29 9.67*
043603 GREENLAND RANCH, CA 59°F 139 -0.56 4 37 9.25*
026536 PIERCE FERRY, AZ 50°F 49 -0.37 1 9 9.00*
029622 YOUNG, AZ 34°F 33 -0.58 1 9 9.00*
040677 BEN LOMOND 4, CA 50°F 64 -0.58 2 18 9.00*
040705 BERRYESSA LAKE, CA 50°F 177 -0.64 5 45 9.00*
042149 CRESCENT CITY FAA AI, CA 50°F 35 -0.59 1 9 9.00*
046333 OAKLAND CITY HALL, CA 54°F 40 -0.57 1 9 9.00*
264824 MALA VISTA RANCH, NV 30°F 171 -0.55 5 43 8.60*
043186 FRITZSCHE AAF, CA 51°F 95 -0.82 4 34 8.50*
046677 PANOCHE CREEK, CA 51°F 54 -0.64 2 17 8.50*
047698 SALYER RANGER STN, CA 45°F 158 -0.67 6 51 8.50*
048748 TABLE MOUNTAIN, CA 43°F 152 -0.46 4 34 8.50*
045901 MOUNT BALDY NOTCH, CA 40°F 89 -0.55 3 25 8.33*
043571 GRASS VALLEY, CA 45°F 236 -0.56 7 58 8.29*
043397 GIANT FOREST, CA 35°F 257 -0.56 7 57 8.14*
023973 HELMET PEAK, AZ 50°F 37 -0.41 1 8 8.00*
025780 MUND'S PARK, AZ 31°F 114 0.61 32 4 8.00*
027984 SLATE MOUNTAIN, AZ 55°F 42 0.84 16 2 8.00*
043650 GRIZZLY ISLAND REFUGE, CA 48°F 76 0.43 15 2 7.50*
045002 LLANO EBERLE RANCH, CA 49°F 172 -0.58 6 45 7.50*
042539 DUDLEYS, CA 38°F 309 -0.58 12 86 7.17*
023591 GRAND CANYON HDQS, AZ 35°F 110 -0.34 3 21 7.00*
023697 GREY PEAK, AZ 39°F 34 -0.46 1 7 7.00*
025733 MOUNT LEMMON, AZ 39°F 63 -0.45 2 14 7.00*
026233 PAPAGO FARMS, AZ 46°F 14 -1.21 1 7 7.00
029656 YUMA QUARTERMASTER DEP, AZ 58°F 41 0.66 14 2 7.00*
045758 MOJAVE 2 ESE, CA 46°F 62 -0.73 3 21 7.00*
260668 BASALT, NV 33°F 108 -0.40 3 21 7.00*
046678 PANOCHE JUNCTION, CA 50°F 150 -0.48 6 41 6.83*
048332 SODA SPRINGS 1 E, CA 31°F 92 -0.84 5 34 6.80*
262820 FERGUSON SPRINGS HMS, NV 35°F 105 0.49 27 4 6.75*
267324 SAVAL RANCH, NV 31°F 67 -0.72 3 20 6.67*
048463 SPRINGVILLE TULE HD, CA 40°F 80 -0.35 2 13 6.50*
048479 SQUIRREL INN 2, CA 44°F 300 -0.49 10 65 6.50*
043164 FORT BRAGG, CA 50°F 279 -0.61 14 85 6.07*
023398_23168 GILA BEND AIRPORT, AZ 54°F 194 -0.59 9 54 6.00*
023398_99999 GILA BEND AVIATION, AZ 54°F 36 -0.35 1 6 6.00*
025708 MORMON LAKE RNGR STN, AZ 37°F 29 -0.59 1 6 6.00
042334 DEER CREEK PH, CA 38°F 226 -0.55 9 54 6.00*
043257_23167 FRESNO FIELD, CA 47°F 20 0.57 6 1 6.00
266504 QUINN RIVER CROSSING, NV 34°F 31 -0.19 1 6 6.00
267443 SHELDON, NV 34°F 272 -0.53 11 66 6.00*
267319 SARCOBATUS, NV 37°F 134 -0.59 6 35 5.83*
047714 SAN ANTONIO MISSION, CA 46°F 137 -0.57 7 40 5.71*
027880 SIERRA VISTA, AZ 47°F 198 0.63 62 11 5.64*
040192 ANAHEIM, CA 57°F 100 0.62 28 5 5.60*
046816 PERRIS, CA 48°F 120 -0.46 5 28 5.60*
044709 LAKESHORE 2, CA 46°F 257 -0.54 12 67 5.58*
045296 MANDEVILLE ISLAND, CA 50°F 115 -0.76 7 39 5.57*
046378 OCEANSIDE CAA AP, CA 51°F 46 -0.45 2 11 5.50*
048250 SILVER LAKE CAA AP, CA 50°F 44 -0.39 2 11 5.50*
266754 REESE VALLEY SMITH, NV 31°F 30 0.63 11 2 5.50
041194_23152 HOLLYWOOD-BURBANK AP, CA 53°F 214 -0.54 11 60 5.45*
043734 HAMILTON AFB, CA 51°F 208 -0.64 12 65 5.42*
045377 MARTINEZ FIRE STN, CA 51°F 235 -0.60 12 65 5.42*
262860 FISH CREEK RANCH, NV 26°F 181 -0.59 10 54 5.40*
049428 WALNUT GROVE, CA 48°F 117 -0.73 8 43 5.38*
027462 SALOME 17 SE, AZ 51°F 119 0.55 32 6 5.33*
048331 SODA SPRINGS, CA 30°F 106 -0.56 6 32 5.33*
027837 COLORADO CITY, AZ 38°F 132 -0.62 7 37 5.29*
026190 PAINTED DESERT N P, AZ 36°F 56 0.78 21 4 5.25*
042177 CROCKETT, CA 52°F 234 -0.54 12 63 5.25*
267697 SPARKS, NV 40°F 93 0.50 21 4 5.25*
026479 PHOENIX SOUTH MOUNTAIN, AZ 60°F 103 0.53 26 5 5.20*
025282 EL MIRAGE, AZ 50°F 122 -0.45 5 26 5.20*
044747 LANCASTER, CA 45°F 283 -0.47 15 78 5.20*
028396 TACNA 3 NE, AZ 51°F 292 0.60 83 16 5.19*
028184 STANTON, AZ 53°F 215 -0.40 8 41 5.12*
044022 HOLLISTER 1 SW, CA 50°F 263 -0.62 17 87 5.12*
040824 BISHOP UNION CARBIDE, CA 35°F 134 -0.46 5 25 5.00*
041075 BRIDGEPORT DAM, CA 31°F 97 -0.51 5 25 5.00*
042964 FALL RIVER MILLS CSD, CA 36°F 112 -0.55 7 35 5.00*
264086 JIGGS, NV 32°F 149 -0.44 7 35 5.00*
042458 DOBBINS COLGATE FOREBA, CA 48°F 213 -0.58 11 54 4.91*
046256 NORTH HOLLYWOOD, CA 53°F 147 -0.52 8 39 4.88*
266630 RATTLESNAKE, NV 34°F 168 -0.36 6 29 4.83*
268538 URSINE, NV 32°F 91 -0.39 5 24 4.80*
042671 ECHO SUMT SIERRA AT TAHOE, CA 33°F 176 0.50 43 9 4.78*
042749 ELK VALLEY, CA 43°F 274 -0.47 13 62 4.77*
040755 BIG CREEK PH 1, CA 47°F 166 -0.43 7 33 4.71*
263980 INDIAN SPRINGS, NV 39°F 177 -0.47 10 47 4.70*
046642 PALO ALTO, CA 52°F 60 -0.42 3 14 4.67*
048914 THREE RIVERS ED PH 2, CA 48°F 277 -0.49 17 78 4.59*
042092 COW CREEK, CA 60°F 154 -0.44 7 32 4.57*
263671 HIKO, NV 39°F 103 0.65 32 7 4.57*
023007 FLAGSTAFF WB CITY, AZ 30°F 44 -0.22 2 9 4.50*
024528 KAIBITO, AZ 35°F 119 -0.49 6 27 4.50*
264473 LATHROP WELLS 16 SSE, NV 44°F 62 0.29 9 2 4.50*
267618 SMOKE CREEK ESPIL, NV 35°F 111 0.62 36 8 4.50*
022434 DATELAND WHITEWING RANCH, AZ 52°F 287 0.64 85 19 4.47*
020099 ALAMO DAM 6 ESE, AZ 49°F 135 -0.45 7 31 4.43*
026604 PINON, AZ 32°F 119 -0.54 7 31 4.43*
025274 MARICOPA 9 SSW, AZ 46°F 70 -0.52 5 22 4.40*
262251 DESERT ROCK, NV 48°F 124 0.71 48 11 4.36*
049173 UPPER LAKE RANGER STN, CA 45°F 148 -0.51 10 43 4.30*
029464 WITTMANN, AZ 51°F 67 -0.47 4 17 4.25*
044593 KNIGHTS VALLEY, CA 48°F 55 -0.71 4 17 4.25*
046332 OAKLAND, CA 50°F 155 -0.46 10 42 4.20*
023586 GRAND CANYON AIRWAYS, AZ 35°F 212 -0.36 11 46 4.18*
028795 TUCSON 17 NW, AZ 55°F 167 0.55 41 10 4.10*
045602 MIDDLEWATER, CA 49°F 167 -0.47 11 45 4.09*
041624 CENTERVILLE PH, CA 48°F 240 -0.56 18 73 4.06*
042236 CUYAMA, CA 42°F 319 -0.53 22 89 4.05*
020660 BEARDSLEY, AZ 52°F 28 -0.52 1 4 4.00
022197 COTTONWOOD INDIAN SCHOOL, AZ 33°F 21 -0.48 1 4 4.00
023852 HARQUAHALA PLAINS, AZ 49°F 105 0.37 24 6 4.00*
029109 WAHAK HOTRONTK, AZ 46°F 34 -0.34 2 8 4.00
040134 ALPINE, CA 54°F 14 -0.64 1 4 4.00
040385 AUBURN DAM PROJECT, CA 46°F 135 0.39 32 8 4.00*
040674 BEN LOMOND 2, CA 48°F 197 -0.54 13 52 4.00*
041805 CLEAR LAKE DAM, CA 36°F 33 -0.62 2 8 4.00
044227 IMPERIAL SAND DUNES, CA 60°F 29 -0.04 1 4 4.00
045280 MAMMOTH LAKES R S, CA 31°F 52 -0.20 2 8 4.00*
047765 SAN FRANCISCO ACAD OF SCIENCE, CA 52°F 68 -0.44 5 20 4.00*
262770 FALLON CAA AP, NV 38°F 46 -0.41 2 8 4.00*
263940 I-L RANCH, NV 34°F 68 -0.61 5 20 4.00*
264090 JIGGS 13 N, NV 32°F 40 0.09 8 2 4.00
265440 MOUNT ROSE BOWL, NV 33°F 118 0.45 28 7 4.00*
267690 SOUTH FORK STATE PARK, NV 33°F 41 -0.37 2 8 4.00
044812 LAS PLUMAS, CA 52°F 236 -0.45 12 47 3.92*
023505 GLOBE, AZ 44°F 157 0.51 47 12 3.92*
040418 BACKUS RANCH, CA 46°F 171 -0.50 11 43 3.91*
027965 SKULL VALLEY, AZ 40°F 90 0.67 31 8 3.88*
040437 BAKER 9 NNW, CA 52°F 226 -0.46 12 46 3.83*
049157 UPLAND, CA 55°F 112 -0.24 5 19 3.80*
020683 BENSON 6 SE, AZ 43°F 80 0.58 19 5 3.80*
049251 VALYERMO RANGER STN, CA 40°F 266 -0.46 19 72 3.79*
022430 DATELAND, AZ 52°F 184 -0.50 13 49 3.77*
040088 ALDERPOINT, CA 48°F 352 -0.37 19 71 3.74*
040968 BONITA, CA 53°F 239 -0.54 18 67 3.72*
023190 FOUNTAIN HILLS, AZ 54°F 208 0.49 52 14 3.71*
027625 SASABE 6 NNE, AZ 44°F 110 0.51 26 7 3.71*
021050 BULLHEAD CITY, AZ 57°F 224 0.51 59 16 3.69*
041607 CECILVILLE 5 SE, CA 35°F 51 -0.50 3 11 3.67*
043111 FOLSOM, CA 49°F 71 -0.19 3 11 3.67*
262315 DIXIE VALLEY ANDERSON, NV 39°F 43 0.35 11 3 3.67
265722 OASIS, NV 31°F 115 0.43 22 6 3.67*
041588 CATHEYS VALLEY BULL R RANCH, CA 47°F 275 -0.53 20 73 3.65*
042338 DEER CREEK FOREBAY, CA 44°F 271 0.45 58 16 3.62*
269122 WILKINS, NV 31°F 212 -0.41 15 54 3.60*
264384 LAKE VALLEY STEWARD, NV 36°F 311 0.38 79 22 3.59*
040227 ANTIOCH FIBREBRD MILLS, CA 50°F 363 -0.41 23 82 3.57*
047024 POINT PIEDRAS, CA 53°F 285 -0.39 16 57 3.56*
020306 APACHE JUNCTION, AZ 56°F 167 0.22 32 9 3.56*
023250 FREDONIA, AZ 35°F 271 -0.51 22 78 3.55*
040521 BARSTOW FIRE STATION, CA 50°F 176 0.49 46 13 3.54*
025627 MOHAWK, AZ 57°F 39 -0.40 2 7 3.50
041909 COLEVILLE, CA 35°F 32 -0.26 2 7 3.50
047861 SAN MARCOS RANCH, CA 48°F 84 -0.56 6 21 3.50*
047946_23236 SANTA MARIA HANCOCK FIELD, CA 49°F 81 -0.42 4 14 3.50*
264395 LAMOILLE PH, NV 33°F 256 -0.26 12 42 3.50*
264429 LAS VEGAS, NV 46°F 93 -0.39 6 21 3.50*
264852 MARK TWAIN CAMP, NV 33°F 32 -0.52 2 7 3.50
044884 LE GRAND, CA 50°F 327 -0.43 23 80 3.48*
028817 TUCSON U OF ARIZ # 1, AZ 52°F 195 0.54 59 17 3.47*
262840 FERNLEY, NV 38°F 256 -0.36 17 59 3.47*
021356 CASTLE HOT SPRINGS 4 N, AZ 50°F 104 -0.38 7 24 3.43*
024759 LAKE HAVASU, AZ 57°F 159 0.53 48 14 3.43*
262662 GERLACH, NV 38°F 89 -0.49 7 24 3.43*
045082 LONG BEACH PUB SVC, CA 56°F 251 -0.40 17 58 3.41*
048660 SUNLAND, CA 55°F 176 -0.34 10 34 3.40*
267261 SAND PASS, NV 37°F 222 -0.37 15 51 3.40*
026471 PHANTOM RANCH, AZ 53°F 341 0.51 95 28 3.39*
025825 NATURAL BRIDGE, AZ 42°F 229 -0.39 13 44 3.38*
027477 SAN CARLOS AIRPORT, AZ 49°F 31 0.58 10 3 3.33
040584 BEALE AFB, CA 51°F 51 -0.64 3 10 3.33
045629 MILL CREEK 2, CA 56°F 199 -0.40 12 40 3.33*
268500 UNIV OF NEVADA EXPERIMENT FAR, NV 38°F 62 -0.27 3 10 3.33*
044534 KETTLEMAN CITY, CA 50°F 258 -0.47 19 62 3.26*
023698 GREYS PEAK MNTC YD, AZ 38°F 73 0.60 26 8 3.25*
046818 PERRIS 1 WSW, CA 46°F 90 -0.43 8 26 3.25*
265445 MOUNT ROSE HIGHWAY STN, NV 33°F 57 -0.64 4 13 3.25*
047661 SAINT MARYS COLLEGE, CA 49°F 362 -0.36 24 77 3.21*
025665 MONUMENT VALLEY, AZ 42°F 178 0.46 48 15 3.20*
028516 TEMPLE BAR, AZ 52°F 113 0.58 32 10 3.20*
042706 EL CAJON, CA 55°F 181 0.50 48 15 3.20*
047810 SAN JACINTO, CA 47°F 397 -0.48 35 112 3.20*
261660 CHARLESTON, NV 28°F 76 -0.38 5 16 3.20*
029634 YOUNGTOWN, AZ 54°F 366 0.50 99 31 3.19*
049083 TURNTABLE CREEK, CA 50°F 217 -0.34 12 38 3.17*
049423 WALNUT CREEK 2 ESE, CA 49°F 322 -0.42 24 76 3.17*
264268 KNOLL CREEK FIELD STN, NV 32°F 84 0.33 19 6 3.17*
020100 ALAMO DAM, AZ 51°F 228 0.51 60 19 3.16*
047231 RAMONA SPAULDING, CA 50°F 267 -0.39 21 66 3.14*
026424 PERKINSVILLE, AZ 39°F 94 -0.42 8 25 3.12*
044280 CHINA LAKE NAF, CA 47°F 235 -0.42 16 50 3.12*
047912 SANTA CLARA UNIVERSITY, CA 52°F 308 -0.39 25 78 3.12*
023635 GRANVILLE, AZ 36°F 309 -0.32 18 56 3.11*
024683 KLAGETOH, AZ 30°F 77 -0.66 9 28 3.11*
028356 SUPERSTITION MOUNTAIN, AZ 58°F 154 -0.30 9 28 3.11*
043030 FERNDALE 2 NW, CA 50°F 125 -0.35 9 28 3.11*
047876 SAN PEDRO, CA 58°F 170 -0.29 9 28 3.11*
049390 VOLTA POWER HOUSE, CA 47°F 275 -0.32 19 59 3.11*
020288 APACHE JUNCTION 5 NE, AZ 55°F 132 0.43 31 10 3.10*
046502 ORINDA BOWMAN, CA 49°F 131 -0.49 11 34 3.09*
267609 SMITH 1 N, NV 34°F 202 -0.42 16 49 3.06*
