COOP Southwest station data sorted by ratio of extreme high TMIN on extreme positive and negative PNA days

COOP Southwest main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Extreme
threshold
(°F)
Days
Mean
PNA
Extreme
+PNA
days
Extreme
-PNA
days
Extreme
PNA ratio
020291 ANVIL ROCK, AZ 36°F 13 -1.48 0 8 Inf
020582 BAGDAD, AZ 37°F 12 -0.13 0 1 Inf
020758 BIG LAKE, AZ 28°F 5 -1.40 0 3 Inf
020781 INDIAN WELLS TRADING POST, AZ 36°F 8 0.66 2 0 Inf
021193 CAMP GERONIMO, AZ 37°F 12 0.55 4 0 Inf
021363 CAREFREE, AZ 52°F 11 0.51 2 0 Inf
021870 COCHISE 4 SSE, AZ 36°F 6 -1.10 0 2 Inf
021874 COCHISE STRONGHOLD, AZ 36°F 5 -0.99 0 2 Inf
022536 DILKON, AZ 32°F 6 -0.73 0 1 Inf
022902 FAIRBANK 1 S, AZ 40°F 8 -1.19 0 3 Inf
023258 FRITZ RANCH, AZ 45°F 6 -0.91 0 2 Inf
024049 HILLSIDE, AZ 40°F 57 0.65 16 0 Inf*
024558 KATHERINE RANGER STN, AZ 50°F 14 1.55 10 0 Inf
024779 LAKESIDE RANGER STN, AZ 28°F 3 -1.82 0 3 Inf
024999 LITTLEFIELD 25 SSW, AZ 50°F 24 1.07 10 0 Inf
025633 MONTEZUMA, AZ 54°F 37 0.40 4 0 Inf*
025734 MOUNT LEMMON SUMMIT, AZ 35°F 11 0.41 2 0 Inf
025922 NOGALES OLD NOGALES, AZ 40°F 6 -0.80 0 1 Inf
027069 RED SANDS TRADING POST, AZ 50°F 26 -1.11 0 12 Inf*
027330 HELMET PEAK RUBY STAR RANCH, AZ 44°F 1 -1.34 0 1 Inf
027445 SALA RANCH, AZ 76°F 1 2.00 1 0 Inf
027563 SAN SIMON 5 NW, AZ 42°F 6 -0.94 0 2 Inf
028162_93038 SPRINGERVILLE, AZ 32°F 12 -1.05 0 3 Inf
028268 SUNDAD, AZ 59°F 6 1.23 2 0 Inf
028349 SUPERIOR 2 ENE, AZ 47°F 8 0.97 4 0 Inf
028351 SUPERIOR SMELTER, AZ 57°F 37 0.37 3 0 Inf*
028576 TIMBER RANGER STN, AZ 36°F 20 -0.79 0 2 Inf
028653 TONTO HILLS, AZ 54°F 13 -0.90 0 4 Inf
028686 TOPOCK 2 SSE, AZ 52°F 5 -0.55 0 1 Inf
028806 TUCSON MOUNTAIN PARK, AZ 54°F 5 -0.90 0 1 Inf
028820_23193 TUCSON WBO, AZ 48°F 9 -1.02 0 2 Inf
029095 WADDELL 3 SSE, AZ 48°F 12 0.81 3 0 Inf
029156 WALNUT CANYON NATL MONUMENT, AZ 33°F 3 -2.11 0 3 Inf
029223 WENDEN, AZ 43°F 5 -0.95 0 1 Inf
029367 WILLIAMS CREEK FISH HATCHERY, AZ 36°F 21 -0.75 0 7 Inf
040684 BENTON INSPECTION STN, CA 25°F 3 -2.17 0 3 Inf
040747 BIG BEN RANGER STN, CA 31°F 3 -0.57 0 1 Inf
040758 BIG DALTON DAM FC223C, CA 48°F 2 -0.44 0 1 Inf
041214_99999 BURNEY, CA 36°F 8 0.37 2 0 Inf
041420 CAMP LASSEN, CA 38°F 4 0.59 1 0 Inf
041583 CASTLE ROCK RAD LAB, CA 48°F 6 -1.06 0 2 Inf
041590 CATHEYS VALLEY WYRE RANCH, CA 48°F 4 1.39 2 0 Inf
041609 CEDAR GROVE RANGER STN, CA 35°F 7 0.99 2 0 Inf
041653 CHALLENGE R S, CA 43°F 4 0.61 1 0 Inf
041731 CHINA FLAT, CA 45°F 93 0.50 21 0 Inf*
041860 INDIO COACHELLA, CA 53°F 22 0.49 6 0 Inf
041990 COPCO NO 1 DAM, CA 42°F 3 1.96 3 0 Inf
042088 COVINA, CA 49°F 11 -0.69 0 3 Inf
042148 CRESCENT CITY 7 ENE, CA 47°F 6 1.72 5 0 Inf
042406 DESCANSO RANGER STN, CA 44°F 10 -0.20 1 0 Inf
042470 DONNER SUMMIT, CA 39°F 27 0.97 8 0 Inf*
042572 DUNSMUIR, CA 39°F 3 -0.58 0 1 Inf
042731 EL GRANADA, CA 48°F 6 -0.60 0 1 Inf
042756 ELLERY LAKE, CA 29°F 8 1.35 4 0 Inf
042920 EXCHEQUER DAM, CA 50°F 4 1.93 3 0 Inf
043069 FISH CAMP, CA 33°F 4 -0.87 0 2 Inf
043402 GIBRALTAR DAM 2, CA 47°F 17 0.67 7 0 Inf
043434 GLAMIS 6 ENE, CA 59°F 11 1.37 5 0 Inf
043468 GLENNVILLE MORROW RANCH, CA 39°F 29 0.11 3 0 Inf*
043614 GREENVIEW, CA 42°F 4 1.52 3 0 Inf
043672 GROVELAND R S, CA 36°F 11 0.88 2 0 Inf
043690 HABITAT, CA 60°F 20 0.21 3 0 Inf
043859 HAYFORK 2 W, CA 42°F 30 0.36 8 0 Inf*
043896 HEMET, CA 52°F 5 1.29 2 0 Inf
044255 INDIAN WELL HQS, CA 36°F 14 1.35 9 0 Inf
044274 INSKIP INN, CA 43°F 28 0.49 5 0 Inf*
044288 IOWA HILL, CA 43°F 5 -1.13 0 1 Inf
044558 KING CITY AIRPORT, CA 48°F 18 0.03 1 0 Inf
045147 LOS PRIETOS RANGER STN, CA 50°F 2 1.48 1 0 Inf
045215 LYTLE CREEK PH, CA 43°F 5 -0.86 0 1 Inf
045496 MEADOW LAKE, CA 44°F 4 1.84 4 0 Inf
045781 MONROVIA, CA 51°F 12 0.50 3 0 Inf
045909 MOUNT DANAHER, CA 51°F 3 1.03 2 0 Inf
045965 MOUNT LAGUNA CAA AP, CA 49°F 12 1.14 6 0 Inf
046027 MUIR WOODS, CA 42°F 1 -1.63 0 1 Inf
046159 NEWHALL AP, CA 42°F 11 0.05 1 0 Inf
046161 NEWHALL 5 NW, CA 57°F 5 0.98 1 0 Inf
046527 OROVILLE DAM, CA 52°F 33 0.97 11 0 Inf*
046944 PIT RIVER P H 1, CA 42°F 5 1.02 1 0 Inf
046946 PIT RIVER P H 5, CA 42°F 7 2.03 7 0 Inf
047111 POWAY VALLEY, CA 56°F 5 1.13 3 0 Inf
047446 RIO VISTA, CA 44°F 3 1.04 1 0 Inf
047581 ROUND MOUNTAIN PG & E, CA 44°F 9 -0.16 0 2 Inf
047598 RUMSEY 1 NW, CA 51°F 16 0.38 3 0 Inf
047672 SALINAS DAM, CA 38°F 3 -1.47 0 2 Inf
047702 SAN ANDREAS 3 S, CA 46°F 4 -1.72 0 3 Inf
047933 SANTA MARGARITA BOOST, CA 47°F 18 -0.24 0 3 Inf
048075 SECRET VALLEY M S, CA 36°F 2 1.96 1 0 Inf
048490 STANDISH HICKEY ST PK, CA 56°F 22 -0.44 0 3 Inf
048521 STEELE SWAMP, CA 35°F 20 0.34 2 0 Inf
048578 STONYFORD COOLEY RANCH, CA 47°F 2 -0.88 0 1 Inf
048713 SUTTER HILL CDF, CA 47°F 5 -1.00 0 2 Inf
048829 TEHACHAPI 4 SE, CA 42°F 5 1.64 3 0 Inf
049177 UPPER MATTOLE, CA 52°F 4 1.49 2 0 Inf
049255 POINT ARGUELLO AFWB, CA 54°F 7 -1.31 0 3 Inf
049285 VENTURA, CA 49°F 2 1.09 1 0 Inf
049418 WALLACE, CA 48°F 9 -0.72 0 3 Inf
262849 FERNLEY MNTC STN, NV 36°F 14 0.48 3 0 Inf
262903 FLEISH POWER HOUSE, NV 37°F 10 0.56 1 0 Inf
263816 HUALAPAI VALLEY FITTS, NV 39°F 9 0.79 4 0 Inf
264434 LAS VEGAS WB AP, NV 44°F 11 -0.65 0 2 Inf
264835 MANHATTAN POWER HOUSE, NV 37°F 12 0.42 1 0 Inf
265436 MOUNT MONTGOMERY, NV 25°F 11 1.27 4 0 Inf
265819 OROVADA 9 SSW, NV 36°F 20 0.39 1 0 Inf
266290 PLEASANT VALLEY, NV 40°F 14 -0.62 0 4 Inf
266791 RENO NWSFO, NV 45°F 15 0.14 2 0 Inf
268543 URSINE SPRING VALLEY, NV 24°F 5 0.82 3 0 Inf
268689 VERDI, NV 37°F 8 -0.63 0 2 Inf
269171_24129 WINNEMUCCA WB CITY, NV 33°F 19 -0.53 0 4 Inf
048660 SUNLAND, CA 55°F 176 0.96 65 2 32.50*
040188 ANACAPA ISLAND, CA 56°F 91 0.67 26 1 26.00*
048463 SPRINGVILLE TULE HD, CA 40°F 80 0.76 25 1 25.00*
040755 BIG CREEK PH 1, CA 47°F 166 0.94 61 3 20.33*
041967 CONCORD WASTEWATER PLANT, CA 53°F 86 0.38 18 1 18.00*
047876 SAN PEDRO, CA 58°F 170 1.02 71 4 17.75*
048210 SIERRA MADRE HENSZEY, CA 58°F 99 1.19 48 3 16.00*
047759 SAN FERNANDO, CA 57°F 296 0.92 108 7 15.43*
049379 VISTA 1 W, CA 51°F 46 0.72 15 1 15.00*
046528 OROVILLE RANGER STN, CA 51°F 32 0.87 13 1 13.00*
047910 SANTA CATALINA CATALINA ARPT, CA 61°F 129 0.76 39 3 13.00*
045983_99999 MOUNT SHASTA, CA 39°F 106 0.45 25 2 12.50*
048163 SHELTER COVE A, CA 53°F 241 0.57 61 5 12.20*
024317 BITA HOCHEE TRADING POST, AZ 38°F 42 -0.61 1 12 12.00*
266748 REESE VALLEY CARPER, NV 33°F 80 0.66 23 2 11.50*
045629 MILL CREEK 2, CA 56°F 199 0.69 55 5 11.00*
020300 APACHE 6 WNW, AZ 42°F 145 -0.81 4 43 10.75*
028184 STANTON, AZ 53°F 215 0.59 53 5 10.60*
047711 SAN ANTONIO CN MOUTH, CA 56°F 228 0.88 83 8 10.38*
047300 REDDING FIRE STN 4, CA 49°F 93 0.78 31 3 10.33*
040897 BLUE CANYON, CA 46°F 448 0.89 165 16 10.31*
049157 UPLAND, CA 55°F 112 0.86 41 4 10.25*
048207 SIERRA CITY, CA 40°F 409 0.57 112 11 10.18*
049152 U C L A, CA 60°F 578 0.79 191 19 10.05*
042147 CRESCENT CITY 3 NNW, CA 51°F 522 0.62 140 14 10.00*
049026 TRINITY RIVER HATCHERY, CA 42°F 283 0.71 89 9 9.89*
047689 SALT SPRINGS PWR HOUSE, CA 47°F 523 0.76 174 19 9.16*
043397 GIANT FOREST, CA 35°F 257 0.65 73 8 9.12*
023973 HELMET PEAK, AZ 50°F 37 -0.60 1 9 9.00*
044227 IMPERIAL SAND DUNES, CA 60°F 29 0.74 9 1 9.00*
260805 BERLIN STATE PARK, NV 37°F 28 0.51 9 1 9.00*
049083 TURNTABLE CREEK, CA 50°F 217 0.68 67 8 8.38*
044679 LAKE ELEANOR, CA 38°F 104 0.57 25 3 8.33*
046336 OAKLAND MUSEUM, CA 55°F 288 0.48 75 9 8.33*
041912 COLFAX, CA 47°F 493 0.58 132 16 8.25*
046685 PARADISE, CA 50°F 414 0.57 114 14 8.14*
048135 SHASTA DAM, CA 51°F 495 0.57 121 15 8.07*
044392 JOICE ISLAND, CA 51°F 45 0.66 16 2 8.00*
262948 GABBS, NV 42°F 37 1.11 16 2 8.00*
040385 AUBURN DAM PROJECT, CA 46°F 135 0.69 47 6 7.83*
046465 OPIDS CAMP FC 57 B E, CA 50°F 84 0.64 23 3 7.67*
045933 MOUNT HAMILTON, CA 52°F 486 0.76 159 21 7.57*
040584 BEALE AFB, CA 51°F 51 0.58 15 2 7.50*
041252 CABRILLO NATL MONUMENT, CA 57°F 187 0.78 60 8 7.50*
045115 LOS ANGELES CVC CNTR, CA 59°F 507 0.69 157 21 7.48*
046144 NEWARK, CA 53°F 569 0.57 164 22 7.45*
044838 LAVA BEDS NAT MONUMENT, CA 36°F 444 0.66 138 19 7.26*
040212 ANGWIN PAC UNION COL, CA 49°F 530 0.61 152 21 7.24*
047735 SANDBERG, CA 50°F 570 0.57 152 21 7.24*
265440 MOUNT ROSE BOWL, NV 33°F 118 0.61 36 5 7.20*
047698 SALYER RANGER STN, CA 45°F 158 0.45 43 6 7.17*
041607 CECILVILLE 5 SE, CA 35°F 51 0.27 7 1 7.00*
046599 PACIFICA 4 SSE, CA 53°F 207 0.44 42 6 7.00*
046630 PALM DESERT, CA 54°F 41 1.14 21 3 7.00*
048752 TAFT, CA 55°F 40 0.31 7 1 7.00*
262350 DOLLY VARDEN, NV 32°F 35 0.75 7 1 7.00*
264039 JARBIDGE 7 N, NV 35°F 28 0.25 7 1 7.00*
264392 LAMOILLE 3 E, NV 32°F 36 -0.49 1 7 7.00*
045120 LOS BANOS DET RESV, CA 52°F 314 0.51 83 12 6.92*
046508 ORLEANS, CA 47°F 579 0.59 164 24 6.83*
049250 VALYERMO FIRE STN 79, CA 40°F 167 0.66 54 8 6.75*
041606 CECILVILLE, CA 39°F 454 0.56 121 18 6.72*
040705 BERRYESSA LAKE, CA 50°F 177 0.49 47 7 6.71*
048606 STRAWBERRY VALLEY, CA 40°F 651 0.63 194 29 6.69*
044297 IRON MOUNTAIN, CA 58°F 506 0.61 147 22 6.68*
045378 MARTINEZ WATER PLANT, CA 51°F 306 0.46 80 12 6.67*
043761 HAPPY CAMP RANGER STN, CA 43°F 452 0.56 132 20 6.60*
044712 LAKE SOLANO, CA 50°F 262 0.50 66 10 6.60*
041838 CLOVERDALE, CA 50°F 501 0.55 144 22 6.55*
045903 MOUNT BECKENRIDGE, CA 42°F 30 1.04 13 2 6.50
043791 HARRISON GULCH R S, CA 38°F 159 0.56 45 7 6.43*
046962 PLACERVILLE IFG, CA 50°F 386 0.67 122 19 6.42*
040609 BEAUMONT 1 E, CA 50°F 600 0.65 185 29 6.38*
044520 KERN RIVER PH 1, CA 57°F 412 0.51 114 18 6.33*
268202 TOPAZ LAKE 4 N, NV 39°F 130 0.36 25 4 6.25*
042402 DE SABLA, CA 43°F 588 0.57 168 27 6.22*
040738 BIG BAR 4 E, CA 44°F 434 0.57 124 20 6.20*
047894 SANTA ANA RIVER PH 1, CA 51°F 114 0.75 43 7 6.14*
047957 SANTA PAULA, CA 53°F 515 0.69 164 27 6.07*
045915 MOUNT DIABLO JUNCTION, CA 51°F 568 0.69 188 31 6.06*
042149 CRESCENT CITY FAA AI, CA 50°F 35 0.44 6 1 6.00*
044204 IDRIA, CA 50°F 298 0.62 90 15 6.00*
045303 MANTECA, CA 50°F 127 0.47 30 5 6.00*
045785 MONTAGUE SISKIYOU COUNTY AP, CA 37°F 54 0.22 6 1 6.00*
046174 NEW MELONES DAM HQ, CA 50°F 74 0.27 12 2 6.00*
046896 PINE FLAT DAM, CA 39°F 10 -1.02 1 6 6.00
048748 TABLE MOUNTAIN, CA 43°F 152 0.59 42 7 6.00*
049185 UPPER SAN LEANDRO FLTR, CA 51°F 366 0.59 108 18 6.00*
262477 EASTGATE, NV 37°F 70 0.77 24 4 6.00*
263250 GOLCONDA TIPTON RANCH, NV 36°F 35 0.49 6 1 6.00*
263671 HIKO, NV 39°F 103 0.59 30 5 6.00*
264016 JACKPOT, NV 34°F 127 0.37 30 5 6.00*
046006 MT WILSON NO 2, CA 52°F 528 0.57 142 24 5.92*
049440 WARM SPRINGS DAM, CA 49°F 221 0.44 52 9 5.78*
044577 KLAMATH, CA 50°F 512 0.55 127 22 5.77*
046506 ORLAND, CA 49°F 591 0.48 150 26 5.77*
044713 LAKE SPAULDING, CA 35°F 560 0.53 144 25 5.76*
041018 BOWMAN DAM, CA 38°F 658 0.55 172 30 5.73*
024702 KOFA MINE, AZ 60°F 543 0.56 148 26 5.69*
042598 EAGLE MOUNTAIN, CA 60°F 510 0.46 119 21 5.67*
022139 CORONADO NATL MONUMENT, AZ 44°F 59 -0.59 3 17 5.67*
042338 DEER CREEK FOREBAY, CA 44°F 271 0.65 84 15 5.60*
264199 KIMBERLY, NV 32°F 120 0.47 28 5 5.60*
043573 GRASS VALLEY NO 2, CA 44°F 317 0.39 78 14 5.57*
040029 ADIN RS, CA 35°F 462 0.51 127 23 5.52*
044418 JULIAN WYNOLA, CA 47°F 405 0.66 127 23 5.52*
041312 CALISTOGA, CA 50°F 186 0.45 33 6 5.50*
047304 REDDING MUNICIPAL ARPT, CA 50°F 134 0.30 22 4 5.50*
041697 CHERRY VALLEY DAM, CA 40°F 412 0.47 93 17 5.47*
040383 AUBURN, CA 49°F 553 0.46 138 26 5.31*
044523 KERN RIVER PH 3, CA 47°F 499 0.60 148 28 5.29*
043647 GRIZZLY CREEK STATE PARK, CA 48°F 233 0.49 58 11 5.27*
043603 GREENLAND RANCH, CA 59°F 139 0.30 21 4 5.25*
047404 RICHARDSON GR ST PK, CA 48°F 455 0.56 126 24 5.25*
047292 RED BLUFF MUNICIPAL ARPT, CA 50°F 654 0.52 173 33 5.24*
047821 SAN JOSE, CA 53°F 652 0.51 176 34 5.18*
045385 MARYSVILLE, CA 51°F 541 0.43 139 27 5.15*
043130 FOREST GLEN, CA 39°F 373 0.58 108 21 5.14*
043939 HETCH HETCHY, CA 40°F 593 0.51 144 28 5.14*
043417 GILROY, CA 50°F 487 0.45 133 26 5.12*
044082 HOOPA, CA 48°F 267 0.51 76 15 5.07*
041948 COLUSA 2 SSW, CA 50°F 528 0.49 146 29 5.03*
021101 BURRUS RANCH, AZ 35°F 242 -0.48 11 55 5.00*
022439 DAVIS DAM # 2, AZ 56°F 211 0.51 55 11 5.00*
026581 PINEDALE, AZ 33°F 204 -0.45 9 45 5.00*
028805 TUCSON MOUNTAIN PARK, AZ 57°F 53 0.45 10 2 5.00*
045244 MAD RIVER RANGER STN, CA 44°F 16 0.82 5 1 5.00
047641 SAGEHEN CREEK, CA 32°F 199 0.41 40 8 5.00*
048250 SILVER LAKE CAA AP, CA 50°F 44 -0.21 1 5 5.00*
268160 TONOPAH, NV 37°F 82 0.34 15 3 5.00*
045747 MOFFET FIELD NAS, CA 53°F 640 0.48 164 33 4.97*
042500 DOWNIEVILLE, CA 38°F 554 0.42 114 23 4.96*
040673 BEN LOMOND NO 4, CA 49°F 352 0.45 89 18 4.94*
045360 MARKLEY COVE, CA 48°F 354 0.43 89 18 4.94*
043551 GRANT GROVE, CA 38°F 633 0.49 162 33 4.91*
047633 SACRAMENTO WSO CITY, CA 52°F 705 0.49 185 38 4.87*
047769 SAN FRANCISCO INT'L ARPT, CA 52°F 735 0.45 185 38 4.87*
046498 ORICK PRAIRIE CREEK PARK, CA 48°F 593 0.51 150 31 4.84*
043384 GEORGETOWN R S, CA 46°F 313 0.51 77 16 4.81*
043987 HILTS SLASH DISPOSAL, CA 38°F 279 0.57 81 17 4.76*
042574 DUNSMUIR TREATMENT PLANT, CA 41°F 206 0.52 57 12 4.75*
047015 POINT ARGUELLO AFWB, CA 50°F 61 0.64 19 4 4.75*
047016 POINT ARGUELLO LIGHT STN, CA 55°F 132 0.56 38 8 4.75*
048045 SCOTIA, CA 50°F 633 0.54 171 36 4.75*
047772 SAN FRANCISCO, CA 54°F 791 0.44 185 39 4.74*
045721 MITCHELL CAVERNS, CA 53°F 429 0.46 99 21 4.71*
049073 TURLOCK #2, CA 52°F 157 0.30 33 7 4.71*
041277 CALAVERAS BIG TREES, CA 38°F 525 0.48 127 27 4.70*
044089 HOOPA TRINITY RIVER, CA 46°F 34 0.88 14 3 4.67
045449 MC CLOUD, CA 36°F 530 0.46 135 29 4.66*
045338 MARICOPA, CA 52°F 468 0.49 120 26 4.62*
047009 POINT ARENA, CA 51°F 332 0.51 92 20 4.60*
049390 VOLTA POWER HOUSE, CA 47°F 275 0.46 69 15 4.60*
045795 MONTEREY, CA 52°F 587 0.49 156 34 4.59*
047253 RANDSBURG, CA 50°F 582 0.42 137 30 4.57*
042671 ECHO SUMT SIERRA AT TAHOE, CA 33°F 176 0.44 41 9 4.56*
046657 PALOMAR MOUNTAIN OBSERVATORY, CA 48°F 529 0.45 123 27 4.56*
040088 ALDERPOINT, CA 48°F 352 0.51 100 22 4.55*
043714 HALF MOON BAY, CA 52°F 662 0.52 171 38 4.50*
044698 LAKE PILLSBURY 2, CA 43°F 71 0.29 18 4 4.50*
047296_99999 REDDING FIRE STN 2, CA 50°F 401 0.44 99 22 4.50*
048014 SAUGUS POWER PLANT 1, CA 50°F 43 0.44 9 2 4.50*
264858 MARLETTE LAKE, NV 32°F 38 0.57 9 2 4.50*
265688 NORTH FORK 7 NW, NV 31°F 62 0.48 18 4 4.50*
266630 RATTLESNAKE, NV 34°F 168 0.39 36 8 4.50*
267618 SMOKE CREEK ESPIL, NV 35°F 111 0.30 18 4 4.50*
047414 RICHMOND, CA 54°F 482 0.40 112 25 4.48*
267369 SEARCHLIGHT, NV 51°F 498 0.55 129 29 4.45*
026479 PHOENIX SOUTH MOUNTAIN, AZ 60°F 103 0.63 31 7 4.43*
043113 FOLSOM DAM, CA 51°F 433 0.45 115 26 4.42*
047630 SACRAMENTO EXECUTIVE ARPT, CA 51°F 522 0.45 128 29 4.41*
042092 COW CREEK, CA 60°F 154 0.30 22 5 4.40*
045311 MANZANITA LAKE, CA 34°F 493 0.47 123 28 4.39*
043489 GOLD ROCK RANCH, CA 59°F 337 0.52 92 21 4.38*
046569 OXNARD, CA 54°F 690 0.56 210 48 4.38*
044997 LIVERMORE, CA 49°F 627 0.41 148 34 4.35*
040449 BALCH POWER HOUSE, CA 49°F 456 0.48 113 26 4.35*
047953 SANTA MONICA PIER, CA 58°F 546 0.43 113 26 4.35*
026706 PORTAL, AZ 43°F 94 -0.36 3 13 4.33*
027849 SHOW LOW, AZ 36°F 135 -0.34 6 26 4.33*
047870 SAN NICHOLAS ISLAND, CA 55°F 191 0.30 39 9 4.33*
048587 STONY GORGE RESERVOIR, CA 47°F 520 0.37 129 30 4.30*
041043 BRANNAN ISLAND, CA 49°F 102 0.63 34 8 4.25*
262119 DAGGET PASS, NV 33°F 98 0.27 17 4 4.25*
048025 SAWYERS BAR RS, CA 39°F 187 0.52 55 13 4.23*
040693 BERKELEY, CA 53°F 622 0.45 148 35 4.23*
020632 BARTLETT DAM, AZ 54°F 554 0.37 114 27 4.22*
023009 FLAGSTAFF 4 SW, AZ 29°F 141 -0.55 9 38 4.22*
040343 ASH MOUNTAIN, CA 49°F 654 0.49 173 41 4.22*
043191 FORT ROSS, CA 51°F 565 0.46 143 34 4.21*
045818 MONTICELLO DAM, CA 50°F 146 0.43 42 10 4.20*
042910 EUREKA, CA 52°F 516 0.45 117 28 4.18*
040379 AUBERRY 2 NW, CA 48°F 543 0.50 142 34 4.18*
267443 SHELDON, NV 34°F 272 0.50 71 17 4.18*
046335 OAKLAND METROPOLITAN ARPT, CA 54°F 393 0.38 104 25 4.16*
048479 SQUIRREL INN 2, CA 44°F 300 0.42 62 15 4.13*
041428 CAMP PARDEE, CA 51°F 510 0.43 128 31 4.13*
268761 VIRGINIA CITY, NV 40°F 410 0.38 93 23 4.04*
045738 MODESTO, CA 51°F 534 0.42 137 34 4.03*
020170 ALPINE 18 SW, AZ 30°F 25 0.17 4 1 4.00
023102 FORT DEFIANCE, AZ 30°F 11 -0.64 1 4 4.00
023958 HEBER, AZ 32°F 21 -0.54 1 4 4.00
023981 HELVETIA SANTA RITA RANGE RES, AZ 52°F 31 0.38 8 2 4.00
026246 PARADISE VALLEY NO 2, AZ 52°F 50 -0.52 2 8 4.00*
041909 COLEVILLE, CA 35°F 32 -0.38 2 8 4.00
044374 JESS VALLEY, CA 34°F 612 0.48 164 41 4.00*
046333 OAKLAND CITY HALL, CA 54°F 40 0.14 4 1 4.00
047197 QUINCY USFS HELIPORT, CA 35°F 13 0.76 4 1 4.00
049428 WALNUT GROVE, CA 48°F 117 0.46 36 9 4.00*
262656 EMIGRANT PASS HWY STA, NV 35°F 392 0.44 100 25 4.00*
264852 MARK TWAIN CAMP, NV 33°F 32 0.08 4 1 4.00
265400 MOUNT CHARLESTON F S, NV 29°F 23 -0.45 1 4 4.00
265722 OASIS, NV 31°F 115 0.28 20 5 4.00*
268838 WADSWORTH 4 N, NV 37°F 244 0.31 52 13 4.00*
044176 HUNTINGTON LAKE, CA 35°F 646 0.44 143 36 3.97*
261071 BOULDER CITY, NV 54°F 567 0.45 135 34 3.97*
043120 FONTANA KAISER, CA 55°F 393 0.52 99 25 3.96*
046056 NACIMIENTO DAM, CA 47°F 266 0.44 71 18 3.94*
021282 CAREFREE, AZ 55°F 284 0.37 63 16 3.94*
045123 LOS GATOS, CA 51°F 516 0.40 122 31 3.94*
042456 DOBBINS 1 S, CA 46°F 226 0.43 55 14 3.93*
267953 SUTCLIFFE, NV 43°F 230 0.35 47 12 3.92*
043161 FORT BRAGG 5 N, CA 51°F 491 0.46 125 32 3.91*
047846 SAN LUIS DAM, CA 52°F 408 0.37 89 23 3.87*
047767 SAN FRANCISCO OCEANSIDE, CA 53°F 544 0.34 116 30 3.87*
041316 CALLAHAN, CA 39°F 557 0.44 143 37 3.86*
048380 SOUTH ENTR YOSEMITE NP, CA 36°F 549 0.46 143 37 3.86*
047807 SAN GREGORIO 2 SE, CA 51°F 486 0.45 127 33 3.85*
042031 CORONA, CA 52°F 456 0.50 123 32 3.84*
265092 METROPOLIS, NV 35°F 303 0.46 69 18 3.83*
042941 FAIRMONT, CA 50°F 526 0.38 111 29 3.83*
261415 CARLIN NEWMONT MINE, NV 36°F 369 0.44 88 23 3.83*
049122 UKIAH, CA 49°F 626 0.44 153 40 3.83*
041476 CANBY 3 SW, CA 36°F 173 0.34 38 10 3.80*
049024 TRINITY DAM VISTA POINT, CA 40°F 155 0.32 38 10 3.80*
040232 ANTIOCH PUMP PLANT #3, CA 50°F 521 0.38 121 32 3.78*
043855 HAYFIELD PUMPING PLANT, CA 54°F 582 0.50 155 41 3.78*
044500 KENTFIELD, CA 51°F 553 0.37 132 35 3.77*
047024 POINT PIEDRAS, CA 53°F 285 0.38 64 17 3.76*
049053 TULELAKE, CA 35°F 589 0.47 143 38 3.76*
260480 ATLANTA MINE, NV 32°F 40 0.83 15 4 3.75
264038 JARBRIDGE 4 N, NV 34°F 193 0.41 45 12 3.75*
047668 SALINAS NO 2, CA 52°F 454 0.41 116 31 3.74*
045790 MONTEBELLO, CA 58°F 191 0.57 56 15 3.73*
020871 BLUE RIDGE RANGER STN, AZ 32°F 286 -0.51 18 67 3.72*
042934 FAIRFIELD, CA 50°F 621 0.41 151 41 3.68*
046136 NEVADA CITY, CA 43°F 525 0.36 114 31 3.68*
041484 CANOGA PARK PIERCE COLLEGE, CA 52°F 495 0.56 147 40 3.67*
025204 MANY FARMS SCHOOL, AZ 35°F 250 -0.39 15 55 3.67*
028326 SUNRISE MOUNTAIN, AZ 27°F 105 -0.38 6 22 3.67*
025765 PARADISE VALLEY NO 2, AZ 58°F 35 0.59 11 3 3.67
046646 PALO ALTO, CA 51°F 538 0.42 143 39 3.67*
264379 LAKE VALLEY, NV 30°F 35 0.32 11 3 3.67
264457 LATHROP WELLS, NV 48°F 87 0.44 22 6 3.67*
268443 TWIN SPRINGS FALLINI, NV 34°F 136 0.33 33 9 3.67*
042871 ESCONDIDO CHURCH RANCH, CA 52°F 107 0.68 40 11 3.64*
049047 TUJUNGA, CA 52°F 282 0.53 76 21 3.62*
026244 MUMMY MOUNTAIN, AZ 57°F 163 0.51 36 10 3.60*
045941 MOUNT HEBRON RNG STN, CA 34°F 398 0.34 93 26 3.58*
020680_93148 BENSON, AZ 44°F 90 -0.61 7 25 3.57*
042640 EAST PARK RESERVOIR, CA 45°F 655 0.34 146 41 3.56*
