ID# | Station name | threshold (°F) |
+CTI days |
-CTI days |
CTI ratio |
|
020097 | ALAMO 8 SW, AZ | 61°F | 40 | 6 | 0 | Inf* |
020170 | ALPINE 18 SW, AZ | 29°F | 27 | 16 | 0 | Inf* |
020291 | ANVIL ROCK, AZ | 43°F | 13 | 0 | 13 | Inf |
020307 | APACHE JUNCTION 4 NNW, AZ | 54°F | 39 | 23 | 0 | Inf* |
020406 | ARIZONA FALLS 1 WNW, AZ | 57°F | 53 | 16 | 0 | Inf* |
020490 | ASH FORK 5 N, AZ | 40°F | 97 | 13 | 0 | Inf* |
020584 | BAGDAD 2, AZ | 47°F | 101 | 12 | 0 | Inf* |
020660 | BEARDSLEY, AZ | 59°F | 19 | 1 | 0 | Inf |
020683 | BENSON 6 SE, AZ | 53°F | 90 | 27 | 0 | Inf* |
020690 | BENSON 23 NNW, AZ | 55°F | 48 | 32 | 0 | Inf* |
020758 | BIG LAKE, AZ | 35°F | 5 | 0 | 5 | Inf |
020781 | INDIAN WELLS TRADING POST, AZ | 41°F | 7 | 7 | 0 | Inf |
021427 | CEDAR RIDGE TRADING POST, AZ | 31°F | 44 | 7 | 0 | Inf* |
022246 | COW SPRINGS TRADING POST, AZ | 31°F | 37 | 11 | 0 | Inf* |
022440 | DAVIS DAM, AZ | 55°F | 109 | 0 | 44 | Inf* |
022525 | DIAMOND BAR RANCH, AZ | 43°F | 35 | 0 | 29 | Inf* |
022536 | DILKON, AZ | 57°F | 2 | 0 | 2 | Inf |
022804 | EL MIRAGE, AZ | 73°F | 3 | 0 | 3 | Inf |
023007 | FLAGSTAFF WB CITY, AZ | 28°F | 31 | 0 | 8 | Inf* |
023144 | FORT THOMAS, AZ | 51°F | 76 | 15 | 0 | Inf* |
023258 | FRITZ RANCH, AZ | 40°F | 8 | 0 | 5 | Inf |
023398_23168 | GILA BEND AIRPORT, AZ | 58°F | 160 | 0 | 50 | Inf* |
023398_99999 | GILA BEND AVIATION, AZ | 58°F | 36 | 11 | 0 | Inf* |
023500 | GLOBE 2, AZ | 48°F | 69 | 0 | 9 | Inf* |
023591 | GRAND CANYON HDQS, AZ | 30°F | 103 | 0 | 39 | Inf* |
023697 | GREY PEAK, AZ | 38°F | 31 | 0 | 11 | Inf* |
023698 | GREYS PEAK MNTC YD, AZ | 37°F | 55 | 0 | 12 | Inf* |
023958 | HEBER, AZ | 32°F | 22 | 0 | 6 | Inf |
023973 | HELMET PEAK, AZ | 53°F | 32 | 0 | 11 | Inf* |
023975 | HELMET PEAK RUBY STAR RANCH, AZ | 47°F | 17 | 0 | 4 | Inf |
023981 | HELVETIA SANTA RITA RANGE RES, AZ | 43°F | 27 | 0 | 5 | Inf* |
023996 | HEREFORD 8 SW, AZ | 61°F | 4 | 0 | 4 | Inf |
024049 | HILLSIDE, AZ | 43°F | 46 | 0 | 14 | Inf* |
024228 | HOUCK 2 W, AZ | 44°F | 1 | 1 | 0 | Inf |
024438 | JEDDITO, AZ | 36°F | 77 | 0 | 16 | Inf* |
024761 | LAKE HAVASU CITY, AZ | 60°F | 74 | 24 | 0 | Inf* |
024770 | LAKE PLEASANT, AZ | 56°F | 27 | 0 | 6 | Inf* |
024779 | LAKESIDE RANGER STN, AZ | 32°F | 3 | 3 | 0 | Inf |
024999 | LITTLEFIELD 25 SSW, AZ | 36°F | 20 | 0 | 2 | Inf |
025282 | EL MIRAGE, AZ | 58°F | 115 | 0 | 25 | Inf* |
025494 | METEOR CRATER, AZ | 33°F | 36 | 18 | 0 | Inf* |
025627 | MOHAWK, AZ | 59°F | 34 | 0 | 17 | Inf* |
025708 | MORMON LAKE RNGR STN, AZ | 33°F | 32 | 12 | 0 | Inf* |
025733 | MOUNT LEMMON, AZ | 33°F | 65 | 0 | 38 | Inf* |
025734 | MOUNT LEMMON SUMMIT, AZ | 31°F | 8 | 8 | 0 | Inf |
026124 | ORAIBI, AZ | 34°F | 96 | 0 | 2 | Inf* |
026190 | PAINTED DESERT N P, AZ | 37°F | 63 | 0 | 20 | Inf* |
026321 | PAYSON RANGER STN 2, AZ | 44°F | 25 | 0 | 7 | Inf |
026358 | PEARCE 5 W, AZ | 41°F | 16 | 0 | 1 | Inf |
026536 | PIERCE FERRY, AZ | 48°F | 47 | 0 | 12 | Inf* |
026571 | PINE, AZ | 40°F | 11 | 0 | 11 | Inf |
026606 | PINTA, AZ | 41°F | 43 | 9 | 0 | Inf* |
026630 | PISINEMO, AZ | 55°F | 67 | 0 | 24 | Inf* |
026706 | PORTAL, AZ | 45°F | 78 | 0 | 26 | Inf* |
027069 | RED SANDS TRADING POST, AZ | 38°F | 24 | 12 | 0 | Inf |
027460 | SALOME 6 SE, AZ | 55°F | 121 | 0 | 47 | Inf* |
027829 | SHONGOPOVI, AZ | 40°F | 13 | 5 | 0 | Inf |
027837 | COLORADO CITY, AZ | 36°F | 123 | 0 | 32 | Inf* |
027984 | SLATE MOUNTAIN, AZ | 55°F | 36 | 0 | 10 | Inf* |
028177 | STANFIELD, AZ | 53°F | 13 | 0 | 13 | Inf |
028349 | SUPERIOR 2 ENE, AZ | 50°F | 8 | 0 | 1 | Inf |
028351 | SUPERIOR SMELTER, AZ | 50°F | 34 | 0 | 10 | Inf* |
028356 | SUPERSTITION MOUNTAIN, AZ | 56°F | 135 | 0 | 48 | Inf* |
028483 | TEES TO, AZ | 38°F | 60 | 0 | 25 | Inf* |
028494 | TEMPE 3 S, AZ | 55°F | 52 | 0 | 16 | Inf* |
028576 | TIMBER RANGER STN, AZ | 30°F | 21 | 12 | 0 | Inf |
028649 | TONTO CREEK FISH HATCHERY, AZ | 3°F | 1 | 1 | 0 | Inf |
028653 | TONTO HILLS, AZ | 46°F | 14 | 0 | 14 | Inf |
028805 | TUCSON MOUNTAIN PARK, AZ | 53°F | 55 | 0 | 16 | Inf* |
029007 | VALLE AIRPORT, AZ | 31°F | 67 | 0 | 22 | Inf* |
029015 | VALLEY CITRUS FARM, AZ | 54°F | 49 | 0 | 17 | Inf* |
029109 | WAHAK HOTRONTK, AZ | 55°F | 34 | 19 | 0 | Inf* |
029156 | WALNUT CANYON NATL MONUMENT, AZ | 37°F | 3 | 3 | 0 | Inf |
029215 | WELLTON 6 NE, AZ | 63°F | 15 | 0 | 15 | Inf |
029269 | WHITE HILLS 5 WSW, AZ | 48°F | 28 | 16 | 0 | Inf* |
029362 | WILLIAMS 24 NNW, AZ | 31°F | 30 | 9 | 0 | Inf* |
029464 | WITTMANN, AZ | 55°F | 60 | 20 | 0 | Inf* |
029656 | YUMA QUARTERMASTER DEP, AZ | 62°F | 43 | 18 | 0 | Inf* |
040188 | ANACAPA ISLAND, CA | 54°F | 77 | 0 | 27 | Inf* |
040192 | ANAHEIM, CA | 61°F | 109 | 32 | 0 | Inf* |
040676 | BEN LOMOND 2, CA | 54°F | 18 | 11 | 0 | Inf |
040684 | BENTON INSPECTION STN, CA | 37°F | 2 | 0 | 2 | Inf |
040705 | BERRYESSA LAKE, CA | 50°F | 148 | 56 | 0 | Inf* |
040747 | BIG BEN RANGER STN, CA | 32°F | 3 | 3 | 0 | Inf |
040758 | BIG DALTON DAM FC223C, CA | 54°F | 2 | 2 | 0 | Inf |
040790 | BIG SUR STATION, CA | 55°F | 59 | 28 | 0 | Inf* |
040824 | BISHOP UNION CARBIDE, CA | 29°F | 127 | 30 | 0 | Inf* |
041075 | BRIDGEPORT DAM, CA | 29°F | 103 | 0 | 34 | Inf* |
041180 | BULLARDS BAR PH, CA | 43°F | 2 | 2 | 0 | Inf |
041420 | CAMP LASSEN, CA | 42°F | 4 | 0 | 2 | Inf |
041475 | CANBY 11SW, CA | 34°F | 1 | 1 | 0 | Inf |
041607 | CECILVILLE 5 SE, CA | 35°F | 38 | 0 | 1 | Inf* |
041609 | CEDAR GROVE RANGER STN, CA | 42°F | 7 | 0 | 3 | Inf |
041731 | CHINA FLAT, CA | 43°F | 72 | 0 | 30 | Inf* |
041805 | CLEAR LAKE DAM, CA | 29°F | 33 | 0 | 19 | Inf* |
041807 | CLEARLAKE PARK, CA | 44°F | 73 | 0 | 19 | Inf* |
041837 | CLOVERDALE, CA | 49°F | 84 | 0 | 30 | Inf* |
041860 | INDIO COACHELLA, CA | 57°F | 24 | 0 | 4 | Inf |
041909 | COLEVILLE, CA | 28°F | 30 | 0 | 4 | Inf* |
041960 | CONCORD AIRPORT, CA | 46°F | 28 | 0 | 12 | Inf* |
041967 | CONCORD WASTEWATER PLANT, CA | 51°F | 71 | 31 | 0 | Inf* |
042149 | CRESCENT CITY FAA AI, CA | 46°F | 42 | 0 | 23 | Inf* |
042346 | DELANO, CA | 0°F | 1 | 1 | 0 | Inf |
042369 | DEL PUERTO ROAD CAMP, CA | 50°F | 4 | 0 | 4 | Inf |
042406 | DESCANSO RANGER STN, CA | 45°F | 10 | 0 | 2 | Inf |
042470 | DONNER SUMMIT, CA | 22°F | 25 | 0 | 22 | Inf |
042504 | DOYLE, CA | 31°F | 82 | 0 | 37 | Inf* |
042572 | DUNSMUIR, CA | 40°F | 3 | 0 | 3 | Inf |
043111 | FOLSOM, CA | 47°F | 82 | 0 | 39 | Inf* |
043118 | FONTANA 5 N, CA | 56°F | 11 | 0 | 4 | Inf |
043186 | FRITZSCHE AAF, CA | 52°F | 104 | 25 | 0 | Inf* |
043369 | GEM LAKE, CA | 18°F | 14 | 0 | 4 | Inf |
043402 | GIBRALTAR DAM 2, CA | 53°F | 12 | 0 | 10 | Inf |
043468 | GLENNVILLE MORROW RANCH, CA | 36°F | 33 | 0 | 22 | Inf* |
043603 | GREENLAND RANCH, CA | 59°F | 134 | 0 | 37 | Inf* |
043639 | GRIDLEY, CA | 46°F | 92 | 0 | 52 | Inf* |
043859 | HAYFORK 2 W, CA | 43°F | 33 | 0 | 5 | Inf* |
043925 | HERNANDEZ 2 NW, CA | 54°F | 1 | 0 | 1 | Inf |
044089 | HOOPA TRINITY RIVER, CA | 47°F | 38 | 3 | 0 | Inf* |
044170 | HUNTERS DAM, CA | 40°F | 2 | 0 | 2 | Inf |
044227 | IMPERIAL SAND DUNES, CA | 67°F | 24 | 1 | 0 | Inf |
044255 | INDIAN WELL HQS, CA | 23°F | 17 | 0 | 1 | Inf |
044274 | INSKIP INN, CA | 32°F | 35 | 0 | 6 | Inf* |
044544 | KILARC PH, CA | 11°F | 1 | 1 | 0 | Inf |
044593 | KNIGHTS VALLEY, CA | 49°F | 53 | 27 | 0 | Inf* |
044602 | KORBEL, CA | 50°F | 3 | 0 | 3 | Inf |
044675 | LAKE CITY, CA | 31°F | 133 | 0 | 52 | Inf* |
044679 | LAKE ELEANOR, CA | 34°F | 91 | 0 | 26 | Inf* |
044698 | LAKE PILLSBURY 2, CA | 43°F | 61 | 29 | 0 | Inf* |
045244 | MAD RIVER RANGER STN, CA | 43°F | 16 | 0 | 1 | Inf |
045280 | MAMMOTH LAKES R S, CA | 28°F | 45 | 15 | 0 | Inf* |
045333 | MARE ISLAND, CA | 56°F | 3 | 0 | 3 | Inf |
045356 | MARKLEEVILLE, CA | 32°F | 88 | 22 | 0 | Inf* |
045571 | MEYERS 4 SW, CA | 31°F | 61 | 14 | 0 | Inf* |
045758 | MOJAVE 2 ESE, CA | 49°F | 61 | 28 | 0 | Inf* |
045783 | MONTAGUE YREKA MUNI AP, CA | 33°F | 21 | 0 | 2 | Inf |
045785 | MONTAGUE SISKIYOU COUNTY AP, CA | 33°F | 50 | 0 | 21 | Inf* |
045818 | MONTICELLO DAM, CA | 49°F | 136 | 42 | 0 | Inf* |
045901 | MOUNT BALDY NOTCH, CA | 29°F | 93 | 31 | 0 | Inf* |
045903 | MOUNT BECKENRIDGE, CA | 27°F | 21 | 0 | 11 | Inf |
045909 | MOUNT DANAHER, CA | 50°F | 5 | 0 | 5 | Inf |
046122 | NEENACH, CA | 44°F | 48 | 0 | 16 | Inf* |
046165 | NEWHALL, CA | 53°F | 82 | 19 | 0 | Inf* |
046174 | NEW MELONES DAM HQ, CA | 49°F | 61 | 18 | 0 | Inf* |
046329 | OAK KNOLL R S NO 2, CA | 22°F | 3 | 2 | 0 | Inf |
046333 | OAKLAND CITY HALL, CA | 53°F | 46 | 0 | 24 | Inf* |
046378 | OCEANSIDE CAA AP, CA | 55°F | 39 | 0 | 11 | Inf* |
046522 | OROVILLE 1 N, CA | 47°F | 64 | 0 | 24 | Inf* |
046527 | OROVILLE DAM, CA | 48°F | 33 | 2 | 0 | Inf* |
046528 | OROVILLE RANGER STN, CA | 47°F | 30 | 0 | 8 | Inf* |
046597 | PACIFIC HOUSE, CA | 0°F | 1 | 1 | 0 | Inf |
046610 | PAICINES 4 W, CA | 55°F | 56 | 25 | 0 | Inf* |
046630 | PALM DESERT, CA | 64°F | 33 | 12 | 0 | Inf* |
046642 | PALO ALTO, CA | 49°F | 60 | 0 | 18 | Inf* |
046677 | PANOCHE CREEK, CA | 45°F | 51 | 11 | 0 | Inf* |
046742_23231 | PASO ROBLES CAA AP, CA | 50°F | 58 | 0 | 15 | Inf* |
046818 | PERRIS 1 WSW, CA | 54°F | 69 | 0 | 22 | Inf* |
046896 | PINE FLAT DAM, CA | 48°F | 8 | 0 | 8 | Inf |
047011 | POINT ARENA, CA | 49°F | 79 | 0 | 50 | Inf* |
047016 | POINT ARGUELLO LIGHT STN, CA | 53°F | 116 | 0 | 63 | Inf* |
047111 | POWAY VALLEY, CA | 61°F | 4 | 0 | 1 | Inf |
047279 | RAYWOOD FLATS, CA | 29°F | 3 | 0 | 3 | Inf |
047300 | REDDING FIRE STN 4, CA | 48°F | 101 | 32 | 0 | Inf* |
047446 | RIO VISTA, CA | 50°F | 5 | 0 | 5 | Inf |
047581 | ROUND MOUNTAIN PG & E, CA | 44°F | 8 | 0 | 4 | Inf |
047598 | RUMSEY 1 NW, CA | 47°F | 18 | 5 | 0 | Inf |
047606 | RUSH CREEK RANCH, CA | 25°F | 16 | 0 | 2 | Inf |
047672 | SALINAS DAM, CA | 54°F | 4 | 0 | 4 | Inf |
047702 | SAN ANDREAS 3 S, CA | 45°F | 5 | 4 | 0 | Inf |
047765 | SAN FRANCISCO ACAD OF SCIENCE, CA | 51°F | 69 | 0 | 25 | Inf* |
047876 | SAN PEDRO, CA | 56°F | 209 | 0 | 67 | Inf* |
047933 | SANTA MARGARITA BOOST, CA | 53°F | 22 | 0 | 14 | Inf |
047946_23236 | SANTA MARIA HANCOCK FIELD, CA | 54°F | 85 | 0 | 26 | Inf* |
048014 | SAUGUS POWER PLANT 1, CA | 45°F | 36 | 0 | 10 | Inf* |
048105 | SEVEN OAKS, CA | 39°F | 30 | 0 | 12 | Inf* |
048175 | SHINGLETOWN 2 E, CA | 36°F | 1 | 1 | 0 | Inf |
048250 | SILVER LAKE CAA AP, CA | 51°F | 37 | 0 | 11 | Inf* |
048320 | SNOW LABORATORY CENTRAL SIERR, CA | 23°F | 76 | 0 | 23 | Inf* |
048332 | SODA SPRINGS 1 E, CA | 25°F | 84 | 32 | 0 | Inf* |
048463 | SPRINGVILLE TULE HD, CA | 35°F | 71 | 0 | 25 | Inf* |
048521 | STEELE SWAMP, CA | 25°F | 24 | 0 | 1 | Inf |
048578 | STONYFORD COOLEY RANCH, CA | 42°F | 2 | 0 | 2 | Inf |
048580 | STONYFORD, CA | 54°F | 7 | 0 | 7 | Inf |
048748 | TABLE MOUNTAIN, CA | 29°F | 133 | 0 | 41 | Inf* |
048752 | TAFT, CA | 53°F | 45 | 18 | 0 | Inf* |
048969 | TOPAZ, CA | 35°F | 17 | 0 | 14 | Inf |
048970 | TOPAZ LAKE, CA | 35°F | 23 | 0 | 12 | Inf |
049056 | TULELAKE 5 WSW, CA | 22°F | 20 | 0 | 3 | Inf |
049351 | VINTON, CA | 40°F | 5 | 0 | 1 | Inf |
049379 | VISTA 1 W, CA | 61°F | 49 | 2 | 0 | Inf* |
049386 | VOLLMERS, CA | 38°F | 2 | 0 | 2 | Inf |
049418 | WALLACE, CA | 46°F | 9 | 0 | 9 | Inf |
260012 | ACHURRA RANCH, NV | 24°F | 11 | 0 | 11 | Inf |
260099 | ALAMO, NV | 42°F | 136 | 0 | 39 | Inf* |
260480 | ATLANTA MINE, NV | 27°F | 43 | 6 | 0 | Inf* |
260668 | BASALT, NV | 31°F | 85 | 0 | 43 | Inf* |
260714_03141 | BEATTY, NV | 42°F | 106 | 0 | 42 | Inf* |
260805 | BERLIN STATE PARK, NV | 29°F | 26 | 11 | 0 | Inf* |
261371 | CALLVILLE BAY, NV | 56°F | 105 | 18 | 0 | Inf* |
261660 | CHARLESTON, NV | 25°F | 72 | 16 | 0 | Inf* |
261755 | COALDALE, NV | 37°F | 100 | 0 | 9 | Inf* |
262301 | DIAMOND VALLEY POLLARD, NV | 27°F | 62 | 23 | 0 | Inf* |
262350 | DOLLY VARDEN, NV | 26°F | 30 | 9 | 0 | Inf* |
262436 | EAGLE VALLEY STATE PARK, NV | 31°F | 11 | 0 | 11 | Inf |
262477 | EASTGATE, NV | 37°F | 70 | 5 | 0 | Inf* |
262497 | ECHO BAY, NV | 52°F | 95 | 19 | 0 | Inf* |
262662 | GERLACH, NV | 33°F | 87 | 0 | 49 | Inf* |
262770 | FALLON CAA AP, NV | 37°F | 50 | 0 | 20 | Inf* |
262860 | FISH CREEK RANCH, NV | 28°F | 186 | 0 | 46 | Inf* |
262948 | GABBS, NV | 38°F | 43 | 1 | 0 | Inf* |
263671 | HIKO, NV | 41°F | 95 | 22 | 0 | Inf* |
263940 | I-L RANCH, NV | 30°F | 68 | 26 | 0 | Inf* |
264379 | LAKE VALLEY, NV | 32°F | 42 | 6 | 0 | Inf* |
264429 | LAS VEGAS, NV | 50°F | 83 | 0 | 25 | Inf* |
264457 | LATHROP WELLS, NV | 49°F | 98 | 0 | 42 | Inf* |
264600 | LITTLE RED ROCK, NV | 44°F | 57 | 34 | 0 | Inf* |
264824 | MALA VISTA RANCH, NV | 25°F | 149 | 0 | 53 | Inf* |
264835 | MANHATTAN POWER HOUSE, NV | 30°F | 10 | 0 | 10 | Inf |
264852 | MARK TWAIN CAMP, NV | 30°F | 35 | 0 | 7 | Inf* |
264858 | MARLETTE LAKE, NV | 17°F | 39 | 0 | 17 | Inf* |
265105 | MIDAS 4 SE, NV | 29°F | 66 | 11 | 0 | Inf* |
265400 | MOUNT CHARLESTON F S, NV | 27°F | 23 | 0 | 8 | Inf |
265441 | MOUNT ROSE CHRISTMAS TREE, NV | 25°F | 13 | 13 | 0 | Inf |
265687 | NORTH FORK 13 N, NV | 20°F | 6 | 6 | 0 | Inf |
265688 | NORTH FORK 7 NW, NV | 24°F | 69 | 0 | 11 | Inf* |
265718 | OASIS 5 S, NV | 28°F | 21 | 9 | 0 | Inf |
265760 | OLD RUTH, NV | 26°F | 83 | 9 | 0 | Inf* |
265990 | PARADISE HILL, NV | 32°F | 72 | 8 | 0 | Inf* |
266068 | PARKER RANCH, NV | 23°F | 8 | 0 | 8 | Inf |
266290 | PLEASANT VALLEY, NV | 34°F | 14 | 0 | 14 | Inf |
266504 | QUINN RIVER CROSSING, NV | 25°F | 27 | 0 | 6 | Inf* |
266748 | REESE VALLEY CARPER, NV | 31°F | 74 | 9 | 0 | Inf* |
267324 | SAVAL RANCH, NV | 26°F | 63 | 6 | 0 | Inf* |
267358 | SCHURZ, NV | 36°F | 91 | 0 | 33 | Inf* |
267397 | SEVENTY ONE RANCH, NV | 28°F | 22 | 0 | 4 | Inf |
267682 | SOLDIERS MEADOW, NV | 33°F | 47 | 13 | 0 | Inf* |
267690 | SOUTH FORK STATE PARK, NV | 31°F | 33 | 4 | 0 | Inf* |
267873 | SULPHUR, NV | 38°F | 45 | 0 | 8 | Inf* |
268160 | TONOPAH, NV | 28°F | 68 | 0 | 10 | Inf* |
268500 | UNIV OF NEVADA EXPERIMENT FAR, NV | 33°F | 61 | 0 | 17 | Inf* |
268538 | URSINE, NV | 36°F | 77 | 21 | 0 | Inf* |
268543 | URSINE SPRING VALLEY, NV | 31°F | 7 | 0 | 7 | Inf |
268689 | VERDI, NV | 33°F | 7 | 0 | 2 | Inf |
268776 | VIRGIN VALLEY, NV | 31°F | 33 | 0 | 12 | Inf* |
044280 | CHINA LAKE NAF, CA | 50°F | 230 | 1 | 72 | 72.00* |
048331 | SODA SPRINGS, CA | 25°F | 107 | 1 | 47 | 47.00* |
267319 | SARCOBATUS, NV | 41°F | 132 | 1 | 46 | 46.00* |
046256 | NORTH HOLLYWOOD, CA | 56°F | 136 | 1 | 43 | 43.00* |
045002 | LLANO EBERLE RANCH, CA | 44°F | 170 | 1 | 42 | 42.00* |
047940 | SANTA MARIA, CA | 55°F | 114 | 1 | 38 | 38.00* |
042964 | FALL RIVER MILLS CSD, CA | 33°F | 99 | 1 | 36 | 36.00* |
260714_99999 | BEATTY, NV | 48°F | 147 | 36 | 1 | 36.00* |
048210 | SIERRA MADRE HENSZEY, CA | 54°F | 107 | 1 | 35 | 35.00* |
027849 | SHOW LOW, AZ | 32°F | 145 | 1 | 33 | 33.00* |
266630 | RATTLESNAKE, NV | 31°F | 148 | 2 | 52 | 26.00* |
049157 | UPLAND, CA | 51°F | 119 | 2 | 49 | 24.50* |
263980 | INDIAN SPRINGS, NV | 47°F | 170 | 2 | 46 | 23.00* |
042871 | ESCONDIDO CHURCH RANCH, CA | 57°F | 124 | 2 | 45 | 22.50* |
021161 | ARIZONA FALLS 1 WNW, AZ | 58°F | 166 | 2 | 44 | 22.00* |
046332 | OAKLAND, CA | 51°F | 110 | 2 | 44 | 22.00* |
264199 | KIMBERLY, NV | 23°F | 119 | 2 | 43 | 21.50* |
020680_93148 | BENSON, AZ | 51°F | 79 | 1 | 21 | 21.00* |
047894 | SANTA ANA RIVER PH 1, CA | 47°F | 110 | 2 | 42 | 21.00* |
023573 | GOULDS RANCH, AZ | 58°F | 136 | 3 | 47 | 15.67* |
040674 | BEN LOMOND 2, CA | 50°F | 216 | 4 | 58 | 14.50* |
265819 | OROVADA 9 SSW, NV | 27°F | 17 | 14 | 1 | 14.00 |
042092 | COW CREEK, CA | 58°F | 137 | 3 | 41 | 13.67* |
029367 | WILLIAMS CREEK FISH HATCHERY, AZ | 36°F | 20 | 1 | 13 | 13.00 |
040418 | BACKUS RANCH, CA | 48°F | 181 | 4 | 52 | 13.00* |
049173 | UPPER LAKE RANGER STN, CA | 47°F | 141 | 4 | 51 | 12.75* |
040755 | BIG CREEK PH 1, CA | 37°F | 144 | 3 | 36 | 12.00* |
046523 | OROVILLE 7 SE, CA | 47°F | 119 | 5 | 58 | 11.60* |
024995 | LITTLEFIELD 1 NE, AZ | 50°F | 93 | 3 | 33 | 11.00* |
024683 | KLAGETOH, AZ | 34°F | 82 | 3 | 32 | 10.67* |
021356 | CASTLE HOT SPRINGS 4 N, AZ | 53°F | 91 | 5 | 53 | 10.60* |
028566 | WADDELL 3 SSE, AZ | 57°F | 90 | 3 | 31 | 10.33* |
045629 | MILL CREEK 2, CA | 48°F | 202 | 6 | 57 | 9.50* |
023071 | FLYING H RANCH, AZ | 48°F | 104 | 4 | 36 | 9.00* |
024335 | INNER CANYON USGS, AZ | 49°F | 170 | 4 | 36 | 9.00* |
046502 | ORINDA BOWMAN, CA | 48°F | 123 | 6 | 49 | 8.17* |
025274 | MARICOPA 9 SSW, AZ | 58°F | 72 | 3 | 24 | 8.00* |
029150 | WALLACE RANGER STN, AZ | 34°F | 139 | 6 | 47 | 7.83* |
260150 | AMARGOSA FARMS GAREY, NV | 51°F | 239 | 66 | 9 | 7.33* |
021361 | CAVE CREEK, AZ | 55°F | 139 | 7 | 50 | 7.14* |
022430 | DATELAND, AZ | 61°F | 158 | 34 | 5 | 6.80* |
048163 | SHELTER COVE A, CA | 51°F | 279 | 9 | 60 | 6.67* |
267261 | SAND PASS, NV | 34°F | 210 | 9 | 58 | 6.44* |
269122 | WILKINS, NV | 26°F | 225 | 10 | 60 | 6.00* |
046975 | PLATINA, CA | 41°F | 134 | 77 | 13 | 5.92* |
027880 | SIERRA VISTA, AZ | 50°F | 161 | 58 | 10 | 5.80* |
264038 | JARBRIDGE 4 N, NV | 27°F | 200 | 10 | 58 | 5.80* |
046678 | PANOCHE JUNCTION, CA | 48°F | 152 | 8 | 46 | 5.75* |
024528 | KAIBITO, AZ | 36°F | 120 | 6 | 34 | 5.67* |
044412 | JULIAN CDF, CA | 43°F | 71 | 4 | 22 | 5.50* |
045107 | LOS ALAMOS, CA | 57°F | 45 | 11 | 2 | 5.50* |
265846 | OVERTON, NV | 52°F | 245 | 10 | 53 | 5.30* |
027671 | SEBA DALKAI SCHOOL, AZ | 35°F | 81 | 21 | 4 | 5.25* |
027453 | SALOME 1 ESE, AZ | 54°F | 129 | 47 | 9 | 5.22* |
047024 | POINT PIEDRAS, CA | 54°F | 401 | 24 | 121 | 5.04* |
024317 | BITA HOCHEE TRADING POST, AZ | 38°F | 37 | 1 | 5 | 5.00 |
026246 | PARADISE VALLEY NO 2, AZ | 58°F | 39 | 4 | 20 | 5.00* |
029223 | WENDEN, AZ | 58°F | 6 | 5 | 1 | 5.00 |
046465 | OPIDS CAMP FC 57 B E, CA | 36°F | 76 | 3 | 15 | 5.00* |
047714 | SAN ANTONIO MISSION, CA | 52°F | 126 | 49 | 10 | 4.90* |
047416 | RICHMOND FIELD STN, CA | 52°F | 46 | 4 | 19 | 4.75* |
045082 | LONG BEACH PUB SVC, CA | 58°F | 242 | 15 | 71 | 4.73* |
022140 | CORONADO N M HDQTRS, AZ | 48°F | 384 | 108 | 23 | 4.70* |
265869 | OWYHEE, NV | 26°F | 347 | 20 | 90 | 4.50* |
047711 | SAN ANTONIO CN MOUTH, CA | 50°F | 247 | 15 | 67 | 4.47* |
044534 | KETTLEMAN CITY, CA | 47°F | 219 | 57 | 13 | 4.38* |
045602 | MIDDLEWATER, CA | 48°F | 165 | 11 | 47 | 4.27* |
028904 | TUZIGOOT, AZ | 49°F | 236 | 51 | 12 | 4.25* |
047861 | SAN MARCOS RANCH, CA | 55°F | 88 | 5 | 21 | 4.20* |
044647 | LAGUNA BEACH, CA | 59°F | 585 | 47 | 188 | 4.00* |
049006 | TRAVIS FIELD AFB, CA | 46°F | 160 | 10 | 40 | 4.00* |
049024 | TRINITY DAM VISTA POINT, CA | 36°F | 175 | 70 | 18 | 3.89* |
044392 | JOICE ISLAND, CA | 50°F | 45 | 19 | 5 | 3.80 |
267443 | SHELDON, NV | 24°F | 269 | 23 | 86 | 3.74* |
041194_23152 | HOLLYWOOD-BURBANK AP, CA | 56°F | 251 | 15 | 56 | 3.73* |
020775 | BISBEE 1 WNW, AZ | 46°F | 77 | 26 | 7 | 3.71* |
027567 | SAN SIMON 9 ESE, AZ | 49°F | 257 | 59 | 16 | 3.69* |
047910 | SANTA CATALINA CATALINA ARPT, CA | 49°F | 118 | 6 | 22 | 3.67* |
027403 | SAHUARITA 2 NW, AZ | 58°F | 164 | 22 | 6 | 3.67* |
046175 | NEWPORT BEACH, CA | 57°F | 532 | 45 | 164 | 3.64* |
021749 | CIBECUE, AZ | 42°F | 298 | 16 | 58 | 3.62* |
026597 | PINETOP, AZ | 35°F | 211 | 60 | 17 | 3.53* |
029114 | WAHWEAP, AZ | 39°F | 405 | 95 | 27 | 3.52* |
049428 | WALNUT GROVE, CA | 50°F | 97 | 10 | 35 | 3.50* |
