COOP Southwest station data sorted by ratio of extreme low TMAX on extreme positive and negative NAM days

COOP Southwest main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Extreme
threshold
(°F)
Days
Mean
NAM
Extreme
+NAM
days
Extreme
-NAM
days
Extreme
NAM ratio
020291 ANVIL ROCK, AZ 43°F 13 -0.55 0 4 Inf
020307 APACHE JUNCTION 4 NNW, AZ 54°F 39 -0.91 0 9 Inf*
020492 ASH FORK 12 WNW, AZ 38°F 18 -0.28 0 3 Inf
020582 BAGDAD, AZ 40°F 16 1.27 7 0 Inf
020690 BENSON 23 NNW, AZ 55°F 48 -0.87 0 14 Inf*
020781 INDIAN WELLS TRADING POST, AZ 41°F 7 -1.91 0 6 Inf
021193 CAMP GERONIMO, AZ 39°F 10 -1.04 0 5 Inf
021874 COCHISE STRONGHOLD, AZ 50°F 4 1.21 2 0 Inf
022804 EL MIRAGE, AZ 73°F 3 -0.97 0 1 Inf
022902 FAIRBANK 1 S, AZ 52°F 4 1.08 2 0 Inf
023007 FLAGSTAFF WB CITY, AZ 28°F 31 0.92 8 0 Inf*
023102 FORT DEFIANCE, AZ 29°F 13 1.29 6 0 Inf
023958 HEBER, AZ 32°F 22 0.80 4 0 Inf
023975 HELMET PEAK RUBY STAR RANCH, AZ 47°F 17 0.92 6 0 Inf
023981 HELVETIA SANTA RITA RANGE RES, AZ 43°F 27 0.83 7 0 Inf*
024770 LAKE PLEASANT, AZ 56°F 27 -0.42 0 3 Inf*
024779 LAKESIDE RANGER STN, AZ 32°F 3 1.28 2 0 Inf
024999 LITTLEFIELD 25 SSW, AZ 36°F 20 1.18 9 0 Inf
025156 LUPTON, AZ 36°F 23 -0.66 0 6 Inf
025494 METEOR CRATER, AZ 33°F 36 -1.07 0 12 Inf*
025633 MONTEZUMA, AZ 61°F 34 -1.33 0 18 Inf*
025734 MOUNT LEMMON SUMMIT, AZ 31°F 8 -0.67 0 3 Inf
025922 NOGALES OLD NOGALES, AZ 51°F 6 0.52 1 0 Inf
026116 ORACLE, AZ 44°F 8 0.50 2 0 Inf
026233 PAPAGO FARMS, AZ 55°F 18 -1.35 0 9 Inf
026358 PEARCE 5 W, AZ 41°F 16 1.02 5 0 Inf
026536 PIERCE FERRY, AZ 48°F 47 0.97 19 0 Inf*
028162_93038 SPRINGERVILLE, AZ 34°F 11 0.48 1 0 Inf
028177 STANFIELD, AZ 53°F 13 -0.80 0 2 Inf
028268 SUNDAD, AZ 62°F 8 1.15 4 0 Inf
028516 TEMPLE BAR, AZ 51°F 111 1.14 50 0 Inf*
028576 TIMBER RANGER STN, AZ 30°F 21 -0.75 0 4 Inf
028806 TUCSON MOUNTAIN PARK, AZ 58°F 7 1.17 3 0 Inf
028820_23193 TUCSON WBO, AZ 52°F 9 0.58 2 0 Inf
029095 WADDELL 3 SSE, AZ 58°F 12 -0.65 0 2 Inf
029156 WALNUT CANYON NATL MONUMENT, AZ 37°F 3 0.40 1 0 Inf
029223 WENDEN, AZ 58°F 6 0.47 1 0 Inf
029269 WHITE HILLS 5 WSW, AZ 48°F 28 -1.00 0 11 Inf*
029362 WILLIAMS 24 NNW, AZ 31°F 30 -0.26 1 0 Inf*
029622 YOUNG, AZ 41°F 36 -0.77 0 13 Inf*
029662 YUMA WB CITY, AZ 55°F 18 1.17 8 0 Inf
040747 BIG BEN RANGER STN, CA 32°F 3 -0.20 0 1 Inf
040973 BOONVILLE HMS, CA 64°F 2 1.41 1 0 Inf
041180 BULLARDS BAR PH, CA 43°F 2 -0.63 0 1 Inf
041590 CATHEYS VALLEY WYRE RANCH, CA 49°F 4 0.60 1 0 Inf
041609 CEDAR GROVE RANGER STN, CA 42°F 7 -0.34 0 1 Inf
041653 CHALLENGE R S, CA 40°F 4 -0.21 0 1 Inf
041860 INDIO COACHELLA, CA 57°F 24 0.85 10 0 Inf
041916 COLGATE P H, CA 46°F 2 1.00 1 0 Inf
041990 COPCO NO 1 DAM, CA 38°F 3 0.61 1 0 Inf
042088 COVINA, CA 52°F 13 1.12 7 0 Inf
042406 DESCANSO RANGER STN, CA 45°F 10 -0.49 0 4 Inf
042572 DUNSMUIR, CA 40°F 3 1.25 1 0 Inf
042731 EL GRANADA, CA 52°F 4 1.05 2 0 Inf
042756 ELLERY LAKE, CA 11°F 8 1.64 7 0 Inf
043118 FONTANA 5 N, CA 56°F 11 -0.46 0 2 Inf
043244 FREMONT, CA 55°F 15 0.08 1 0 Inf
043257_23167 FRESNO FIELD, CA 48°F 18 1.01 8 0 Inf
043320 GARBERVILLE, CA 53°F 3 -0.71 0 1 Inf
043369 GEM LAKE, CA 18°F 14 0.88 6 0 Inf
043402 GIBRALTAR DAM 2, CA 53°F 12 -0.22 0 2 Inf
043434 GLAMIS 6 ENE, CA 59°F 9 -1.29 0 5 Inf
043468 GLENNVILLE MORROW RANCH, CA 36°F 33 0.55 6 0 Inf*
043614 GREENVIEW, CA 40°F 4 -1.76 0 3 Inf
043666 GROVELAND, CA 36°F 5 0.76 3 0 Inf
043672 GROVELAND R S, CA 38°F 6 0.71 2 0 Inf
043896 HEMET, CA 59°F 6 0.72 1 0 Inf
044255 INDIAN WELL HQS, CA 23°F 17 1.02 9 0 Inf
044488 KELSEYVILLE, CA 45°F 3 -1.95 0 3 Inf
044558 KING CITY AIRPORT, CA 51°F 21 0.86 9 0 Inf
044993 LIVE OAK CANYON, CA 54°F 1 -2.12 0 1 Inf
045080 LONG BEACH PUB SVC, CA 59°F 49 0.58 7 0 Inf*
045147 LOS PRIETOS RANGER STN, CA 62°F 5 -1.51 0 3 Inf
045215 LYTLE CREEK PH, CA 39°F 5 1.54 4 0 Inf
045244 MAD RIVER RANGER STN, CA 43°F 16 -0.14 0 1 Inf
045333 MARE ISLAND, CA 56°F 3 -0.89 0 1 Inf
045400 MATHER, CA 36°F 4 -0.29 0 1 Inf
045496 MEADOW LAKE, CA 42°F 3 -1.20 0 2 Inf
045758 MOJAVE 2 ESE, CA 49°F 61 -0.77 0 15 Inf*
045799 MONTEREY FAA AP, CA 52°F 43 -0.61 0 10 Inf*
045909 MOUNT DANAHER, CA 50°F 5 -0.73 0 1 Inf
045965 MOUNT LAGUNA CAA AP, CA 27°F 15 1.46 11 0 Inf
046119 NEEDLES 2ND ORDER, CA 50°F 9 -1.28 0 5 Inf
046159 NEWHALL AP, CA 46°F 11 1.36 6 0 Inf
046161 NEWHALL 5 NW, CA 50°F 6 0.49 1 0 Inf
046329 OAK KNOLL R S NO 2, CA 22°F 3 1.52 2 0 Inf
046378 OCEANSIDE CAA AP, CA 55°F 39 1.09 18 0 Inf*
046597 PACIFIC HOUSE, CA 0°F 1 1.90 1 0 Inf
046761 PAYNES CREEK, CA 52°F 3 -0.32 0 1 Inf
046862 PIEDRA BLANCA GAGING STN, CA 88°F 1 -1.33 0 1 Inf
046896 PINE FLAT DAM, CA 48°F 8 0.92 2 0 Inf
047290 RED BLUFF, CA 44°F 4 0.77 1 0 Inf
047598 RUMSEY 1 NW, CA 47°F 18 0.39 2 0 Inf
047606 RUSH CREEK RANCH, CA 25°F 16 1.28 11 0 Inf
047702 SAN ANDREAS 3 S, CA 45°F 5 -1.32 0 2 Inf
047985 SANTEE TELEMETERING, CA 0°F 1 -2.45 0 1 Inf
048014 SAUGUS POWER PLANT 1, CA 45°F 36 0.97 14 0 Inf*
048099 OROVILLE 7 SE, CA 43°F 18 1.03 9 0 Inf
048250 SILVER LAKE CAA AP, CA 51°F 37 0.76 13 0 Inf*
048521 STEELE SWAMP, CA 25°F 24 1.00 12 0 Inf
048578 STONYFORD COOLEY RANCH, CA 42°F 2 1.00 1 0 Inf
048580 STONYFORD, CA 54°F 7 0.14 3 0 Inf
048662 SUNLAND TUJUNGA, CA 47°F 12 1.30 8 0 Inf
048829 TEHACHAPI 4 SE, CA 44°F 6 0.47 1 0 Inf
049056 TULELAKE 5 WSW, CA 22°F 20 1.02 10 0 Inf
049285 VENTURA, CA 54°F 3 1.39 2 0 Inf
049418 WALLACE, CA 46°F 9 0.79 3 0 Inf
260012 ACHURRA RANCH, NV 24°F 11 -1.22 0 4 Inf
261324 BUNKERVILLE, NV 51°F 2 -1.27 0 1 Inf
262078 CURRANT, NV 27°F 9 0.76 4 0 Inf
262301 DIAMOND VALLEY POLLARD, NV 27°F 62 -0.80 0 15 Inf*
262318 DIXIE VALLEY BOYER, NV 26°F 9 -0.51 0 2 Inf
263816 HUALAPAI VALLEY FITTS, NV 30°F 10 -2.58 0 10 Inf
264039 JARBIDGE 7 N, NV 28°F 26 -0.28 0 6 Inf*
264434 LAS VEGAS WB AP, NV 49°F 12 0.29 3 0 Inf
264473 LATHROP WELLS 16 SSE, NV 51°F 61 0.63 15 0 Inf*
264600 LITTLE RED ROCK, NV 44°F 57 -1.15 0 21 Inf*
264858 MARLETTE LAKE, NV 17°F 39 0.60 10 0 Inf*
265400 MOUNT CHARLESTON F S, NV 27°F 23 1.03 9 0 Inf
265436 MOUNT MONTGOMERY, NV 38°F 13 -0.73 0 4 Inf
265441 MOUNT ROSE CHRISTMAS TREE, NV 25°F 13 -1.22 0 7 Inf
265447 MOUNT ROSE BOWL, NV 23°F 33 0.32 6 0 Inf*
265687 NORTH FORK 13 N, NV 20°F 6 1.30 3 0 Inf
265819 OROVADA 9 SSW, NV 27°F 17 1.10 10 0 Inf
266068 PARKER RANCH, NV 23°F 8 -0.14 1 0 Inf
266504 QUINN RIVER CROSSING, NV 25°F 27 0.83 11 0 Inf*
266791 RENO NWSFO, NV 36°F 17 0.29 3 0 Inf
267618 SMOKE CREEK ESPIL, NV 34°F 113 1.44 61 0 Inf*
267693 SPARKS-HUMANE SOCIETY, NV 39°F 15 0.51 2 0 Inf
267855 STONE CABIN VALLEY, NV 33°F 14 -1.26 0 5 Inf
268034 THORNE, NV 30°F 17 1.26 7 0 Inf
268500 UNIV OF NEVADA EXPERIMENT FAR, NV 33°F 61 0.89 20 0 Inf*
268543 URSINE SPRING VALLEY, NV 31°F 7 -0.97 0 3 Inf
268689 VERDI, NV 33°F 7 0.67 1 0 Inf
269171_24129 WINNEMUCCA WB CITY, NV 23°F 21 1.05 10 0 Inf
267697 SPARKS, NV 37°F 112 1.41 61 1 61.00*
263671 HIKO, NV 41°F 95 1.03 41 1 41.00*
265132 MIDDLEGATE LOWERY, NV 34°F 105 1.48 56 2 28.00*
265445 MOUNT ROSE HIGHWAY STN, NV 27°F 50 -1.05 1 24 24.00*
027462 SALOME 17 SE, AZ 55°F 114 1.07 44 2 22.00*
047304 REDDING MUNICIPAL ARPT, CA 46°F 119 0.95 44 2 22.00*
268443 TWIN SPRINGS FALLINI, NV 29°F 137 1.20 61 3 20.33*
025665 MONUMENT VALLEY, AZ 31°F 193 0.95 77 4 19.25*
267450 SHOSHONE 5 N, NV 32°F 96 1.09 38 2 19.00*
263940 I-L RANCH, NV 30°F 68 -0.69 1 18 18.00*
040677 BEN LOMOND 4, CA 50°F 57 -0.72 1 17 17.00*
264392 LAMOILLE 3 E, NV 24°F 32 1.13 17 1 17.00*
264480 LAUGHLIN, NV 57°F 105 1.32 50 3 16.67*
020097 ALAMO 8 SW, AZ 61°F 40 -0.90 1 16 16.00*
024049 HILLSIDE, AZ 43°F 46 0.93 16 1 16.00*
044412 JULIAN CDF, CA 43°F 71 1.12 32 2 16.00*
044881 LEE VINING, CA 30°F 100 1.26 48 3 16.00*
264090 JIGGS 13 N, NV 24°F 35 1.04 16 1 16.00*
268538 URSINE, NV 36°F 77 -0.63 1 16 16.00*
041909 COLEVILLE, CA 28°F 30 0.85 14 1 14.00*
260282 ANTELOPE VALLEY FARR, NV 29°F 129 1.11 56 4 14.00*
049073 TURLOCK #2, CA 46°F 131 0.62 41 3 13.67*
261371 CALLVILLE BAY, NV 56°F 105 0.97 40 3 13.33*
262497 ECHO BAY, NV 52°F 95 0.94 40 3 13.33*
045983_99999 MOUNT SHASTA, CA 35°F 114 1.25 53 4 13.25*
262557 ELGIN, NV 43°F 135 0.93 53 4 13.25*
043650 GRIZZLY ISLAND REFUGE, CA 48°F 66 0.49 13 1 13.00*
044698 LAKE PILLSBURY 2, CA 43°F 61 -1.03 2 25 12.50*
265722 OASIS, NV 26°F 109 1.21 48 4 12.00*
040188 ANACAPA ISLAND, CA 54°F 77 0.64 23 2 11.50*
026424 PERKINSVILLE, AZ 46°F 102 -0.66 2 22 11.00*
045783 MONTAGUE YREKA MUNI AP, CA 33°F 21 0.95 11 1 11.00
045901 MOUNT BALDY NOTCH, CA 29°F 93 -0.67 2 22 11.00*
266242 PINE VALLEY BAILEY RANCH, NV 29°F 142 0.74 44 4 11.00*
021427 CEDAR RIDGE TRADING POST, AZ 31°F 44 -1.23 2 21 10.50*
265085 MESQUITE, NV 55°F 47 -1.12 2 21 10.50*
020288 APACHE JUNCTION 5 NE, AZ 58°F 127 0.87 40 4 10.00*
023698 GREYS PEAK MNTC YD, AZ 37°F 55 -0.91 2 20 10.00*
024317 BITA HOCHEE TRADING POST, AZ 38°F 37 -0.53 1 10 10.00*
025780 MUND'S PARK, AZ 32°F 115 0.74 40 4 10.00*
040705 BERRYESSA LAKE, CA 50°F 148 -1.02 6 60 10.00*
026513 PICACHO 8 SE, AZ 58°F 121 0.82 39 4 9.75*
263340 GREAT BASIN NATL PARK, NV 29°F 114 0.99 48 5 9.60*
044593 KNIGHTS VALLEY, CA 49°F 53 -0.80 2 19 9.50*
040192 ANAHEIM, CA 61°F 109 1.04 47 5 9.40*
041967 CONCORD WASTEWATER PLANT, CA 51°F 71 0.83 28 3 9.33*
043186 FRITZSCHE AAF, CA 52°F 104 -0.86 4 37 9.25*
026246 PARADISE VALLEY NO 2, AZ 58°F 39 0.55 9 1 9.00*
041960 CONCORD AIRPORT, CA 46°F 28 0.52 9 1 9.00*
264016 JACKPOT, NV 27°F 121 1.03 49 6 8.17*
025627 MOHAWK, AZ 59°F 34 0.55 8 1 8.00*
029656 YUMA QUARTERMASTER DEP, AZ 62°F 43 0.99 16 2 8.00*
041233 BUTLER VALLEY RANCH, CA 47°F 62 0.35 8 1 8.00*
261755 COALDALE, NV 37°F 100 0.80 39 5 7.80*
045818 MONTICELLO DAM, CA 49°F 136 -0.83 7 54 7.71*
020800 BLACK MOUNTAIN MISSION, AZ 30°F 63 -0.83 3 23 7.67*
046528 OROVILLE RANGER STN, CA 47°F 30 -1.39 2 15 7.50*
045796 MONTEREY PENINSULA AIRPORT, CA 54°F 78 0.56 22 3 7.33*
045356 MARKLEEVILLE, CA 32°F 88 0.78 29 4 7.25*
020406 ARIZONA FALLS 1 WNW, AZ 57°F 53 -0.58 1 7 7.00*
029464 WITTMANN, AZ 55°F 60 -0.53 2 14 7.00*
046122 NEENACH, CA 44°F 48 0.51 14 2 7.00*
262119 DAGGET PASS, NV 26°F 100 1.03 42 6 7.00*
264086 JIGGS, NV 29°F 161 -0.63 6 42 7.00*
264379 LAKE VALLEY, NV 32°F 42 -0.86 2 14 7.00*
024761 LAKE HAVASU CITY, AZ 60°F 74 0.82 27 4 6.75*
046165 NEWHALL, CA 53°F 82 0.79 27 4 6.75*
046742_23231 PASO ROBLES CAA AP, CA 50°F 58 0.64 20 3 6.67*
268160 TONOPAH, NV 28°F 68 0.77 26 4 6.50*
268202 TOPAZ LAKE 4 N, NV 33°F 132 0.94 52 8 6.50*
267820 STEAD, NV 32°F 131 0.90 50 8 6.25*
262296 DIAMOND VALLEY USDA, NV 28°F 185 0.71 56 9 6.22*
022246 COW SPRINGS TRADING POST, AZ 31°F 37 -0.52 1 6 6.00*
026244 MUMMY MOUNTAIN, AZ 56°F 172 -0.78 9 54 6.00*
029109 WAHAK HOTRONTK, AZ 55°F 34 -0.64 1 6 6.00*
048969 TOPAZ, CA 35°F 17 -0.83 1 6 6.00
028494 TEMPE 3 S, AZ 55°F 52 0.76 17 3 5.67*
023500 GLOBE 2, AZ 48°F 69 -0.50 3 17 5.67*
023009 FLAGSTAFF 4 SW, AZ 31°F 146 0.58 44 8 5.50*
268822 WABUSKA 6 SE, NV 35°F 283 0.79 102 19 5.37*
040584 BEALE AFB, CA 44°F 57 -0.68 3 16 5.33*
045571 MEYERS 4 SW, CA 31°F 61 -0.50 3 16 5.33*
046677 PANOCHE CREEK, CA 45°F 51 -0.67 3 16 5.33*
047714 SAN ANTONIO MISSION, CA 52°F 126 -0.71 8 42 5.25*
022216 COVERED WELLS 1 E, AZ 55°F 64 -0.74 4 20 5.00*
022430 DATELAND, AZ 61°F 158 -0.64 8 40 5.00*
023398_99999 GILA BEND AVIATION, AZ 58°F 36 -0.63 1 5 5.00*
026321 PAYSON RANGER STN 2, AZ 44°F 25 0.78 10 2 5.00
027477 SAN CARLOS AIRPORT, AZ 48°F 25 -0.92 2 10 5.00
027671 SEBA DALKAI SCHOOL, AZ 35°F 81 -0.56 3 15 5.00*
043859 HAYFORK 2 W, CA 43°F 33 0.05 5 1 5.00
046465 OPIDS CAMP FC 57 B E, CA 36°F 76 0.63 25 5 5.00*
048332 SODA SPRINGS 1 E, CA 25°F 84 -0.46 4 20 5.00*
261660 CHARLESTON, NV 25°F 72 -0.58 4 20 5.00*
269072 WILDHORSE RESERVOIR, NV 21°F 159 0.65 53 11 4.82*
020775 BISBEE 1 WNW, AZ 46°F 77 0.49 19 4 4.75*
046642 PALO ALTO, CA 49°F 60 0.59 19 4 4.75*
266130 PENOYER VALLEY HALL, NV 35°F 133 0.74 47 10 4.70*
026606 PINTA, AZ 41°F 43 -0.57 3 14 4.67*
044089 HOOPA TRINITY RIVER, CA 47°F 38 -0.75 3 14 4.67*
024580 KAYENTA 21 SSW, AZ 31°F 23 0.84 9 2 4.50
260714_99999 BEATTY, NV 48°F 147 -0.54 9 40 4.44*
020584 BAGDAD 2, AZ 47°F 101 -0.56 7 31 4.43*
046599 PACIFICA 4 SSE, CA 51°F 180 0.65 56 13 4.31*
028483 TEES TO, AZ 38°F 60 -0.52 4 17 4.25*
040437 BAKER 9 NNW, CA 54°F 189 -0.62 12 51 4.25*
263250 GOLCONDA TIPTON RANCH, NV 32°F 35 -1.05 4 17 4.25
027403 SAHUARITA 2 NW, AZ 58°F 164 -0.58 9 38 4.22*
262251 DESERT ROCK, NV 45°F 128 0.69 38 9 4.22*
025274 MARICOPA 9 SSW, AZ 58°F 72 0.62 21 5 4.20*
264341 LAGES, NV 27°F 142 0.74 46 11 4.18*
022139 CORONADO NATL MONUMENT, AZ 46°F 49 -0.57 4 16 4.00*
027291 ROUGH ROCK SCHOOL, AZ 32°F 49 -0.63 3 12 4.00*
043647 GRIZZLY CREEK STATE PARK, CA 44°F 264 0.68 92 23 4.00*
044025 HOLLISTER 2, CA 54°F 257 0.66 84 21 4.00*
045280 MAMMOTH LAKES R S, CA 28°F 45 0.59 12 3 4.00*
046527 OROVILLE DAM, CA 48°F 33 -0.30 2 8 4.00
046975 PLATINA, CA 41°F 134 -0.55 10 40 4.00*
047581 ROUND MOUNTAIN PG & E, CA 44°F 8 -0.23 1 4 4.00
048490 STANDISH HICKEY ST PK, CA 48°F 17 0.57 4 1 4.00
262849 FERNLEY MNTC STN, NV 39°F 14 -0.76 2 8 4.00
263090 GERLACH, NV 30°F 273 0.74 104 26 4.00*
267612 SMITH 6 N, NV 34°F 274 0.75 96 24 4.00*
260800 BEOWAWE U OF N RANCH, NV 30°F 268 0.63 82 21 3.90*
047946_23236 SANTA MARIA HANCOCK FIELD, CA 54°F 85 0.48 27 7 3.86*
268838 WADSWORTH 4 N, NV 35°F 263 0.75 96 25 3.84*
040403 AVILA BEACH, CA 58°F 92 -0.69 6 23 3.83*
026037 OAK CREEK CANYON, AZ 40°F 170 0.50 42 11 3.82*
265105 MIDAS 4 SE, NV 29°F 66 -0.62 5 19 3.80*
267806 STATELINE-HARRAH'S, NV 32°F 149 0.67 45 12 3.75*
264429 LAS VEGAS, NV 50°F 83 0.51 26 7 3.71*
028817 TUCSON U OF ARIZ # 1, AZ 57°F 169 0.54 40 11 3.64*
023190 FOUNTAIN HILLS, AZ 58°F 225 0.56 58 16 3.62*
026186 PAINTED CANYON, AZ 45°F 104 -0.61 8 29 3.62*
049157 UPLAND, CA 51°F 119 0.29 36 10 3.60*
049379 VISTA 1 W, CA 61°F 49 -0.81 5 18 3.60
264935 MCDERMITT, NV 29°F 256 0.70 97 27 3.59*
027965 SKULL VALLEY, AZ 45°F 82 0.56 25 7 3.57*
042177 CROCKETT, CA 48°F 224 -0.49 16 57 3.56*
048970 TOPAZ LAKE, CA 35°F 23 0.64 7 2 3.50
262903 FLEISH POWER HOUSE, NV 38°F 9 1.30 7 2 3.50
260718 BEATTY 8 N, NV 44°F 306 0.53 86 25 3.44*
047015 POINT ARGUELLO AFWB, CA 54°F 81 -0.61 7 24 3.43*
041312 CALISTOGA, CA 52°F 212 0.61 65 19 3.42*
261160 BRINKERHOFF RANCH, NV 36°F 117 -0.66 12 41 3.42*
028795 TUCSON 17 NW, AZ 55°F 156 0.55 41 12 3.42*
041731 CHINA FLAT, CA 43°F 72 0.32 17 5 3.40*
046174 NEW MELONES DAM HQ, CA 49°F 61 0.66 17 5 3.40*
042964 FALL RIVER MILLS CSD, CA 33°F 99 0.54 27 8 3.38*
040436 BAKER, CA 56°F 235 0.52 59 18 3.28*
046172 NEW MELONES DAM, CA 49°F 166 0.58 55 17 3.24*
027625 SASABE 6 NNE, AZ 54°F 102 0.61 29 9 3.22*
028792 TUBA CITY, AZ 35°F 339 0.49 103 32 3.22*
042771 EL MIRAGE, CA 47°F 283 0.55 77 24 3.21*
043791 HARRISON GULCH R S, CA 40°F 171 0.64 48 15 3.20*
047940 SANTA MARIA, CA 55°F 114 0.38 35 11 3.18*
268588 VALLEY OF FIRE ST PK, NV 49°F 302 0.49 95 30 3.17*
264095 JIGGS 8 SSE ZAGA, NV 26°F 207 0.55 60 19 3.16*
020683 BENSON 6 SE, AZ 53°F 90 0.50 22 7 3.14*
023144 FORT THOMAS, AZ 51°F 76 -0.61 7 22 3.14*
042456 DOBBINS 1 S, CA 46°F 254 0.54 66 21 3.14*
262091 CURRANT HWY STN, NV 29°F 110 0.32 22 7 3.14*
026604 PINON, AZ 33°F 135 -0.52 11 34 3.09*
263515 HAWTHORNE AIRPORT, NV 37°F 349 0.46 98 32 3.06*
042671 ECHO SUMT SIERRA AT TAHOE, CA 26°F 174 0.54 55 18 3.06*
020490 ASH FORK 5 N, AZ 40°F 97 -0.38 9 27 3.00*
020660 BEARDSLEY, AZ 59°F 19 -0.41 1 3 3.00
022525 DIAMOND BAR RANCH, AZ 43°F 35 -0.67 3 9 3.00
027555 SAN RAFAEL RANCH, AZ 50°F 167 -0.56 14 42 3.00*
040134 ALPINE, CA 51°F 15 0.38 6 2 3.00
040676 BEN LOMOND 2, CA 54°F 18 -0.37 1 3 3.00
044227 IMPERIAL SAND DUNES, CA 67°F 24 -0.40 2 6 3.00
046944 PIT RIVER P H 1, CA 40°F 6 -0.57 1 3 3.00
048713 SUTTER HILL CDF, CA 42°F 5 -0.93 1 3 3.00
266754 REESE VALLEY SMITH, NV 32°F 35 0.53 9 3 3.00
262656 EMIGRANT PASS HWY STA, NV 28°F 337 0.42 86 29 2.97*
040673 BEN LOMOND NO 4, CA 53°F 279 0.54 85 29 2.93*
046332 OAKLAND, CA 51°F 110 0.38 29 10 2.90*
026597 PINETOP, AZ 35°F 211 0.39 55 19 2.89*
040521 BARSTOW FIRE STATION, CA 53°F 191 0.56 55 19 2.89*
266746 REESE RIVER O'TOOLE, NV 29°F 255 0.54 75 26 2.88*
041807 CLEARLAKE PARK, CA 44°F 73 0.55 23 8 2.88*
021248 CANYON DE CHELLY, AZ 34°F 274 0.47 80 28 2.86*
027880 SIERRA VISTA, AZ 50°F 161 0.36 34 12 2.83*
026581 PINEDALE, AZ 35°F 226 -0.32 18 51 2.83*
023635 GRANVILLE, AZ 36°F 247 -0.59 28 79 2.82*
026124 ORAIBI, AZ 34°F 96 -0.66 11 31 2.82*
020773 BISBEE 2, AZ 49°F 221 -0.44 21 59 2.81*
029015 VALLEY CITRUS FARM, AZ 54°F 49 0.63 14 5 2.80
040790 BIG SUR STATION, CA 55°F 59 0.42 14 5 2.80
265880 PAHRANAGAT W L REFUGE, NV 44°F 380 0.38 95 34 2.79*
267953 SUTCLIFFE, NV 36°F 247 0.63 92 33 2.79*
261327 BUNKERVILLE, NV 52°F 150 0.52 41 15 2.73*
040824 BISHOP UNION CARBIDE, CA 29°F 127 -0.48 11 30 2.73*
048562 STOCKTON MOWRY BRIDGE, CA 48°F 112 -0.54 11 30 2.73*
022440 DAVIS DAM, AZ 55°F 109 0.43 30 11 2.73*
049026 TRINITY RIVER HATCHERY, CA 41°F 276 0.52 79 29 2.72*
027849 SHOW LOW, AZ 32°F 145 -0.38 14 38 2.71*
260714_03141 BEATTY, NV 42°F 106 0.39 27 10 2.70*
041043 BRANNAN ISLAND, CA 47°F 104 -0.57 12 32 2.67*
041075 BRIDGEPORT DAM, CA 29°F 103 0.48 32 12 2.67*
047894 SANTA ANA RIVER PH 1, CA 47°F 110 0.39 32 12 2.67*
265990 PARADISE HILL, NV 32°F 72 -0.37 6 16 2.67
047874 SAN PASQUAL ANIMAL PK, CA 60°F 176 0.57 53 20 2.65*
026616 PIPE SPRINGS NATL MONUMENT, AZ 38°F 369 0.38 95 36 2.64*
026202 PALISADE RANGER STN, AZ 33°F 165 -0.51 19 50 2.63*
023505 GLOBE, AZ 47°F 163 0.45 44 17 2.59*
042574 DUNSMUIR TREATMENT PLANT, CA 40°F 226 0.50 67 26 2.58*
048873 TERMO 1 E, CA 29°F 375 0.43 100 39 2.56*
266148 PEQUOP, NV 27°F 251 -0.42 25 64 2.56*
028566 WADDELL 3 SSE, AZ 57°F 90 -0.43 9 23 2.56*
043987 HILTS SLASH DISPOSAL, CA 36°F 278 -0.39 27 69 2.56*
020680_99999 BENSON, AZ 53°F 185 -0.40 17 43 2.53*
026471 PHANTOM RANCH, AZ 49°F 322 0.37 93 37 2.51*
042706 EL CAJON, CA 60°F 206 0.51 55 22 2.50*
045107 LOS ALAMOS, CA 57°F 45 0.30 10 4 2.50
045785 MONTAGUE SISKIYOU COUNTY AP, CA 33°F 50 0.48 15 6 2.50
048463 SPRINGVILLE TULE HD, CA 35°F 71 0.37 20 8 2.50
049024 TRINITY DAM VISTA POINT, CA 36°F 175 -0.49 18 45 2.50*
264698 LOVELOCK, NV 34°F 531 0.49 157 63 2.49*
047641 SAGEHEN CREEK, CA 29°F 234 0.51 67 27 2.48*
043410 SAN DIEGO GILLESPIE FIELD, CA 59°F 243 -0.42 25 62 2.48*
046773 PEARBLOSSOM, CA 47°F 113 0.66 32 13 2.46*
026630 PISINEMO, AZ 55°F 67 0.41 22 9 2.44
022790 EHRENBERG 2 E, AZ 60°F 203 0.50 56 23 2.43*
028805 TUCSON MOUNTAIN PARK, AZ 53°F 55 0.57 17 7 2.43
045790 MONTEBELLO, CA 61°F 195 0.54 63 26 2.42*
264394 LAMOILLE YOST, NV 26°F 236 0.51 65 27 2.41*
266748 REESE VALLEY CARPER, NV 31°F 74 -0.49 10 24 2.40
267358 SCHURZ, NV 36°F 91 0.50 24 10 2.40*
262390 DUCKWATER, NV 30°F 331 0.36 91 38 2.39*
267463 SILVERPEAK, NV 37°F 333 0.44 91 38 2.39*
047910 SANTA CATALINA CATALINA ARPT, CA 49°F 118 0.21 31 13 2.38*
048163 SHELTER COVE A, CA 51°F 279 0.63 93 39 2.38*
