ID# | Station name | threshold (°F) |
PNA |
+PNA days |
-PNA days |
PNA ratio |
|
020097 | ALAMO 8 SW, AZ | 61°F | 40 | -0.22 | 0 | 6 | Inf* |
020291 | ANVIL ROCK, AZ | 43°F | 13 | -0.89 | 0 | 4 | Inf |
020582 | BAGDAD, AZ | 40°F | 16 | -0.96 | 0 | 7 | Inf |
020671 | BEAVER DAM, AZ | 57°F | 6 | -0.52 | 0 | 1 | Inf |
021193 | CAMP GERONIMO, AZ | 39°F | 10 | 0.96 | 1 | 0 | Inf |
021363 | CAREFREE, AZ | 49°F | 11 | -1.14 | 0 | 5 | Inf |
022536 | DILKON, AZ | 57°F | 2 | -1.56 | 0 | 1 | Inf |
022804 | EL MIRAGE, AZ | 73°F | 3 | -1.97 | 0 | 3 | Inf |
022902 | FAIRBANK 1 S, AZ | 52°F | 4 | -0.99 | 0 | 2 | Inf |
023007 | FLAGSTAFF WB CITY, AZ | 28°F | 31 | -1.17 | 0 | 12 | Inf* |
023102 | FORT DEFIANCE, AZ | 29°F | 13 | -1.02 | 0 | 6 | Inf |
023258 | FRITZ RANCH, AZ | 40°F | 8 | -1.21 | 0 | 3 | Inf |
023958 | HEBER, AZ | 32°F | 22 | -1.04 | 0 | 8 | Inf |
023975 | HELMET PEAK RUBY STAR RANCH, AZ | 47°F | 17 | -0.97 | 0 | 6 | Inf |
023981 | HELVETIA SANTA RITA RANGE RES, AZ | 43°F | 27 | -0.98 | 0 | 7 | Inf* |
023996 | HEREFORD 8 SW, AZ | 61°F | 4 | 0.61 | 1 | 0 | Inf |
024049 | HILLSIDE, AZ | 43°F | 46 | -1.40 | 0 | 28 | Inf* |
024317 | BITA HOCHEE TRADING POST, AZ | 38°F | 37 | -0.18 | 0 | 4 | Inf* |
024558 | KATHERINE RANGER STN, AZ | 56°F | 6 | 1.11 | 2 | 0 | Inf |
024580 | KAYENTA 21 SSW, AZ | 31°F | 23 | -1.02 | 0 | 9 | Inf |
024770 | LAKE PLEASANT, AZ | 56°F | 27 | -1.36 | 0 | 17 | Inf* |
024779 | LAKESIDE RANGER STN, AZ | 32°F | 3 | -0.97 | 0 | 1 | Inf |
024999 | LITTLEFIELD 25 SSW, AZ | 36°F | 20 | -1.25 | 0 | 10 | Inf |
025156 | LUPTON, AZ | 36°F | 23 | 0.09 | 1 | 0 | Inf |
025274 | MARICOPA 9 SSW, AZ | 58°F | 72 | -1.15 | 0 | 27 | Inf* |
025627 | MOHAWK, AZ | 59°F | 34 | -1.28 | 0 | 15 | Inf* |
025734 | MOUNT LEMMON SUMMIT, AZ | 31°F | 8 | 0.42 | 1 | 0 | Inf |
025765 | PARADISE VALLEY NO 2, AZ | 55°F | 45 | -1.20 | 0 | 24 | Inf* |
025922 | NOGALES OLD NOGALES, AZ | 51°F | 6 | -0.77 | 0 | 2 | Inf |
026116 | ORACLE, AZ | 44°F | 8 | -1.04 | 0 | 3 | Inf |
026233 | PAPAGO FARMS, AZ | 55°F | 18 | -0.09 | 0 | 3 | Inf |
026246 | PARADISE VALLEY NO 2, AZ | 58°F | 39 | -1.14 | 0 | 16 | Inf* |
026358 | PEARCE 5 W, AZ | 41°F | 16 | -0.97 | 0 | 6 | Inf |
026536 | PIERCE FERRY, AZ | 48°F | 47 | -1.19 | 0 | 24 | Inf* |
026571 | PINE, AZ | 40°F | 11 | -1.42 | 0 | 7 | Inf |
026601 | PINETOP FISH HATCHERY, AZ | 31°F | 2 | 1.16 | 1 | 0 | Inf |
027330 | HELMET PEAK RUBY STAR RANCH, AZ | 55°F | 1 | -1.34 | 0 | 1 | Inf |
027349 | RYAN STATION, AZ | 36°F | 23 | -0.43 | 0 | 5 | Inf |
027563 | SAN SIMON 5 NW, AZ | 41°F | 6 | -0.58 | 0 | 2 | Inf |
027829 | SHONGOPOVI, AZ | 40°F | 13 | -0.48 | 0 | 3 | Inf |
028162_93038 | SPRINGERVILLE, AZ | 34°F | 11 | -1.15 | 0 | 2 | Inf |
028268 | SUNDAD, AZ | 62°F | 8 | -0.93 | 0 | 4 | Inf |
028349 | SUPERIOR 2 ENE, AZ | 50°F | 8 | 0.37 | 2 | 0 | Inf |
028494 | TEMPE 3 S, AZ | 55°F | 52 | -1.26 | 0 | 26 | Inf* |
028576 | TIMBER RANGER STN, AZ | 30°F | 21 | -0.43 | 0 | 3 | Inf |
028653 | TONTO HILLS, AZ | 46°F | 14 | -1.55 | 0 | 10 | Inf |
028686 | TOPOCK 2 SSE, AZ | 56°F | 5 | -1.23 | 0 | 1 | Inf |
028806 | TUCSON MOUNTAIN PARK, AZ | 58°F | 7 | -0.73 | 0 | 1 | Inf |
028820_23193 | TUCSON WBO, AZ | 52°F | 9 | -1.05 | 0 | 3 | Inf |
029156 | WALNUT CANYON NATL MONUMENT, AZ | 37°F | 3 | -1.43 | 0 | 2 | Inf |
029215 | WELLTON 6 NE, AZ | 63°F | 15 | -0.94 | 0 | 7 | Inf |
029223 | WENDEN, AZ | 58°F | 6 | -0.57 | 0 | 2 | Inf |
029269 | WHITE HILLS 5 WSW, AZ | 48°F | 28 | -0.64 | 0 | 5 | Inf* |
029362 | WILLIAMS 24 NNW, AZ | 31°F | 30 | -0.93 | 0 | 9 | Inf* |
029367 | WILLIAMS CREEK FISH HATCHERY, AZ | 36°F | 20 | -1.29 | 0 | 10 | Inf |
029662 | YUMA WB CITY, AZ | 55°F | 18 | -0.79 | 0 | 4 | Inf |
040134 | ALPINE, CA | 51°F | 15 | -1.42 | 0 | 8 | Inf |
040584 | BEALE AFB, CA | 44°F | 57 | 1.14 | 27 | 0 | Inf* |
040676 | BEN LOMOND 2, CA | 54°F | 18 | -0.48 | 0 | 3 | Inf |
040677 | BEN LOMOND 4, CA | 50°F | 57 | -1.45 | 0 | 28 | Inf* |
040684 | BENTON INSPECTION STN, CA | 37°F | 2 | -2.51 | 0 | 2 | Inf |
040755 | BIG CREEK PH 1, CA | 37°F | 144 | -1.24 | 0 | 70 | Inf* |
040758 | BIG DALTON DAM FC223C, CA | 54°F | 2 | -1.23 | 0 | 1 | Inf |
040798 | BIG TUJUNGA DAM FC46DE, CA | 42°F | 3 | -0.87 | 0 | 1 | Inf |
041159 | BUCKS CREEK P H, CA | 50°F | 2 | 1.69 | 1 | 0 | Inf |
041214_99999 | BURNEY, CA | 37°F | 9 | 1.02 | 3 | 0 | Inf |
041583 | CASTLE ROCK RAD LAB, CA | 40°F | 7 | -1.04 | 0 | 3 | Inf |
041590 | CATHEYS VALLEY WYRE RANCH, CA | 49°F | 4 | 2.02 | 4 | 0 | Inf |
041609 | CEDAR GROVE RANGER STN, CA | 42°F | 7 | -0.82 | 0 | 3 | Inf |
041653 | CHALLENGE R S, CA | 40°F | 4 | -1.36 | 0 | 2 | Inf |
041731 | CHINA FLAT, CA | 43°F | 72 | -1.26 | 0 | 37 | Inf* |
041805 | CLEAR LAKE DAM, CA | 29°F | 33 | -1.91 | 0 | 28 | Inf* |
041860 | INDIO COACHELLA, CA | 57°F | 24 | -1.18 | 0 | 11 | Inf |
041909 | COLEVILLE, CA | 28°F | 30 | -1.07 | 0 | 13 | Inf* |
041911 | COLEVILLE 4 SE, CA | 32°F | 14 | -1.11 | 0 | 9 | Inf |
041960 | CONCORD AIRPORT, CA | 46°F | 28 | -1.38 | 0 | 14 | Inf* |
041990 | COPCO NO 1 DAM, CA | 38°F | 3 | 1.86 | 2 | 0 | Inf |
042088 | COVINA, CA | 52°F | 13 | -1.28 | 0 | 8 | Inf |
042149 | CRESCENT CITY FAA AI, CA | 46°F | 42 | -1.89 | 0 | 33 | Inf* |
042249 | CUYAMA RANGER STN, CA | 44°F | 3 | -1.19 | 0 | 1 | Inf |
042296 | DAVIS CREEK, CA | 40°F | 5 | -1.40 | 0 | 4 | Inf |
042369 | DEL PUERTO ROAD CAMP, CA | 50°F | 4 | -1.83 | 0 | 3 | Inf |
042406 | DESCANSO RANGER STN, CA | 45°F | 10 | -1.03 | 0 | 4 | Inf |
042470 | DONNER SUMMIT, CA | 22°F | 25 | -1.81 | 0 | 18 | Inf |
042731 | EL GRANADA, CA | 52°F | 4 | -1.35 | 0 | 2 | Inf |
042756 | ELLERY LAKE, CA | 11°F | 8 | -1.33 | 0 | 4 | Inf |
042920 | EXCHEQUER DAM, CA | 48°F | 3 | 2.34 | 3 | 0 | Inf |
043069 | FISH CAMP, CA | 36°F | 4 | -0.82 | 0 | 1 | Inf |
043244 | FREMONT, CA | 55°F | 15 | 1.08 | 5 | 0 | Inf |
043257_23167 | FRESNO FIELD, CA | 48°F | 18 | -0.73 | 0 | 5 | Inf |
043369 | GEM LAKE, CA | 18°F | 14 | -1.44 | 0 | 8 | Inf |
043434 | GLAMIS 6 ENE, CA | 59°F | 9 | -0.46 | 0 | 1 | Inf |
043468 | GLENNVILLE MORROW RANCH, CA | 36°F | 33 | -1.32 | 0 | 19 | Inf* |
043666 | GROVELAND, CA | 36°F | 5 | -1.26 | 0 | 3 | Inf |
043672 | GROVELAND R S, CA | 38°F | 6 | 1.15 | 2 | 0 | Inf |
043896 | HEMET, CA | 59°F | 6 | 1.14 | 1 | 0 | Inf |
044170 | HUNTERS DAM, CA | 40°F | 2 | -1.97 | 0 | 2 | Inf |
044255 | INDIAN WELL HQS, CA | 23°F | 17 | -1.38 | 0 | 10 | Inf |
044274 | INSKIP INN, CA | 32°F | 35 | -1.17 | 0 | 18 | Inf* |
044288 | IOWA HILL, CA | 36°F | 4 | -0.50 | 0 | 1 | Inf |
044467 | KEE RANCH, CA | 11°F | 1 | 1.60 | 1 | 0 | Inf |
044488 | KELSEYVILLE, CA | 45°F | 3 | -1.98 | 0 | 3 | Inf |
044558 | KING CITY AIRPORT, CA | 51°F | 21 | -1.09 | 0 | 9 | Inf |
044593 | KNIGHTS VALLEY, CA | 49°F | 53 | -1.34 | 0 | 27 | Inf* |
044602 | KORBEL, CA | 50°F | 3 | -2.81 | 0 | 3 | Inf |
044698 | LAKE PILLSBURY 2, CA | 43°F | 61 | -1.37 | 0 | 34 | Inf* |
044979 | LITTLE PANOCHE DET DAM, CA | 47°F | 88 | -1.17 | 0 | 38 | Inf* |
045080 | LONG BEACH PUB SVC, CA | 59°F | 49 | -1.65 | 0 | 32 | Inf* |
045215 | LYTLE CREEK PH, CA | 39°F | 5 | -0.75 | 0 | 2 | Inf |
045400 | MATHER, CA | 36°F | 4 | -1.28 | 0 | 3 | Inf |
045783 | MONTAGUE YREKA MUNI AP, CA | 33°F | 21 | -1.19 | 0 | 9 | Inf |
045799 | MONTEREY FAA AP, CA | 52°F | 43 | -1.41 | 0 | 22 | Inf* |
045869 | MORRO BAY 3 N, CA | 52°F | 5 | -0.88 | 0 | 1 | Inf |
045903 | MOUNT BECKENRIDGE, CA | 27°F | 21 | -1.58 | 0 | 14 | Inf |
045909 | MOUNT DANAHER, CA | 50°F | 5 | -0.17 | 0 | 1 | Inf |
045965 | MOUNT LAGUNA CAA AP, CA | 27°F | 15 | -0.97 | 0 | 5 | Inf |
045980 | MOUNT SHASTA SKI BOWL, CA | 25°F | 4 | -1.25 | 0 | 1 | Inf |
046027 | MUIR WOODS, CA | 53°F | 1 | -1.63 | 0 | 1 | Inf |
046122 | NEENACH, CA | 44°F | 48 | -1.49 | 0 | 29 | Inf* |
046159 | NEWHALL AP, CA | 46°F | 11 | -0.94 | 0 | 4 | Inf |
046161 | NEWHALL 5 NW, CA | 50°F | 6 | 1.18 | 3 | 0 | Inf |
046378 | OCEANSIDE CAA AP, CA | 55°F | 39 | -1.18 | 0 | 20 | Inf* |
046465 | OPIDS CAMP FC 57 B E, CA | 36°F | 76 | -1.26 | 0 | 38 | Inf* |
046602 | PACOIMA DAM FC 33 A-E, CA | 44°F | 3 | -0.87 | 0 | 1 | Inf |
046944 | PIT RIVER P H 1, CA | 40°F | 6 | 0.71 | 2 | 0 | Inf |
046946 | PIT RIVER P H 5, CA | 45°F | 6 | 1.11 | 2 | 0 | Inf |
047016 | POINT ARGUELLO LIGHT STN, CA | 53°F | 116 | -1.23 | 0 | 59 | Inf* |
047111 | POWAY VALLEY, CA | 61°F | 4 | -0.48 | 0 | 1 | Inf |
047197 | QUINCY USFS HELIPORT, CA | 42°F | 17 | 0.86 | 5 | 0 | Inf |
047279 | RAYWOOD FLATS, CA | 29°F | 3 | -2.45 | 0 | 3 | Inf |
047290 | RED BLUFF, CA | 44°F | 4 | -1.23 | 0 | 1 | Inf |
047416 | RICHMOND FIELD STN, CA | 52°F | 46 | -1.15 | 0 | 23 | Inf* |
047606 | RUSH CREEK RANCH, CA | 25°F | 16 | -1.18 | 0 | 7 | Inf |
047672 | SALINAS DAM, CA | 54°F | 4 | -1.49 | 0 | 2 | Inf |
047702 | SAN ANDREAS 3 S, CA | 45°F | 5 | -2.32 | 0 | 4 | Inf |
047776 | SAN GABRIEL CANYON P H, CA | 99°F | 1 | 1.47 | 1 | 0 | Inf |
047870 | SAN NICHOLAS ISLAND, CA | 53°F | 213 | -1.24 | 0 | 102 | Inf* |
048014 | SAUGUS POWER PLANT 1, CA | 45°F | 36 | -1.29 | 0 | 16 | Inf* |
048099 | OROVILLE 7 SE, CA | 43°F | 18 | -1.23 | 0 | 9 | Inf |
048105 | SEVEN OAKS, CA | 39°F | 30 | -1.59 | 0 | 21 | Inf* |
048175 | SHINGLETOWN 2 E, CA | 36°F | 1 | -1.67 | 0 | 1 | Inf |
048250 | SILVER LAKE CAA AP, CA | 51°F | 37 | -1.32 | 0 | 19 | Inf* |
048521 | STEELE SWAMP, CA | 25°F | 24 | -1.13 | 0 | 11 | Inf |
048580 | STONYFORD, CA | 54°F | 7 | -0.95 | 0 | 4 | Inf |
048662 | SUNLAND TUJUNGA, CA | 47°F | 12 | -0.91 | 0 | 4 | Inf |
048713 | SUTTER HILL CDF, CA | 42°F | 5 | -1.15 | 0 | 1 | Inf |
048829 | TEHACHAPI 4 SE, CA | 44°F | 6 | 0.93 | 2 | 0 | Inf |
048969 | TOPAZ, CA | 35°F | 17 | -0.30 | 0 | 1 | Inf |
048970 | TOPAZ LAKE, CA | 35°F | 23 | -1.00 | 0 | 8 | Inf |
049056 | TULELAKE 5 WSW, CA | 22°F | 20 | -1.10 | 0 | 9 | Inf |
049255 | POINT ARGUELLO AFWB, CA | 55°F | 8 | -1.06 | 0 | 4 | Inf |
049285 | VENTURA, CA | 54°F | 3 | -1.31 | 0 | 2 | Inf |
049351 | VINTON, CA | 40°F | 5 | -0.64 | 0 | 1 | Inf |
049386 | VOLLMERS, CA | 38°F | 2 | -2.89 | 0 | 2 | Inf |
049418 | WALLACE, CA | 46°F | 9 | -1.52 | 0 | 5 | Inf |
260012 | ACHURRA RANCH, NV | 24°F | 11 | -0.55 | 0 | 1 | Inf |
261311 | BUFFALO RANCH, NV | 32°F | 118 | -0.95 | 0 | 39 | Inf* |
261324 | BUNKERVILLE, NV | 51°F | 2 | 0.77 | 1 | 0 | Inf |
261684 | CHERRY CREEK, NV | 33°F | 10 | -0.76 | 0 | 2 | Inf |
262315 | DIXIE VALLEY ANDERSON, NV | 35°F | 46 | -0.72 | 0 | 12 | Inf* |
262436 | EAGLE VALLEY STATE PARK, NV | 31°F | 11 | -1.03 | 0 | 4 | Inf |
262903 | FLEISH POWER HOUSE, NV | 38°F | 9 | -1.98 | 0 | 7 | Inf |
264090 | JIGGS 13 N, NV | 24°F | 35 | -0.90 | 0 | 11 | Inf* |
264268 | KNOLL CREEK FIELD STN, NV | 26°F | 74 | -1.14 | 0 | 28 | Inf* |
264314 | KYLE CANYON RANGER STN, NV | 39°F | 3 | -0.97 | 0 | 2 | Inf |
264379 | LAKE VALLEY, NV | 32°F | 42 | -0.62 | 0 | 9 | Inf* |
264392 | LAMOILLE 3 E, NV | 24°F | 32 | -1.14 | 0 | 12 | Inf* |
264434 | LAS VEGAS WB AP, NV | 49°F | 12 | -1.25 | 0 | 5 | Inf |
264835 | MANHATTAN POWER HOUSE, NV | 30°F | 10 | -1.33 | 0 | 6 | Inf |
264852 | MARK TWAIN CAMP, NV | 30°F | 35 | -0.74 | 0 | 15 | Inf* |
264858 | MARLETTE LAKE, NV | 17°F | 39 | -1.41 | 0 | 21 | Inf* |
265400 | MOUNT CHARLESTON F S, NV | 27°F | 23 | -1.21 | 0 | 10 | Inf |
265436 | MOUNT MONTGOMERY, NV | 38°F | 13 | 0.21 | 1 | 0 | Inf |
265447 | MOUNT ROSE BOWL, NV | 23°F | 33 | -1.52 | 0 | 22 | Inf* |
265688 | NORTH FORK 7 NW, NV | 24°F | 69 | -0.92 | 0 | 17 | Inf* |
265819 | OROVADA 9 SSW, NV | 27°F | 17 | -1.21 | 0 | 9 | Inf |
266068 | PARKER RANCH, NV | 23°F | 8 | -1.35 | 0 | 4 | Inf |
266290 | PLEASANT VALLEY, NV | 34°F | 14 | -2.17 | 0 | 13 | Inf |
266504 | QUINN RIVER CROSSING, NV | 25°F | 27 | -1.33 | 0 | 15 | Inf* |
266754 | REESE VALLEY SMITH, NV | 32°F | 35 | -0.96 | 0 | 15 | Inf* |
267855 | STONE CABIN VALLEY, NV | 33°F | 14 | -1.66 | 0 | 9 | Inf |
268034 | THORNE, NV | 30°F | 17 | -0.80 | 0 | 6 | Inf |
268500 | UNIV OF NEVADA EXPERIMENT FAR, NV | 33°F | 61 | -1.45 | 0 | 39 | Inf* |
268538 | URSINE, NV | 36°F | 77 | -1.17 | 0 | 35 | Inf* |
268689 | VERDI, NV | 33°F | 7 | -0.39 | 0 | 1 | Inf |
268776 | VIRGIN VALLEY, NV | 31°F | 33 | -0.94 | 0 | 12 | Inf* |
269171_24129 | WINNEMUCCA WB CITY, NV | 23°F | 21 | -1.13 | 0 | 11 | Inf |
048474 | SQUAW VALLEY, CA | 30°F | 216 | -1.22 | 1 | 103 | 103.00* |
264038 | JARBRIDGE 4 N, NV | 27°F | 200 | -1.15 | 1 | 93 | 93.00* |
040088 | ALDERPOINT, CA | 47°F | 363 | -1.30 | 3 | 201 | 67.00* |
260714_99999 | BEATTY, NV | 48°F | 147 | -1.13 | 1 | 66 | 66.00* |
042236 | CUYAMA, CA | 47°F | 291 | -1.09 | 2 | 126 | 63.00* |
044675 | LAKE CITY, CA | 31°F | 133 | -1.12 | 1 | 63 | 63.00* |
047894 | SANTA ANA RIVER PH 1, CA | 47°F | 110 | -1.26 | 1 | 58 | 58.00* |
043571 | GRASS VALLEY, CA | 42°F | 209 | -1.23 | 2 | 111 | 55.50* |
044679 | LAKE ELEANOR, CA | 34°F | 91 | -1.36 | 1 | 53 | 53.00* |
048331 | SODA SPRINGS, CA | 25°F | 107 | -1.25 | 1 | 52 | 52.00* |
267319 | SARCOBATUS, NV | 41°F | 132 | -0.93 | 1 | 50 | 50.00* |
040742 | BIG BEAR LAKE DAM, CA | 30°F | 110 | -0.98 | 1 | 49 | 49.00* |
041807 | CLEARLAKE PARK, CA | 44°F | 73 | -1.48 | 1 | 48 | 48.00* |
040188 | ANACAPA ISLAND, CA | 54°F | 77 | -1.37 | 1 | 47 | 47.00* |
048320 | SNOW LABORATORY CENTRAL SIERR, CA | 23°F | 76 | -1.35 | 1 | 45 | 45.00* |
267443 | SHELDON, NV | 24°F | 269 | -1.27 | 3 | 135 | 45.00* |
046498 | ORICK PRAIRIE CREEK PARK, CA | 46°F | 484 | -1.33 | 6 | 262 | 43.67* |
048025 | SAWYERS BAR RS, CA | 40°F | 185 | -1.09 | 2 | 87 | 43.50* |
264473 | LATHROP WELLS 16 SSE, NV | 51°F | 61 | -1.61 | 1 | 43 | 43.00* |
042147 | CRESCENT CITY 3 NNW, CA | 49°F | 582 | -1.42 | 8 | 333 | 41.62* |
044204 | IDRIA, CA | 45°F | 338 | -1.18 | 4 | 155 | 38.75* |
049173 | UPPER LAKE RANGER STN, CA | 47°F | 141 | -1.31 | 2 | 77 | 38.50* |
040418 | BACKUS RANCH, CA | 48°F | 181 | -1.01 | 2 | 76 | 38.00* |
041233 | BUTLER VALLEY RANCH, CA | 47°F | 62 | -1.47 | 1 | 38 | 38.00* |
041912 | COLFAX, CA | 44°F | 538 | -1.20 | 7 | 260 | 37.14* |
048463 | SPRINGVILLE TULE HD, CA | 35°F | 71 | -1.21 | 1 | 37 | 37.00* |
044713 | LAKE SPAULDING, CA | 33°F | 526 | -1.19 | 7 | 255 | 36.43* |
040674 | BEN LOMOND 2, CA | 50°F | 216 | -1.19 | 3 | 107 | 35.67* |
023591 | GRAND CANYON HDQS, AZ | 30°F | 103 | -0.87 | 1 | 35 | 35.00* |
023852 | HARQUAHALA PLAINS, AZ | 58°F | 104 | -0.82 | 1 | 35 | 35.00* |
047940 | SANTA MARIA, CA | 55°F | 114 | -1.34 | 2 | 70 | 35.00* |
048332 | SODA SPRINGS 1 E, CA | 25°F | 84 | -1.15 | 1 | 35 | 35.00* |
268160 | TONOPAH, NV | 28°F | 68 | -1.24 | 1 | 34 | 34.00* |
268810 | VYA, NV | 28°F | 173 | -1.05 | 2 | 68 | 34.00* |
042500 | DOWNIEVILLE, CA | 37°F | 438 | -1.22 | 7 | 224 | 32.00* |
267358 | SCHURZ, NV | 36°F | 91 | -0.96 | 1 | 31 | 31.00* |
021356 | CASTLE HOT SPRINGS 4 N, AZ | 53°F | 91 | -0.80 | 1 | 30 | 30.00* |
047714 | SAN ANTONIO MISSION, CA | 52°F | 126 | -1.24 | 2 | 60 | 30.00* |
020099 | ALAMO DAM 6 ESE, AZ | 57°F | 138 | -1.03 | 2 | 59 | 29.50* |
264824 | MALA VISTA RANCH, NV | 25°F | 149 | -1.00 | 2 | 59 | 29.50* |
049083 | TURNTABLE CREEK, CA | 43°F | 206 | -1.07 | 3 | 88 | 29.33* |
042964 | FALL RIVER MILLS CSD, CA | 33°F | 99 | -1.34 | 2 | 58 | 29.00* |
264429 | LAS VEGAS, NV | 50°F | 83 | -0.91 | 1 | 29 | 29.00* |
265605 | NIXON, NV | 34°F | 177 | -1.11 | 3 | 85 | 28.33* |
046627 | PALMDALE, CA | 47°F | 263 | -1.05 | 4 | 112 | 28.00* |
049024 | TRINITY DAM VISTA POINT, CA | 36°F | 175 | -1.18 | 3 | 83 | 27.67* |
260668 | BASALT, NV | 31°F | 85 | -0.84 | 1 | 27 | 27.00* |
046136 | NEVADA CITY, CA | 40°F | 599 | -1.17 | 11 | 294 | 26.73* |
046816 | PERRIS, CA | 54°F | 117 | -1.17 | 2 | 53 | 26.50* |
047946_23236 | SANTA MARIA HANCOCK FIELD, CA | 54°F | 85 | -1.44 | 2 | 53 | 26.50* |
260099 | ALAMO, NV | 42°F | 136 | -0.97 | 2 | 53 | 26.50* |
042402 | DE SABLA, CA | 41°F | 489 | -1.18 | 9 | 238 | 26.44* |
048479 | SQUIRREL INN 2, CA | 34°F | 253 | -0.97 | 4 | 105 | 26.25* |
044176 | HUNTINGTON LAKE, CA | 31°F | 560 | -0.99 | 9 | 234 | 26.00* |
045571 | MEYERS 4 SW, CA | 31°F | 61 | -1.07 | 1 | 26 | 26.00* |
047711 | SAN ANTONIO CN MOUTH, CA | 50°F | 247 | -1.00 | 4 | 103 | 25.75* |
049390 | VOLTA POWER HOUSE, CA | 43°F | 287 | -1.26 | 6 | 154 | 25.67* |
049447 | WARNER SPRINGS, CA | 48°F | 290 | -1.04 | 5 | 127 | 25.40* |
047876 | SAN PEDRO, CA | 56°F | 209 | -1.17 | 4 | 100 | 25.00* |
048045 | SCOTIA, CA | 48°F | 583 | -1.23 | 12 | 292 | 24.33* |
045983_24215 | MOUNT SHASTA, CA | 34°F | 435 | -1.25 | 9 | 218 | 24.22* |
048207 | SIERRA CITY, CA | 36°F | 475 | -1.11 | 9 | 218 | 24.22* |
029007 | VALLE AIRPORT, AZ | 31°F | 67 | -0.87 | 1 | 24 | 24.00* |
044577 | KLAMATH, CA | 48°F | 600 | -1.28 | 13 | 312 | 24.00* |
046962 | PLACERVILLE IFG, CA | 42°F | 369 | -1.12 | 7 | 167 | 23.86* |
048758 | TAHOE CITY, CA | 30°F | 579 | -1.09 | 11 | 261 | 23.73* |
045933 | MOUNT HAMILTON, CA | 36°F | 526 | -1.11 | 10 | 234 | 23.40* |
049251 | VALYERMO RANGER STN, CA | 46°F | 233 | -0.97 | 4 | 92 | 23.00* |
047759 | SAN FERNANDO, CA | 55°F | 264 | -1.06 | 5 | 113 | 22.60* |
049157 | UPLAND, CA | 51°F | 119 | -1.26 | 3 | 67 | 22.33* |
262276 | DIABLO, NV | 32°F | 201 | -0.87 | 3 | 66 | 22.00* |
040897 | BLUE CANYON, CA | 31°F | 463 | -1.19 | 10 | 219 | 21.90* |
265362 | MONTGOMERY MNTC STN, NV | 31°F | 190 | -0.84 | 3 | 64 | 21.33* |
261975 | CORTEZ GOLD MINE, NV | 31°F | 121 | -0.94 | 2 | 42 | 21.00* |
023250 | FREDONIA, AZ | 37°F | 309 | -0.95 | 6 | 124 | 20.67* |
048928 | TIGER CREEK PH, CA | 42°F | 519 | -1.20 | 13 | 261 | 20.08* |
029015 | VALLEY CITRUS FARM, AZ | 54°F | 49 | -0.98 | 1 | 20 | 20.00* |
260714_03141 | BEATTY, NV | 42°F | 106 | -0.97 | 2 | 40 | 20.00* |
269122 | WILKINS, NV | 26°F | 225 | -0.86 | 4 | 80 | 20.00* |
042539 | DUDLEYS, CA | 42°F | 333 | -1.15 | 8 | 159 | 19.88* |
047150 | PRIEST VALLEY, CA | 47°F | 561 | -1.10 | 13 | 254 | 19.54* |
048606 | STRAWBERRY VALLEY, CA | 36°F | 515 | -1.10 | 13 | 242 | 18.62* |
046333 | OAKLAND CITY HALL, CA | 53°F | 46 | -1.66 | 2 | 37 | 18.50* |
045311 | MANZANITA LAKE, CA | 30°F | 564 | -1.14 | 14 | 257 | 18.36* |
041018 | BOWMAN DAM, CA | 33°F | 541 | -1.05 | 13 | 234 | 18.00* |
264199 | KIMBERLY, NV | 23°F | 119 | -0.99 | 3 | 54 | 18.00* |
262091 | CURRANT HWY STN, NV | 29°F | 110 | -1.24 | 3 | 53 | 17.67* |
262840 | FERNLEY, NV | 35°F | 242 | -0.88 | 5 | 88 | 17.60* |
047851 | SAN LUIS OBISPO POLYTECH, CA | 55°F | 639 | -1.00 | 16 | 281 | 17.56* |
045983_99999 | MOUNT SHASTA, CA | 35°F | 114 | -1.05 | 3 | 52 | 17.33* |
044747 | LANCASTER, CA | 48°F | 280 | -1.02 | 7 | 121 | 17.29* |
045629 | MILL CREEK 2, CA | 48°F | 202 | -1.02 | 5 | 86 | 17.20* |
042458 | DOBBINS COLGATE FOREBA, CA | 45°F | 207 | -1.18 | 6 | 103 | 17.17* |
020415 | ARIZONA SONORA DESERT MUSEUM, AZ | 56°F | 98 | -0.83 | 2 | 34 | 17.00* |
267609 | SMITH 1 N, NV | 36°F | 192 | -0.84 | 4 | 67 | 16.75* |
043603 | GREENLAND RANCH, CA | 59°F | 134 | -0.85 | 3 | 50 | 16.67* |
041497 | CANYON DAM, CA | 32°F | 510 | -1.16 | 15 | 248 | 16.53* |
046742_23231 | PASO ROBLES CAA AP, CA | 50°F | 58 | -1.32 | 2 | 33 | 16.50* |
047910 | SANTA CATALINA CATALINA ARPT, CA | 49°F | 118 | -1.36 | 4 | 65 | 16.25* |
020590 | BAGDAD 8 NE, AZ | 45°F | 254 | -0.94 | 6 | 96 | 16.00* |
028184 | STANTON, AZ | 47°F | 213 | -0.76 | 4 | 64 | 16.00* |
