ID# | Station name | threshold (°F) |
+CTI days |
-CTI days |
CTI ratio |
|
010390 | ATHENS, AL | 71°F | 78 | 33 | 0 | Inf* |
010836 | BIRMINGHAM, AL | 77°F | 61 | 0 | 29 | Inf* |
011525_99999 | CENTREVILLE 6 SW, AL | 77°F | 41 | 9 | 0 | Inf* |
011690 | CLAIBORNE L & D, AL | 101°F | 1 | 1 | 0 | Inf |
011940 | CORDOVA 2 ENE, AL | 78°F | 69 | 0 | 26 | Inf* |
012096 | CULLMAN NAHS, AL | 72°F | 36 | 9 | 0 | Inf* |
012240 | DEMOPOLIS LOCK 4, AL | 80°F | 34 | 0 | 7 | Inf* |
012372_13839 | DOTHAN NAPIER FIELD, AL | 80°F | 47 | 19 | 0 | Inf* |
013151 | GADSDEN, AL | 75°F | 77 | 0 | 33 | Inf* |
013399 | GOODWATER, AL | 77°F | 65 | 0 | 24 | Inf* |
013430 | GORGAS 2 ENE, AL | 74°F | 11 | 0 | 1 | Inf |
013644 | HAMILTON, AL | 72°F | 70 | 3 | 0 | Inf* |
014209 | JACKSONVILLE, AL | 73°F | 10 | 0 | 7 | Inf |
014734 | ANNISTON MUNICIPAL AP, AL | 76°F | 14 | 0 | 14 | Inf |
015202 | MAXWELL AFB, AL | 79°F | 87 | 0 | 51 | Inf* |
015483_93855 | MOBILE WB CITY, AL | 77°F | 72 | 0 | 26 | Inf* |
015555 | MONTGOMERY WBO, AL | 79°F | 73 | 0 | 24 | Inf* |
016327 | PELL CITY, AL | 72°F | 7 | 0 | 7 | Inf |
016397 | PHENIX CITY 5 NW, AL | 78°F | 20 | 5 | 0 | Inf |
017733 | SPRING HILL, AL | 79°F | 30 | 0 | 21 | Inf* |
017955 | SUMITON, AL | 76°F | 58 | 15 | 0 | Inf* |
017963 | SUTTLE, AL | 0°F | 1 | 1 | 0 | Inf |
018398 | TUSKEGEE, AL | 79°F | 63 | 0 | 25 | Inf* |
018406 | TUSKEGEE 3 SW, AL | 76°F | 3 | 3 | 0 | Inf |
018446 | UNIONTOWN, AL | 88°F | 1 | 0 | 1 | Inf |
018454 | UNIVERSITY, AL | 77°F | 104 | 0 | 55 | Inf* |
018859 | WETUMPKA, AL | 78°F | 70 | 0 | 31 | Inf* |
030196 | APPLETON, AR | 77°F | 20 | 10 | 0 | Inf |
030456 | BATESVILLE AIRWAY, AR | 73°F | 38 | 0 | 20 | Inf* |
031459 | CLARKSVILLE 2, AR | 73°F | 51 | 16 | 0 | Inf* |
032020 | DIERKS DAM, AR | 78°F | 22 | 10 | 0 | Inf |
032810 | GILLHAM DAM, AR | 78°F | 20 | 3 | 0 | Inf |
032908 | GRANNIS, AR | 75°F | 112 | 0 | 59 | Inf* |
032952 | GREEN MOUNTAIN, AR | 68°F | 63 | 0 | 29 | Inf* |
033166 | HARRISON FAA AP, AR | 75°F | 28 | 0 | 10 | Inf* |
034185 | LEWISVILLE, AR | 76°F | 78 | 29 | 0 | Inf* |
034386 | LURTON 2 NE, AR | 69°F | 42 | 0 | 24 | Inf* |
034390 | LUTHERVILLE, AR | 74°F | 47 | 0 | 21 | Inf* |
034839 | MILLWOOD DAM, AR | 80°F | 20 | 9 | 0 | Inf |
035228 | NORFORK DAM, AR | 76°F | 59 | 0 | 23 | Inf* |
035358 | ODEN 1 SE, AR | 72°F | 29 | 0 | 11 | Inf* |
035512 | OZARK 2, AR | 73°F | 41 | 16 | 0 | Inf* |
037262 | TURNPIKE, AR | 69°F | 117 | 0 | 53 | Inf* |
080535 | BAYPORT, FL | 82°F | 122 | 3 | 0 | Inf* |
080739 | BIG CYPRESS INDIAN RESERVATIO, FL | 86°F | 90 | 1 | 0 | Inf* |
080747 | BIG PINE KEY, FL | 87°F | 51 | 0 | 7 | Inf* |
081775 | COMPASS LAKE, FL | 82°F | 79 | 0 | 44 | Inf* |
081832 | COOT BAY RANGER STN, FL | 84°F | 14 | 0 | 14 | Inf |
081858 | CORAL SPRINGS, FL | 86°F | 62 | 22 | 0 | Inf* |
082200 | DEER PARK, FL | 86°F | 78 | 7 | 0 | Inf* |
082441 | DUCK KEY, FL | 84°F | 38 | 18 | 0 | Inf* |
082659 | VALPARAISO ELGIN AFB, FL | 76°F | 20 | 0 | 9 | Inf |
083978 | HILLIARD, FL | 83°F | 83 | 0 | 42 | Inf* |
084075 | HOLOPAW 6 SE, FL | 84°F | 28 | 10 | 0 | Inf* |
084095 | HOMESTEAD GEN AVIATION, FL | 86°F | 67 | 15 | 0 | Inf* |
084262 | INDIANTOWN, FL | 85°F | 66 | 8 | 0 | Inf* |
084371 | JACKSONVILLE, FL | 82°F | 97 | 0 | 45 | Inf* |
084393 | JASPER 5 WNW, FL | 81°F | 17 | 0 | 11 | Inf |
084502 | KENANSVILLE 8 WNW, FL | 83°F | 15 | 10 | 0 | Inf |
085184 | LOXAHATCHEE NWR, FL | 85°F | 77 | 7 | 0 | Inf* |
085622 | MELROSE, FL | 84°F | 140 | 11 | 0 | Inf* |
085643 | MERRITT ISLAND, FL | 83°F | 104 | 0 | 44 | Inf* |
085719 | MILES CITY TOWER, FL | 88°F | 131 | 6 | 0 | Inf* |
085756 | MILLIGAN, FL | 77°F | 11 | 11 | 0 | Inf |
086404 | OASIS FISHING LODGE, FL | 88°F | 16 | 0 | 14 | Inf |
086480 | OKEECHOBEE 9 W, FL | 87°F | 20 | 16 | 0 | Inf |
086836 | PANAMA CITY, FL | 79°F | 98 | 0 | 49 | Inf* |
087020 | PERRINE 4 W, FL | 86°F | 85 | 16 | 0 | Inf* |
087440 | RAIFORD STATE PRISON, FL | 85°F | 85 | 0 | 35 | Inf* |
087820 | ST AUGUSTINE BEACH, FL | 81°F | 58 | 0 | 21 | Inf* |
087950 | SANBORN TOWER, FL | 81°F | 166 | 22 | 0 | Inf* |
087977 | SANFORD EXPERIMENT STN, FL | 85°F | 126 | 0 | 48 | Inf* |
088024 | SARASOTA 5 E, FL | 85°F | 23 | 0 | 5 | Inf |
088094 | SECOTAN, FL | 81°F | 102 | 0 | 43 | Inf* |
088671 | SUNNILAND, FL | 87°F | 57 | 0 | 30 | Inf* |
089048 | OASIS FISHING LODGE, FL | 86°F | 5 | 0 | 5 | Inf |
090041 | ADAIRSVILLE, GA | 12°F | 1 | 1 | 0 | Inf |
090145 | ALBANY MUNICIPAL AP, GA | 80°F | 98 | 0 | 33 | Inf* |
090180 | ALLATOONA DAM, GA | 74°F | 40 | 0 | 22 | Inf* |
090310 | APPLING, GA | 76°F | 41 | 7 | 0 | Inf* |
090456 | ATLANTA WSO-CITY, GA | 73°F | 67 | 0 | 26 | Inf* |
090495_13875 | AUGUSTA WB AIRPORT, GA | 80°F | 27 | 0 | 8 | Inf* |
090500_93848 | AUGUSTA, GA | 79°F | 11 | 0 | 1 | Inf |
091965 | CLARKESVILLE, GA | 71°F | 68 | 11 | 0 | Inf* |
092006 | CLEVELAND, GA | 6°F | 1 | 1 | 0 | Inf |
092161 | COLUMBUS, GA | 80°F | 99 | 0 | 50 | Inf* |
093303 | FAIRVIEW, GA | 75°F | 69 | 0 | 32 | Inf* |
094700 | JONESBORO, GA | 75°F | 43 | 18 | 0 | Inf* |
095204 | LINCOLNTON, GA | 79°F | 24 | 0 | 5 | Inf |
095447 | MACON WB CITY, GA | 79°F | 60 | 0 | 22 | Inf* |
095979 | MONTEZUMA, GA | 79°F | 75 | 0 | 33 | Inf* |
095989 | MONTICELLO 2 NW, GA | 75°F | 38 | 5 | 0 | Inf* |
096848 | ATLANTA WFO, GA | 75°F | 13 | 13 | 0 | Inf |
097046 | PINE MOUNTAIN VALLEY, GA | 76°F | 80 | 0 | 31 | Inf* |
097847_93802 | SAVANNAH HUNTER FIELD, GA | 80°F | 31 | 0 | 6 | Inf* |
098517 | SYLVANIA 2 SSE, GA | 78°F | 74 | 14 | 0 | Inf* |
098931 | TYBEE ISLAND, GA | 78°F | 22 | 7 | 0 | Inf |
098935 | UNICOI STATE PARK, GA | 75°F | 38 | 6 | 0 | Inf* |
098969 | VALDOSTA WB AIRPORT, GA | 82°F | 116 | 0 | 24 | Inf* |
099519 | WOODRUFF DAM, GA | 83°F | 28 | 0 | 16 | Inf* |
160098_93915 | ALEXANDRIA, LA | 81°F | 66 | 0 | 29 | Inf* |
160101 | ALEXANDRIA # 2, LA | 82°F | 1 | 0 | 1 | Inf |
160253 | ANTIOCH FIRE TOWER, LA | 79°F | 89 | 5 | 0 | Inf* |
161152 | BOOK, LA | 81°F | 105 | 15 | 0 | Inf* |
161729 | CHENEYVILLE 1 NE, LA | 81°F | 99 | 0 | 56 | Inf* |
161929 | COCODRIE, LA | 79°F | 109 | 15 | 0 | Inf* |
162145 | COUSHATTA 2 SW, LA | 80°F | 60 | 0 | 15 | Inf* |
162165 | CRAVENS TOWER, LA | 81°F | 18 | 0 | 6 | Inf |
162330 | DELTA BREPON WLD REFUG, LA | 77°F | 59 | 12 | 0 | Inf* |
162884 | EMPIRE, LA | 78°F | 5 | 0 | 5 | Inf |
162916 | ENON TOWER, LA | 80°F | 93 | 0 | 37 | Inf* |
163321 | FRANKLINTON, LA | 81°F | 93 | 0 | 29 | Inf* |
163324 | FRANKLINTON EXPERIMENT STN, LA | 82°F | 16 | 0 | 16 | Inf |
164186 | HENDERSON 2 W, LA | 81°F | 46 | 8 | 0 | Inf* |
164209 | HICKORY GROVE, LA | 76°F | 8 | 8 | 0 | Inf |
164320 | HOLLY RIDGE 10 N, LA | 78°F | 115 | 18 | 0 | Inf* |
164381 | HOPEDALE, LA | 79°F | 99 | 6 | 0 | Inf* |
165021 | LAFAYETTE, LA | 79°F | 100 | 28 | 0 | Inf* |
165926 | MARRERO 9 SSW, LA | 81°F | 71 | 22 | 0 | Inf* |
166246 | MINDEN 4 NNW, LA | 80°F | 67 | 0 | 23 | Inf* |
166295 | NEW ORLEANS INTL ARPT, LA | 80°F | 83 | 0 | 25 | Inf* |
166585 | NAVAL AMMUNITION DEPOT, LA | 80°F | 57 | 0 | 32 | Inf* |
166661 | NEW ORLEANS AP, LA | 80°F | 75 | 0 | 33 | Inf* |
166662 | NEW ORLEANS ALVIN CALLENDER F, LA | 80°F | 48 | 7 | 0 | Inf* |
166667 | NEW ORLEANS LAKEFRONT AP, LA | 79°F | 86 | 25 | 0 | Inf* |
166794 | NORTH LIVINGSTON, LA | 81°F | 75 | 0 | 19 | Inf* |
166866 | OAK GROVE 2 WSW, LA | 76°F | 11 | 0 | 11 | Inf |
167304 | PINE GROVE FIRE TOWER, LA | 82°F | 54 | 0 | 18 | Inf* |
167432 | PONTCHARTRAIN CAUSEWAY, LA | 75°F | 109 | 20 | 0 | Inf* |
167680 | RAYVILLE 2 N, LA | 81°F | 14 | 0 | 9 | Inf |
167905 | ROBELINE, LA | 80°F | 74 | 0 | 20 | Inf* |
168065 | RUSTON, LA | 79°F | 30 | 0 | 1 | Inf* |
168393 | SHELL BEACH LOYOLA CAMP, LA | 81°F | 13 | 0 | 13 | Inf |
168543 | SLIDELL WSMO, LA | 80°F | 35 | 12 | 0 | Inf* |
168788 | STERLINGTON # 2, LA | 79°F | 36 | 14 | 0 | Inf* |
169930 | ZACHARY, LA | 80°F | 34 | 0 | 14 | Inf* |
220585 | BEAUMONT EXP STN, MS | 80°F | 91 | 26 | 0 | Inf* |
220801 | BILOXI DISPLAY, MS | 74°F | 69 | 0 | 29 | Inf* |
221111 | BROOKSVILLE EXP STN, MS | 76°F | 79 | 20 | 0 | Inf* |
221743 | CLEVELAND 3 N, MS | 75°F | 103 | 25 | 0 | Inf* |
222477 | DUCK HILL, MS | 78°F | 55 | 0 | 16 | Inf* |
223067 | FLORA, MS | 82°F | 22 | 0 | 9 | Inf |
223671_93874 | GULFPORT MUNI, MS | 78°F | 97 | 0 | 64 | Inf* |
225318 | LUMBERTON 2 N, MS | 80°F | 64 | 0 | 28 | Inf* |
227220 | PURVIS 2 N, MS | 80°F | 50 | 0 | 15 | Inf* |
227815 | SARDIS DAM, MS | 77°F | 42 | 0 | 17 | Inf* |
228053 | SHUBUTA, MS | 80°F | 76 | 0 | 29 | Inf* |
229155 | VANCE 2, MS | 77°F | 12 | 0 | 12 | Inf |
229224 | VICKSBURG OLD, MS | 79°F | 34 | 0 | 18 | Inf* |
229444 | WAYNESBORO 3 WNW, MS | 80°F | 77 | 0 | 37 | Inf* |
229537 | WEST POINT EXP STN, MS | 77°F | 51 | 0 | 15 | Inf* |
381241 | CADES 4 W, SC | 80°F | 51 | 15 | 0 | Inf* |
381479 | CEDAR CREEK, SC | 79°F | 44 | 9 | 0 | Inf* |
381625 | CHESNEE 7 WSW, SC | 74°F | 76 | 33 | 0 | Inf* |
381934 | COLUMBIA FORT JACKSON, SC | 76°F | 20 | 7 | 0 | Inf |
381944_93851 | COLUMBIA, SC | 77°F | 81 | 0 | 26 | Inf* |
382917 | EUTAWVILLE, SC | 78°F | 129 | 0 | 46 | Inf* |
383735 | GREENVILLE, SC | 72°F | 61 | 22 | 0 | Inf* |
383990 | HARTSVILLE, SC | 77°F | 36 | 12 | 0 | Inf* |
383996 | HARTSVILLE 3 S, SC | 79°F | 75 | 0 | 36 | Inf* |
384063 | HEATH SPRINGS, SC | 76°F | 76 | 0 | 32 | Inf* |
385858 | MILEY, SC | 82°F | 23 | 0 | 8 | Inf |
385946 | MONCKS CORNER 4 N, SC | 79°F | 34 | 10 | 0 | Inf* |
386158 | MYRTLE BEACH CAA AP, SC | 76°F | 90 | 0 | 41 | Inf* |
386522 | ORANGEBURG 2 SE, SC | 80°F | 60 | 0 | 26 | Inf* |
386830 | PICKENS, SC | 74°F | 35 | 0 | 22 | Inf* |
387568 | ST PAUL 5 S, SC | 80°F | 38 | 0 | 14 | Inf* |
388714 | TRENTON 1 NNE, SC | 77°F | 102 | 0 | 46 | Inf* |
224966 | LEAKESVILLE, MS | 82°F | 121 | 1 | 58 | 58.00* |
030286 | ASHDOWN 4 SSE, AR | 78°F | 157 | 1 | 55 | 55.00* |
091601 | CARLTON BRIDGE, GA | 77°F | 148 | 1 | 45 | 45.00* |
035694 | PERRYVILLE, AR | 76°F | 160 | 1 | 44 | 44.00* |
032442 | FAYETTEVILLE, AR | 72°F | 149 | 2 | 61 | 30.50* |
091372 | BUENA VISTA, GA | 78°F | 162 | 29 | 1 | 29.00* |
094388 | HOGGARDS MILL, GA | 82°F | 111 | 2 | 56 | 28.00* |
031172 | CAMP CHAFFEE, AR | 77°F | 133 | 2 | 54 | 27.00* |
087395 | PUNTA GORDA, FL | 87°F | 178 | 1 | 24 | 24.00* |
388186 | SPARTANBURG, SC | 75°F | 123 | 2 | 41 | 20.50* |
229850 | YAZOO CITY, MS | 80°F | 119 | 3 | 61 | 20.33* |
163807 | GRAND ISLE, LA | 80°F | 180 | 4 | 74 | 18.50* |
161446 | CAMP POLK, LA | 80°F | 159 | 5 | 75 | 15.00* |
031768 | CUMMINS FARM, AR | 76°F | 175 | 3 | 44 | 14.67* |
012763 | EVERGREEN INTERMEDIATE FLD, AL | 80°F | 131 | 4 | 58 | 14.50* |
016719 | PUSHMATAHA, AL | 80°F | 187 | 4 | 58 | 14.50* |
161807 | CINCLARE, LA | 82°F | 226 | 4 | 58 | 14.50* |
012372_93843 | DOTHAN MUNICIPAL AP, AL | 80°F | 224 | 5 | 72 | 14.40* |
224168 | HOLLY SPRINGS 2 N, MS | 74°F | 157 | 4 | 53 | 13.25* |
388114 | SOCIETY HILL 6 S, SC | 77°F | 137 | 4 | 51 | 12.75* |
011300 | CAMDEN 3 NNW, AL | 80°F | 124 | 4 | 50 | 12.50* |
012727 | EUFAULA, AL | 80°F | 183 | 4 | 49 | 12.25* |
221098 | BROOKLYN 2 SE, MS | 80°F | 27 | 1 | 12 | 12.00* |
081984 | CRESTVIEW RADIO WJSB, FL | 79°F | 150 | 35 | 3 | 11.67* |
081218 | CAMP BLANDING, FL | 84°F | 92 | 3 | 34 | 11.33* |
165077 | LAKE CHARLES WB AIRP, LA | 79°F | 198 | 7 | 79 | 11.29* |
082011 | CROSS CITY AIRPORT, FL | 83°F | 143 | 4 | 45 | 11.25* |
091544 | FORT STEWART, GA | 81°F | 177 | 5 | 56 | 11.20* |
032528 | FLIPPIN, AR | 74°F | 125 | 3 | 33 | 11.00* |
166665 | NEW ORLEANS AUDUBON, LA | 81°F | 162 | 5 | 54 | 10.80* |
388191 | SPARTANBURG, SC | 73°F | 168 | 4 | 43 | 10.75* |
014822 | LOCKHART, AL | 80°F | 169 | 5 | 52 | 10.40* |
161335 | BURRWOOD WB, LA | 77°F | 235 | 6 | 62 | 10.33* |
085367 | MARIANNA, FL | 81°F | 128 | 6 | 60 | 10.00* |
087002 | PENSACOLA, FL | 76°F | 152 | 5 | 50 | 10.00* |
087424 | QUINCY EXPERIMENT STN, FL | 81°F | 216 | 5 | 47 | 9.40* |
383742 | GREENVILLE, SC | 73°F | 169 | 4 | 37 | 9.25* |
093899 | GREENSBORO, GA | 77°F | 131 | 5 | 46 | 9.20* |
037912 | WILSON, AR | 74°F | 67 | 2 | 17 | 8.50* |
082827 | EUSTIS 2 S, FL | 86°F | 154 | 6 | 50 | 8.33* |
082114 | DANIA 4 WNW, FL | 84°F | 17 | 8 | 1 | 8.00 |
013255 | GENEVA, AL | 80°F | 310 | 12 | 95 | 7.92* |
084771 | LAKE HIAWASSEE, FL | 85°F | 200 | 6 | 47 | 7.83* |
165874 | MANSFIELD, LA | 79°F | 138 | 5 | 38 | 7.60* |
386657 | PARIS MOUNTAIN, SC | 70°F | 199 | 7 | 53 | 7.57* |
014225 | JASPER, AL | 75°F | 55 | 3 | 22 | 7.33* |
018998 | WINFIELD 2 SW, AL | 76°F | 228 | 43 | 6 | 7.17* |
016328 | PELL CITY 2 W, AL | 74°F | 99 | 4 | 28 | 7.00* |
085372 | MARIANNA SCHOOL FOR BOYS, FL | 82°F | 216 | 8 | 55 | 6.88* |
086419 | OCALA 2 NE, FL | 86°F | 208 | 6 | 40 | 6.67* |
084845 | LAKE PLACID 2 SW, FL | 87°F | 230 | 7 | 46 | 6.57* |
161891 | CLINTON 4 ENE, LA | 81°F | 292 | 15 | 97 | 6.47* |
160244 | ANGOLA, LA | 81°F | 144 | 8 | 51 | 6.38* |
081310 | CAPTIVA, FL | 83°F | 226 | 6 | 38 | 6.33* |
083316 | GAINESVILLE UNIV OF FLORIDA, FL | 85°F | 168 | 7 | 44 | 6.29* |
167471 | PORT SULPHUR, LA | 80°F | 202 | 8 | 49 | 6.13* |
090500_99999 | AUGUSTA WB CITY, GA | 78°F | 111 | 4 | 24 | 6.00* |
165852 | MAMOU 4 S, LA | 80°F | 173 | 10 | 60 | 6.00* |
229220 | VICKSBURG, MS | 78°F | 209 | 10 | 59 | 5.90* |
098460 | SUNNYSIDE, GA | 75°F | 83 | 8 | 47 | 5.88* |
169631 | WEST MONROE, LA | 79°F | 130 | 6 | 35 | 5.83* |
086210 | NEW SMYRNA BEACH, FL | 84°F | 119 | 9 | 51 | 5.67* |
086753 | PALATKA, FL | 85°F | 359 | 19 | 107 | 5.63* |
227109 | PONTOTOC 8 E, MS | 78°F | 19 | 3 | 16 | 5.33 |
169369 | VILLE PLATTE, LA | 80°F | 285 | 15 | 79 | 5.27* |
083168 | FORT LAUDERDALE BEACH, FL | 84°F | 165 | 21 | 4 | 5.25* |
037267 | TURRELL, AR | 73°F | 98 | 8 | 40 | 5.00* |
084620 | KISSIMMEE, FL | 85°F | 163 | 11 | 55 | 5.00* |
167388 | POINT AU FER REEF LIGHT HOUSE, LA | 77°F | 36 | 1 | 5 | 5.00 |
093516 | FORT GAINES, GA | 80°F | 367 | 20 | 99 | 4.95* |
227886 | SCOTT, MS | 76°F | 361 | 21 | 102 | 4.86* |
386153 | MYRTLE BEACH 2, SC | 75°F | 89 | 24 | 5 | 4.80* |
032443 | DRAKE FIELD, AR | 72°F | 373 | 24 | 114 | 4.75* |
030830 | BOONEVILLE 3 SSE, AR | 77°F | 307 | 21 | 98 | 4.67* |
226780 | PEARLINGTON, MS | 80°F | 211 | 14 | 65 | 4.64* |
167421 | POLLOCK FOREST NURSERY, LA | 80°F | 203 | 13 | 60 | 4.62* |
165522 | LOGANSPORT, LA | 80°F | 223 | 18 | 81 | 4.50* |
224455 | IUKA 5S, MS | 75°F | 212 | 45 | 10 | 4.50* |
385509 | MARION, SC | 79°F | 430 | 28 | 126 | 4.50* |
097610 | ROME WSO AIRPORT, GA | 74°F | 402 | 26 | 114 | 4.38* |
033164 | HARRISON, AR | 74°F | 305 | 19 | 83 | 4.37* |
082150 | DAYTONA BEACH, FL | 83°F | 219 | 11 | 48 | 4.36* |
227106 | PONTOTOC, MS | 76°F | 256 | 15 | 65 | 4.33* |
381249 | CAESARS HEAD, SC | 65°F | 205 | 12 | 52 | 4.33* |
086841 | PANAMA CITY 2, FL | 79°F | 271 | 13 | 56 | 4.31* |
090581 | BAINBRIDGE, GA | 82°F | 359 | 27 | 116 | 4.30* |
222658 | EDINBURG, MS | 78°F | 404 | 29 | 124 | 4.28* |
086633 | ORLANDO WATER PLANT, FL | 86°F | 97 | 9 | 38 | 4.22* |
036918 | STUTTGART, AR | 76°F | 360 | 23 | 97 | 4.22* |
080804 | BLOUNTSTOWN 2 SE, FL | 81°F | 400 | 23 | 96 | 4.17* |
097842 | SAVANNAH USDA PLANT GD, GA | 81°F | 325 | 23 | 96 | 4.17* |
032015 | DIERKS, AR | 76°F | 159 | 25 | 6 | 4.17* |
035576 | PARIS, AR | 78°F | 226 | 16 | 66 | 4.12* |
161703 | CHATHAM, LA | 80°F | 289 | 21 | 86 | 4.10* |
085990 | MOUNT PLEASANT 2 W, FL | 81°F | 150 | 12 | 49 | 4.08* |
097860 | SAVANNAH BEACH, GA | 77°F | 236 | 17 | 69 | 4.06* |
164034 | HAMMOND, LA | 81°F | 486 | 35 | 142 | 4.06* |
016218 | OZARK 6 NNW, AL | 80°F | 411 | 23 | 93 | 4.04* |
013271 | GEORGIANA 1 N, AL | 79°F | 19 | 8 | 2 | 4.00 |
035010 | MOUNT MAGAZINE, AR | 67°F | 158 | 13 | 52 | 4.00* |
164734 | JONESVILLE 4 N, LA | 79°F | 184 | 24 | 6 | 4.00* |
090432 | ATHENS COLLEGE OF AGRI, GA | 76°F | 238 | 15 | 59 | 3.93* |
084797_12883 | LAKELAND LINDER AP, FL | 84°F | 358 | 24 | 94 | 3.92* |
225366 | MACON 2 NE, MS | 78°F | 276 | 17 | 66 | 3.88* |
036352 | RUSSELLVILLE, AR | 76°F | 322 | 24 | 93 | 3.88* |
229000 | TUPELO, MS | 75°F | 215 | 13 | 50 | 3.85* |
012188 | DAYTON 1 N, AL | 79°F | 373 | 29 | 111 | 3.83* |
168295 | SCHRIEVER, LA | 82°F | 310 | 25 | 94 | 3.76* |
166686 | NEW ROADS 5 ESE, LA | 81°F | 446 | 36 | 135 | 3.75* |
227582 | ROSEDALE, MS | 76°F | 371 | 24 | 90 | 3.75* |
163681 | GOLDEN MEADOW, LA | 81°F | 127 | 7 | 26 | 3.71* |
010163 | ALEXANDER CITY 6 NE, AL | 77°F | 224 | 16 | 59 | 3.69* |
384936 | LANDRUM 1 NE, SC | 73°F | 255 | 23 | 84 | 3.65* |
221870 | COLUMBUS 4 ESE, MS | 78°F | 356 | 26 | 94 | 3.62* |
016398 | PHENIX CITY 2 NNW, AL | 77°F | 146 | 18 | 5 | 3.60* |
098974 | VALDOSTA 4 NW, GA | 81°F | 230 | 12 | 43 | 3.58* |
166659 | NEW ORLEANS WSFO CITY, LA | 80°F | 400 | 33 | 118 | 3.58* |
162121 | COTTON VALLEY 5 NNW, LA | 78°F | 433 | 34 | 121 | 3.56* |
160277 | ARCADIA, LA | 79°F | 259 | 17 | 60 | 3.53* |
011099 | BRIDGEPORT 5 NW, AL | 73°F | 381 | 95 | 27 | 3.52* |
087867 | ST MARKS 5 SSE, FL | 78°F | 373 | 25 | 87 | 3.48* |
036566 | SHERIDAN TOWER, AR | 77°F | 282 | 24 | 83 | 3.46* |
036248 | ROGERS, AR | 73°F | 277 | 22 | 75 | 3.41* |
166117 | MELVILLE, LA | 80°F | 470 | 37 | 125 | 3.38* |
010148 | ALBERTVILLE 2 SE, AL | 73°F | 283 | 28 | 94 | 3.36* |
080228 | ARCADIA, FL | 87°F | 514 | 36 | 120 | 3.33* |
162235 | CURTIS 1 SSE, LA | 75°F | 14 | 3 | 10 | 3.33 |
035563 | PARAGOULD 1 S, AR | 72°F | 224 | 53 | 16 | 3.31* |
388181 | SPARTANBURG, SC | 74°F | 105 | 23 | 7 | 3.29* |
388922 | WALTERBORO 2 SW, SC | 80°F | 488 | 35 | 115 | 3.29* |
387113 | RAINBOW LAKE, SC | 75°F | 309 | 25 | 82 | 3.28* |
169235 | URANIA, LA | 81°F | 233 | 19 | 62 | 3.26* |
035376 | OKAY, AR | 78°F | 454 | 36 | 117 | 3.25* |
161941 | COLFAX, LA | 81°F | 259 | 20 | 65 | 3.25* |
090430 | ATHENS, GA | 75°F | 258 | 17 | 55 | 3.24* |
229101 | UTICA, MS | 80°F | 244 | 19 | 61 | 3.21* |
220523 | BAY SPRINGS 4 S, MS | 79°F | 410 | 32 | 102 | 3.19* |
031982 | DEVILS KNOB, AR | 69°F | 226 | 20 | 63 | 3.15* |
220519 | BAY SAINT LOUIS, MS | 76°F | 336 | 28 | 88 | 3.14* |
224467 | JACKSON 4 NW, MS | 79°F | 258 | 21 | 66 | 3.14* |
093409 | FLEMING, GA | 80°F | 369 | 34 | 106 | 3.12* |
161292 | BURAS, LA | 80°F | 311 | 21 | 64 | 3.05* |
163079 | FARMERVILLE, LA | 79°F | 258 | 23 | 70 | 3.04* |
011520 | CENTREVILLE, AL | 78°F | 271 | 25 | 75 | 3.00* |
164260 | HINESTON 4 NNE, LA | 80°F | 286 | 27 | 81 | 3.00* |
229793 | WOODVILLE 4 ESE, MS | 80°F | 519 | 46 | 137 | 2.98* |
089707 | WINTER HAVEN, FL | 86°F | 664 | 56 | 164 | 2.93* |
165065 | LAKE ARTHUR 10 SW, LA | 78°F | 381 | 33 | 96 | 2.91* |
035562 | PARAGOULD, AR | 73°F | 326 | 31 | 90 | 2.90* |
167572 | QUARANTINE, LA | 77°F | 230 | 20 | 58 | 2.90* |
014502 | LAFAYETTE 2 W, AL | 77°F | 523 | 45 | 130 | 2.89* |
031730 | CROSSETT 2 SSE, AR | 78°F | 592 | 48 | 137 | 2.85* |
089401 | WAUCHULA, FL | 87°F | 503 | 43 | 122 | 2.84* |
035756 | PINE BLUFF FAA AP, AR | 76°F | 287 | 24 | 68 | 2.83* |
081632 | CLEARWATER, FL | 83°F | 303 | 30 | 85 | 2.83* |
082944 | FERNANDINA BEACH, FL | 81°F | 493 | 41 | 116 | 2.83* |
229048 | TYLERTOWN 2 WNW, MS | 80°F | 561 | 51 | 144 | 2.82* |
385306 | LORIS 1 S, SC | 78°F | 541 | 45 | 127 | 2.82* |
016640 | PRATTVILLE, AL | 78°F | 287 | 28 | 79 | 2.82* |
032578 | FORT SMITH WATER PLANT, AR | 74°F | 369 | 33 | 93 | 2.82* |
167678 | RAYNE 6 N, LA | 81°F | 139 | 11 | 31 | 2.82* |
387281 | RIDGELAND 5 NE, SC | 80°F | 556 | 47 | 132 | 2.81* |
035691 | PERRY, AR | 76°F | 89 | 14 | 5 | 2.80* |
227701 | RUSSELL, MS | 78°F | 474 | 40 | 111 | 2.77* |
