ID# | Station name | TMAX days |
days ratio |
days ratio |
days ratio |
|||||||||
384753 | KINGSTREE 1 SE, SC | 616 | 110 | 137 | 1.25 | 178 | 50 | 3.56* | 88 | 86 | 1.02 | |||
099291 | WEST POINT, GA | 610 | 100 | 144 | 1.44* | 211 | 46 | 4.59* | 104 | 91 | 1.14 | |||
387722 | SANTUCK, SC | 607 | 96 | 128 | 1.33 | 198 | 55 | 3.60* | 80 | 79 | 1.01 | |||
082158 | DAYTONA BEACH REGIONAL ARPT, FL | 599 | 83 | 145 | 1.75* | 251 | 13 | 19.31* | 102 | 84 | 1.21 | |||
381633 | CHESTER 1 NW, SC | 598 | 103 | 130 | 1.26 | 185 | 61 | 3.03* | 88 | 84 | 1.05 | |||
088758 | TALLAHASSEE MUNICIPAL ARPT, FL | 597 | 87 | 149 | 1.71* | 239 | 20 | 11.95* | 98 | 74 | 1.32 | |||
018178 | THOMASVILLE, AL | 596 | 97 | 148 | 1.53* | 195 | 53 | 3.68* | 87 | 82 | 1.06 | |||
164407 | HOUMA, LA | 594 | 104 | 145 | 1.39* | 209 | 51 | 4.10* | 95 | 62 | 1.53* | |||
033428 | HOPE 3 NE, AR | 592 | 105 | 143 | 1.36 | 132 | 105 | 1.26 | 77 | 74 | 1.04 | |||
088841 | TAVERNIER, FL | 591 | 71 | 140 | 1.97* | 245 | 18 | 13.61* | 120 | 76 | 1.58* | |||
080211 | APALACHICOLA MUNICIPAL ARPT, FL | 590 | 75 | 153 | 2.04* | 228 | 23 | 9.91* | 90 | 77 | 1.17 | |||
088824 | TARPON SPRINGS SWG PLNT, FL | 590 | 74 | 167 | 2.26* | 234 | 19 | 12.32* | 106 | 87 | 1.22 | |||
085895 | MOORE HAVEN LOCK 1, FL | 589 | 72 | 147 | 2.04* | 195 | 29 | 6.72* | 128 | 89 | 1.44* | |||
225247 | LOUISVILLE, MS | 588 | 86 | 160 | 1.86* | 190 | 53 | 3.58* | 75 | 68 | 1.10 | |||
099141 | WARRENTON, GA | 586 | 116 | 117 | 1.01 | 177 | 55 | 3.22* | 97 | 88 | 1.10 | |||
382260 | DARLINGTON, SC | 585 | 92 | 144 | 1.57* | 205 | 46 | 4.46* | 88 | 88 | 1.00 | |||
093754 | GLENNVILLE, GA | 582 | 101 | 136 | 1.35 | 205 | 26 | 7.88* | 105 | 73 | 1.44* | |||
380170 | ANDERSON COUNTY AP, SC | 580 | 84 | 147 | 1.75* | 180 | 59 | 3.05* | 90 | 83 | 1.08 | |||
034562 | MALVERN, AR | 579 | 96 | 145 | 1.51* | 130 | 109 | 1.19 | 73 | 74 | 1.01 | |||
381549 | CHARLESTON CITY, SC | 579 | 89 | 146 | 1.64* | 199 | 33 | 6.03* | 99 | 82 | 1.21 | |||
032930 | GRAVETTE, AR | 578 | 87 | 156 | 1.79* | 122 | 94 | 1.30 | 71 | 81 | 1.14 | |||
220660 | BELZONI, MS | 578 | 88 | 151 | 1.72* | 174 | 61 | 2.85* | 70 | 55 | 1.27 | |||
093465 | FOLKSTON 9 SW, GA | 577 | 89 | 144 | 1.62* | 210 | 25 | 8.40* | 112 | 76 | 1.47* | |||
388786 | UNION 8 SW, SC | 577 | 99 | 126 | 1.27 | 166 | 63 | 2.63* | 86 | 85 | 1.01 | |||
031632 | CORNING, AR | 576 | 93 | 155 | 1.67* | 139 | 102 | 1.36 | 61 | 78 | 1.28 | |||
092166 | COLUMBUS METROPOLITAN ARPT, GA | 576 | 84 | 155 | 1.85* | 211 | 29 | 7.28* | 97 | 75 | 1.29 | |||
380074 | AIKEN 4 NE, SC | 576 | 85 | 139 | 1.64* | 194 | 46 | 4.22* | 91 | 88 | 1.03 | |||
085612 | MELBOURNE REGIONAL AP, FL | 573 | 79 | 142 | 1.80* | 247 | 10 | 24.70* | 120 | 85 | 1.41* | |||
013816 | HIGHLAND HOME, AL | 569 | 92 | 140 | 1.52* | 193 | 36 | 5.36* | 102 | 57 | 1.79* | |||
083163 | FORT LAUDERDALE, FL | 569 | 69 | 147 | 2.13* | 251 | 25 | 10.04* | 106 | 83 | 1.28 | |||
389350 | WINTHROP UNIVERSITY, SC | 569 | 92 | 127 | 1.38* | 197 | 47 | 4.19* | 91 | 70 | 1.30 | |||
082850 | EVERGLADES, FL | 568 | 71 | 146 | 2.06* | 218 | 23 | 9.48* | 124 | 74 | 1.68* | |||
093271 | EXPERIMENT, GA | 568 | 87 | 139 | 1.60* | 190 | 40 | 4.75* | 96 | 66 | 1.45* | |||
098740 | TOCCOA, GA | 568 | 96 | 125 | 1.30 | 189 | 55 | 3.44* | 74 | 79 | 1.07 | |||
010831 | BIRMINGHAM MUNICIPAL ARPT, AL | 567 | 76 | 150 | 1.97* | 209 | 30 | 6.97* | 86 | 73 | 1.18 | |||
084731 | LAKE CITY 2 E, FL | 567 | 104 | 133 | 1.28 | 187 | 33 | 5.67* | 105 | 74 | 1.42* | |||
166303 | MONROE REGIONAL AP, LA | 567 | 82 | 147 | 1.79* | 143 | 79 | 1.81* | 70 | 68 | 1.03 | |||
381277 | CALHOUN FALLS, SC | 567 | 91 | 127 | 1.40* | 172 | 51 | 3.37* | 86 | 84 | 1.02 | |||
165266 | LEESVILLE, LA | 566 | 103 | 119 | 1.16 | 151 | 79 | 1.91* | 74 | 60 | 1.23 | |||
037488 | WALDRON, AR | 565 | 89 | 152 | 1.71* | 120 | 92 | 1.30 | 81 | 61 | 1.33 | |||
082220 | DE FUNIAK SPRINGS, FL | 565 | 86 | 139 | 1.62* | 201 | 31 | 6.48* | 108 | 70 | 1.54* | |||
094648 | JASPER 1 NNW, GA | 565 | 80 | 153 | 1.91* | 222 | 29 | 7.66* | 89 | 73 | 1.22 | |||
166244 | MINDEN, LA | 565 | 102 | 129 | 1.26 | 146 | 87 | 1.68* | 73 | 66 | 1.11 | |||
224939 | LAUREL, MS | 565 | 93 | 146 | 1.57* | 184 | 51 | 3.61* | 74 | 67 | 1.10 | |||
082915 | FEDERAL POINT, FL | 564 | 96 | 138 | 1.44* | 230 | 17 | 13.53* | 93 | 71 | 1.31 | |||
087851 | SAINT LEO, FL | 564 | 71 | 143 | 2.01* | 242 | 8 | 30.25* | 111 | 82 | 1.35 | |||
087886 | ST PETERSBURG, FL | 564 | 75 | 153 | 2.04* | 250 | 12 | 20.83* | 105 | 74 | 1.42* | |||
090451 | ATLANTA HARTSFIELD INTL AP, GA | 564 | 73 | 144 | 1.97* | 210 | 37 | 5.68* | 91 | 66 | 1.38 | |||
010583 | BAY MINETTE 3 NNW, AL | 563 | 94 | 135 | 1.44* | 205 | 35 | 5.86* | 94 | 68 | 1.38* | |||
085663 | MIAMI INTL ARPT, FL | 563 | 65 | 140 | 2.15* | 276 | 10 | 27.60* | 99 | 83 | 1.19 | |||
086078 | NAPLES, FL | 563 | 70 | 142 | 2.03* | 261 | 15 | 17.40* | 127 | 58 | 2.19* | |||
091345 | BRUNSWICK MALCOLM MCKINNON AP, GA | 563 | 90 | 142 | 1.58* | 210 | 22 | 9.55* | 85 | 72 | 1.18 | |||
098535 | TALBOTTON, GA | 563 | 83 | 135 | 1.63* | 204 | 33 | 6.18* | 90 | 74 | 1.22 | |||
169803 | WINNFIELD 2 W, LA | 563 | 95 | 128 | 1.35 | 141 | 84 | 1.68* | 73 | 55 | 1.33 | |||
381544 | CHARLESTON INTL ARPT, SC | 563 | 88 | 142 | 1.61* | 194 | 37 | 5.24* | 89 | 76 | 1.17 | |||
035908 | PRESCOTT, AR | 562 | 89 | 132 | 1.48* | 124 | 105 | 1.18 | 67 | 85 | 1.27 | |||
096087 | MOULTRIE 2 ESE, GA | 561 | 84 | 151 | 1.80* | 209 | 26 | 8.04* | 102 | 63 | 1.62* | |||
018323 | TROY, AL | 560 | 87 | 130 | 1.49* | 202 | 28 | 7.21* | 96 | 71 | 1.35 | |||
092318 | COVINGTON, GA | 560 | 92 | 138 | 1.50* | 187 | 50 | 3.74* | 83 | 81 | 1.02 | |||
013620 | HALEYVILLE, AL | 559 | 78 | 138 | 1.77* | 205 | 40 | 5.12* | 84 | 64 | 1.31 | |||
016988 | ROBERTSDALE 5 NE, AL | 559 | 92 | 137 | 1.49* | 194 | 38 | 5.11* | 88 | 53 | 1.66* | |||
083186 | FORT MYERS PAGE FIELD, FL | 559 | 65 | 146 | 2.25* | 245 | 11 | 22.27* | 112 | 85 | 1.32 | |||
083470 | GLEN ST MARY 1 W, FL | 559 | 98 | 133 | 1.36 | 187 | 28 | 6.68* | 114 | 66 | 1.73* | |||
228374 | STATE UNIVERSITY, MS | 559 | 74 | 158 | 2.14* | 171 | 50 | 3.42* | 69 | 64 | 1.08 | |||
032794 | GILBERT, AR | 558 | 87 | 154 | 1.77* | 125 | 96 | 1.30 | 56 | 78 | 1.39* | |||
037582 | WARREN 2 WSW, AR | 558 | 100 | 128 | 1.28 | 137 | 85 | 1.61* | 71 | 60 | 1.18 | |||
081544 | CHIPLEY 3 E, FL | 558 | 109 | 132 | 1.21 | 201 | 38 | 5.29* | 95 | 69 | 1.38 | |||
085973 | MOUNTAIN LAKE, FL | 558 | 80 | 147 | 1.84* | 242 | 8 | 30.25* | 112 | 76 | 1.47* | |||
032300_93992 | EL DORADO GOODWIN FIELD, AR | 556 | 87 | 144 | 1.66* | 133 | 90 | 1.48* | 75 | 70 | 1.07 | |||
090211 | ALMA BACON COUNTY AP, GA | 556 | 90 | 152 | 1.69* | 205 | 27 | 7.59* | 97 | 74 | 1.31 | |||
033734 | JONESBORO 4 N, AR | 555 | 83 | 140 | 1.69* | 152 | 84 | 1.81* | 62 | 59 | 1.05 | |||
033862 | KEO, AR | 555 | 80 | 151 | 1.89* | 127 | 87 | 1.46* | 64 | 64 | 1.00 | |||
383106 | FLORENCE CITY COUNTY ARPT, SC | 555 | 83 | 131 | 1.58* | 180 | 40 | 4.50* | 86 | 74 | 1.16 | |||
013519 | GREENVILLE, AL | 554 | 86 | 124 | 1.44* | 185 | 29 | 6.38* | 88 | 70 | 1.26 | |||
015478 | MOBILE REGIONAL AP, AL | 554 | 82 | 143 | 1.74* | 202 | 28 | 7.21* | 80 | 63 | 1.27 | |||
086414 | OCALA, FL | 554 | 79 | 145 | 1.84* | 232 | 17 | 13.65* | 103 | 74 | 1.39* | |||
094170 | HAWKINSVILLE, GA | 553 | 95 | 135 | 1.42* | 177 | 40 | 4.42* | 103 | 63 | 1.63* | |||
161565 | CARVILLE 2 SW, LA | 553 | 83 | 145 | 1.75* | 167 | 39 | 4.28* | 85 | 45 | 1.89* | |||
168163 | ST JOSEPH 3 N, LA | 553 | 82 | 142 | 1.73* | 170 | 59 | 2.88* | 73 | 52 | 1.40* | |||
220021 | ABERDEEN, MS | 553 | 78 | 147 | 1.88* | 174 | 45 | 3.87* | 81 | 57 | 1.42* | |||
224702 | KIPLING, MS | 553 | 78 | 142 | 1.82* | 181 | 46 | 3.93* | 79 | 71 | 1.11 | |||
080611 | BELLE GLADE EXP STN, FL | 552 | 64 | 130 | 2.03* | 183 | 25 | 7.32* | 104 | 83 | 1.25 | |||
167767 | RESERVE, LA | 552 | 86 | 148 | 1.72* | 190 | 47 | 4.04* | 81 | 59 | 1.37 | |||
223887 | HATTIESBURG 5 SW, MS | 552 | 95 | 139 | 1.46* | 187 | 50 | 3.74* | 79 | 59 | 1.34 | |||
228445 | STONEVILLE EXP STN, MS | 552 | 89 | 135 | 1.52* | 154 | 63 | 2.44* | 67 | 54 | 1.24 | |||
380736 | BISHOPVILLE 8 NNW, SC | 551 | 93 | 119 | 1.28 | 168 | 48 | 3.50* | 91 | 70 | 1.30 | |||
015121 | MARION JUNCTION 2 NE, AL | 550 | 92 | 139 | 1.51* | 198 | 36 | 5.50* | 85 | 70 | 1.21 | |||
092493 | DALTON, GA | 550 | 79 | 130 | 1.65* | 179 | 47 | 3.81* | 80 | 82 | 1.03 | |||
161411 | CALHOUN RESEARCH STN, LA | 550 | 97 | 124 | 1.28 | 147 | 84 | 1.75* | 64 | 51 | 1.25 | |||
163313 | FRANKLIN 3 NW, LA | 550 | 83 | 142 | 1.71* | 188 | 39 | 4.82* | 88 | 49 | 1.80* | |||
084707 | LAKE ALFRED EXP STN, FL | 549 | 86 | 146 | 1.70* | 199 | 19 | 10.47* | 106 | 72 | 1.47* | |||
094949 | LA GRANGE, GA | 549 | 78 | 138 | 1.77* | 202 | 27 | 7.48* | 86 | 73 | 1.18 | |||
031152 | CAMDEN 1, AR | 548 | 93 | 128 | 1.38 | 125 | 105 | 1.19 | 65 | 74 | 1.14 | |||
165090 | LAKE PROVIDENCE, LA | 547 | 86 | 139 | 1.62* | 159 | 71 | 2.24* | 62 | 58 | 1.07 | |||
221865 | COLUMBIA, MS | 547 | 86 | 142 | 1.65* | 183 | 42 | 4.36* | 81 | 56 | 1.45* | |||
223627 | GREENWOOD LEFLORE ARPT, MS | 547 | 62 | 161 | 2.60* | 170 | 55 | 3.09* | 52 | 69 | 1.33 | |||
225987 | MONTICELLO, MS | 547 | 88 | 135 | 1.53* | 182 | 49 | 3.71* | 74 | 58 | 1.28 | |||
381310 | CAMDEN 3 W, SC | 547 | 99 | 114 | 1.15 | 168 | 49 | 3.43* | 86 | 75 | 1.15 | |||
030458 | BATESVILLE LIVESTOCK, AR | 546 | 76 | 151 | 1.99* | 118 | 94 | 1.26 | 64 | 70 | 1.09 | |||
030582 | BENTON, AR | 546 | 79 | 158 | 2.00* | 122 | 87 | 1.40* | 56 | 66 | 1.18 | |||
031838 | DARDANELLE, AR | 546 | 93 | 164 | 1.76* | 113 | 99 | 1.14 | 68 | 60 | 1.13 | |||
082008 | CROSS CITY 2 WNW, FL | 546 | 80 | 149 | 1.86* | 199 | 28 | 7.11* | 88 | 64 | 1.38 | |||
160205 | AMITE, LA | 546 | 80 | 137 | 1.71* | 190 | 47 | 4.04* | 72 | 59 | 1.22 | |||
092283 | CORNELIA, GA | 545 | 85 | 127 | 1.49* | 194 | 49 | 3.96* | 67 | 62 | 1.08 | |||
017366 | SELMA, AL | 544 | 74 | 139 | 1.88* | 191 | 29 | 6.59* | 85 | 60 | 1.42* | |||
082944 | FERNANDINA BEACH, FL | 543 | 102 | 129 | 1.26 | 208 | 26 | 8.00* | 82 | 59 | 1.39 | |||
169806 | WINNSBORO 5 SSE, LA | 543 | 85 | 136 | 1.60* | 158 | 70 | 2.26* | 72 | 50 | 1.44* | |||
387281 | RIDGELAND 5 NE, SC | 543 | 89 | 130 | 1.46* | 196 | 36 | 5.44* | 96 | 73 | 1.32 | |||
036928 | SUBIACO, AR | 542 | 88 | 153 | 1.74* | 116 | 92 | 1.26 | 65 | 55 | 1.18 | |||
088788 | TAMPA INTL ARPT, FL | 542 | 61 | 147 | 2.41* | 245 | 9 | 27.22* | 101 | 78 | 1.29 | |||
386688 | PARR, SC | 542 | 94 | 115 | 1.22 | 179 | 40 | 4.47* | 87 | 57 | 1.53* | |||
034638 | MARIANNA 2 S, AR | 541 | 77 | 144 | 1.87* | 146 | 70 | 2.09* | 56 | 63 | 1.12 | |||
083956 | HIGH SPRINGS, FL | 541 | 79 | 147 | 1.86* | 207 | 21 | 9.86* | 90 | 72 | 1.25 | |||
085658 | MIAMI BEACH, FL | 541 | 70 | 132 | 1.89* | 229 | 18 | 12.72* | 106 | 74 | 1.43* | |||
085879 | MONTICELLO 3 W, FL | 541 | 101 | 134 | 1.33 | 183 | 44 | 4.16* | 92 | 68 | 1.35 | |||
168923 | TALLULAH, LA | 541 | 91 | 125 | 1.37 | 160 | 62 | 2.58* | 63 | 54 | 1.17 | |||
383754 | GREENWOOD 3 SW, SC | 541 | 84 | 115 | 1.37 | 166 | 53 | 3.13* | 83 | 72 | 1.15 | |||
385633 | MCCOLL 3 NNW, SC | 541 | 90 | 131 | 1.46* | 180 | 44 | 4.09* | 85 | 78 | 1.09 | |||
030806 | BLYTHEVILLE, AR | 540 | 80 | 131 | 1.64* | 149 | 78 | 1.91* | 51 | 61 | 1.20 | |||
166582 | NATCHITOCHES, LA | 540 | 103 | 111 | 1.08 | 144 | 87 | 1.66* | 72 | 55 | 1.31 | |||
083207 | FORT PIERCE, FL | 539 | 64 | 134 | 2.09* | 240 | 9 | 26.67* | 98 | 84 | 1.17 | |||
381939 | COLUMBIA METRO ARPT, SC | 539 | 89 | 120 | 1.35 | 176 | 47 | 3.74* | 89 | 72 | 1.24 | |||
013511 | GREENSBORO, AL | 538 | 75 | 134 | 1.79* | 191 | 38 | 5.03* | 74 | 78 | 1.05 | |||
090435 | ATHENS MUNICIPAL ARPT, GA | 538 | 76 | 132 | 1.74* | 186 | 43 | 4.33* | 75 | 81 | 1.08 | |||
091982 | CLAYTON 1 SSW, GA | 538 | 70 | 134 | 1.91* | 198 | 38 | 5.21* | 69 | 71 | 1.03 | |||
092475 | DAHLONEGA 1 W, GA | 538 | 73 | 149 | 2.04* | 174 | 32 | 5.44* | 89 | 64 | 1.39 | |||
223645 | GRENADA 5 NNE, MS | 538 | 83 | 143 | 1.72* | 177 | 55 | 3.22* | 73 | 49 | 1.49* | |||
383468 | GEORGETOWN 2 E, SC | 538 | 80 | 130 | 1.62* | 177 | 46 | 3.85* | 74 | 86 | 1.16 | |||
032444 | FAYETTEVILLE EXP STN, AR | 537 | 85 | 138 | 1.62* | 137 | 79 | 1.73* | 68 | 58 | 1.17 | |||
084358 | JACKSONVILLE INTL ARPT, FL | 537 | 87 | 132 | 1.52* | 220 | 18 | 12.22* | 81 | 67 | 1.21 | |||
164700 | JENNINGS, LA | 537 | 101 | 120 | 1.19 | 170 | 56 | 3.04* | 77 | 51 | 1.51* | |||
380764 | BLACKVILLE 3 W, SC | 537 | 80 | 124 | 1.55* | 167 | 45 | 3.71* | 66 | 82 | 1.24 | |||
221707 | CLARKSDALE, MS | 535 | 86 | 134 | 1.56* | 148 | 69 | 2.14* | 60 | 56 | 1.07 | |||
382386 | DILLON, SC | 535 | 99 | 114 | 1.15 | 164 | 46 | 3.57* | 82 | 69 | 1.19 | |||
031596 | CONWAY, AR | 534 | 83 | 158 | 1.90* | 122 | 94 | 1.30 | 59 | 58 | 1.02 | |||
033242 | HELENA, AR | 534 | 81 | 136 | 1.68* | 147 | 68 | 2.16* | 54 | 63 | 1.17 | |||
034248 | LITTLE ROCK ADAMS FIELD, AR | 534 | 78 | 142 | 1.82* | 122 | 85 | 1.44* | 58 | 60 | 1.03 | |||
090969 | BLAIRSVILLE EXP STA, GA | 534 | 66 | 150 | 2.27* | 179 | 30 | 5.97* | 77 | 66 | 1.17 | |||
096335 | NEWNAN 4 NE, GA | 534 | 74 | 141 | 1.91* | 196 | 33 | 5.94* | 80 | 74 | 1.08 | |||
387631 | SALUDA, SC | 534 | 99 | 109 | 1.10 | 165 | 51 | 3.24* | 90 | 69 | 1.30 | |||
085793 | MILTON EXPERIMENT STN, FL | 533 | 89 | 134 | 1.51* | 191 | 32 | 5.97* | 85 | 49 | 1.73* | |||
226921 | PICAYUNE, MS | 533 | 94 | 127 | 1.35 | 190 | 32 | 5.94* | 91 | 64 | 1.42* | |||
388405 | SULLIVANS ISLAND, SC | 533 | 88 | 141 | 1.60* | 181 | 35 | 5.17* | 107 | 63 | 1.70* | |||
160549 | BATON ROUGE RYAN ARPT, LA | 532 | 76 | 133 | 1.75* | 173 | 45 | 3.84* | 76 | 59 | 1.29 | |||
162151 | COVINGTON 4 NNW, LA | 532 | 78 | 137 | 1.76* | 179 | 37 | 4.84* | 92 | 52 | 1.77* | |||
223107 | FOREST 3 S, MS | 532 | 67 | 138 | 2.06* | 165 | 51 | 3.24* | 80 | 66 | 1.21 | |||
381770 | CLEMSON UNIVERSITY, SC | 532 | 93 | 115 | 1.24 | 163 | 48 | 3.40* | 64 | 59 | 1.08 | |||
031730 | CROSSETT 2 SSE, AR | 531 | 92 | 123 | 1.34 | 131 | 77 | 1.70* | 61 | 55 | 1.11 | |||
034988 | MOUNT IDA 3 SE, AR | 531 | 86 | 133 | 1.55* | 129 | 79 | 1.63* | 65 | 65 | 1.00 | |||
095443 | MACON MIDDLE GA REGIONAL AP, GA | 531 | 74 | 135 | 1.82* | 187 | 34 | 5.50* | 89 | 74 | 1.20 | |||
160537 | BASTROP, LA | 531 | 87 | 124 | 1.43* | 133 | 78 | 1.71* | 63 | 63 | 1.00 | |||
165026 | LAFAYETTE REGIONAL AP, LA | 531 | 77 | 131 | 1.70* | 178 | 50 | 3.56* | 75 | 51 | 1.47* | |||
383111 | FLORENCE 8 NE, SC | 531 | 92 | 118 | 1.28 | 156 | 42 | 3.71* | 81 | 81 | 1.00 | |||
385200 | LITTLE MOUNTAIN, SC | 531 | 83 | 112 | 1.35 | 178 | 47 | 3.79* | 79 | 64 | 1.23 | |||
017157 | SAINT BERNARD, AL | 530 | 60 | 151 | 2.52* | 171 | 43 | 3.98* | 78 | 73 | 1.07 | |||
034572 | MAMMOTH SPRING, AR | 530 | 88 | 134 | 1.52* | 130 | 94 | 1.38 | 46 | 67 | 1.46* | |||
081163 | BUSHNELL 2 E, FL | 530 | 79 | 140 | 1.77* | 220 | 11 | 20.00* | 106 | 72 | 1.47* | |||
089401 | WAUCHULA, FL | 530 | 72 | 141 | 1.96* | 231 | 11 | 21.00* | 94 | 73 | 1.29 | |||
090253 | AMERICUS 3 SW, GA | 530 | 84 | 134 | 1.60* | 172 | 36 | 4.78* | 105 | 57 | 1.84* | |||
095882 | MILLEN 4 N, GA | 530 | 91 | 130 | 1.43* | 187 | 40 | 4.67* | 88 | 73 | 1.21 | |||
098496 | SWAINSBORO, GA | 530 | 83 | 129 | 1.55* | 198 | 31 | 6.39* | 90 | 70 | 1.29 | |||
032356 | EUREKA SPRINGS 3 WNW, AR | 529 | 86 | 136 | 1.58* | 111 | 93 | 1.19 | 69 | 75 | 1.09 | |||
036920 | STUTTGART 9 ESE, AR | 529 | 76 | 134 | 1.76* | 139 | 78 | 1.78* | 55 | 63 | 1.15 | |||
081046 | BROOKSVILLE CHIN HILL, FL | 529 | 71 | 136 | 1.92* | 216 | 8 | 27.00* | 106 | 82 | 1.29 | |||
162534 | DONALDSONVILLE 4 SW, LA | 529 | 90 | 131 | 1.46* | 175 | 47 | 3.72* | 69 | 42 | 1.64* | |||
381588 | CHERAW, SC | 529 | 90 | 110 | 1.22 | 151 | 48 | 3.15* | 87 | 68 | 1.28 | |||
034900 | MONTICELLO 3 SW, AR | 528 | 90 | 125 | 1.39 | 134 | 90 | 1.49* | 62 | 58 | 1.07 | |||
081641 | CLERMONT 7 S, FL | 528 | 71 | 139 | 1.96* | 232 | 8 | 29.00* | 99 | 75 | 1.32 | |||
099186 | WAYCROSS 4 NE, GA | 528 | 86 | 132 | 1.53* | 186 | 33 | 5.64* | 102 | 45 | 2.27* | |||
166394 | MORGAN CITY, LA | 528 | 86 | 130 | 1.51* | 188 | 40 | 4.70* | 75 | 52 | 1.44* | |||
389327 | WINNSBORO, SC | 528 | 96 | 107 | 1.11 | 152 | 50 | 3.04* | 77 | 71 | 1.08 | |||
085539 | MAYO, FL | 527 | 90 | 135 | 1.50* | 199 | 24 | 8.29* | 103 | 57 | 1.81* | |||
229400 | WATER VALLEY 1 NNE, MS | 527 | 78 | 138 | 1.77* | 166 | 52 | 3.19* | 71 | 60 | 1.18 | |||
016121 | ONEONTA, AL | 526 | 80 | 137 | 1.71* | 184 | 37 | 4.97* | 79 | 65 | 1.22 | |||
035112 | NASHVILLE, AR | 526 | 85 | 126 | 1.48* | 126 | 96 | 1.31 | 59 | 64 | 1.08 | |||
035754 | PINE BLUFF, AR | 526 | 98 | 131 | 1.34 | 127 | 87 | 1.46* | 66 | 58 | 1.14 | |||
225614 | MCCOMB PIKE COUNTY AP, MS | 526 | 71 | 142 | 2.00* | 179 | 44 | 4.07* | 78 | 63 | 1.24 | |||
226308 | NEWTON EXP STN, MS | 526 | 79 | 147 | 1.86* | 185 | 44 | 4.20* | 60 | 53 | 1.13 | |||
380559 | BEAUFORT 7 SW, SC | 526 | 90 | 126 | 1.40* | 180 | 37 | 4.86* | 79 | 70 | 1.13 | |||
011566 | CHATOM, AL | 525 | 84 | 132 | 1.57* | 172 | 41 | 4.20* | 81 | 54 | 1.50* | |||
080369 | AVON PARK 2 W, FL | 525 | 90 | 130 | 1.44* | 212 | 16 | 13.25* | 89 | 58 | 1.53* | |||
166657 | NEW IBERIA, LA | 525 | 83 | 128 | 1.54* | 173 | 46 | 3.76* | 79 | 46 | 1.72* | |||
383906 | HAMPTON, SC | 525 | 92 | 125 | 1.36 | 187 | 36 | 5.19* | 82 | 50 | 1.64* | |||
384886 | LAKE CITY 2 SE, SC | 525 | 96 | 130 | 1.35 | 159 | 39 | 4.08* | 81 | 71 | 1.14 | |||
163979 | HACKBERRY 8 SSW, LA | 524 | 92 | 123 | 1.34 | 157 | 59 | 2.66* | 71 | 51 | 1.39 | |||
221094 | BROOKHAVEN CITY, MS | 524 | 86 | 127 | 1.48* | 166 | 51 | 3.25* | 75 | 61 | 1.23 | |||
032574 | FORT SMITH REGIONAL AP, AR | 522 | 79 | 150 | 1.90* | 112 | 83 | 1.35 | 57 | 63 | 1.11 | |||
033466 | HOT SPRINGS 1 NNE, AR | 522 | 91 | 127 | 1.40* | 124 | 82 | 1.51* | 62 | 57 | 1.09 | |||
092450 | CUTHBERT, GA | 522 | 80 | 131 | 1.64* | 194 | 32 | 6.06* | 87 | 61 | 1.43* | |||
162800 | ELIZABETH, LA | 522 | 89 | 126 | 1.42* | 142 | 60 | 2.37* | 68 | 60 | 1.13 | |||
220792 | BILOXI, MS | 522 | 75 | 129 | 1.72* | 187 | 26 | 7.19* | 85 | 51 | 1.67* | |||
221389 | CANTON, MS | 522 | 74 | 145 | 1.96* | 165 | 51 | 3.24* | 64 | 60 | 1.07 | |||
388887 | WALHALLA, SC | 521 | 78 | 127 | 1.63* | 171 | 44 | 3.89* | 70 | 73 | 1.04 | |||
011694 | CLANTON, AL | 520 | 70 | 130 | 1.86* | 181 | 39 | 4.64* | 73 | 66 | 1.11 | |||
036506 | SEARCY, AR | 520 | 86 | 135 | 1.57* | 121 | 90 | 1.34 | 59 | 65 | 1.10 | |||
089525 | WEST PALM BEACH INTL ARPT, FL | 520 | 63 | 133 | 2.11* | 253 | 8 | 31.62* | 99 | 78 | 1.27 | |||
091665 | CARTERSVILLE, GA | 520 | 74 | 139 | 1.88* | 184 | 37 | 4.97* | 73 | 54 | 1.35 | |||
163800 | GRAND COTEAU, LA | 520 | 84 | 126 | 1.50* | 164 | 47 | 3.49* | 87 | 60 | 1.45* | |||
222896 | EUPORA 2 E, MS | 519 | 63 | 140 | 2.22* | 159 | 50 | 3.18* | 68 | 56 | 1.21 | |||
092839 | DUBLIN, GA | 518 | 93 | 119 | 1.28 | 164 | 37 | 4.43* | 84 | 70 | 1.20 | |||
098703 | TIFTON EXP STA, GA | 518 | 82 | 133 | 1.62* | 166 | 29 | 5.72* | 90 | 57 | 1.58* | |||
160945 | BOGALUSA, LA | 518 | 79 | 132 | 1.67* | 169 | 47 | 3.60* | 67 | 52 | 1.29 | |||
225776 | MERIDIAN KEY FIELD, MS | 518 | 72 | 135 | 1.88* | 172 | 42 | 4.10* | 64 | 66 | 1.03 | |||
226177 | NATCHEZ, MS | 518 | 75 | 122 | 1.63* | 154 | 51 | 3.02* | 68 | 68 | 1.00 | |||
015550 | MONTGOMERY DANNELLY FIELD, AL | 516 | 68 | 140 | 2.06* | 193 | 20 | 9.65* | 78 | 63 | 1.24 | |||
030220 | ARKADELPHIA 2 N, AR | 516 | 81 | 132 | 1.63* | 116 | 90 | 1.29 | 59 | 55 | 1.07 | |||
221962 | CORINTH CITY, MS | 516 | 64 | 133 | 2.08* | 173 | 55 | 3.15* | 69 | 65 | 1.06 | |||
