COOP Southwest station data sorted by ratio of any SNOW on extreme positive and negative NAM days

COOP Southwest main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Days
with
SNOW
Mean
(inches)
Mean
NAM
Extreme
+NAM
days
Extreme
-NAM
days
Extreme
NAM ratio
020287 ANVIL RANCH, AZ 5 2.6" -0.08 0 1 Inf
020300 APACHE 6 WNW, AZ 8 2.8" -1.69 0 4 Inf
020582 BAGDAD, AZ 2 2.6" 1.50 1 0 Inf
020632 BARTLETT DAM, AZ 1 0.2" 1.40 1 0 Inf
020672 BEAVER DAM, AZ 6 1.4" -0.34 0 2 Inf
020675 BEAVERHEAD LODGE, AZ 3 5.3" -1.44 0 3 Inf
020680_93148 BENSON, AZ 4 2.1" 1.17 2 0 Inf
020800 BLACK MOUNTAIN MISSION, AZ 18 2.1" -0.57 0 3 Inf
021042 BUFFALO RANCH, AZ 20 3.2" -0.57 0 4 Inf
021059 BUMBLE BEE, AZ 8 5.1" 0.11 1 0 Inf
021193 CAMP GERONIMO, AZ 9 3.4" -1.19 0 5 Inf
021365 CAVE CREEK DAM, AZ 5 0.3" -0.38 0 2 Inf
021427 CEDAR RIDGE TRADING POST, AZ 9 3.9" -0.76 0 2 Inf
022020 CONGRESS, AZ 3 1.2" -1.10 0 1 Inf
022139 CORONADO NATL MONUMENT, AZ 12 2.6" -1.10 0 5 Inf
022159 CORTARO 3 SW, AZ 4 2.4" 0.63 2 0 Inf
022246 COW SPRINGS TRADING POST, AZ 20 3.6" -0.60 0 2 Inf
022440 DAVIS DAM, AZ 1 3.0" 1.37 1 0 Inf
022525 DIAMOND BAR RANCH, AZ 9 3.1" -0.57 0 3 Inf
022742 DUGAS 2 SE, AZ 12 2.5" -0.38 0 2 Inf
022754 DUNCAN, AZ 7 3.8" 0.32 0 1 Inf
023150 FORT THOMAS 2 SW, AZ 3 1.8" 1.08 1 0 Inf
023185 FOSSIL SPRINGS, AZ 2 1.2" 0.19 1 0 Inf
023190 FOUNTAIN HILLS, AZ 1 0.5" 1.45 1 0 Inf
023975 HELMET PEAK RUBY STAR RANCH, AZ 3 2.6" 0.88 1 0 Inf
023981 HELVETIA SANTA RITA RANGE RES, AZ 8 4.6" 0.81 2 0 Inf
024240 HOUSE ROCK, AZ 5 5.8" 0.53 2 0 Inf
024580 KAYENTA 21 SSW, AZ 28 2.9" 0.79 9 0 Inf*
024999 LITTLEFIELD 25 SSW, AZ 30 1.8" 0.85 13 0 Inf*
025156 LUPTON, AZ 9 2.5" -0.53 0 3 Inf
025418 MC NEAL, AZ 11 2.2" -0.67 0 4 Inf
025494 METEOR CRATER, AZ 23 2.0" -1.12 0 9 Inf
025708 MORMON LAKE RNGR STN, AZ 8 1.8" -1.76 0 5 Inf
026116 ORACLE, AZ 10 2.6" 1.01 4 0 Inf
026321 PAYSON RANGER STN 2, AZ 4 1.4" 0.17 1 0 Inf
026358 PEARCE 5 W, AZ 8 3.0" 0.80 3 0 Inf
026424 PERKINSVILLE, AZ 20 1.5" -0.87 0 5 Inf
026471 PHANTOM RANCH, AZ 6 1.8" -0.12 1 0 Inf
026481 PHOENIX SKY HARBOR INTL AP, AZ 3 0.2" 0.71 2 0 Inf
026571 PINE, AZ 13 3.0" 0.15 2 0 Inf
027036 REDINGTON, AZ 6 2.6" -0.65 0 3 Inf
027081 RENO R S, AZ 7 2.6" -0.45 0 2 Inf
027291 ROUGH ROCK SCHOOL, AZ 15 3.1" -0.78 0 3 Inf
027355 SABINO CANYON, AZ 6 1.8" 0.88 2 0 Inf
027388 SAFFORD, AZ 13 2.6" 0.25 1 0 Inf
027466 SALT RIVER, AZ 1 10.0" -2.28 0 1 Inf
027477 SAN CARLOS AIRPORT, AZ 1 1.0" -2.26 0 1 Inf
027480 SAN CARLOS RESERVOIR, AZ 4 3.0" -0.55 0 1 Inf
027565 SAN SIMON 9 NE, AZ 3 4.3" 1.08 1 0 Inf
027583 SANTA MARGARITA, AZ 2 3.9" 2.55 2 0 Inf
027625 SASABE 6 NNE, AZ 4 2.0" 0.66 1 0 Inf
027671 SEBA DALKAI SCHOOL, AZ 41 2.3" -0.79 0 8 Inf*
027880 SIERRA VISTA, AZ 6 2.1" -0.52 0 1 Inf
027888 SIGNAL 13 SW, AZ 1 1.1" -2.35 0 1 Inf
027915 SILVER BELL, AZ 7 2.1" -0.17 0 1 Inf
028162_93038 SPRINGERVILLE, AZ 18 2.7" 0.87 6 0 Inf
028351 SUPERIOR SMELTER, AZ 1 3.0" 1.30 1 0 Inf
028483 TEES TO, AZ 13 2.7" -0.75 0 5 Inf
028619 TOMBSTONE, AZ 14 3.2" -0.44 0 4 Inf
028686 TOPOCK 2 SSE, AZ 2 3.5" 1.94 2 0 Inf
028795 TUCSON 17 NW, AZ 1 0.5" 1.31 1 0 Inf
029287 WICKENBURG, AZ 8 2.0" 0.41 2 0 Inf
029309 WIKIEUP, AZ 2 1.8" -1.38 0 1 Inf
029362 WILLIAMS 24 NNW, AZ 4 2.7" -0.42 0 1 Inf
029572 YAEGER CANYON, AZ 1 7.0" 1.57 1 0 Inf
029645 YUCCA 1 NNE, AZ 4 1.9" -1.34 0 2 Inf
040024 ADELANTO, CA 12 1.5" -0.36 0 2 Inf
040064 ALAMO 1 N, CA 1 0.4" 1.69 1 0 Inf
040124 ALMADEN, CA 2 1.5" 1.42 1 0 Inf
040327 ARROYO SECO RANGER STN, CA 3 2.9" 1.51 3 0 Inf
040398 AVENAL 9 SSE, CA 1 2.0" 1.48 1 0 Inf
040410 AZUSA CITY PARK FC 143, CA 2 1.2" 1.57 2 0 Inf
040449 BALCH POWER HOUSE, CA 18 1.4" 0.55 7 0 Inf
040519 BARSTOW, CA 12 3.6" 1.37 8 0 Inf
040584 BEALE AFB, CA 1 0.6" 1.33 1 0 Inf
040619 BEL AIR FC 10A, CA 1 0.3" 1.76 1 0 Inf
040673 BEN LOMOND NO 4, CA 6 0.9" 1.05 2 0 Inf
040674 BEN LOMOND 2, CA 2 1.5" 1.37 2 0 Inf
040678 BENNETT RANCH, CA 8 3.4" 1.15 5 0 Inf
040693 BERKELEY, CA 3 0.4" 0.94 1 0 Inf
040721 BETTS RANCH, CA 2 0.2" 0.28 1 0 Inf
040758 BIG DALTON DAM FC223C, CA 3 2.3" 1.78 3 0 Inf
040798 BIG TUJUNGA DAM FC46DE, CA 11 2.2" 0.88 6 0 Inf
041057 BREA DAM, CA 1 1.0" 1.76 1 0 Inf
041192 BURBANK FIRE DEP FC226, CA 2 1.5" 1.80 2 0 Inf
041206 BURLINGAME, CA 1 1.3" 1.33 1 0 Inf
041244 BUTTONWILLOW, CA 1 1.0" 1.37 1 0 Inf
041250 CABAZON, CA 4 6.8" 1.68 3 0 Inf
041420 CAMP LASSEN, CA 4 0.8" -0.42 0 1 Inf
041484 CANOGA PARK PIERCE COLLEGE, CA 1 0.5" 2.92 1 0 Inf
041534 CARMEL VALLEY, CA 1 2.5" 1.33 1 0 Inf
041630 CENTRAL CAMP, CA 9 7.2" 0.83 4 0 Inf
041679 CHATSWORTH HEYNEMANN R, CA 2 2.5" 1.56 2 0 Inf
041680 CHATSWORTH FC 24 F, CA 1 5.0" 1.76 1 0 Inf
041715 CHICO UNIVERSITY FARM, CA 7 0.8" 1.11 3 0 Inf
041739 CHITTENDEN PASS, CA 3 1.5" 0.72 1 0 Inf
041758 CHULA VISTA, CA 2 2.2" 1.62 2 0 Inf
041773 CITRUS HEIGHTS, CA 5 0.8" 0.74 1 0 Inf
041779 CLAREMONT POMONA COLLEGE, CA 1 0.8" 1.38 1 0 Inf
041784 CLARKSBURG, CA 2 0.8" 1.00 1 0 Inf
041838 CLOVERDALE, CA 7 1.1" 0.34 1 0 Inf
041864 COALINGA, CA 1 5.0" 1.48 1 0 Inf
041869 COALINGA 14 WNW, CA 8 1.2" 0.68 1 0 Inf
041882 COBB 2 NW, CA 8 1.3" 0.48 1 0 Inf
041945 COLUSA BRIDGE, CA 3 2.0" 0.88 1 0 Inf
041948 COLUSA 2 SSW, CA 2 3.0" 1.47 1 0 Inf
042012 CORCORAN IRRIG DIST, CA 2 1.6" 1.33 1 0 Inf
042015 CORDES, CA 3 2.7" -1.24 0 1 Inf
042031 CORONA, CA 3 1.5" 0.85 2 0 Inf
042088 COVINA, CA 2 1.5" 1.80 2 0 Inf
042092 COW CREEK, CA 1 4.0" 1.37 1 0 Inf
042111 COYOTE WELLS, CA 1 3.5" 1.30 1 0 Inf
042257 DAGGETT BARSTOW-DAGGETT AP, CA 13 3.0" 0.74 6 0 Inf
042294 DAVIS 2 WSW EXP FARM, CA 4 0.8" 0.86 1 0 Inf
042389 DENAIR 3 NNE, CA 2 0.8" 1.30 1 0 Inf
042465 DONNELLS DAM, CA 16 4.8" -1.20 0 7 Inf
042516 DRY CANYON RESERVOIR, CA 1 5.0" 3.43 1 0 Inf
042595 EAGLE LAKE STONE RANCH, CA 10 3.5" -1.08 0 5 Inf
042655 EAST WHITTIER, CA 1 1.5" 1.76 1 0 Inf
042709 EL CAPITAN DAM, CA 1 1.0" 1.37 1 0 Inf
042756 ELLERY LAKE, CA 43 4.0" 0.63 15 0 Inf*
042760 ELLIOTT, CA 3 0.8" 0.63 1 0 Inf
042805 ELSINORE, CA 6 2.0" 1.01 3 0 Inf
042862 ESCONDIDO, CA 1 1.0" 1.76 1 0 Inf
043025 FERNDALE 8 SSW, CA 2 2.0" 0.84 1 0 Inf
043056 FINLEY 1 SSE, CA 2 0.8" -1.27 0 1 Inf
043083 FIVE POINTS 5 SSW, CA 2 3.0" 1.30 1 0 Inf
043087 FLEMING FISH & GAME, CA 22 1.4" -0.61 0 8 Inf
043113 FOLSOM DAM, CA 1 3.0" 1.33 1 0 Inf
043118 FONTANA 5 N, CA 6 0.7" 0.25 1 0 Inf
043186 FRITZSCHE AAF, CA 1 4.1" 1.33 1 0 Inf
043257_93193 FRESNO AIR TERMINAL, CA 4 0.9" 0.84 2 0 Inf
043288 FULLERTON HILLCREST RE, CA 1 4.0" 1.76 1 0 Inf
043387 GERBER RANCH, CA 9 1.7" 0.09 2 0 Inf
043401 GIBRALTAR DAM, CA 9 2.3" 1.27 5 0 Inf
043450 GLENDALE KENNEDY, CA 2 1.2" 1.80 2 0 Inf
043452 GLENDORA FC 287B, CA 2 2.0" 1.57 2 0 Inf
043468 GLENNVILLE MORROW RANCH, CA 15 3.4" 0.51 4 0 Inf
043639 GRIDLEY, CA 2 0.4" 1.40 1 0 Inf
043666 GROVELAND, CA 21 3.3" 0.74 6 0 Inf
043751 HANSEN DAM, CA 2 3.5" 1.56 2 0 Inf
043875 HEALDSBURG, CA 4 0.4" -0.07 1 0 Inf
043896 HEMET, CA 3 2.5" 1.91 3 0 Inf
044017 HOEGEES FC 60 A, CA 5 2.6" 1.40 4 0 Inf
044100 HOPLAND LARGO STN, CA 3 1.7" -0.39 0 1 Inf
044166 HUNTER DISTR GRAVES RC, CA 7 4.1" -1.35 0 4 Inf
044204 IDRIA, CA 23 1.9" 0.50 3 0 Inf
044249 INDIAN VALLEY, CA 3 4.5" 0.64 1 0 Inf
044297 IRON MOUNTAIN, CA 1 1.0" 2.50 1 0 Inf
044405 JOSHUA TREE, CA 9 3.4" -0.22 0 1 Inf
044407 JOSHUA TREE 3 S, CA 1 2.0" 1.54 1 0 Inf
044415 JULIAN MANZANITA RANCH, CA 18 5.5" 1.20 11 0 Inf
044480 KELLOGG, CA 15 2.0" -0.02 2 0 Inf
044520 KERN RIVER PH 1, CA 3 1.3" 0.56 1 0 Inf
044555 KING CITY, CA 3 1.9" 0.93 1 0 Inf
044590 KNIGHTS FERRY 2 SE, CA 2 1.0" 0.14 1 0 Inf
044613 KYBURZ, CA 19 5.7" 0.74 6 0 Inf
044628 LA CRESCENTA FC 251C, CA 4 3.1" 1.50 2 0 Inf
044633 LA FAYETTE 3 NNE, CA 4 1.2" 0.82 1 0 Inf
044647 LAGUNA BEACH, CA 1 1.0" 1.76 1 0 Inf
044701 LAKEPORT, CA 10 2.2" 0.24 1 0 Inf
044722 LAKE WILENOR, CA 6 4.9" 1.31 3 0 Inf
044867 LECHUZA PTRL ST FC352B, CA 5 1.3" 1.47 4 0 Inf
044886 LEHMAN RANCH, CA 5 1.2" 0.41 1 0 Inf
044890 LEMON COVE, CA 1 2.0" 1.37 1 0 Inf
044993 LIVE OAK CANYON, CA 2 1.7" 1.80 2 0 Inf
044997 LIVERMORE, CA 1 3.0" 1.73 1 0 Inf
045017 LOCKWOOD, CA 1 0.4" 1.37 1 0 Inf
045082 LONG BEACH PUB SVC, CA 2 1.2" 1.11 1 0 Inf
045107 LOS ALAMOS, CA 1 1.5" 1.37 1 0 Inf
045115 LOS ANGELES CVC CNTR, CA 2 0.3" 1.54 2 0 Inf
045118 LOS BANOS, CA 2 0.8" 1.30 1 0 Inf
045119 LOS BANOS ARBURUA RANCH, CA 4 1.4" 1.08 2 0 Inf
045123 LOS GATOS, CA 2 1.5" 0.75 1 0 Inf
045147 LOS PRIETOS RANGER STN, CA 3 2.0" 1.29 2 0 Inf
045171 LOYALTON, CA 2 8.5" -2.02 0 2 Inf
045233 MADERA, CA 3 1.7" 0.51 1 0 Inf
045326 MARCH FIELD, CA 1 0.3" 1.48 1 0 Inf
045338 MARICOPA, CA 3 2.3" 1.46 2 0 Inf
045352 MARIPOSA R S, CA 4 2.9" 2.29 4 0 Inf
045385 MARYSVILLE, CA 1 0.5" 1.69 1 0 Inf
045602 MIDDLEWATER, CA 1 0.5" 1.37 1 0 Inf
045738 MODESTO, CA 3 1.0" 0.61 1 0 Inf
045747 MOFFET FIELD NAS, CA 1 1.8" 1.33 1 0 Inf
045783 MONTAGUE YREKA MUNI AP, CA 13 1.5" 0.82 4 0 Inf
045785 MONTAGUE SISKIYOU COUNTY AP, CA 27 2.2" 0.53 7 0 Inf*
045844 MORGAN HILL 2 E, CA 2 0.4" 0.07 1 0 Inf
045900 MT BALDY FC85E, CA 26 4.2" -0.59 0 4 Inf*
045965 MOUNT LAGUNA CAA AP, CA 6 2.3" 0.29 2 0 Inf
046074 NAPA STATE HOSPITAL, CA 1 1.0" -2.04 0 1 Inf
046118 NEEDLES AIRPORT, CA 3 5.1" 1.88 3 0 Inf
046159 NEWHALL AP, CA 2 3.9" 1.80 2 0 Inf
046165 NEWHALL, CA 2 0.2" 0.83 1 0 Inf
046173 NEW PINE CREEK 2 E, CA 39 1.8" 0.22 3 0 Inf*
046196 NIGHTINGALE, CA 8 5.8" -0.61 0 1 Inf
046256 NORTH HOLLYWOOD, CA 2 1.5" 1.56 2 0 Inf
046399 OJAI, CA 2 2.5" 1.56 2 0 Inf
046521 OROVILLE, CA 1 1.3" 1.33 1 0 Inf
046522 OROVILLE 1 N, CA 1 0.1" 1.96 1 0 Inf
046525 OROVILLE BRIDGE, CA 1 1.5" 1.33 1 0 Inf
046569 OXNARD, CA 2 1.8" 1.56 2 0 Inf
046594 PACIFIC COLOGE FC 356B, CA 1 2.0" 1.76 1 0 Inf
046602 PACOIMA DAM FC 33 A-E, CA 6 1.3" 1.30 4 0 Inf
046646 PALO ALTO, CA 1 1.5" 1.33 1 0 Inf
046675 PANOCHE 2 W, CA 5 1.4" 0.72 1 0 Inf
046719 PASADENA, CA 1 3.0" 1.76 1 0 Inf
046791 PENDOLA GAUGING STN, CA 5 3.9" 1.02 2 0 Inf
046826 PETALUMA FIRE STA 2, CA 1 0.5" 1.93 1 0 Inf
046926 PINNACLES NATL MONUMENT, CA 9 1.6" 1.07 2 0 Inf
047000 PLYMOUTH, CA 4 0.9" -0.49 0 1 Inf
047197 QUINCY USFS HELIPORT, CA 7 1.5" -1.36 0 5 Inf
047220 RADIUM HOT SPRINGS, CA 1 12.0" 1.37 1 0 Inf
047231 RAMONA SPAULDING, CA 3 1.2" -0.45 0 1 Inf
047290 RED BLUFF, CA 2 1.5" 0.72 1 0 Inf
047300 REDDING FIRE STN 4, CA 4 1.2" -0.17 0 1 Inf
047404 RICHARDSON GR ST PK, CA 8 1.5" 0.10 1 0 Inf
047470 RIVERSIDE FIRE STA 3, CA 2 1.5" 1.80 2 0 Inf
047516 ROCKLIN, CA 3 1.7" 1.14 1 0 Inf
047643 SAINT HELENA, CA 7 1.8" 0.92 2 0 Inf
047661 SAINT MARYS COLLEGE, CA 1 0.5" 1.93 1 0 Inf
047669 SALINAS MUNICIPAL AP, CA 1 1.0" 1.33 1 0 Inf
047672 SALINAS DAM, CA 2 2.4" 1.30 1 0 Inf
047711 SAN ANTONIO CN MOUTH, CA 5 3.0" 1.22 3 0 Inf
047714 SAN ANTONIO MISSION, CA 3 0.9" 1.40 2 0 Inf
047723 SAN BERNARDINO CO HOSPITAL, CA 4 2.0" 1.69 4 0 Inf
047759 SAN FERNANDO, CA 2 3.0" 1.51 1 0 Inf
047769 SAN FRANCISCO INT'L ARPT, CA 1 1.5" 1.33 1 0 Inf
047772 SAN FRANCISCO, CA 1 0.3" 1.35 1 0 Inf
047779 SAN GABRIEL DAM FC425B, CA 6 2.4" 0.92 3 0 Inf
047785 SAN GABRIEL FIRE DEPT, CA 1 1.2" 1.76 1 0 Inf
047807 SAN GREGORIO 2 SE, CA 1 4.0" 1.33 1 0 Inf
047810 SAN JACINTO, CA 3 1.8" 0.30 1 0 Inf
047870 SAN NICHOLAS ISLAND, CA 1 0.5" 1.38 1 0 Inf
047897 SANTA ANITA F L FC 432, CA 3 2.0" 0.80 2 0 Inf
047910 SANTA CATALINA CATALINA ARPT, CA 3 1.3" 1.79 3 0 Inf
047933 SANTA MARGARITA BOOST, CA 4 1.2" 1.46 3 0 Inf
047940 SANTA MARIA, CA 2 0.5" 1.42 2 0 Inf
047957 SANTA PAULA, CA 2 1.2" 1.56 2 0 Inf
048014 SAUGUS POWER PLANT 1, CA 8 3.8" 0.04 0 1 Inf
048068 SEARSVILLE LAKE, CA 2 0.4" 1.51 2 0 Inf
048119 SHAFFER TOOL WORKS BREA CITY, CA 1 1.0" 1.76 1 0 Inf
048163 SHELTER COVE A, CA 2 0.9" 3.49 2 0 Inf
048210 SIERRA MADRE HENSZEY, CA 1 5.5" 1.76 1 0 Inf
048250 SILVER LAKE CAA AP, CA 3 2.2" 2.13 3 0 Inf
048272 SKAGGS SPRINGS LAS LOMAS, CA 32 3.6" 0.38 5 0 Inf*
048293 SLOUGHHOUSE 6 SE, CA 1 3.5" 1.33 1 0 Inf
048346 SOMESBAR 1 W, CA 15 1.8" -1.28 0 8 Inf
048472 SQUAW CREEK GS, CA 2 4.7" 1.20 1 0 Inf
048660 SUNLAND, CA 4 1.4" 1.00 1 0 Inf
048662 SUNLAND TUJUNGA, CA 2 3.8" 1.56 2 0 Inf
048781 TAMARACK, CA 8 4.0" 1.24 3 0 Inf
048839 TEJON RANCHO, CA 5 2.1" 0.44 2 0 Inf
048905 THOUSAND OAKS, CA 1 2.0" -1.30 0 1 Inf
048914 THREE RIVERS ED PH 2, CA 3 2.3" 0.78 1 0 Inf
048967 TOPANGA PATROL STN FC6, CA 2 2.5" 1.56 2 0 Inf
048969 TOPAZ, CA 7 2.6" 0.73 3 0 Inf
048973 TORRANCE MUNICIPAL ARPT, CA 2 0.6" 1.57 2 0 Inf
049073 TURLOCK #2, CA 2 1.5" 0.79 1 0 Inf
049083 TURNTABLE CREEK, CA 7 4.3" 1.67 5 0 Inf
049087 TUSTIN IRVINE RANCH, CA 1 0.5" 1.76 1 0 Inf
049157 UPLAND, CA 4 1.4" 1.58 4 0 Inf
049200 VACAVILLE, CA 5 1.0" 1.18 2 0 Inf
049228 VALLEY CENTER 6 N, CA 5 3.4" 1.39 4 0 Inf
049260 VAN NUYS FC15A, CA 2 3.8" 1.56 2 0 Inf
049378 VISTA 2 NNE, CA 2 1.5" -1.84 0 1 Inf
049423 WALNUT CREEK 2 ESE, CA 1 0.2" 1.93 1 0 Inf
049440 WARM SPRINGS DAM, CA 3 0.9" 0.82 1 0 Inf
049560 WESTHAVEN, CA 2 2.2" 1.30 1 0 Inf
049620 WHISKEYTOWN, CA 1 2.0" -2.57 0 1 Inf
049678 WILLIAMS CAA AIRPORT, CA 4 2.1" 0.65 1 0 Inf
049691 WILLOW CREEK RANCH, CA 27 3.0" -1.14 0 10 Inf*
049742 WINTERS, CA 5 1.1" 1.14 2 0 Inf
049781 WOODLAND 1 WNW, CA 5 0.6" 0.94 2 0 Inf
049847 YORBA LINDA, CA 1 1.5" 1.76 1 0 Inf
260012 ACHURRA RANCH, NV 9 2.6" -0.20 0 2 Inf
260150 AMARGOSA FARMS GAREY, NV 2 1.0" 1.50 1 0 Inf
260714_03141 BEATTY, NV 13 2.2" 0.48 5 0 Inf
260714_99999 BEATTY, NV 6 3.3" 0.16 0 1 Inf
261684 CHERRY CREEK, NV 2 3.5" -1.20 0 1 Inf
262078 CURRANT, NV 17 3.0" 0.91 10 0 Inf
262315 DIXIE VALLEY ANDERSON, NV 4 2.0" 1.47 2 0 Inf
262562 ELGIN 3 SE, NV 16 2.8" -0.62 0 3 Inf
262903 FLEISH POWER HOUSE, NV 3 8.0" 2.76 3 0 Inf
262948 GABBS, NV 7 2.6" -0.37 0 1 Inf
264090 JIGGS 13 N, NV 8 2.5" -0.23 0 1 Inf
264314 KYLE CANYON RANGER STN, NV 3 3.7" 0.28 1 0 Inf
264651 LOGANDALE, NV 6 2.2" -1.37 0 5 Inf
265132 MIDDLEGATE LOWERY, NV 7 2.6" 1.63 5 0 Inf
265436 MOUNT MONTGOMERY, NV 9 1.6" -0.35 0 2 Inf
265687 NORTH FORK 13 N, NV 20 2.0" 1.16 11 0 Inf
266630 RATTLESNAKE, NV 21 2.2" 0.65 8 0 Inf
266791 RENO NWSFO, NV 20 2.0" 0.62 7 0 Inf
267693 SPARKS-HUMANE SOCIETY, NV 4 1.5" 0.61 1 0 Inf
267697 SPARKS, NV 23 2.3" 0.76 8 0 Inf
267855 STONE CABIN VALLEY, NV 11 2.1" -1.90 0 8 Inf
268034 THORNE, NV 9 2.4" 0.99 5 0 Inf
268689 VERDI, NV 4 3.6" -0.13 0 1 Inf
268838 WADSWORTH 4 N, NV 7 2.5" 0.52 1 0 Inf
264392 LAMOILLE 3 E, NV 127 2.3" 0.50 33 1 33.00*
265441 MOUNT ROSE CHRISTMAS TREE, NV 38 6.2" -1.61 1 24 24.00*
269171_24129 WINNEMUCCA WB CITY, NV 49 1.2" 1.10 24 1 24.00*
042470 DONNER SUMMIT, CA 51 6.6" 0.68 18 1 18.00*
023007 FLAGSTAFF WB CITY, AZ 75 3.4" 0.92 32 2 16.00*
267618 SMOKE CREEK ESPIL, NV 72 2.5" 1.10 31 2 15.50*
268160 TONOPAH, NV 30 2.5" 0.88 15 1 15.00*
020487 ASH FORK 3, AZ 80 2.6" 0.84 29 2 14.50*
041909 COLEVILLE, CA 33 2.6" 0.66 14 1 14.00*
047606 RUSH CREEK RANCH, CA 41 2.4" 0.54 14 1 14.00*
260955 BLUE EAGLE RANCH HANKS, NV 22 3.1" 1.34 12 1 12.00
263340 GREAT BASIN NATL PARK, NV 187 3.0" 0.81 67 6 11.17*
023102 FORT DEFIANCE, AZ 21 1.4" 0.92 11 1 11.00
023958 HEBER, AZ 19 3.3" 0.98 11 1 11.00
041907 COLEMAN FISHERIES STA, CA 20 2.1" 1.06 11 1 11.00
265440 MOUNT ROSE BOWL, NV 27 5.0" -1.05 1 11 11.00*
265722 OASIS, NV 184 1.4" 0.90 65 6 10.83*
020584 BAGDAD 2, AZ 24 1.8" -0.87 1 10 10.00
267450 SHOSHONE 5 N, NV 123 1.7" 0.93 50 5 10.00*
040824 BISHOP UNION CARBIDE, CA 71 3.9" -0.61 2 19 9.50*
042734 ELIZABETH LAKE, CA 14 5.4" 0.88 9 1 9.00
048045 SCOTIA, CA 20 1.1" 1.02 9 1 9.00
260099 ALAMO, NV 24 2.3" 0.61 9 1 9.00
262119 DAGGET PASS, NV 206 4.2" 0.80 71 8 8.88*
049251 VALYERMO RANGER STN, CA 23 3.4" 0.55 8 1 8.00
264108 JUNGO MEYER RANCH, NV 41 1.6" -1.20 3 23 7.67*
045983_99999 MOUNT SHASTA, CA 272 2.8" 0.91 102 14 7.29*
021419 CEDAR GLADE, AZ 30 3.1" 0.82 14 2 7.00*
023663 GRAY MOUNTAIN TRADING POST, AZ 23 2.2" -0.40 1 7 7.00
041424 CAMPO, CA 13 1.8" 0.63 7 1 7.00
043369 GEM LAKE, CA 66 4.7" 0.40 14 2 7.00*
048490 STANDISH HICKEY ST PK, CA 19 1.6" 0.73 7 1 7.00
263671 HIKO, NV 18 1.5" 1.04 7 1 7.00
020174 ALPINE 8 SSE, AZ 79 3.8" 0.71 26 4 6.50*
265400 MOUNT CHARLESTON F S, NV 45 4.8" 0.60 13 2 6.50*
266754 REESE VALLEY SMITH, NV 31 2.5" 0.99 13 2 6.50
268202 TOPAZ LAKE 4 N, NV 118 2.4" 0.86 39 6 6.50*
022669 DOUGLAS SMELTER, AZ 16 1.7" 0.76 6 1 6.00
028468 TEEC NOS POS, AZ 66 2.6" 0.46 18 3 6.00*
043647 GRIZZLY CREEK STATE PARK, CA 15 2.0" 1.27 6 1 6.00
044255 INDIAN WELL HQS, CA 28 2.2" 0.41 6 1 6.00
046624 PALMDALE, CA 20 3.4" 0.35 6 1 6.00
047304 REDDING MUNICIPAL ARPT, CA 15 2.4" 0.73 6 1 6.00
047894 SANTA ANA RIVER PH 1, CA 12 3.8" 0.61 6 1 6.00
263980 INDIAN SPRINGS, NV 9 4.3" 0.81 6 1 6.00
264379 LAKE VALLEY, NV 49 2.7" -0.91 3 18 6.00*
267820 STEAD, NV 81 2.4" 0.79 29 5 5.80*
042198 CRYSTAL LAKE FC 283 C, CA 44 5.2" -0.73 3 17 5.67*
026604 PINON, AZ 81 2.4" -0.57 4 22 5.50*
044577 KLAMATH, CA 37 1.6" 0.52 11 2 5.50*
268538 URSINE, NV 46 3.6" -0.73 3 16 5.33*
028576 TIMBER RANGER STN, AZ 14 3.7" -0.86 1 5 5.00
028657 TONTO SPRINGS RANGER STN 4 W, AZ 15 3.9" 0.58 5 1 5.00
041911 COLEVILLE 4 SE, CA 19 4.1" -0.59 1 5 5.00
042236 CUYAMA, CA 9 2.5" 0.92 5 1 5.00
043925 HERNANDEZ 2 NW, CA 14 1.4" 0.53 5 1 5.00
044280 CHINA LAKE NAF, CA 12 2.9" 0.63 5 1 5.00
044422 JUNCAL DAM, CA 8 3.2" 0.81 5 1 5.00
045182 LUCERNE VALLEY 1 WSW, CA 19 2.4" -0.27 1 5 5.00
265846 OVERTON, NV 6 1.5" 1.00 5 1 5.00
267953 SUTCLIFFE, NV 73 1.8" 0.67 24 5 4.80*
028778 TRUXTON CANYON, AZ 29 2.3" -0.68 2 9 4.50
023698 GREYS PEAK MNTC YD, AZ 69 3.2" -0.61 5 22 4.40*
042574 DUNSMUIR TREATMENT PLANT, CA 185 2.7" 0.52 52 12 4.33*
048390 SOUTH FORK CABIN, CA 44 5.1" -0.42 3 13 4.33*
266349 PRIMEAUX, NV 77 3.2" 0.52 26 6 4.33*
025780 MUND'S PARK, AZ 260 2.9" 0.62 77 18 4.28*
044881 LEE VINING, CA 108 4.6" 0.72 34 8 4.25*
045356 MARKLEEVILLE, CA 189 3.4" 0.60 55 13 4.23*
268822 WABUSKA 6 SE, NV 58 1.7" 0.84 25 6 4.17*
020923 BOSLEY RANCH, AZ 53 2.4" -0.56 5 20 4.00*
022705 DRAKE RANGER STN, AZ 31 2.4" -0.41 2 8 4.00
