COOP Southwest station data sorted by PRCP mean

COOP Southwest main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
PRCP
obs
(days)
PRCP
mean
(inches)
044074 HONEYDEW 1 SW, CA 1967 0.57"
043357 GASQUET RS, CA 7344 0.48"
044773 LA PORTE, CA 148 0.47"
042749 ELK VALLEY, CA 3986 0.45"
048606 STRAWBERRY VALLEY, CA 7469 0.43"
041046 BRANSCOMB 3 NNW, CA 2571 0.43"
049177 UPPER MATTOLE, CA 5680 0.43"
042148 CRESCENT CITY 7 ENE, CA 6396 0.42"
041602 CAZADERO, CA 3477 0.42"
044202 IDLEWILD HWY MNTNC STN, CA 2690 0.41"
044274 INSKIP INN, CA 458 0.40"
041603 CAZADERO 5 NW, CA 1392 0.40"
044577 KLAMATH, CA 7410 0.40"
046946 PIT RIVER P H 5, CA 7436 0.39"
042218 CUMMINGS, CA 4754 0.39"
043173 FORT DICK, CA 4872 0.39"
048311 SMITH RIVER 3 WNW, CA 332 0.39"
041161 BUCKS LAKE, CA 598 0.39"
041130 BRUSH CREEK R S, CA 5238 0.38"
048490 STANDISH HICKEY ST PK, CA 5766 0.38"
049386 VOLLMERS, CA 4038 0.38"
042334 DEER CREEK PH, CA 3322 0.38"
047404 RICHARDSON GR ST PK, CA 5487 0.37"
044713 LAKE SPAULDING, CA 7399 0.37"
040510 BARNEY, CA 90 0.37"
044709 LAKESHORE 2, CA 3615 0.37"
041768 CISCO RANGER STN, CA 1864 0.37"
041653 CHALLENGE R S, CA 6639 0.37"
043405 GIBSON HIGHWAY MNT STN, CA 1815 0.36"
042338 DEER CREEK FOREBAY, CA 3554 0.36"
043572 GRASS VALLEY 2 NNE, CA 151 0.36"
041159 BUCKS CREEK P H, CA 5758 0.36"
040747 BIG BEN RANGER STN, CA 1754 0.36"
040897 BLUE CANYON, CA 6307 0.35"
041180 BULLARDS BAR PH, CA 3020 0.35"
041233 BUTLER VALLEY RANCH, CA 756 0.35"
041018 BOWMAN DAM, CA 7266 0.35"
045244 MAD RIVER RANGER STN, CA 5339 0.35"
042402 DE SABLA, CA 7414 0.35"
041080 BRIDGEVILLE 4 NNW, CA 6470 0.35"
048544 STIRLING CITY R S, CA 930 0.35"
048320 SNOW LABORATORY CENTRAL SIERR, CA 1145 0.35"
043130 FOREST GLEN, CA 4701 0.35"
046498 ORICK PRAIRIE CREEK PARK, CA 7210 0.34"
046499 ORICK 10 SE, CA 521 0.34"
041005 BOULDER CREEK LOCAT RANCH, CA 446 0.34"
048207 SIERRA CITY, CA 6081 0.34"
041799 CLEAR CREEK, CA 2571 0.34"
042147 CRESCENT CITY 3 NNW, CA 7153 0.34"
048272 SKAGGS SPRINGS LAS LOMAS, CA 4207 0.34"
043069 FISH CAMP, CA 61 0.33"
049083 TURNTABLE CREEK, CA 3116 0.33"
049540 WEST BRANCH, CA 474 0.33"
042500 DOWNIEVILLE, CA 7102 0.33"
041082 BRIDGEVILLE HANSON RANCH, CA 599 0.33"
049621 WHISKEYTOWN RESERVOIR, CA 5646 0.33"
044698 LAKE PILLSBURY 2, CA 893 0.32"
048135 SHASTA DAM, CA 7431 0.32"
042574 DUNSMUIR TREATMENT PLANT, CA 2933 0.32"
041149 BUCKHORN, CA 6423 0.32"
049694 WILLOW CREEK 1 NW, CA 4024 0.32"
047580 ROUND MOUNTAIN, CA 2562 0.32"
048163 SHELTER COVE A, CA 3116 0.32"
041462 CAMPTONVILLE R S, CA 3715 0.32"
043320 GARBERVILLE, CA 5521 0.32"
047581 ROUND MOUNTAIN PG & E, CA 4013 0.32"
044010 HOBERGS, CA 3654 0.31"
042572 DUNSMUIR, CA 4450 0.31"
044082 HOOPA, CA 4248 0.31"
048162 SHELTER COVE, CA 1980 0.31"
048332 SODA SPRINGS 1 E, CA 1210 0.31"
048331 SODA SPRINGS, CA 1529 0.31"
045599 MIDDLETOWN 4 WSW, CA 152 0.31"
042150 CRESCENT CITY MNTC STN, CA 449 0.31"
042149 CRESCENT CITY FAA AI, CA 515 0.31"
043761 HAPPY CAMP RANGER STN, CA 7022 0.31"
041840 CLOVERDALE 11 W, CA 453 0.31"
043684 GUERNEVILLE FIRE DEPT, CA 1420 0.31"
046136 NEVADA CITY, CA 7530 0.31"
040903 BLUE LAKE REDWOOD CREEK, CA 1101 0.30"
043384 GEORGETOWN R S, CA 6944 0.30"
046370 OCCIDENTAL, CA 7334 0.30"
041891 COHASSET 1 NNE, CA 2359 0.30"
045713 MIRANDA SPENGLER RANCH, CA 2722 0.30"
043491 GOLD RUN 2 SW, CA 7176 0.30"
048578 STONYFORD COOLEY RANCH, CA 2723 0.30"
040676 BEN LOMOND 2, CA 241 0.30"
048346 SOMESBAR 1 W, CA 1735 0.30"
045980 MOUNT SHASTA SKI BOWL, CA 768 0.29"
042015 CORDES, CA 695 0.29"
049126 UKIAH 4 W, CA 1057 0.29"
045586 MICHIGAN BLUFF, CA 451 0.29"
046685 PARADISE, CA 6033 0.29"
040674 BEN LOMOND 2, CA 2601 0.29"
043571 GRASS VALLEY, CA 2722 0.29"
043573 GRASS VALLEY NO 2, CA 4750 0.29"
042490 DOS RIOS, CA 2509 0.29"
049612 WHEELER, CA 1309 0.29"
041277 CALAVERAS BIG TREES, CA 7364 0.29"
042379 DELTA, CA 454 0.28"
044084 HOOPA 2 SE, CA 1849 0.28"
043647 GRIZZLY CREEK STATE PARK, CA 2750 0.28"
043134 FORESTHILL RANGER STN, CA 7202 0.28"
049684 WILLITS 1 NE, CA 5434 0.28"
044586 KNEELAND 2, CA 435 0.28"
044089 HOOPA TRINITY RIVER, CA 516 0.28"
046508 ORLEANS, CA 7380 0.28"
045125 LOS GATOS 4 SW, CA 4261 0.28"
045995 MOUNT TAMALPAIS 2 SSE, CA 453 0.28"
044812 LAS PLUMAS, CA 2725 0.27"
045809 MONTGOMERY CREEK, CA 438 0.27"
044288 IOWA HILL, CA 7024 0.27"
044500 KENTFIELD, CA 7321 0.27"
049124 UKIAH 4 WSW, CA 5960 0.27"
040088 ALDERPOINT, CA 4647 0.27"
044851 LAYTONVILLE, CA 450 0.27"
040673 BEN LOMOND NO 4, CA 3811 0.27"
044602 KORBEL, CA 2238 0.27"
045679 MINERAL, CA 7421 0.27"
043683 GUERNEVILLE 2, CA 3477 0.27"
042173 CROCKER STN, CA 602 0.27"
048474 SQUAW VALLEY, CA 2709 0.27"
049273 VENADO, CA 452 0.27"
042456 DOBBINS 1 S, CA 3252 0.27"
044593 KNIGHTS VALLEY, CA 737 0.27"
041731 CHINA FLAT, CA 995 0.27"
046597 PACIFIC HOUSE, CA 7262 0.27"
044480 KELLOGG, CA 3780 0.27"
048273 SKYLINE RIDGE PRESERVE, CA 363 0.26"
041280 CALAVERAS RANGER STN, CA 1669 0.26"
049685 WILLITS HOWARD FOREST RS, CA 1015 0.26"
041607 CECILVILLE 5 SE, CA 470 0.26"
047698 SALYER RANGER STN, CA 3045 0.26"
045598 MIDDLETOWN, CA 7026 0.26"
043817 HATCHET MOUNTAIN MNTNC STN, CA 495 0.26"
048045 SCOTIA, CA 7531 0.26"
045449 MC CLOUD, CA 7401 0.26"
049814 WRIGHTS, CA 5708 0.26"
043953 HIGHLAND, CA 427 0.26"
043025 FERNDALE 8 SSW, CA 1644 0.25"
044690 LAKE MOUNTAIN, CA 453 0.25"
040677 BEN LOMOND 4, CA 787 0.25"
041912 COLFAX, CA 7270 0.25"
045026 LODGEPOLE, CA 4431 0.25"
041215 BURNT RANCH 1 S, CA 4265 0.25"
043381 GEORGETOWN, CA 2896 0.25"
041882 COBB 2 NW, CA 423 0.25"
049440 WARM SPRINGS DAM, CA 3308 0.25"
048025 SAWYERS BAR RS, CA 5510 0.24"
047109 POTTER VALLEY P H, CA 7318 0.24"
041697 CHERRY VALLEY DAM, CA 6204 0.24"
045028 LODGEPOLE RANGER STN, CA 693 0.24"
041838 CLOVERDALE, CA 6218 0.24"
043649 GRIZZLY FLATS, CA 450 0.24"
042671 ECHO SUMT SIERRA AT TAHOE, CA 2178 0.24"
049105 TWIN LAKES, CA 7376 0.24"
044191 HYAMPOM, CA 664 0.24"
044616 KYBURZ STRAWBERRY, CA 436 0.24"
048928 TIGER CREEK PH, CA 7328 0.24"
049125 UKIAH 4 SW, CA 302 0.24"
044170 HUNTERS DAM, CA 2420 0.24"
049167 UPPER LAKE 7 W, CA 5672 0.24"
049382 VOLCANOVILLE, CA 1843 0.24"
048885 THE GEYSERS, CA 392 0.24"
044679 LAKE ELEANOR, CA 1343 0.24"
043875 HEALDSBURG, CA 7557 0.24"
043151 FORKS OF SALMON, CA 1367 0.23"
049851 YORKVILLE, CA 451 0.23"
047689 SALT SPRINGS PWR HOUSE, CA 7152 0.23"
048380 SOUTH ENTR YOSEMITE NP, CA 7122 0.23"
047300 REDDING FIRE STN 4, CA 1150 0.23"
040790 BIG SUR STATION, CA 7467 0.23"
041624 CENTERVILLE PH, CA 3456 0.23"
048472 SQUAW CREEK GS, CA 92 0.23"
043578 GRATON, CA 7472 0.23"
040212 ANGWIN PAC UNION COL, CA 7217 0.23"
043878 HEALDSBURG NO 2, CA 7260 0.23"
049023 TRINITY CENTER RANGER STN, CA 436 0.23"
049620 WHISKEYTOWN, CA 152 0.23"
048175 SHINGLETOWN 2 E, CA 3878 0.23"
044671 LAKE ARROWHEAD, CA 7458 0.22"
047646 SAINT HELENA 4 WSW, CA 453 0.22"
042081 COVELO, CA 7078 0.22"
042458 DOBBINS COLGATE FOREBA, CA 3296 0.22"
043551 GRANT GROVE, CA 7394 0.22"
048292 SLOAT, CA 149 0.22"
045973 MOUNT MADONNA, CA 441 0.22"
044484 KELSEY 1 N, CA 2565 0.22"
045909 MOUNT DANAHER, CA 3625 0.22"
042994 FEATHER FALLS, CA 92 0.22"
043030 FERNDALE 2 NW, CA 1479 0.22"
265441 MOUNT ROSE CHRISTMAS TREE, NV 181 0.22"
043621 GREENVILLE R S, CA 6851 0.22"
040738 BIG BAR 4 E, CA 6958 0.22"
040855 BLACK MOUNTAIN LOS ALTOS, CA 738 0.22"
047009 POINT ARENA, CA 4951 0.22"
047195 QUINCY, CA 6587 0.22"
049490 WEAVERVILLE RS, CA 6755 0.22"
041837 CLOVERDALE, CA 1050 0.22"
041916 COLGATE P H, CA 7428 0.22"
046139 NEVADA CITY 1 N, CA 123 0.22"
044544 KILARC PH, CA 2722 0.21"
045901 MOUNT BALDY NOTCH, CA 1303 0.21"
041312 CALISTOGA, CA 7450 0.21"
049122 UKIAH, CA 7484 0.21"
043397 GIANT FOREST, CA 3114 0.21"
040973 BOONVILLE HMS, CA 2687 0.21"
043161 FORT BRAGG 5 N, CA 7294 0.21"
044176 HUNTINGTON LAKE, CA 5331 0.21"
041522 CARIBOU PH, CA 2683 0.21"
041404 CAMP HILL OPIDS 57B, CA 1422 0.21"
043791 HARRISON GULCH R S, CA 6669 0.21"
043191 FORT ROSS, CA 7274 0.21"
046465 OPIDS CAMP FC 57 B E, CA 2828 0.21"
047296_99999 REDDING FIRE STN 2, CA 4741 0.21"
043057 FINLEY 5 SW, CA 968 0.20"
048463 SPRINGVILLE TULE HD, CA 1058 0.20"
047880 SAN RAFAEL CIVIC CENTER, CA 6732 0.20"
045572 MEYERS INSPECTION STN, CA 2090 0.20"
040120 ALMA, CA 213 0.20"
046962 PLACERVILLE IFG, CA 5441 0.20"
042539 DUDLEYS, CA 3925 0.20"
045078 LONG BARN EXPERMENT STN, CA 446 0.20"
046354 OAKVILLE 4 SW, CA 451 0.20"
046027 MUIR WOODS, CA 7212 0.20"
041497 CANYON DAM, CA 7358 0.20"
043242 FRENCH GULCH, CA 4504 0.20"
046960 PLACERVILLE, CA 7333 0.20"
042467 DONNER MEMORIAL ST PK, CA 6586 0.20"
021193 CAMP GERONIMO, AZ 151 0.20"
043164 FORT BRAGG, CA 3551 0.20"
048479 SQUIRREL INN 2, CA 3538 0.20"
043672 GROVELAND R S, CA 6249 0.20"
046006 MT WILSON NO 2, CA 7281 0.20"
047197 QUINCY USFS HELIPORT, CA 272 0.20"
040850 BLACK MOUNTAIN 2 WSW, CA 6201 0.20"
042198 CRYSTAL LAKE FC 283 C, CA 5596 0.20"
043338 GARDEN VALLEY 2 S, CA 3584 0.20"
047643 SAINT HELENA, CA 7041 0.20"
049065 TUOLUMNE GROVELAND RS, CA 1050 0.20"
044100 HOPLAND LARGO STN, CA 2962 0.20"
045218 LYTLE CREEK R S, CA 7369 0.20"
045983_99999 MOUNT SHASTA, CA 1513 0.20"
049024 TRINITY DAM VISTA POINT, CA 2169 0.20"
042084 COVELO EEL RIVER RS, CA 391 0.20"
046455 ONO, CA 4470 0.20"
049583 WEST POINT 3 SW, CA 2950 0.20"
040385 AUBURN DAM PROJECT, CA 1815 0.20"
043859 HAYFORK 2 W, CA 6973 0.20"
046527 OROVILLE DAM, CA 453 0.20"
043666 GROVELAND, CA 907 0.19"
042910 EUREKA, CA 7563 0.19"
049855 YOSEMITE PARK HDQTRS, CA 7304 0.19"
044097 HOPLAND 8 NE, CA 453 0.19"
040383 AUBURN, CA 7468 0.19"
043038 FIDDLETOWN DEXTER RANCH, CA 7440 0.19"
045983_24215 MOUNT SHASTA, CA 5504 0.19"
265445 MOUNT ROSE HIGHWAY STN, NV 747 0.19"
045311 MANZANITA LAKE, CA 7374 0.19"
049173 UPPER LAKE RANGER STN, CA 2906 0.19"
045571 MEYERS 4 SW, CA 753 0.19"
049582 WEST POINT, CA 4287 0.19"
046252 NORTH FORK R S, CA 7042 0.19"
042465 DONNELLS DAM, CA 152 0.18"
043669 GROVELAND 2, CA 453 0.18"
043204 FORWARD MILL, CA 790 0.18"
040615 BEEGUM, CA 627 0.18"
048173 SHINGLE SPRINGS, CA 3639 0.18"
044722 LAKE WILENOR, CA 212 0.18"
049482 WAWONA RANGER STATION, CA 447 0.18"
047351 REDWOOD VALLEY, CA 449 0.18"
046351 OAKVILLE 1 WNW, CA 4577 0.18"
041606 CECILVILLE, CA 5871 0.18"
043800 HARRY ENGLEBRIGHT DAM, CA 6236 0.18"
041611 CEDAR POINT RANCH, CA 425 0.18"
043946 HIDDEN VALLEY RANCH, CA 2420 0.18"
047933 SANTA MARGARITA BOOST, CA 7461 0.18"
042239 CUYAMACA, CA 7393 0.18"
041420 CAMP LASSEN, CA 45 0.18"
043939 HETCH HETCHY, CA 7359 0.18"
049182 HARRY ENGLEBRIGHT DM, CA 565 0.18"
046174 NEW MELONES DAM HQ, CA 848 0.18"
046975 PLATINA, CA 1744 0.18"
049600 WESTWOOD 3 WSW, CA 605 0.18"
046950 PITTS RANCH, CA 1117 0.18"
044017 HOEGEES FC 60 A, CA 4340 0.18"
040742 BIG BEAR LAKE DAM, CA 3039 0.18"
045400 MATHER, CA 6324 0.17"
048353 SONORA RS, CA 7107 0.17"
040372 ATLAS ROAD, CA 440 0.17"
046502 ORINDA BOWMAN, CA 1812 0.17"
044701 LAKEPORT, CA 7008 0.17"
041890 COHASSET, CA 150 0.17"
046963 PLACERVILLE 2 W, CA 451 0.17"
047930 SANTA MARGARITA 2 SW, CA 4037 0.17"
044422 JUNCAL DAM, CA 7456 0.17"
041700 CHESTER, CA 7440 0.17"
047641 SAGEHEN CREEK, CA 6583 0.17"
046522 OROVILLE 1 N, CA 744 0.17"
048758 TAHOE CITY, CA 7556 0.17"
045900 MT BALDY FC85E, CA 2694 0.17"
048072 SEBASTOPOL, CA 451 0.17"
047011 POINT ARENA, CA 1119 0.17"
042470 DONNER SUMMIT, CA 469 0.17"
049792 WOODSIDE FIRE STN 1, CA 3346 0.17"
047304 REDDING MUNICIPAL ARPT, CA 1725 0.17"
047916 SANTA CRUZ, CA 7459 0.17"
042224 CUNNINGHAM, CA 1203 0.17"
041985 COOL, CA 2571 0.17"
049127 UKIAH MUNICIPAL AP, CA 61 0.17"
042162 CRESTLINE, CA 453 0.17"
048499 STANISLAUS PH, CA 2722 0.17"
046290 NOVATO 8 WNW, CA 380 0.17"
046067 NAPA RIVER TELEMETERI, CA 62 0.16"
047965 SANTA ROSA, CA 7387 0.16"
049043 TRUCKEE RS, CA 7364 0.16"
048351 SONOMA, CA 6851 0.16"
049390 VOLTA POWER HOUSE, CA 7472 0.16"
046161 NEWHALL 5 NW, CA 61 0.16"
049026 TRINITY RIVER HATCHERY, CA 3503 0.16"
043863 HAYWARD 4 ESE, CA 453 0.16"
046761 PAYNES CREEK, CA 4163 0.16"
042728 ELECTRA P H, CA 7088 0.16"
044660 LA HONDA, CA 4106 0.16"
047909 SANTA BARBARA TV PEAK, CA 2958 0.16"
045346 MARIPOSA, CA 5324 0.16"
040449 BALCH POWER HOUSE, CA 7118 0.16"
041878 COARSEGOLD 1 SW, CA 3085 0.16"
047649 SAINT HELENA 6 NE, CA 451 0.16"
045352 MARIPOSA R S, CA 1481 0.16"
047779 SAN GABRIEL DAM FC425B, CA 7470 0.16"
042199 CRYSTAL LAKE EAST PINE FLAT, CA 693 0.16"
045360 MARKLEY COVE, CA 4173 0.16"
044697 LAKE PILLSBURY, CA 212 0.16"
048068 SEARSVILLE LAKE, CA 3462 0.16"
043402 GIBRALTAR DAM 2, CA 5588 0.16"
046599 PACIFICA 4 SSE, CA 2176 0.16"
044056 HOLY CITY 3 WNW, CA 303 0.15"
047807 SAN GREGORIO 2 SE, CA 6535 0.15"
047661 SAINT MARYS COLLEGE, CA 4970 0.15"
047096 POSEY 3 E, CA 4473 0.15"
046657 PALOMAR MOUNTAIN OBSERVATORY, CA 7327 0.15"
046523 OROVILLE 7 SE, CA 1701 0.15"
042643 EAST PINE FLAT, CA 895 0.15"
047897 SANTA ANITA F L FC 432, CA 3539 0.15"
046521 OROVILLE, CA 5477 0.15"
047095 POSEY 4 ENE, CA 298 0.15"
040134 ALPINE, CA 182 0.15"
043735 HAMILTON AFB 1 E, CA 508 0.15"
040755 BIG CREEK PH 1, CA 2160 0.15"
048713 SUTTER HILL CDF, CA 4469 0.15"
042051 CORRALITOS ENOS RANCH, CA 453 0.15"
046525 OROVILLE BRIDGE, CA 4060 0.15"
045280 MAMMOTH LAKES R S, CA 591 0.15"
045215 LYTLE CREEK PH, CA 2856 0.15"
048455 SPRINGVILLE 7 ENE, CA 3139 0.15"
265440 MOUNT ROSE BOWL, NV 1549 0.15"
045126 LOS GATOS 5 SW, CA 980 0.15"
044488 KELSEYVILLE, CA 4020 0.15"
047702 SAN ANDREAS 3 S, CA 4351 0.15"
045818 MONTICELLO DAM, CA 1882 0.15"
043599 GREENHORN MTN PARK, CA 91 0.15"
040678 BENNETT RANCH, CA 744 0.15"
041806 CLEARLAKE 4 SE, CA 6242 0.14"
049758 WOLF, CA 86 0.14"
041373 CAMP BALDY FC 85 F, CA 1512 0.14"
045496 MEADOW LAKE, CA 4083 0.14"
040798 BIG TUJUNGA DAM FC46DE, CA 7230 0.14"
043056 FINLEY 1 SSE, CA 636 0.14"
042269 DANA 2 SE, CA 2495 0.14"
047000 PLYMOUTH, CA 2115 0.14"
041630 CENTRAL CAMP, CA 61 0.14"
044249 INDIAN VALLEY, CA 539 0.14"
043118 FONTANA 5 N, CA 4688 0.14"
044712 LAKE SOLANO, CA 3385 0.14"
048218 SIERRAVILLE R S, CA 7042 0.14"
043734 HAMILTON AFB, CA 2389 0.14"
049200 VACAVILLE, CA 7244 0.14"
045847 MORGAN HILL LORIGAN, CA 424 0.14"
048967 TOPANGA PATROL STN FC6, CA 7310 0.14"
041896 COLBYS FC53D, CA 3602 0.14"
045123 LOS GATOS, CA 7402 0.14"
043714 HALF MOON BAY, CA 7242 0.14"
047279 RAYWOOD FLATS, CA 1601 0.14"
043020 FERGUSON RANCH, CA 2312 0.14"
046332 OAKLAND, CA 1505 0.14"
041907 COLEMAN FISHERIES STA, CA 7464 0.14"
047600 RUNNING SPRINGS 1 E, CA 399 0.14"
046074 NAPA STATE HOSPITAL, CA 7555 0.14"
042290 DAVENPORT, CA 2571 0.14"
046826 PETALUMA FIRE STA 2, CA 7273 0.14"
044389 JOHNSONDALE, CA 3435 0.14"
046650 PALOMA, CA 7468 0.14"
041715 CHICO UNIVERSITY FARM, CA 7311 0.14"
043704 HAINES CAN UPR FC 367, CA 4509 0.14"
043055 FINLEY, CA 240 0.14"
043914 HENSHAW DAM, CA 7376 0.14"
049185 UPPER SAN LEANDRO FLTR, CA 6329 0.14"
044412 JULIAN CDF, CA 1309 0.14"
041216 BURTON RANCH, CA 2680 0.14"
040779 BIG PINES PARK FC83B, CA 7031 0.14"
044886 LEHMAN RANCH, CA 2420 0.13"
040343 ASH MOUNTAIN, CA 7461 0.13"
044415 JULIAN MANZANITA RANCH, CA 151 0.13"
040705 BERRYESSA LAKE, CA 1950 0.13"
041214_24212 BURNEY, CA 6577 0.13"
049599 WESTWOOD, CA 691 0.13"
040379 AUBERRY 2 NW, CA 7274 0.13"
041953 COLYEAR SPRINGS, CA 301 0.13"
044211 IDYLLWILD FIRE DEPT, CA 7375 0.13"
041470 CAMP WISHON, CA 427 0.13"
046328 OAK KNOLL W C, CA 3626 0.13"
047765 SAN FRANCISCO ACAD OF SCIENCE, CA 906 0.13"
045978 MOUNT SAN JACINTO WSP, CA 1512 0.13"
040693 BERKELEY, CA 6946 0.13"
046172 NEW MELONES DAM, CA 1926 0.13"
265447 MOUNT ROSE BOWL, NV 454 0.13"
047851 SAN LUIS OBISPO POLYTECH, CA 7236 0.13"
040124 ALMADEN, CA 151 0.13"
028650 TONTO CREEK FISH HAT 2, AZ 3243 0.13"
041369 CAMP ANGELUS, CA 450 0.13"
047982 SANTA YNEZ LOOKOUT, CA 75 0.13"
040758 BIG DALTON DAM FC223C, CA 4624 0.13"
048476 SQUIRREL INN 1, CA 1495 0.13"
048099 OROVILLE 7 SE, CA 151 0.13"
043111 FOLSOM, CA 1058 0.13"
048453 SPRINGVILLE 3 ENE, CA 309 0.13"
045147 LOS PRIETOS RANGER STN, CA 7002 0.13"
044166 HUNTER DISTR GRAVES RC, CA 1512 0.13"
041807 CLEARLAKE PARK, CA 907 0.13"
040422 BADGER, CA 452 0.13"
045184 LUCIA WILLOW SPRINGS, CA 453 0.13"
045915 MOUNT DIABLO JUNCTION, CA 6769 0.13"
044418 JULIAN WYNOLA, CA 5884 0.13"
046726 PASKENTA RANGER STN, CA 7353 0.13"
046862 PIEDRA BLANCA GAGING STN, CA 2692 0.13"
044628 LA CRESCENTA FC 251C, CA 7229 0.13"
048917 THREE RIVERS EDISON PH 1, CA 4416 0.13"
042899 ETNA, CA 452 0.13"
041590 CATHEYS VALLEY WYRE RANCH, CA 364 0.13"
047414 RICHMOND, CA 7044 0.13"
043113 FOLSOM DAM, CA 5717 0.13"
046336 OAKLAND MUSEUM, CA 3946 0.13"
043401 GIBRALTAR DAM, CA 1406 0.13"
044633 LA FAYETTE 3 NNE, CA 3231 0.13"
044867 LECHUZA PTRL ST FC352B, CA 7405 0.12"
047776 SAN GABRIEL CANYON P H, CA 7401 0.12"
045853 MORGAN HILL, CA 907 0.12"
042406 DESCANSO RANGER STN, CA 7250 0.12"
040064 ALAMO 1 N, CA 2570 0.12"
049742 WINTERS, CA 7470 0.12"
046791 PENDOLA GAUGING STN, CA 1392 0.12"
049473 WATSONVILLE WATERWORKS, CA 7395 0.12"
046065 NAPA, CA 2620 0.12"
042934 FAIRFIELD, CA 7046 0.12"
048517 STAYTON MINE, CA 453 0.12"
048580 STONYFORD, CA 6987 0.12"
049499 WEED FIRE DEPT, CA 4838 0.12"
047273 RAYMOND 9 N, CA 272 0.12"
048290 SLEEPY HOLLOW COLBY RC, CA 904 0.12"
046329 OAK KNOLL R S NO 2, CA 3876 0.12"
047731 SAN CLEMENTE DAM, CA 7363 0.12"
049639 WHITE ROCK, CA 2933 0.12"
046399 OJAI, CA 7457 0.12"
047672 SALINAS DAM, CA 7396 0.12"
043703 HAINES CAN LWR FC 364, CA 3261 0.12"
047711 SAN ANTONIO CN MOUTH, CA 2858 0.12"
262119 DAGGET PASS, NV 1312 0.12"
046829 PETALUMA 1 N, CA 452 0.12"
041773 CITRUS HEIGHTS, CA 2321 0.12"
045933 MOUNT HAMILTON, CA 7292 0.12"
048781 TAMARACK, CA 30 0.12"
040322 ARROYO SECO, CA 483 0.12"
044880 LEESVILLE KEEGAN RANCH, CA 2661 0.12"
040115 ALISO CANYON OAT MTN FC446, CA 5988 0.12"
264858 MARLETTE LAKE, NV 604 0.12"
047516 ROCKLIN, CA 4226 0.12"
044235 INDEPENDENCE ONION VALLY, CA 384 0.12"
047861 SAN MARCOS RANCH, CA 1240 0.12"
268689 VERDI, NV 125 0.12"
043652 GRIZZLY PEAK, CA 1789 0.12"
026037 OAK CREEK CANYON, AZ 2315 0.12"
040741 BIG BEAR LAKE, CA 5587 0.12"
023926 HAWLEY LAKE, AZ 3103 0.12"
047292 RED BLUFF MUNICIPAL ARPT, CA 7103 0.12"
049047 TUJUNGA, CA 3112 0.12"
040144 ALTADENA, CA 7360 0.12"
041253 CACHUMA LAKE, CA 6804 0.12"
042756 ELLERY LAKE, CA 6486 0.12"
043614 GREENVIEW, CA 7180 0.12"
047370 REPRESA, CA 7296 0.12"
043452 GLENDORA FC 287B, CA 7379 0.12"
047272 RAYMOND WHIPPLE RANCH, CA 423 0.12"
043417 GILROY, CA 5904 0.12"
047150 PRIEST VALLEY, CA 7303 0.12"
042735 ELIZABETH LAKE CN FC12, CA 2662 0.12"
044613 KYBURZ, CA 95 0.12"
041214_99999 BURNEY, CA 92 0.12"
043182 FORT JONES RANGER STN, CA 6981 0.11"
043987 HILTS SLASH DISPOSAL, CA 5317 0.11"
045385 MARYSVILLE, CA 7270 0.11"
047416 RICHMOND FIELD STN, CA 597 0.11"
049158 UPLAND 3 N, CA 3175 0.11"
041300 CALIF HOT SPRINGS, CA 453 0.11"
040327 ARROYO SECO RANGER STN, CA 3898 0.11"
049423 WALNUT CREEK 2 ESE, CA 3902 0.11"
028326 SUNRISE MOUNTAIN, AZ 1610 0.11"
048860 TENNANT, CA 730 0.11"
047024 POINT PIEDRAS, CA 4072 0.11"
042640 EAST PARK RESERVOIR, CA 7432 0.11"
046165 NEWHALL, CA 1210 0.11"
047772 SAN FRANCISCO, CA 7563 0.11"
040584 BEALE AFB, CA 726 0.11"
049822 WRIGHTWOOD, CA 59 0.11"
042559 DUNLAP SHINGLE MILL, CA 26 0.11"
041444 CAMP SAN LUIS OBISPO, CA 2872 0.11"
041428 CAMP PARDEE, CA 7308 0.11"
044283 IONE, CA 2719 0.11"
045372 MARTINEZ 3 SSE, CA 2942 0.11"
041967 CONCORD WASTEWATER PLANT, CA 969 0.11"
047714 SAN ANTONIO MISSION, CA 1870 0.11"
044208 IDYLLWILD, CA 449 0.11"
047085 PORTOLA, CA 7002 0.11"
047598 RUMSEY 1 NW, CA 211 0.11"
041206 BURLINGAME, CA 4474 0.11"
047339 REDWOOD CITY, CA 7427 0.11"
048210 SIERRA MADRE HENSZEY, CA 1505 0.11"
046333 OAKLAND CITY HALL, CA 715 0.11"
047769 SAN FRANCISCO INT'L ARPT, CA 7558 0.11"
046506 ORLAND, CA 7438 0.11"
048587 STONY GORGE RESERVOIR, CA 7273 0.11"
045802 MONTEREY NWSFO, CA 364 0.11"
048914 THREE RIVERS ED PH 2, CA 3464 0.11"
045378 MARTINEZ WATER PLANT, CA 4204 0.11"
046719 PASADENA, CA 7477 0.11"
040931 BOCA, CA 7400 0.11"
043729 HAMILTON CITY, CA 1150 0.11"
042027 CORNING HOUGHTON RANCH, CA 5280 0.11"
042580 DUTTONS LANDING, CA 3322 0.11"
044675 LAKE CITY, CA 1794 0.11"
046896 PINE FLAT DAM, CA 4963 0.11"
045333 MARE ISLAND, CA 2268 0.11"
