ID# | Station name | with PRCP |
(inches) |
+CTI days |
-CTI days |
CTI ratio |
020096 | ALAMO, AZ | 12 | 0.5" (LWE) | 0 | 11 | Inf |
020097 | ALAMO 8 SW, AZ | 44 | 0.2" (LWE) | 18 | 0 | Inf* |
020170 | ALPINE 18 SW, AZ | 72 | 0.4" (LWE) | 26 | 0 | Inf* |
020174 | ALPINE 8 SSE, AZ | 258 | 0.3" (LWE) | 74 | 0 | Inf* |
020291 | ANVIL ROCK, AZ | 12 | 0.1" (LWE) | 0 | 12 | Inf |
020307 | APACHE JUNCTION 4 NNW, AZ | 86 | 0.4" (LWE) | 50 | 0 | Inf* |
020406 | ARIZONA FALLS 1 WNW, AZ | 77 | 0.3" (LWE) | 26 | 0 | Inf* |
020433 | ARSENIC TUBS, AZ | 11 | 0.6" (LWE) | 0 | 3 | Inf |
020490 | ASH FORK 5 N, AZ | 253 | 0.2" (LWE) | 44 | 0 | Inf* |
020582 | BAGDAD, AZ | 23 | 0.4" (LWE) | 0 | 1 | Inf |
020584 | BAGDAD 2, AZ | 258 | 0.4" (LWE) | 45 | 0 | Inf* |
020640 | BEACH RANCH, AZ | 106 | 0.3" (LWE) | 0 | 43 | Inf* |
020665 | BEAR VALLEY, AZ | 109 | 0.5" (LWE) | 0 | 34 | Inf* |
020683 | BENSON 6 SE, AZ | 169 | 0.2" (LWE) | 57 | 0 | Inf* |
020690 | BENSON 23 NNW, AZ | 84 | 0.3" (LWE) | 42 | 0 | Inf* |
020758 | BIG LAKE, AZ | 6 | 0.3" (LWE) | 0 | 6 | Inf |
020781 | INDIAN WELLS TRADING POST, AZ | 22 | 0.1" (LWE) | 22 | 0 | Inf |
020800 | BLACK MOUNTAIN MISSION, AZ | 86 | 0.2" (LWE) | 3 | 0 | Inf* |
020903 | BONITA CREEK, AZ | 26 | 0.6" (LWE) | 0 | 3 | Inf* |
020966 | BOWIE JUNCTION R15 ON W5, AZ | 42 | 0.3" (LWE) | 0 | 19 | Inf* |
021419 | CEDAR GLADE, AZ | 102 | 0.3" (LWE) | 0 | 27 | Inf* |
021427 | CEDAR RIDGE TRADING POST, AZ | 31 | 0.3" (LWE) | 5 | 0 | Inf* |
021870 | COCHISE 4 SSE, AZ | 101 | 0.2" (LWE) | 0 | 23 | Inf* |
022197 | COTTONWOOD INDIAN SCHOOL, AZ | 30 | 0.2" (LWE) | 16 | 0 | Inf* |
022246 | COW SPRINGS TRADING POST, AZ | 60 | 0.3" (LWE) | 33 | 0 | Inf* |
022525 | DIAMOND BAR RANCH, AZ | 50 | 0.4" (LWE) | 0 | 27 | Inf* |
022536 | DILKON, AZ | 1 | 0.0" (LWE) | 0 | 1 | Inf |
023007 | FLAGSTAFF WB CITY, AZ | 106 | 0.2" (LWE) | 0 | 34 | Inf* |
023144 | FORT THOMAS, AZ | 123 | 0.2" (LWE) | 28 | 0 | Inf* |
023398_99999 | GILA BEND AVIATION, AZ | 61 | 0.2" (LWE) | 27 | 0 | Inf* |
023500 | GLOBE 2, AZ | 174 | 0.3" (LWE) | 0 | 25 | Inf* |
023591 | GRAND CANYON HDQS, AZ | 267 | 0.2" (LWE) | 0 | 88 | Inf* |
023643 | GRAPEVINE, AZ | 41 | 0.3" (LWE) | 0 | 14 | Inf* |
023663 | GRAY MOUNTAIN TRADING POST, AZ | 81 | 0.1" (LWE) | 17 | 0 | Inf* |
023697 | GREY PEAK, AZ | 59 | 0.4" (LWE) | 0 | 25 | Inf* |
023698 | GREYS PEAK MNTC YD, AZ | 132 | 0.4" (LWE) | 0 | 19 | Inf* |
023788 | HACKBERRY, AZ | 53 | 0.2" (LWE) | 0 | 30 | Inf* |
023958 | HEBER, AZ | 46 | 0.2" (LWE) | 0 | 16 | Inf* |
023973 | HELMET PEAK, AZ | 42 | 0.3" (LWE) | 0 | 11 | Inf* |
023975 | HELMET PEAK RUBY STAR RANCH, AZ | 30 | 0.2" (LWE) | 0 | 8 | Inf* |
023981 | HELVETIA SANTA RITA RANGE RES, AZ | 43 | 0.4" (LWE) | 0 | 12 | Inf* |
023996 | HEREFORD 8 SW, AZ | 4 | 0.1" (LWE) | 0 | 4 | Inf |
024049 | HILLSIDE, AZ | 65 | 0.5" (LWE) | 0 | 22 | Inf* |
024228 | HOUCK 2 W, AZ | 1 | 0.5" (LWE) | 1 | 0 | Inf |
024240 | HOUSE ROCK, AZ | 40 | 0.3" (LWE) | 0 | 12 | Inf* |
024345 | INTAKE, AZ | 93 | 0.2" (LWE) | 0 | 22 | Inf* |
024438 | JEDDITO, AZ | 121 | 0.2" (LWE) | 0 | 33 | Inf* |
024761 | LAKE HAVASU CITY, AZ | 69 | 0.2" (LWE) | 21 | 0 | Inf* |
024999 | LITTLEFIELD 25 SSW, AZ | 48 | 0.2" (LWE) | 0 | 16 | Inf* |
025494 | METEOR CRATER, AZ | 66 | 0.1" (LWE) | 25 | 0 | Inf* |
025560 | MILLERS RIM TRAIL RANCH, AZ | 2 | 0.4" (LWE) | 0 | 2 | Inf |
025627 | MOHAWK, AZ | 15 | 0.3" (LWE) | 0 | 8 | Inf |
025665 | MONUMENT VALLEY, AZ | 84 | 0.2" (LWE) | 34 | 0 | Inf* |
025708 | MORMON LAKE RNGR STN, AZ | 67 | 0.4" (LWE) | 18 | 0 | Inf* |
025729 | MOUNT FAGAN RANCH, AZ | 90 | 0.3" (LWE) | 12 | 0 | Inf* |
025732 | MOUNT LEMMON, AZ | 101 | 0.8" (LWE) | 4 | 0 | Inf* |
025733 | MOUNT LEMMON, AZ | 89 | 0.7" (LWE) | 0 | 28 | Inf* |
025734 | MOUNT LEMMON SUMMIT, AZ | 14 | 0.2" (LWE) | 14 | 0 | Inf |
026124 | ORAIBI, AZ | 154 | 0.2" (LWE) | 0 | 10 | Inf* |
026321 | PAYSON RANGER STN 2, AZ | 67 | 0.3" (LWE) | 0 | 30 | Inf* |
026358 | PEARCE 5 W, AZ | 26 | 0.3" (LWE) | 0 | 10 | Inf* |
026536 | PIERCE FERRY, AZ | 60 | 0.2" (LWE) | 0 | 15 | Inf* |
026546 | PIMA R4 ON W2, AZ | 44 | 0.2" (LWE) | 0 | 24 | Inf* |
026571 | PINE, AZ | 9 | 0.5" (LWE) | 0 | 9 | Inf |
026606 | PINTA, AZ | 74 | 0.1" (LWE) | 26 | 0 | Inf* |
026630 | PISINEMO, AZ | 79 | 0.2" (LWE) | 0 | 23 | Inf* |
026676 | POLAND JUNCTION, AZ | 47 | 0.3" (LWE) | 0 | 28 | Inf* |
026706 | PORTAL, AZ | 148 | 0.2" (LWE) | 0 | 45 | Inf* |
027069 | RED SANDS TRADING POST, AZ | 25 | 0.3" (LWE) | 5 | 0 | Inf |
027311 | ROUND VALLEY, AZ | 17 | 0.5" (LWE) | 0 | 16 | Inf |
027326 | RUBY 4 NW, AZ | 128 | 0.3" (LWE) | 0 | 38 | Inf* |
027419 | SAHUARITA 8 W, AZ | 73 | 0.3" (LWE) | 16 | 0 | Inf* |
027460 | SALOME 6 SE, AZ | 110 | 0.2" (LWE) | 0 | 34 | Inf* |
027583 | SANTA MARGARITA, AZ | 34 | 0.4" (LWE) | 0 | 10 | Inf* |
027718 | SELIGMAN AIRPORT, AZ | 27 | 0.2" (LWE) | 0 | 18 | Inf* |
027741 | SENECA 3 NW, AZ | 51 | 0.3" (LWE) | 0 | 28 | Inf* |
027751 | SENTINEL, AZ | 84 | 0.2" (LWE) | 0 | 21 | Inf* |
027829 | SHONGOPOVI, AZ | 18 | 0.1" (LWE) | 13 | 0 | Inf |
027884 | SIGNAL, AZ | 27 | 0.2" (LWE) | 0 | 13 | Inf* |
027984 | SLATE MOUNTAIN, AZ | 31 | 0.2" (LWE) | 0 | 8 | Inf* |
028177 | STANFIELD, AZ | 7 | 0.3" (LWE) | 0 | 7 | Inf |
028351 | SUPERIOR SMELTER, AZ | 108 | 0.4" (LWE) | 0 | 35 | Inf* |
028409 | TANQUE R9 ON W4, AZ | 39 | 0.2" (LWE) | 0 | 19 | Inf* |
028483 | TEES TO, AZ | 19 | 0.3" (LWE) | 0 | 4 | Inf |
028494 | TEMPE 3 S, AZ | 62 | 0.2" (LWE) | 0 | 20 | Inf* |
028576 | TIMBER RANGER STN, AZ | 45 | 0.4" (LWE) | 29 | 0 | Inf* |
028653 | TONTO HILLS, AZ | 23 | 0.3" (LWE) | 0 | 23 | Inf |
028762 | TROUT CREEK STORE, AZ | 36 | 0.2" (LWE) | 0 | 14 | Inf* |
028805 | TUCSON MOUNTAIN PARK, AZ | 75 | 0.2" (LWE) | 0 | 23 | Inf* |
028810 | TUCSON NURSERY 4 NW, AZ | 42 | 0.2" (LWE) | 0 | 19 | Inf* |
028940 | PARKER CREEK MNTC YRD, AZ | 77 | 0.4" (LWE) | 0 | 36 | Inf* |
028998 | VAIL 7 N, AZ | 96 | 0.3" (LWE) | 16 | 0 | Inf* |
029007 | VALLE AIRPORT, AZ | 104 | 0.2" (LWE) | 0 | 40 | Inf* |
029015 | VALLEY CITRUS FARM, AZ | 81 | 0.2" (LWE) | 0 | 25 | Inf* |
029109 | WAHAK HOTRONTK, AZ | 37 | 0.3" (LWE) | 23 | 0 | Inf* |
029215 | WELLTON 6 NE, AZ | 5 | 0.1" (LWE) | 0 | 5 | Inf |
029269 | WHITE HILLS 5 WSW, AZ | 20 | 0.4" (LWE) | 12 | 0 | Inf |
029279 | WHITLOCK VALLEY R2 ON W1, AZ | 31 | 0.2" (LWE) | 0 | 16 | Inf* |
029362 | WILLIAMS 24 NNW, AZ | 46 | 0.3" (LWE) | 22 | 0 | Inf* |
029534 | WORKMAN CREEK 1, AZ | 83 | 0.6" (LWE) | 0 | 38 | Inf* |
029626 | YOUNG 12 N, AZ | 80 | 0.5" (LWE) | 0 | 39 | Inf* |
029656 | YUMA QUARTERMASTER DEP, AZ | 43 | 0.2" (LWE) | 16 | 0 | Inf* |
040010 | ACAMPO 5 NE, CA | 148 | 0.4" (LWE) | 29 | 0 | Inf* |
040120 | ALMA, CA | 66 | 0.7" (LWE) | 0 | 25 | Inf* |
040176 | AMBOY, CA | 14 | 0.2" (LWE) | 0 | 6 | Inf |
040188 | ANACAPA ISLAND, CA | 137 | 0.3" (LWE) | 0 | 39 | Inf* |
040192 | ANAHEIM, CA | 232 | 0.5" (LWE) | 69 | 0 | Inf* |
040230 | ANTIOCH 5 S, CA | 59 | 0.3" (LWE) | 0 | 24 | Inf* |
040239 | APACHE CAMP, CA | 89 | 0.2" (LWE) | 0 | 59 | Inf* |
040322 | ARROYO SECO, CA | 109 | 0.5" (LWE) | 0 | 49 | Inf* |
040325 | ARROYO SECO MILLERS LG, CA | 93 | 0.5" (LWE) | 0 | 47 | Inf* |
040372 | ATLAS ROAD, CA | 145 | 0.5" (LWE) | 0 | 99 | Inf* |
040422 | BADGER, CA | 95 | 0.6" (LWE) | 0 | 65 | Inf* |
040510 | BARNEY, CA | 33 | 1.0" (LWE) | 0 | 33 | Inf* |
040615 | BEEGUM, CA | 219 | 0.5" (LWE) | 0 | 59 | Inf* |
040625 | BELL CANYON PLATT RANCH, CA | 61 | 0.3" (LWE) | 0 | 39 | Inf* |
040676 | BEN LOMOND 2, CA | 59 | 1.2" (LWE) | 21 | 0 | Inf* |
040678 | BENNETT RANCH, CA | 133 | 0.8" (LWE) | 0 | 41 | Inf* |
040705 | BERRYESSA LAKE, CA | 609 | 0.4" (LWE) | 166 | 0 | Inf* |
040721 | BETTS RANCH, CA | 43 | 0.4" (LWE) | 0 | 13 | Inf* |
040731 | BIEBER, CA | 156 | 0.2" (LWE) | 0 | 110 | Inf* |
040818 | BIRMINGHAM GEN HOSP, CA | 56 | 0.3" (LWE) | 0 | 34 | Inf* |
040824 | BISHOP UNION CARBIDE, CA | 122 | 0.4" (LWE) | 30 | 0 | Inf* |
040855 | BLACK MOUNTAIN LOS ALTOS, CA | 231 | 0.7" (LWE) | 0 | 86 | Inf* |
040870 | BLACKS MOUNTAIN RANCH, CA | 360 | 0.3" (LWE) | 0 | 124 | Inf* |
041005 | BOULDER CREEK LOCAT RANCH, CA | 178 | 0.9" (LWE) | 0 | 109 | Inf* |
041056 | BREA CITY SHAFFER TOOL WRK, CA | 306 | 0.4" (LWE) | 89 | 0 | Inf* |
041060 | BRENTWOOD 6 SW, CA | 40 | 0.3" (LWE) | 0 | 40 | Inf* |
041075 | BRIDGEPORT DAM, CA | 163 | 0.4" (LWE) | 0 | 72 | Inf* |
041076 | BRIDGEPORT RANGER STN, CA | 26 | 0.3" (LWE) | 0 | 26 | Inf* |
041082 | BRIDGEVILLE HANSON RANCH, CA | 279 | 0.7" (LWE) | 0 | 136 | Inf* |
041142 | BRYSON, CA | 102 | 0.4" (LWE) | 0 | 65 | Inf* |
041161 | BUCKS LAKE, CA | 193 | 1.2" (LWE) | 0 | 130 | Inf* |
041170 | BUENA VISTA, CA | 117 | 0.3" (LWE) | 0 | 79 | Inf* |
041272 | CAJON WEST SUMMIT, CA | 34 | 0.3" (LWE) | 0 | 19 | Inf* |
041300 | CALIF HOT SPRINGS, CA | 108 | 0.5" (LWE) | 0 | 65 | Inf* |
041369 | CAMP ANGELUS, CA | 71 | 0.8" (LWE) | 0 | 38 | Inf* |
041420 | CAMP LASSEN, CA | 13 | 0.6" (LWE) | 0 | 4 | Inf |
041470 | CAMP WISHON, CA | 112 | 0.5" (LWE) | 0 | 72 | Inf* |
041520 | CARBON CANYON WORKMAN, CA | 36 | 0.5" (LWE) | 0 | 36 | Inf* |
041582 | CASTLE ROCK, CA | 268 | 0.2" (LWE) | 0 | 133 | Inf* |
041607 | CECILVILLE 5 SE, CA | 173 | 0.7" (LWE) | 0 | 50 | Inf* |
041609 | CEDAR GROVE RANGER STN, CA | 7 | 0.3" (LWE) | 0 | 3 | Inf |
041682 | CHATSWORTH RESERVOIR, CA | 64 | 0.4" (LWE) | 0 | 40 | Inf* |
041731 | CHINA FLAT, CA | 402 | 0.7" (LWE) | 0 | 167 | Inf* |
041743 | CHOLAME ALLEY RANCH, CA | 78 | 0.2" (LWE) | 0 | 48 | Inf* |
041754 | CHUCHUPATE RANGER STN, CA | 81 | 0.2" (LWE) | 0 | 52 | Inf* |
041805 | CLEAR LAKE DAM, CA | 173 | 0.1" (LWE) | 0 | 69 | Inf* |
041807 | CLEARLAKE PARK, CA | 301 | 0.4" (LWE) | 0 | 95 | Inf* |
041837 | CLOVERDALE, CA | 385 | 0.6" (LWE) | 0 | 145 | Inf* |
041840 | CLOVERDALE 11 W, CA | 186 | 0.7" (LWE) | 0 | 123 | Inf* |
041860 | INDIO COACHELLA, CA | 12 | 0.2" (LWE) | 0 | 6 | Inf |
041867 | COALINGA 1 SE, CA | 67 | 0.2" (LWE) | 0 | 39 | Inf* |
041909 | COLEVILLE, CA | 63 | 0.2" (LWE) | 0 | 37 | Inf* |
041945 | COLUSA BRIDGE, CA | 199 | 0.2" (LWE) | 0 | 91 | Inf* |
041960 | CONCORD AIRPORT, CA | 64 | 0.3" (LWE) | 0 | 37 | Inf* |
041967 | CONCORD WASTEWATER PLANT, CA | 296 | 0.4" (LWE) | 107 | 0 | Inf* |
042009 | CORCORAN, CA | 61 | 0.1" (LWE) | 0 | 38 | Inf* |
042051 | CORRALITOS ENOS RANCH, CA | 140 | 0.5" (LWE) | 0 | 93 | Inf* |
042084 | COVELO EEL RIVER RS, CA | 162 | 0.5" (LWE) | 0 | 122 | Inf* |
042139 | CRAWFORD RANCH, CA | 32 | 0.2" (LWE) | 0 | 18 | Inf* |
042149 | CRESCENT CITY FAA AI, CA | 308 | 0.5" (LWE) | 0 | 210 | Inf* |
042150 | CRESCENT CITY MNTC STN, CA | 242 | 0.6" (LWE) | 0 | 171 | Inf* |
042162 | CRESTLINE, CA | 92 | 0.8" (LWE) | 0 | 58 | Inf* |
042173 | CROCKER STN, CA | 171 | 0.9" (LWE) | 0 | 75 | Inf* |
042248 | CUYAMA RANCH, CA | 57 | 0.1" (LWE) | 0 | 35 | Inf* |
042249 | CUYAMA RANGER STN, CA | 72 | 0.1" (LWE) | 0 | 50 | Inf* |
042296 | DAVIS CREEK, CA | 423 | 0.3" (LWE) | 103 | 0 | Inf* |
042306 | DAY, CA | 168 | 0.2" (LWE) | 0 | 108 | Inf* |
042330 | DEEP SPRINGS 11 NW, CA | 3 | 0.6" (LWE) | 0 | 3 | Inf |
042362 | DEL MONTE, CA | 113 | 0.3" (LWE) | 0 | 72 | Inf* |
042379 | DELTA, CA | 129 | 1.0" (LWE) | 0 | 34 | Inf* |
042432 | DIAMOND BAR, CA | 65 | 0.4" (LWE) | 0 | 39 | Inf* |
042470 | DONNER SUMMIT, CA | 179 | 0.4" (LWE) | 0 | 115 | Inf* |
042643 | EAST PINE FLAT, CA | 160 | 0.9" (LWE) | 0 | 52 | Inf* |
042655 | EAST WHITTIER, CA | 44 | 0.3" (LWE) | 0 | 20 | Inf* |
042734 | ELIZABETH LAKE, CA | 168 | 0.5" (LWE) | 0 | 51 | Inf* |
042775 | EL MODENA, CA | 67 | 0.4" (LWE) | 0 | 39 | Inf* |
042811 | ELSINORE 4 SE, CA | 66 | 0.2" (LWE) | 0 | 37 | Inf* |
042895 | ETIWANDA, CA | 74 | 0.4" (LWE) | 0 | 42 | Inf* |
042899 | ETNA, CA | 158 | 0.4" (LWE) | 0 | 106 | Inf* |
042922 | EXETER FAUVER RANCH, CA | 89 | 0.2" (LWE) | 0 | 56 | Inf* |
042933 | FAIRFIELD, CA | 128 | 0.4" (LWE) | 0 | 81 | Inf* |
042958 | FALLBROOK, CA | 78 | 0.3" (LWE) | 0 | 43 | Inf* |
042994 | FEATHER FALLS, CA | 28 | 0.7" (LWE) | 28 | 0 | Inf* |
043025 | FERNDALE 8 SSW, CA | 737 | 0.6" (LWE) | 119 | 0 | Inf* |
043048 | FIGUEROA MOUNTAIN, CA | 62 | 0.5" (LWE) | 0 | 28 | Inf* |
043055 | FINLEY, CA | 63 | 0.5" (LWE) | 0 | 31 | Inf* |
043056 | FINLEY 1 SSE, CA | 223 | 0.4" (LWE) | 41 | 0 | Inf* |
043057 | FINLEY 5 SW, CA | 388 | 0.5" (LWE) | 79 | 0 | Inf* |
043093 | FLORENCE LAKE, CA | 139 | 0.3" (LWE) | 0 | 85 | Inf* |
043111 | FOLSOM, CA | 313 | 0.4" (LWE) | 0 | 126 | Inf* |
043151 | FORKS OF SALMON, CA | 578 | 0.6" (LWE) | 112 | 0 | Inf* |
043176 | FORT JONES 6 ESE, CA | 168 | 0.2" (LWE) | 0 | 113 | Inf* |
043419 | GILROY 8 NE, CA | 129 | 0.4" (LWE) | 0 | 81 | Inf* |
043421 | GILROY 14 NE, CA | 133 | 0.5" (LWE) | 0 | 26 | Inf* |
043430 | GIRARD BRANT RANCH, CA | 73 | 0.5" (LWE) | 0 | 34 | Inf* |
043465 | GLENNVILLE FULTON RNGR STN, CA | 109 | 0.4" (LWE) | 0 | 68 | Inf* |
043468 | GLENNVILLE MORROW RANCH, CA | 134 | 0.3" (LWE) | 0 | 72 | Inf* |
043502 | GONZALES 9 ENE, CA | 124 | 0.3" (LWE) | 0 | 81 | Inf* |
043564 | GRASS LAKE HWY MNTC ST, CA | 218 | 0.3" (LWE) | 22 | 0 | Inf* |
043572 | GRASS VALLEY 2 NNE, CA | 60 | 0.9" (LWE) | 0 | 60 | Inf* |
043599 | GREENHORN MTN PARK, CA | 14 | 0.9" (LWE) | 0 | 3 | Inf |
043639 | GRIDLEY, CA | 304 | 0.3" (LWE) | 0 | 113 | Inf* |
043649 | GRIZZLY FLATS, CA | 164 | 0.7" (LWE) | 0 | 106 | Inf* |
043666 | GROVELAND, CA | 274 | 0.6" (LWE) | 0 | 78 | Inf* |
043669 | GROVELAND 2, CA | 141 | 0.6" (LWE) | 0 | 91 | Inf* |
043690 | HABITAT, CA | 12 | 0.3" (LWE) | 2 | 0 | Inf |
043729 | HAMILTON CITY, CA | 371 | 0.3" (LWE) | 0 | 163 | Inf* |
043817 | HATCHET MOUNTAIN MNTNC STN, CA | 181 | 0.7" (LWE) | 71 | 0 | Inf* |
043821 | HAT CREEK EXPERIMENT STN, CA | 177 | 0.2" (LWE) | 0 | 116 | Inf* |
043863 | HAYWARD 4 ESE, CA | 141 | 0.5" (LWE) | 0 | 91 | Inf* |
043899 | HEMET RESERVOIR, CA | 90 | 0.3" (LWE) | 0 | 45 | Inf* |
043928 | HERNANDEZ 7 SE, CA | 110 | 0.3" (LWE) | 0 | 70 | Inf* |
043953 | HIGHLAND, CA | 135 | 0.8" (LWE) | 0 | 94 | Inf* |
044056 | HOLY CITY 3 WNW, CA | 137 | 0.3" (LWE) | 0 | 75 | Inf* |
044089 | HOOPA TRINITY RIVER, CA | 250 | 0.6" (LWE) | 74 | 0 | Inf* |
044097 | HOPLAND 8 NE, CA | 187 | 0.5" (LWE) | 0 | 119 | Inf* |
044113 | HORSE CANYON, CA | 40 | 0.3" (LWE) | 0 | 11 | Inf* |
044144 | HUASNA, CA | 106 | 0.3" (LWE) | 0 | 71 | Inf* |
044166 | HUNTER DISTR GRAVES RC, CA | 378 | 0.5" (LWE) | 79 | 0 | Inf* |
044187 | HURON, CA | 114 | 0.2" (LWE) | 0 | 49 | Inf* |
044191 | HYAMPOM, CA | 297 | 0.5" (LWE) | 0 | 125 | Inf* |
044208 | IDYLLWILD, CA | 82 | 0.6" (LWE) | 0 | 42 | Inf* |
044227 | IMPERIAL SAND DUNES, CA | 18 | 0.1" (LWE) | 2 | 0 | Inf |
044235 | INDEPENDENCE ONION VALLY, CA | 78 | 0.6" (LWE) | 0 | 35 | Inf* |
044249 | INDIAN VALLEY, CA | 166 | 0.5" (LWE) | 0 | 90 | Inf* |
044255 | INDIAN WELL HQS, CA | 31 | 0.2" (LWE) | 0 | 4 | Inf* |
044274 | INSKIP INN, CA | 110 | 1.7" (LWE) | 0 | 39 | Inf* |
044407 | JOSHUA TREE 3 S, CA | 36 | 0.2" (LWE) | 0 | 13 | Inf* |
044527 | WOFFORD HEIGHTS KERN, CA | 185 | 0.3" (LWE) | 0 | 85 | Inf* |
044586 | KNEELAND 2, CA | 206 | 0.6" (LWE) | 0 | 153 | Inf* |
044593 | KNIGHTS VALLEY, CA | 274 | 0.7" (LWE) | 96 | 0 | Inf* |
044616 | KYBURZ STRAWBERRY, CA | 126 | 0.8" (LWE) | 0 | 78 | Inf* |
044620 | LA BREA CANYON HUNT, CA | 107 | 0.9" (LWE) | 0 | 39 | Inf* |
044650 | LAGUNA BEACH 2, CA | 74 | 0.2" (LWE) | 0 | 40 | Inf* |
044679 | LAKE ELEANOR, CA | 406 | 0.8" (LWE) | 0 | 168 | Inf* |
044690 | LAKE MOUNTAIN, CA | 204 | 0.6" (LWE) | 0 | 134 | Inf* |
044697 | LAKE PILLSBURY, CA | 72 | 0.5" (LWE) | 0 | 14 | Inf* |
044698 | LAKE PILLSBURY 2, CA | 359 | 0.8" (LWE) | 134 | 0 | Inf* |
044722 | LAKE WILENOR, CA | 60 | 0.6" (LWE) | 0 | 10 | Inf* |
044726 | LAKE WOHLFORD, CA | 100 | 0.3" (LWE) | 0 | 58 | Inf* |
044736 | LA MESA 1 NE, CA | 116 | 0.3" (LWE) | 0 | 44 | Inf* |
044767 | LA PANZA RANCH, CA | 61 | 0.2" (LWE) | 0 | 44 | Inf* |
044773 | LA PORTE, CA | 61 | 1.1" (LWE) | 61 | 0 | Inf* |
044823 | LATHROP SAN JOAQUIN BDGE, CA | 96 | 0.2" (LWE) | 0 | 58 | Inf* |
044851 | LAYTONVILLE, CA | 197 | 0.6" (LWE) | 0 | 128 | Inf* |
044986 | LITTLE TUJUNGA GLD CR, CA | 35 | 0.4" (LWE) | 0 | 25 | Inf* |
045000 | LIVORNA HEIGHTS, CA | 38 | 0.4" (LWE) | 0 | 9 | Inf* |
045028 | LODGEPOLE RANGER STN, CA | 176 | 1.0" (LWE) | 0 | 64 | Inf* |
045067 | LONE PINE COTTONWOOD PH, CA | 35 | 0.2" (LWE) | 0 | 19 | Inf* |
045078 | LONG BARN EXPERMENT STN, CA | 151 | 0.6" (LWE) | 0 | 96 | Inf* |
045088 | LONG VALLEY INSPECTION STN, CA | 252 | 0.2" (LWE) | 26 | 0 | Inf* |
045098 | LORAINE, CA | 110 | 0.3" (LWE) | 0 | 67 | Inf* |
045111 | LOS ANGELES 6TH MAIN, CA | 68 | 0.3" (LWE) | 0 | 39 | Inf* |
045112 | LOS ANGELES TERMINAL A, CA | 134 | 0.5" (LWE) | 0 | 40 | Inf* |
045126 | LOS GATOS 5 SW, CA | 337 | 0.4" (LWE) | 0 | 168 | Inf* |
045151 | LOST HILLS, CA | 53 | 0.1" (LWE) | 0 | 33 | Inf* |
045162 | LOWER OTAY RESERVOIR, CA | 228 | 0.3" (LWE) | 0 | 93 | Inf* |
045184 | LUCIA WILLOW SPRINGS, CA | 120 | 0.5" (LWE) | 0 | 76 | Inf* |
045212 | LYTLE CREEK FOOTHILL BLVD, CA | 66 | 0.4" (LWE) | 0 | 33 | Inf* |
045256 | MAGIC MOUNTAIN, CA | 89 | 0.4" (LWE) | 0 | 50 | Inf* |
045280 | MAMMOTH LAKES R S, CA | 153 | 0.6" (LWE) | 46 | 0 | Inf* |
045314 | MANZANITA MOUNTAIN, CA | 26 | 0.4" (LWE) | 0 | 23 | Inf* |
045371 | MARTINEZ 2 S, CA | 128 | 0.4" (LWE) | 0 | 83 | Inf* |
045391 | MARYSVILLE D ST BRIDGE, CA | 82 | 0.4" (LWE) | 0 | 43 | Inf* |
045526 | MENDOTA 1 NNW, CA | 88 | 0.1" (LWE) | 0 | 61 | Inf* |
045535 | MERCED 2, CA | 109 | 0.2" (LWE) | 0 | 69 | Inf* |
045541 | MERCED FALLS, CA | 82 | 0.3" (LWE) | 0 | 36 | Inf* |
045571 | MEYERS 4 SW, CA | 183 | 0.8" (LWE) | 25 | 0 | Inf* |
045586 | MICHIGAN BLUFF, CA | 166 | 0.8" (LWE) | 0 | 117 | Inf* |
045623 | MILFORD LAUFMAN RS, CA | 115 | 0.3" (LWE) | 0 | 82 | Inf* |
045632 | MILL CREEK INTAKE, CA | 93 | 0.5" (LWE) | 0 | 48 | Inf* |
045741 | MODESTO 2, CA | 101 | 0.2" (LWE) | 0 | 66 | Inf* |
045758 | MOJAVE 2 ESE, CA | 44 | 0.6" (LWE) | 20 | 0 | Inf* |
045783 | MONTAGUE YREKA MUNI AP, CA | 68 | 0.2" (LWE) | 0 | 13 | Inf* |
045785 | MONTAGUE SISKIYOU COUNTY AP, CA | 187 | 0.2" (LWE) | 0 | 96 | Inf* |
045809 | MONTGOMERY CREEK, CA | 166 | 0.7" (LWE) | 0 | 117 | Inf* |
045818 | MONTICELLO DAM, CA | 616 | 0.4" (LWE) | 163 | 0 | Inf* |
045840 | MORENA DAM, CA | 92 | 0.3" (LWE) | 0 | 49 | Inf* |
045847 | MORGAN HILL LORIGAN, CA | 119 | 0.5" (LWE) | 0 | 74 | Inf* |
045853 | MORGAN HILL, CA | 267 | 0.4" (LWE) | 0 | 85 | Inf* |
045901 | MOUNT BALDY NOTCH, CA | 187 | 1.5" (LWE) | 60 | 0 | Inf* |
045903 | MOUNT BECKENRIDGE, CA | 23 | 0.7" (LWE) | 0 | 18 | Inf |
