COOP Southwest station data sorted by ratio of any PRCP on extreme positive and negative NAM days

COOP Southwest main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Days
with
PRCP
Mean
(inches)
Mean
NAM
Extreme
+NAM
days
Extreme
-NAM
days
Extreme
NAM ratio
020096 ALAMO, AZ 12 0.5" (LWE) -0.06 0 1 Inf
020758 BIG LAKE, AZ 6 0.3" (LWE) -0.69 0 3 Inf
020781 INDIAN WELLS TRADING POST, AZ 22 0.1" (LWE) -1.57 0 14 Inf
020903 BONITA CREEK, AZ 26 0.6" (LWE) 0.72 11 0 Inf*
021874 COCHISE STRONGHOLD, AZ 5 0.4" (LWE) 0.43 2 0 Inf
022246 COW SPRINGS TRADING POST, AZ 60 0.3" (LWE) -0.96 0 23 Inf*
023398_99999 GILA BEND AVIATION, AZ 61 0.2" (LWE) -0.63 0 11 Inf*
024558 KATHERINE RANGER STN, AZ 23 0.2" (LWE) -0.47 0 8 Inf
024580 KAYENTA 21 SSW, AZ 42 0.2" (LWE) 0.58 11 0 Inf*
025494 METEOR CRATER, AZ 66 0.1" (LWE) -0.67 0 16 Inf*
025734 MOUNT LEMMON SUMMIT, AZ 14 0.2" (LWE) -0.01 3 0 Inf
025922 NOGALES OLD NOGALES, AZ 7 0.2" (LWE) 1.26 3 0 Inf
026116 ORACLE, AZ 19 0.3" (LWE) 1.02 8 0 Inf
026194 PAINTED ROCK DAM, AZ 8 0.2" (LWE) -0.11 0 2 Inf
026233 PAPAGO FARMS, AZ 10 0.6" (LWE) -1.21 0 5 Inf
026246 PARADISE VALLEY NO 2, AZ 53 0.2" (LWE) 0.50 12 0 Inf*
026358 PEARCE 5 W, AZ 26 0.3" (LWE) 0.80 9 0 Inf*
026571 PINE, AZ 9 0.5" (LWE) -0.08 1 0 Inf
027291 ROUGH ROCK SCHOOL, AZ 75 0.2" (LWE) -0.89 0 25 Inf*
027563 SAN SIMON 5 NW, AZ 11 0.3" (LWE) 0.90 5 0 Inf
027565 SAN SIMON 9 NE, AZ 19 0.3" (LWE) 1.24 12 0 Inf
027583 SANTA MARGARITA, AZ 34 0.4" (LWE) 0.77 12 0 Inf*
028162_93038 SPRINGERVILLE, AZ 26 0.2" (LWE) 0.71 7 0 Inf*
028177 STANFIELD, AZ 7 0.3" (LWE) -0.92 0 3 Inf
028268 SUNDAD, AZ 4 0.2" (LWE) 1.20 2 0 Inf
028653 TONTO HILLS, AZ 23 0.3" (LWE) -0.06 1 0 Inf
028806 TUCSON MOUNTAIN PARK, AZ 6 0.1" (LWE) 1.03 3 0 Inf
028820_23193 TUCSON WBO, AZ 11 0.2" (LWE) 1.02 4 0 Inf
029095 WADDELL 3 SSE, AZ 6 0.5" (LWE) -0.46 0 1 Inf
029109 WAHAK HOTRONTK, AZ 37 0.3" (LWE) -0.67 0 10 Inf*
029215 WELLTON 6 NE, AZ 5 0.1" (LWE) 0.14 1 0 Inf
029223 WENDEN, AZ 10 0.3" (LWE) 0.61 3 0 Inf
029572 YAEGER CANYON, AZ 8 0.6" (LWE) 0.57 2 0 Inf
040124 ALMADEN, CA 43 0.5" (LWE) 0.39 9 0 Inf*
041630 CENTRAL CAMP, CA 13 0.7" (LWE) 0.80 5 0 Inf
041890 COHASSET, CA 44 0.6" (LWE) -0.10 0 2 Inf*
042330 DEEP SPRINGS 11 NW, CA 3 0.6" (LWE) -1.00 0 1 Inf
042465 DONNELLS DAM, CA 37 0.8" (LWE) -1.05 0 14 Inf*
042595 EAGLE LAKE STONE RANCH, CA 46 0.3" (LWE) -0.47 0 8 Inf*
042731 EL GRANADA, CA 5 0.4" (LWE) 0.87 1 0 Inf
043257_23167 FRESNO FIELD, CA 56 0.2" (LWE) 0.84 24 0 Inf*
043690 HABITAT, CA 12 0.3" (LWE) 0.26 2 0 Inf
044613 KYBURZ, CA 25 0.4" (LWE) 0.83 8 0 Inf
045131 LOS MOLINOS, CA 6 0.1" (LWE) 0.82 1 0 Inf
046067 NAPA RIVER TELEMETERI, CA 5 2.0" (LWE) -0.82 0 2 Inf
046159 NEWHALL AP, CA 31 0.2" (LWE) 0.80 12 0 Inf*
046161 NEWHALL 5 NW, CA 11 0.9" (LWE) -0.49 0 1 Inf
046839 PFEIFFER RANCH, CA 20 0.4" (LWE) -1.41 0 11 Inf
047314 RED MOUNTAIN, CA 6 0.2" (LWE) 1.50 6 0 Inf
048662 SUNLAND TUJUNGA, CA 34 0.3" (LWE) 0.71 12 0 Inf*
048781 TAMARACK, CA 10 0.4" (LWE) 1.09 3 0 Inf
048829 TEHACHAPI 4 SE, CA 15 0.3" (LWE) -0.34 0 2 Inf
049049 TUJUNGA MILL FC 470, CA 33 0.3" (LWE) 0.79 14 0 Inf*
049050 TUJUNGA SUMMIT FC 1029, CA 12 0.5" (LWE) -0.16 0 2 Inf
049255 POINT ARGUELLO AFWB, CA 24 0.2" (LWE) -0.24 0 1 Inf
049620 WHISKEYTOWN, CA 40 0.9" (LWE) -0.97 0 13 Inf*
049758 WOLF, CA 19 0.7" (LWE) 0.81 5 0 Inf
049822 WRIGHTWOOD, CA 12 0.6" (LWE) -0.49 0 2 Inf
260645 BARCLAY CROSSING, NV 19 0.2" (LWE) -0.36 0 3 Inf
261324 BUNKERVILLE, NV 4 0.3" (LWE) -0.51 0 1 Inf
262078 CURRANT, NV 19 0.1" (LWE) 0.90 10 0 Inf
264314 KYLE CANYON RANGER STN, NV 3 0.5" (LWE) 0.28 1 0 Inf
264434 LAS VEGAS WB AP, NV 7 0.1" (LWE) 1.08 4 0 Inf
265436 MOUNT MONTGOMERY, NV 8 0.1" (LWE) -0.24 0 1 Inf
265687 NORTH FORK 13 N, NV 18 0.1" (LWE) 1.18 11 0 Inf
265819 OROVADA 9 SSW, NV 25 0.2" (LWE) 0.23 2 0 Inf
266068 PARKER RANCH, NV 4 0.2" (LWE) -0.40 0 1 Inf
267855 STONE CABIN VALLEY, NV 17 0.3" (LWE) -1.98 0 13 Inf
268543 URSINE SPRING VALLEY, NV 10 0.4" (LWE) -0.28 1 0 Inf
269171_24129 WINNEMUCCA WB CITY, NV 71 0.1" (LWE) 1.04 32 0 Inf*
264392 LAMOILLE 3 E, NV 146 0.2" (LWE) 0.51 39 1 39.00*
026424 PERKINSVILLE, AZ 192 0.2" (LWE) -0.73 2 50 25.00*
048099 OROVILLE 7 SE, CA 66 0.3" (LWE) 0.65 22 1 22.00*
023102 FORT DEFIANCE, AZ 41 0.1" (LWE) 0.99 21 1 21.00*
023007 FLAGSTAFF WB CITY, AZ 106 0.2" (LWE) 0.75 36 2 18.00*
044415 JULIAN MANZANITA RANCH, CA 46 0.4" (LWE) 0.75 18 1 18.00*
045758 MOJAVE 2 ESE, CA 44 0.6" (LWE) -0.73 1 18 18.00*
044558 KING CITY AIRPORT, CA 41 0.2" (LWE) 0.79 17 1 17.00*
022742 DUGAS 2 SE, AZ 227 0.4" (LWE) -0.75 4 67 16.75*
023981 HELVETIA SANTA RITA RANGE RES, AZ 43 0.4" (LWE) 0.85 16 1 16.00*
047837 SAN JUAN GUARD STN, CA 66 0.3" (LWE) 0.50 16 1 16.00*
041109 BROOKS, CA 31 0.2" (LWE) 1.13 15 1 15.00*
020406 ARIZONA FALLS 1 WNW, AZ 77 0.3" (LWE) -0.49 1 14 14.00*
045212 LYTLE CREEK FOOTHILL BLVD, CA 66 0.4" (LWE) 0.42 14 1 14.00*
045965 MOUNT LAGUNA CAA AP, CA 27 0.3" (LWE) 0.79 14 1 14.00*
047606 RUSH CREEK RANCH, CA 46 0.2" (LWE) 0.53 14 1 14.00*
023975 HELMET PEAK RUBY STAR RANCH, AZ 30 0.2" (LWE) 0.85 13 1 13.00*
042811 ELSINORE 4 SE, CA 66 0.2" (LWE) 0.48 13 1 13.00*
046139 NEVADA CITY 1 N, CA 36 0.7" (LWE) 0.79 13 1 13.00*
020288 APACHE JUNCTION 5 NE, AZ 241 0.4" (LWE) 0.86 87 7 12.43*
264939 MC DERMITT INDIAN RESERVATI, NV 41 0.1" (LWE) 0.60 12 1 12.00*
268538 URSINE, NV 102 0.4" (LWE) -0.79 3 36 12.00*
264600 LITTLE RED ROCK, NV 117 0.3" (LWE) -0.91 4 47 11.75*
026513 PICACHO 8 SE, AZ 193 0.3" (LWE) 0.78 67 6 11.17*
027462 SALOME 17 SE, AZ 128 0.3" (LWE) 0.96 44 4 11.00*
027671 SEBA DALKAI SCHOOL, AZ 120 0.2" (LWE) -0.76 3 33 11.00*
027884 SIGNAL, AZ 27 0.2" (LWE) 0.75 11 1 11.00*
042088 COVINA, CA 29 0.4" (LWE) 0.72 11 1 11.00*
045799 MONTEREY FAA AP, CA 154 0.3" (LWE) -0.81 5 53 10.60*
265441 MOUNT ROSE CHRISTMAS TREE, NV 58 0.7" (LWE) -1.26 3 31 10.33*
026321 PAYSON RANGER STN 2, AZ 67 0.3" (LWE) 0.63 20 2 10.00*
020683 BENSON 6 SE, AZ 169 0.2" (LWE) 0.79 54 6 9.00*
042139 CRAWFORD RANCH, CA 32 0.2" (LWE) 0.50 9 1 9.00*
042655 EAST WHITTIER, CA 44 0.3" (LWE) 0.54 9 1 9.00*
040677 BEN LOMOND 4, CA 254 0.8" (LWE) -0.71 10 88 8.80*
264480 LAUGHLIN, NV 134 0.3" (LWE) 0.81 44 5 8.80*
023643 GRAPEVINE, AZ 41 0.3" (LWE) 0.84 17 2 8.50*
041611 CEDAR POINT RANCH, CA 69 1.1" (LWE) -0.53 2 17 8.50*
047273 RAYMOND 9 N, CA 61 0.5" (LWE) -0.64 2 17 8.50*
047675 SALINAS 6 SSW, CA 60 0.3" (LWE) 0.78 17 2 8.50*
023668 GREEN VALLEY, AZ 216 0.2" (LWE) 0.83 73 9 8.11*
020487 ASH FORK 3, AZ 301 0.2" (LWE) 0.74 105 13 8.08*
023958 HEBER, AZ 46 0.2" (LWE) 0.62 16 2 8.00*
027829 SHONGOPOVI, AZ 18 0.1" (LWE) 0.51 8 1 8.00
049691 WILLOW CREEK RANCH, CA 47 0.2" (LWE) -0.92 2 16 8.00*
048243 SILVERADO RANGER STN, CA 68 0.4" (LWE) 0.44 15 2 7.50*
262497 ECHO BAY, NV 160 0.2" (LWE) 0.80 52 7 7.43*
026604 PINON, AZ 191 0.2" (LWE) -0.58 7 51 7.29*
021193 CAMP GERONIMO, AZ 42 0.7" (LWE) -0.27 2 14 7.00*
021427 CEDAR RIDGE TRADING POST, AZ 31 0.3" (LWE) -0.59 1 7 7.00*
028634 TONALEA, AZ 12 0.3" (LWE) 0.97 7 1 7.00
040176 AMBOY, CA 14 0.2" (LWE) 0.65 7 1 7.00
040510 BARNEY, CA 33 1.0" (LWE) -0.96 2 14 7.00*
041272 CAJON WEST SUMMIT, CA 34 0.3" (LWE) 0.57 7 1 7.00*
043899 HEMET RESERVOIR, CA 90 0.3" (LWE) 0.44 21 3 7.00*
044255 INDIAN WELL HQS, CA 31 0.2" (LWE) 0.49 7 1 7.00*
047290 RED BLUFF, CA 18 0.3" (LWE) 0.93 7 1 7.00
048472 SQUAW CREEK GS, CA 23 0.9" (LWE) 0.81 7 1 7.00
048875 TERMO BRIN MARR, CA 19 0.3" (LWE) -0.88 1 7 7.00
264379 LAKE VALLEY, NV 69 0.2" (LWE) -0.62 3 21 7.00*
261371 CALLVILLE BAY, NV 131 0.2" (LWE) 0.75 41 6 6.83*
023144 FORT THOMAS, AZ 123 0.2" (LWE) -0.58 5 33 6.60*
265722 OASIS, NV 329 0.1" (LWE) 0.69 98 15 6.53*
026676 POLAND JUNCTION, AZ 47 0.3" (LWE) 0.40 13 2 6.50*
028810 TUCSON NURSERY 4 NW, AZ 42 0.2" (LWE) 0.50 13 2 6.50*
049722 WINCHESTER, CA 68 0.2" (LWE) 0.43 13 2 6.50*
265400 MOUNT CHARLESTON F S, NV 45 0.7" (LWE) 0.66 13 2 6.50*
262301 DIAMOND VALLEY POLLARD, NV 126 0.1" (LWE) -0.76 7 45 6.43*
042570 DUNN SIDING, CA 133 0.2" (LWE) -0.57 6 38 6.33*
028516 TEMPLE BAR, AZ 170 0.2" (LWE) 0.83 56 9 6.22*
049700 WILLOWS USBR, CA 175 0.4" (LWE) -0.65 9 56 6.22*
043056 FINLEY 1 SSE, CA 223 0.4" (LWE) -0.78 13 80 6.15*
045796 MONTEREY PENINSULA AIRPORT, CA 173 0.3" (LWE) 0.47 49 8 6.12*
020307 APACHE JUNCTION 4 NNW, AZ 86 0.4" (LWE) -0.73 5 30 6.00*
021042 BUFFALO RANCH, AZ 35 0.2" (LWE) -0.34 1 6 6.00*
029269 WHITE HILLS 5 WSW, AZ 20 0.4" (LWE) -0.60 1 6 6.00
045783 MONTAGUE YREKA MUNI AP, CA 68 0.2" (LWE) 0.48 18 3 6.00*
260015 ACOMA, NV 27 0.2" (LWE) -0.39 1 6 6.00
267682 SOLDIERS MEADOW, NV 117 0.1" (LWE) -0.52 5 30 6.00*
027403 SAHUARITA 2 NW, AZ 185 0.3" (LWE) -0.77 10 59 5.90*
020174 ALPINE 8 SSE, AZ 258 0.3" (LWE) 0.67 79 14 5.64*
045983_99999 MOUNT SHASTA, CA 594 0.5" (LWE) 0.66 180 32 5.62*
029362 WILLIAMS 24 NNW, AZ 46 0.3" (LWE) -0.33 2 11 5.50*
261684 CHERRY CREEK, NV 26 0.3" (LWE) -0.58 2 11 5.50
029656 YUMA QUARTERMASTER DEP, AZ 43 0.2" (LWE) 0.92 16 3 5.33*
047753 SAN EMIGDIO RANCH, CA 143 0.2" (LWE) -0.45 6 32 5.33*
263340 GREAT BASIN NATL PARK, NV 299 0.2" (LWE) 0.65 89 17 5.24*
027625 SASABE 6 NNE, AZ 176 0.5" (LWE) 0.62 47 9 5.22*
025729 MOUNT FAGAN RANCH, AZ 90 0.3" (LWE) -0.62 6 31 5.17*
046165 NEWHALL, CA 227 0.6" (LWE) 0.69 67 13 5.15*
027453 SALOME 1 ESE, AZ 161 0.2" (LWE) -0.55 8 41 5.12*
047714 SAN ANTONIO MISSION, CA 383 0.5" (LWE) -0.55 21 107 5.10*
049052 TULEFIELD, CA 221 0.2" (LWE) -0.57 12 61 5.08*
044881 LEE VINING, CA 254 0.4" (LWE) 0.72 76 15 5.07*
020690 BENSON 23 NNW, AZ 84 0.3" (LWE) -0.73 5 25 5.00*
024299 IMPERIAL DAM, AZ 9 0.4" (LWE) 0.98 5 1 5.00
024317 BITA HOCHEE TRADING POST, AZ 67 0.2" (LWE) -0.67 5 25 5.00*
026536 PIERCE FERRY, AZ 60 0.2" (LWE) 0.52 20 4 5.00*
040120 ALMA, CA 66 0.7" (LWE) 0.28 10 2 5.00*
041060 BRENTWOOD 6 SW, CA 40 0.3" (LWE) -0.54 2 10 5.00*
041860 INDIO COACHELLA, CA 12 0.2" (LWE) 0.59 5 1 5.00
045541 MERCED FALLS, CA 82 0.3" (LWE) 0.22 10 2 5.00*
048969 TOPAZ, CA 27 0.3" (LWE) 0.29 5 1 5.00
265931 PALMETTO, NV 38 0.1" (LWE) 0.12 10 2 5.00*
268034 THORNE, NV 10 0.2" (LWE) 0.79 5 1 5.00
267450 SHOSHONE 5 N, NV 228 0.1" (LWE) 0.69 69 14 4.93*
045940 MOUNT HEBRON 11 ESE, CA 236 0.2" (LWE) -0.57 13 63 4.85*
048521 STEELE SWAMP, CA 86 0.1" (LWE) 0.43 19 4 4.75*
044698 LAKE PILLSBURY 2, CA 359 0.8" (LWE) -0.65 23 108 4.70*
044722 LAKE WILENOR, CA 60 0.6" (LWE) 0.34 14 3 4.67*
044840 LA VERNE HTS FC 560 B, CA 199 0.7" (LWE) -0.56 12 56 4.67*
262119 DAGGET PASS, NV 351 0.5" (LWE) 0.70 112 24 4.67*
044166 HUNTER DISTR GRAVES RC, CA 378 0.5" (LWE) -0.62 23 107 4.65*
265132 MIDDLEGATE LOWERY, NV 216 0.1" (LWE) 0.58 51 11 4.64*
029425 WINKLEMAN 12 SE, AZ 253 0.4" (LWE) 0.70 83 18 4.61*
024761 LAKE HAVASU CITY, AZ 69 0.2" (LWE) 0.74 18 4 4.50*
026546 PIMA R4 ON W2, AZ 44 0.2" (LWE) 0.38 9 2 4.50*
028998 VAIL 7 N, AZ 96 0.3" (LWE) 0.63 27 6 4.50*
029279 WHITLOCK VALLEY R2 ON W1, AZ 31 0.2" (LWE) 0.43 9 2 4.50
040230 ANTIOCH 5 S, CA 59 0.3" (LWE) 0.40 9 2 4.50*
045067 LONE PINE COTTONWOOD PH, CA 35 0.2" (LWE) 0.33 9 2 4.50
048544 STIRLING CITY R S, CA 237 1.4" (LWE) -0.37 10 45 4.50*
025780 MUND'S PARK, AZ 380 0.4" (LWE) 0.63 116 26 4.46*
045901 MOUNT BALDY NOTCH, CA 187 1.5" (LWE) -0.60 13 58 4.46*
263671 HIKO, NV 175 0.2" (LWE) 0.68 53 12 4.42*
024345 INTAKE, AZ 93 0.2" (LWE) 0.60 35 8 4.38*
260714_99999 BEATTY, NV 129 0.3" (LWE) -0.44 8 35 4.38*
267697 SPARKS, NV 266 0.2" (LWE) 0.63 74 17 4.35*
020966 BOWIE JUNCTION R15 ON W5, AZ 42 0.3" (LWE) 0.47 13 3 4.33*
028762 TROUT CREEK STORE, AZ 36 0.2" (LWE) 0.50 13 3 4.33
044412 JULIAN CDF, CA 261 0.7" (LWE) 0.69 77 18 4.28*
020800 BLACK MOUNTAIN MISSION, AZ 86 0.2" (LWE) -0.48 4 17 4.25*
045171 LOYALTON, CA 360 0.5" (LWE) -0.38 19 80 4.21*
028940 PARKER CREEK MNTC YRD, AZ 77 0.4" (LWE) 0.47 21 5 4.20*
047416 RICHMOND FIELD STN, CA 151 0.5" (LWE) -0.79 15 62 4.13*
020680_99999 BENSON, AZ 288 0.2" (LWE) -0.51 18 74 4.11*
041475 CANBY 11SW, CA 332 0.4" (LWE) -0.56 21 86 4.10*
020582 BAGDAD, AZ 23 0.4" (LWE) 1.06 12 3 4.00
026244 MUMMY MOUNTAIN, AZ 250 0.3" (LWE) -0.60 19 76 4.00*
043055 FINLEY, CA 63 0.5" (LWE) -0.92 7 28 4.00*
046677 PANOCHE CREEK, CA 139 0.2" (LWE) -0.53 10 40 4.00*
260109 ALAMO MNTC STN, NV 13 0.2" (LWE) 0.16 4 1 4.00
262318 DIXIE VALLEY BOYER, NV 9 0.3" (LWE) -0.63 1 4 4.00
263816 HUALAPAI VALLEY FITTS, NV 20 0.2" (LWE) -0.89 2 8 4.00
267693 SPARKS-HUMANE SOCIETY, NV 18 0.1" (LWE) -0.49 1 4 4.00
040705 BERRYESSA LAKE, CA 609 0.4" (LWE) -0.64 49 192 3.92*
047015 POINT ARGUELLO AFWB, CA 161 0.3" (LWE) -0.50 10 39 3.90*
265445 MOUNT ROSE HIGHWAY STN, NV 154 0.9" (LWE) -0.49 10 39 3.90*
040192 ANAHEIM, CA 232 0.5" (LWE) 0.62 66 17 3.88*
044773 LA PORTE, CA 61 1.1" (LWE) -1.01 8 31 3.88*
047304 REDDING MUNICIPAL ARPT, CA 598 0.5" (LWE) 0.50 157 41 3.83*
048332 SODA SPRINGS 1 E, CA 481 0.8" (LWE) -0.67 44 168 3.82*
040747 BIG BEN RANGER STN, CA 593 1.1" (LWE) -0.49 42 160 3.81*
044697 LAKE PILLSBURY, CA 72 0.5" (LWE) 0.37 19 5 3.80*
028817 TUCSON U OF ARIZ # 1, AZ 352 0.2" (LWE) 0.52 94 25 3.76*
044074 HONEYDEW 1 SW, CA 914 1.2" (LWE) -0.48 60 224 3.73*
267618 SMOKE CREEK ESPIL, NV 294 0.2" (LWE) 0.63 82 22 3.73*
025665 MONUMENT VALLEY, AZ 84 0.2" (LWE) 0.68 26 7 3.71*
049125 UKIAH 4 SW, CA 135 0.5" (LWE) 0.35 26 7 3.71*
025765 PARADISE VALLEY NO 2, AZ 40 0.2" (LWE) -0.57 3 11 3.67
044392 JOICE ISLAND, CA 61 0.8" (LWE) -0.49 6 22 3.67*
040721 BETTS RANCH, CA 43 0.4" (LWE) 0.42 11 3 3.67
044235 INDEPENDENCE ONION VALLY, CA 78 0.6" (LWE) 0.20 11 3 3.67*
047123 PRADO DAM, CA 62 0.3" (LWE) 0.33 11 3 3.67*
266754 REESE VALLEY SMITH, NV 62 0.2" (LWE) 0.60 18 5 3.60*
027600 SANTA ROSA SCHOOL, AZ 155 0.3" (LWE) -0.50 10 36 3.60*
042296 DAVIS CREEK, CA 423 0.3" (LWE) -0.49 33 118 3.58*
043735 HAMILTON AFB 1 E, CA 164 0.5" (LWE) -0.73 18 64 3.56*
048487 STANDISH 1 E, CA 411 0.2" (LWE) -0.48 33 117 3.55*
046499 ORICK 10 SE, CA 177 1.0" (LWE) -0.55 13 46 3.54*
020775 BISBEE 1 WNW, AZ 198 0.3" (LWE) 0.49 56 16 3.50*
021363 CAREFREE, AZ 27 0.3" (LWE) -0.27 2 7 3.50
024999 LITTLEFIELD 25 SSW, AZ 48 0.2" (LWE) 0.43 14 4 3.50
027069 RED SANDS TRADING POST, AZ 25 0.3" (LWE) -0.92 2 7 3.50
042958 FALLBROOK, CA 78 0.3" (LWE) 0.35 14 4 3.50*
043572 GRASS VALLEY 2 NNE, CA 60 0.9" (LWE) -0.42 4 14 3.50*
044650 LAGUNA BEACH 2, CA 74 0.2" (LWE) 0.31 14 4 3.50*
046196 NIGHTINGALE, CA 94 0.3" (LWE) -0.44 6 21 3.50*
265078 MENDIVE RANCH, NV 71 0.2" (LWE) -0.73 8 28 3.50*
029534 WORKMAN CREEK 1, AZ 83 0.6" (LWE) 0.43 24 7 3.43*
048970 TOPAZ LAKE, CA 60 0.3" (LWE) -0.74 7 24 3.43*
049420 WALMAR SCHOOL, CA 620 0.4" (LWE) -0.51 53 181 3.42*
041967 CONCORD WASTEWATER PLANT, CA 296 0.4" (LWE) 0.52 78 23 3.39*
044405 JOSHUA TREE, CA 172 0.2" (LWE) -0.45 13 44 3.38*
047580 ROUND MOUNTAIN, CA 920 0.9" (LWE) -0.53 77 259 3.36*
023185 FOSSIL SPRINGS, AZ 502 0.4" (LWE) -0.58 43 144 3.35*
024049 HILLSIDE, AZ 65 0.5" (LWE) 0.41 20 6 3.33*
044113 HORSE CANYON, CA 40 0.3" (LWE) 0.22 10 3 3.33
045632 MILL CREEK INTAKE, CA 93 0.5" (LWE) 0.32 20 6 3.33*
043817 HATCHET MOUNTAIN MNTNC STN, CA 181 0.7" (LWE) -0.77 22 73 3.32*
024590 KEARNY, AZ 333 0.4" (LWE) 0.58 96 29 3.31*
263940 I-L RANCH, NV 150 0.2" (LWE) -0.39 10 33 3.30*
045818 MONTICELLO DAM, CA 616 0.4" (LWE) -0.56 57 188 3.30*
028805 TUCSON MOUNTAIN PARK, AZ 75 0.2" (LWE) 0.39 23 7 3.29*
048701 SUSANVILLE, CA 441 0.3" (LWE) -0.50 39 127 3.26*
264090 JIGGS 13 N, NV 129 0.1" (LWE) 0.37 26 8 3.25*
267261 SAND PASS, NV 388 0.2" (LWE) -0.47 36 117 3.25*
045571 MEYERS 4 SW, CA 183 0.8" (LWE) -0.42 14 45 3.21*
044056 HOLY CITY 3 WNW, CA 137 0.3" (LWE) -0.65 16 51 3.19*
045000 LIVORNA HEIGHTS, CA 38 0.4" (LWE) -0.86 6 19 3.17
048832 TEHACHAPI AIRPORT, CA 111 0.2" (LWE) 0.27 19 6 3.17*
020415 ARIZONA SONORA DESERT MUSEUM, AZ 112 0.3" (LWE) -0.45 9 28 3.11*
041056 BREA CITY SHAFFER TOOL WRK, CA 306 0.4" (LWE) -0.57 30 93 3.10*
265605 NIXON, NV 315 0.2" (LWE) -0.33 24 74 3.08*
042224 CUNNINGHAM, CA 363 0.6" (LWE) -0.56 37 114 3.08*
268443 TWIN SPRINGS FALLINI, NV 163 0.2" (LWE) 0.55 46 15 3.07*
023505 GLOBE, AZ 413 0.4" (LWE) 0.48 113 37 3.05*
265105 MIDAS 4 SE, NV 451 0.2" (LWE) -0.49 45 137 3.04*
043057 FINLEY 5 SW, CA 388 0.5" (LWE) -0.56 38 115 3.03*
023009 FLAGSTAFF 4 SW, AZ 493 0.3" (LWE) 0.50 139 46 3.02*
020433 ARSENIC TUBS, AZ 11 0.6" (LWE) 0.30 3 1 3.00
025627 MOHAWK, AZ 15 0.3" (LWE) 0.58 3 1 3.00
027880 SIERRA VISTA, AZ 260 0.2" (LWE) 0.50 66 22 3.00*
041233 BUTLER VALLEY RANCH, CA 441 0.6" (LWE) 0.24 63 21 3.00*
041420 CAMP LASSEN, CA 13 0.6" (LWE) 0.40 3 1 3.00
041520 CARBON CANYON WORKMAN, CA 36 0.5" (LWE) 0.00 1 3 3.00
041909 COLEVILLE, CA 63 0.2" (LWE) 0.31 15 5 3.00*
045840 MORENA DAM, CA 92 0.3" (LWE) 0.29 18 6 3.00*
045903 MOUNT BECKENRIDGE, CA 23 0.7" (LWE) -0.58 2 6 3.00
046164 NEWHALL US RANGER STN, CA 25 0.5" (LWE) 0.02 1 3 3.00
046630 PALM DESERT, CA 40 0.2" (LWE) 0.38 9 3 3.00
047272 RAYMOND WHIPPLE RANCH, CA 87 0.6" (LWE) -0.27 5 15 3.00*
047982 SANTA YNEZ LOOKOUT, CA 12 0.8" (LWE) 0.20 3 1 3.00
048292 SLOAT, CA 36 0.9" (LWE) -0.97 5 15 3.00
048705 SUSANVILLE STATE RNG, CA 86 0.2" (LWE) -0.06 4 12 3.00*
262557 ELGIN, NV 310 0.3" (LWE) 0.53 93 31 3.00*
265990 PARADISE HILL, NV 146 0.2" (LWE) -0.40 11 33 3.00*
268202 TOPAZ LAKE 4 N, NV 217 0.3" (LWE) 0.53 54 18 3.00*
040437 BAKER 9 NNW, CA 176 0.2" (LWE) -0.57 19 56 2.95*
049126 UKIAH 4 W, CA 431 0.7" (LWE) -0.53 44 129 2.93*
265691 NORTH FORK MNTC STN, NV 582 0.1" (LWE) -0.49 55 161 2.93*
046891 PINE CANYON PS FC321E, CA 416 0.6" (LWE) -0.49 40 117 2.92*
044593 KNIGHTS VALLEY, CA 274 0.7" (LWE) -0.55 26 76 2.92*
046174 NEW MELONES DAM HQ, CA 315 0.5" (LWE) 0.45 76 26 2.92*
048311 SMITH RIVER 3 WNW, CA 164 0.8" (LWE) -0.65 20 58 2.90*
027477 SAN CARLOS AIRPORT, AZ 83 0.4" (LWE) -0.54 9 26 2.89*
040398 AVENAL 9 SSE, CA 150 0.2" (LWE) -0.58 18 52 2.89*
046378 OCEANSIDE CAA AP, CA 116 0.3" (LWE) 0.32 26 9 2.89*
025064 LOOKOUT RANCH, AZ 73 0.3" (LWE) -0.64 8 23 2.88*
020097 ALAMO 8 SW, AZ 44 0.2" (LWE) -0.78 7 20 2.86
047226 RAMONA FIRE DEPT, CA 96 0.3" (LWE) 0.25 20 7 2.86*
047600 RUNNING SPRINGS 1 E, CA 81 0.7" (LWE) 0.34 20 7 2.86*
043020 FERGUSON RANCH, CA 738 0.4" (LWE) -0.44 65 185 2.85*
044084 HOOPA 2 SE, CA 790 0.7" (LWE) -0.43 69 196 2.84*
262251 DESERT ROCK, NV 230 0.2" (LWE) 0.56 71 25 2.84*
048390 SOUTH FORK CABIN, CA 70 0.7" (LWE) -0.41 6 17 2.83*
045356 MARKLEEVILLE, CA 442 0.4" (LWE) 0.43 99 35 2.83*
046816 PERRIS, CA 250 0.4" (LWE) -0.38 23 65 2.83*
026037 OAK CREEK CANYON, AZ 444 0.6" (LWE) 0.52 113 40 2.83*
