ID# | Station name | (°N) |
(°W) |
(meters) |
043987 | HILTS SLASH DISPOSAL, CA | 42.00°N | 122.63°W | 885m |
264935 | MCDERMITT, NV | 42.00°N | 117.72°W | 1380m |
041990 | COPCO NO 1 DAM, CA | 41.98°N | 122.33°W | 824m |
042749 | ELK VALLEY, CA | 41.98°N | 123.72°W | 520m |
046173 | NEW PINE CREEK 2 E, CA | 41.98°N | 120.27°W | 1613m |
262229 | DENIO, NV | 41.98°N | 118.63°W | 1277m |
264016 | JACKPOT, NV | 41.98°N | 114.67°W | 1612m |
264039 | JARBIDGE 7 N, NV | 41.98°N | 115.43°W | 1844m |
264939 | MC DERMITT INDIAN RESERVATI, NV | 41.97°N | 117.63°W | 1556m |
048311 | SMITH RIVER 3 WNW, CA | 41.95°N | 124.20°W | 9m |
049053 | TULELAKE, CA | 41.95°N | 121.47°W | 1230m |
265869 | OWYHEE, NV | 41.95°N | 116.10°W | 1645m |
041805 | CLEAR LAKE DAM, CA | 41.93°N | 121.07°W | 1394m |
264038 | JARBRIDGE 4 N, NV | 41.93°N | 115.43°W | 1880m |
049056 | TULELAKE 5 WSW, CA | 41.92°N | 121.57°W | 1229m |
044202 | IDLEWILD HWY MNTNC STN, CA | 41.90°N | 123.77°W | 381m |
267284 | SAN JACINTO, NV | 41.88°N | 114.68°W | 1586m |
043173 | FORT DICK, CA | 41.87°N | 124.15°W | 14m |
043510 | GOOSE LAKE WEST, CA | 41.87°N | 120.50°W | 1491m |
048521 | STEELE SWAMP, CA | 41.87°N | 120.95°W | 1388m |
262394 | DUFURRENA, NV | 41.87°N | 119.02°W | 1463m |
268776 | VIRGIN VALLEY, NV | 41.87°N | 119.02°W | 1467m |
043157 | FORT BIDWELL, CA | 41.85°N | 120.13°W | 1372m |
043357 | GASQUET RS, CA | 41.85°N | 123.97°W | 117m |
046329 | OAK KNOLL R S NO 2, CA | 41.85°N | 122.88°W | 518m |
267443 | SHELDON, NV | 41.85°N | 119.63°W | 1983m |
046328 | OAK KNOLL W C, CA | 41.83°N | 122.85°W | 604m |
049691 | WILLOW CREEK RANCH, CA | 41.83°N | 120.75°W | 1586m |
265392 | MOUNTAIN CITY R S, NV | 41.83°N | 115.97°W | 1722m |
040721 | BETTS RANCH, CA | 41.82°N | 122.50°W | 808m |
042147 | CRESCENT CITY 3 NNW, CA | 41.80°N | 124.22°W | 12m |
042148 | CRESCENT CITY 7 ENE, CA | 41.80°N | 124.08°W | 37m |
043761 | HAPPY CAMP RANGER STN, CA | 41.80°N | 123.38°W | 341m |
042149 | CRESCENT CITY FAA AI, CA | 41.78°N | 124.23°W | 17m |
045785 | MONTAGUE SISKIYOU COUNTY AP, CA | 41.78°N | 122.47°W | 803m |
045941 | MOUNT HEBRON RNG STN, CA | 41.78°N | 122.03°W | 1295m |
042150 | CRESCENT CITY MNTC STN, CA | 41.77°N | 124.20°W | 15m |
261905 | CONTACT, NV | 41.77°N | 114.75°W | 1634m |
264236 | KINGS RIVER VALLEY, NV | 41.75°N | 118.23°W | 1292m |
042296 | DAVIS CREEK, CA | 41.73°N | 120.37°W | 1449m |
044838 | LAVA BEDS NAT MONUMENT, CA | 41.73°N | 121.50°W | 1454m |
045783 | MONTAGUE YREKA MUNI AP, CA | 41.73°N | 122.55°W | 768m |
045940 | MOUNT HEBRON 11 ESE, CA | 41.73°N | 121.80°W | 1336m |
041799 | CLEAR CREEK, CA | 41.72°N | 123.45°W | 299m |
044255 | INDIAN WELL HQS, CA | 41.72°N | 121.50°W | 1455m |
049867 | YREKA RANGER STN, CA | 41.72°N | 122.63°W | 802m |
049866 | YREKA, CA | 41.70°N | 122.63°W | 800m |
265078 | MENDIVE RANCH, NV | 41.68°N | 115.75°W | 1906m |
265687 | NORTH FORK 13 N, NV | 41.68°N | 115.78°W | 1915m |
261660 | CHARLESTON, NV | 41.65°N | 115.52°W | 1830m |
269072 | WILDHORSE RESERVOIR, NV | 41.65°N | 115.80°W | 1898m |
043564 | GRASS LAKE HWY MNTC ST, CA | 41.63°N | 122.20°W | 1552m |
044675 | LAKE CITY, CA | 41.63°N | 120.22°W | 1406m |
264268 | KNOLL CREEK FIELD STN, NV | 41.63°N | 114.73°W | 1830m |
043182 | FORT JONES RANGER STN, CA | 41.60°N | 122.85°W | 831m |
049057 | TULELAKE INSPECTION STN, CA | 41.60°N | 121.20°W | 1345m |
043176 | FORT JONES 6 ESE, CA | 41.58°N | 122.72°W | 1013m |
048860 | TENNANT, CA | 41.58°N | 121.92°W | 1449m |
268810 | VYA, NV | 41.58°N | 119.92°W | 1726m |
263940 | I-L RANCH, NV | 41.57°N | 116.40°W | 1586m |
265688 | NORTH FORK 7 NW, NV | 41.57°N | 115.90°W | 2013m |
265818 | OROVADA 3 W, NV | 41.57°N | 117.83°W | 1280m |
266504 | QUINN RIVER CROSSING, NV | 41.57°N | 118.43°W | 1247m |
043614 | GREENVIEW, CA | 41.55°N | 122.90°W | 860m |
263114 | GIBBS RANCH, NV | 41.55°N | 115.22°W | 1829m |
041614 | CEDARVILLE, CA | 41.53°N | 120.17°W | 1423m |
044577 | KLAMATH, CA | 41.52°N | 124.03°W | 8m |
264527 | LEONARD CREEK RANCH, NV | 41.52°N | 118.72°W | 1288m |
265695 | NORTH FORK SPRING CREEK RANCH, NV | 41.52°N | 115.87°W | 1943m |
040161 | ALTURAS, CA | 41.50°N | 120.55°W | 1341m |
266000 | PARADISE VALLEY, NV | 41.50°N | 117.53°W | 1418m |
266005 | PARADISE VALLEY 1 NW, NV | 41.50°N | 117.55°W | 1425m |
265691 | NORTH FORK MNTC STN, NV | 41.48°N | 115.82°W | 1891m |
042899 | ETNA, CA | 41.45°N | 122.90°W | 899m |
265819 | OROVADA 9 SSW, NV | 41.45°N | 117.83°W | 1266m |
049498 | WEED, CA | 41.43°N | 122.38°W | 1071m |
049499 | WEED FIRE DEPT, CA | 41.43°N | 122.38°W | 1094m |
269122 | WILKINS, NV | 41.43°N | 114.75°W | 1720m |
041476 | CANBY 3 SW, CA | 41.42°N | 120.90°W | 1314m |
268349 | TUSCARORA ANDRAE RANCH, NV | 41.40°N | 116.08°W | 1787m |
269126 | WILKINS WINE CUP RANCH, NV | 41.40°N | 114.67°W | 1738m |
048346 | SOMESBAR 1 W, CA | 41.38°N | 123.48°W | 159m |
041475 | CANBY 11SW, CA | 41.37°N | 121.05°W | 1373m |
045980 | MOUNT SHASTA SKI BOWL, CA | 41.37°N | 122.20°W | 2391m |
046498 | ORICK PRAIRIE CREEK PARK, CA | 41.37°N | 124.02°W | 49m |
267682 | SOLDIERS MEADOW, NV | 41.35°N | 119.17°W | 1388m |
045983_24215 | MOUNT SHASTA, CA | 41.33°N | 122.33°W | 1078m |
265683 | NORTH FORK 10 S, NV | 41.33°N | 115.77°W | 1867m |
041316 | CALLAHAN, CA | 41.32°N | 122.80°W | 971m |
045983_99999 | MOUNT SHASTA, CA | 41.32°N | 122.30°W | 1094m |
264824 | MALA VISTA RANCH, NV | 41.32°N | 115.25°W | 1705m |
268346 | TUSCARORA, NV | 41.32°N | 116.22°W | 1881m |
046508 | ORLEANS, CA | 41.30°N | 123.53°W | 122m |
048025 | SAWYERS BAR RS, CA | 41.30°N | 123.13°W | 661m |
265907 | PAHUTE MEADOWS RANCH, NV | 41.30°N | 118.93°W | 1336m |
045988 | MOUNT SHASTA, CA | 41.28°N | 122.30°W | 1092m |
265092 | METROPOLIS, NV | 41.28°N | 115.02°W | 1768m |
265990 | PARADISE HILL, NV | 41.28°N | 117.70°W | 1373m |
267324 | SAVAL RANCH, NV | 41.28°N | 115.92°W | 1940m |
043151 | FORKS OF SALMON, CA | 41.27°N | 123.32°W | 378m |
044374 | JESS VALLEY, CA | 41.27°N | 120.30°W | 1646m |
045449 | MC CLOUD, CA | 41.25°N | 122.13°W | 1000m |
265352 | MONTELLO 1 SE, NV | 41.25°N | 114.18°W | 1494m |
047106 | POTTERS SAWMILL, CA | 41.23°N | 121.22°W | 1284m |
042306 | DAY, CA | 41.22°N | 121.37°W | 1112m |
042572 | DUNSMUIR, CA | 41.22°N | 122.27°W | 738m |
040029 | ADIN RS, CA | 41.20°N | 120.95°W | 1279m |
045093 | LOOKOUT 3 WSW, CA | 41.20°N | 121.20°W | 1275m |
265105 | MIDAS 4 SE, NV | 41.20°N | 116.73°W | 1586m |
042574 | DUNSMUIR TREATMENT PLANT, CA | 41.18°N | 122.27°W | 661m |
046499 | ORICK 10 SE, CA | 41.18°N | 123.92°W | 756m |
041606 | CECILVILLE, CA | 41.13°N | 123.13°W | 710m |
040731 | BIEBER, CA | 41.12°N | 121.13°W | 1257m |
042269 | DANA 2 SE, CA | 41.10°N | 121.52°W | 1013m |
268988 | WELLS, NV | 41.10°N | 114.97°W | 1737m |
041607 | CECILVILLE 5 SE, CA | 41.08°N | 123.05°W | 915m |
262189 | DEETH, NV | 41.07°N | 115.27°W | 1628m |
266148 | PEQUOP, NV | 41.07°N | 114.53°W | 1839m |
044082 | HOOPA, CA | 41.05°N | 123.67°W | 110m |
044089 | HOOPA TRINITY RIVER, CA | 41.05°N | 123.68°W | 102m |
044084 | HOOPA 2 SE, CA | 41.03°N | 123.65°W | 98m |
265722 | OASIS, NV | 41.03°N | 114.47°W | 1777m |
042964 | FALL RIVER MILLS CSD, CA | 41.02°N | 121.45°W | 1009m |
043405 | GIBSON HIGHWAY MNT STN, CA | 41.02°N | 122.40°W | 503m |
045231 | MADELINE, CA | 41.02°N | 120.50°W | 1623m |
046944 | PIT RIVER P H 1, CA | 41.00°N | 121.50°W | 878m |
049023 | TRINITY CENTER RANGER STN, CA | 41.00°N | 122.68°W | 702m |
046946 | PIT RIVER P H 5, CA | 40.98°N | 121.98°W | 444m |
269171_24129 | WINNEMUCCA WB CITY, NV | 40.97°N | 117.72°W | 1309m |
042379 | DELTA, CA | 40.95°N | 122.42°W | 357m |
049386 | VOLLMERS, CA | 40.95°N | 122.45°W | 409m |
049694 | WILLOW CREEK 1 NW, CA | 40.95°N | 123.63°W | 140m |
263245 | GOLCONDA, NV | 40.95°N | 117.48°W | 1346m |
265718 | OASIS 5 S, NV | 40.95°N | 114.52°W | 1737m |
043824 | HAT CREEK, CA | 40.93°N | 121.55°W | 919m |
040903 | BLUE LAKE REDWOOD CREEK, CA | 40.92°N | 123.82°W | 299m |
041214_99999 | BURNEY, CA | 40.92°N | 121.67°W | 960m |
048875 | TERMO BRIN MARR, CA | 40.92°N | 120.27°W | 1635m |
261415 | CARLIN NEWMONT MINE, NV | 40.92°N | 116.32°W | 1987m |
263816 | HUALAPAI VALLEY FITTS, NV | 40.90°N | 119.30°W | 1260m |
267397 | SEVENTY ONE RANCH, NV | 40.90°N | 115.32°W | 1662m |
267873 | SULPHUR, NV | 40.90°N | 118.67°W | 1232m |
269171_24128 | WINNEMUCCA MUNICIPAL ARPT, NV | 40.90°N | 117.80°W | 1310m |
041214_24212 | BURNEY, CA | 40.88°N | 121.67°W | 963m |
044988 | LITTLE VALLEY, CA | 40.88°N | 121.18°W | 1272m |
047698 | SALYER RANGER STN, CA | 40.88°N | 123.58°W | 189m |
048472 | SQUAW CREEK GS, CA | 40.88°N | 122.10°W | 397m |
264108 | JUNGO MEYER RANCH, NV | 40.88°N | 118.43°W | 1280m |
041149 | BUCKHORN, CA | 40.87°N | 121.85°W | 1158m |
041731 | CHINA FLAT, CA | 40.87°N | 123.58°W | 183m |
044602 | KORBEL, CA | 40.87°N | 123.95°W | 46m |
044709 | LAKESHORE 2, CA | 40.87°N | 122.38°W | 329m |
048873 | TERMO 1 E, CA | 40.87°N | 120.43°W | 1615m |
261740 | CLOVER VALLEY, NV | 40.87°N | 115.03°W | 1753m |
043817 | HATCHET MOUNTAIN MNTNC STN, CA | 40.85°N | 121.77°W | 1333m |
262573 | ELKO MUNICIPAL ARPT, NV | 40.83°N | 115.80°W | 1548m |
042910 | EUREKA, CA | 40.82°N | 124.17°W | 6m |
045809 | MONTGOMERY CREEK, CA | 40.82°N | 121.93°W | 641m |
047580 | ROUND MOUNTAIN, CA | 40.82°N | 121.93°W | 641m |
041215 | BURNT RANCH 1 S, CA | 40.80°N | 123.47°W | 655m |
043821 | HAT CREEK EXPERIMENT STN, CA | 40.80°N | 121.50°W | 1022m |
047581 | ROUND MOUNTAIN PG & E, CA | 40.80°N | 121.93°W | 640m |
049024 | TRINITY DAM VISTA POINT, CA | 40.80°N | 122.77°W | 763m |
260438 | ARTHUR 4 NW, NV | 40.78°N | 115.18°W | 1920m |
041233 | BUTLER VALLEY RANCH, CA | 40.77°N | 123.90°W | 128m |
049083 | TURNTABLE CREEK, CA | 40.77°N | 122.30°W | 326m |
263250 | GOLCONDA TIPTON RANCH, NV | 40.75°N | 117.50°W | 1417m |
040738 | BIG BAR 4 E, CA | 40.73°N | 123.22°W | 381m |
040870 | BLACKS MOUNTAIN RANCH, CA | 40.73°N | 121.25°W | 1708m |
049026 | TRINITY RIVER HATCHERY, CA | 40.73°N | 122.80°W | 567m |
049490 | WEAVERVILLE RS, CA | 40.73°N | 122.95°W | 625m |
264392 | LAMOILLE 3 E, NV | 40.73°N | 115.43°W | 1922m |
048135 | SHASTA DAM, CA | 40.72°N | 122.42°W | 328m |
264394 | LAMOILLE YOST, NV | 40.72°N | 115.52°W | 1780m |
043242 | FRENCH GULCH, CA | 40.70°N | 122.63°W | 336m |
044544 | KILARC PH, CA | 40.68°N | 121.87°W | 808m |
264395 | LAMOILLE PH, NV | 40.68°N | 115.47°W | 1918m |
044586 | KNEELAND 2, CA | 40.67°N | 123.92°W | 811m |
048075 | SECRET VALLEY M S, CA | 40.67°N | 120.25°W | 1421m |
266349 | PRIMEAUX, NV | 40.67°N | 116.32°W | 1757m |
262656 | EMIGRANT PASS HWY STA, NV | 40.65°N | 116.30°W | 1756m |
263090 | GERLACH, NV | 40.65°N | 119.35°W | 1204m |
263957 | IMLAY, NV | 40.65°N | 118.15°W | 1298m |
267690 | SOUTH FORK STATE PARK, NV | 40.65°N | 115.73°W | 1602m |
049620 | WHISKEYTOWN, CA | 40.63°N | 122.55°W | 332m |
044191 | HYAMPOM, CA | 40.62°N | 123.45°W | 389m |
049621 | WHISKEYTOWN RESERVOIR, CA | 40.62°N | 122.53°W | 395m |
260691 | BATTLE MOUNTAIN, NV | 40.62°N | 116.88°W | 1384m |
267618 | SMOKE CREEK ESPIL, NV | 40.62°N | 119.75°W | 1174m |
043030 | FERNDALE 2 NW, CA | 40.60°N | 124.28°W | 3m |
264090 | JIGGS 13 N, NV | 40.60°N | 115.70°W | 1647m |
047296_99999 | REDDING FIRE STN 2, CA | 40.58°N | 122.40°W | 177m |
260795 | BEOWAWE, NV | 40.58°N | 116.47°W | 1433m |
262662 | GERLACH, NV | 40.58°N | 119.35°W | 1205m |
041082 | BRIDGEVILLE HANSON RANCH, CA | 40.55°N | 123.82°W | 793m |
043859 | HAYFORK 2 W, CA | 40.55°N | 123.22°W | 701m |
047300 | REDDING FIRE STN 4, CA | 40.55°N | 122.38°W | 143m |
045311 | MANZANITA LAKE, CA | 40.53°N | 121.57°W | 1752m |
041080 | BRIDGEVILLE 4 NNW, CA | 40.52°N | 123.82°W | 640m |
047304 | REDDING MUNICIPAL ARPT, CA | 40.52°N | 122.32°W | 153m |
042595 | EAGLE LAKE STONE RANCH, CA | 40.50°N | 120.65°W | 1565m |
043025 | FERNDALE 8 SSW, CA | 40.50°N | 124.33°W | 442m |
048074 | SECRET VALLEY, CA | 40.50°N | 120.27°W | 1354m |
048175 | SHINGLETOWN 2 E, CA | 40.50°N | 121.85°W | 1084m |
043647 | GRIZZLY CREEK STATE PARK, CA | 40.48°N | 123.92°W | 125m |
046455 | ONO, CA | 40.48°N | 122.62°W | 298m |
048045 | SCOTIA, CA | 40.48°N | 124.10°W | 42m |
267192 | RYE PATCH DAM, NV | 40.47°N | 118.30°W | 1260m |
045244 | MAD RIVER RANGER STN, CA | 40.45°N | 123.53°W | 815m |
049390 | VOLTA POWER HOUSE, CA | 40.45°N | 121.87°W | 677m |
264086 | JIGGS, NV | 40.45°N | 115.65°W | 1653m |
043204 | FORWARD MILL, CA | 40.43°N | 121.73°W | 1007m |
260012 | ACHURRA RANCH, NV | 40.43°N | 115.58°W | 1870m |
266242 | PINE VALLEY BAILEY RANCH, NV | 40.43°N | 116.12°W | 1538m |
266574 | RAND RANCH PALISADE, NV | 40.43°N | 116.12°W | 1538m |
048701 | SUSANVILLE, CA | 40.42°N | 120.65°W | 1272m |
048702 | SUSANVILLE MUNICIPAL AP, CA | 40.42°N | 120.67°W | 1275m |
262820 | FERGUSON SPRINGS HMS, NV | 40.42°N | 114.18°W | 1780m |
041907 | COLEMAN FISHERIES STA, CA | 40.40°N | 122.15°W | 128m |
048705 | SUSANVILLE STATE RNG, CA | 40.40°N | 120.67°W | 1278m |
043130 | FOREST GLEN, CA | 40.38°N | 123.33°W | 713m |
261311 | BUFFALO RANCH, NV | 40.38°N | 117.47°W | 1655m |
043087 | FLEMING FISH & GAME, CA | 40.37°N | 120.32°W | 1220m |
043791 | HARRISON GULCH R S, CA | 40.37°N | 122.97°W | 838m |
046975 | PLATINA, CA | 40.37°N | 122.88°W | 689m |
048487 | STANDISH 1 E, CA | 40.37°N | 120.40°W | 1229m |
040615 | BEEGUM, CA | 40.35°N | 122.87°W | 393m |
043020 | FERGUSON RANCH, CA | 40.35°N | 122.45°W | 244m |
045679 | MINERAL, CA | 40.35°N | 121.60°W | 1486m |
264095 | JIGGS 8 SSE ZAGA, NV | 40.35°N | 115.62°W | 1768m |
046761 | PAYNES CREEK, CA | 40.33°N | 121.90°W | 561m |
262350 | DOLLY VARDEN, NV | 40.33°N | 114.52°W | 2015m |
267261 | SAND PASS, NV | 40.32°N | 119.80°W | 1190m |
041700 | CHESTER, CA | 40.30°N | 121.23°W | 1379m |
049599 | WESTWOOD, CA | 40.30°N | 121.00°W | 1546m |
049600 | WESTWOOD 3 WSW, CA | 40.30°N | 121.05°W | 1522m |
049526 | WENDEL 10 SE, CA | 40.27°N | 120.07°W | 1232m |
262096 | CURRIE HIGHWAY STN, NV | 40.27°N | 114.75°W | 1774m |
049177 | UPPER MATTOLE, CA | 40.25°N | 124.18°W | 78m |
044074 | HONEYDEW 1 SW, CA | 40.23°N | 124.13°W | 113m |
266055 | PARIS RANCH, NV | 40.22°N | 117.68°W | 1262m |
045713 | MIRANDA SPENGLER RANCH, CA | 40.20°N | 123.77°W | 110m |
267123 | RUBY LAKE, NV | 40.20°N | 115.50°W | 1832m |
040088 | ALDERPOINT, CA | 40.18°N | 123.62°W | 140m |
044166 | HUNTER DISTR GRAVES RC, CA | 40.18°N | 122.55°W | 235m |
047290 | RED BLUFF, CA | 40.18°N | 122.23°W | 88m |
261975 | CORTEZ GOLD MINE, NV | 40.18°N | 116.63°W | 1495m |
264698 | LOVELOCK, NV | 40.18°N | 118.47°W | 1212m |
041497 | CANYON DAM, CA | 40.17°N | 121.08°W | 1390m |
047292 | RED BLUFF MUNICIPAL ARPT, CA | 40.15°N | 122.25°W | 106m |
043621 | GREENVILLE R S, CA | 40.13°N | 120.93°W | 1085m |
045623 | MILFORD LAUFMAN RS, CA | 40.13°N | 120.35°W | 1481m |
266754 | REESE VALLEY SMITH, NV | 40.13°N | 117.27°W | 1464m |
041420 | CAMP LASSEN, CA | 40.10°N | 121.53°W | 1312m |
043320 | GARBERVILLE, CA | 40.10°N | 123.80°W | 104m |
262020 | COTTONWOOD RANCH, NV | 40.10°N | 117.35°W | 1647m |
041522 | CARIBOU PH, CA | 40.08°N | 121.15°W | 912m |
261160 | BRINKERHOFF RANCH, NV | 40.08°N | 117.67°W | 1116m |
262311 | DIXIE VALLEY, NV | 40.08°N | 117.67°W | 1116m |
266068 | PARKER RANCH, NV | 40.08°N | 114.62°W | 1800m |
264341 | LAGES, NV | 40.07°N | 114.62°W | 1817m |
264700 | LOVELOCK DERBY FIELD, NV | 40.07°N | 118.55°W | 1189m |
041953 | COLYEAR SPRINGS, CA | 40.05°N | 122.68°W | 1007m |
266748 | REESE VALLEY CARPER, NV | 40.05°N | 117.23°W | 1493m |
042504 | DOYLE, CA | 40.03°N | 120.10°W | 1292m |
047404 | RICHARDSON GR ST PK, CA | 40.03°N | 123.80°W | 152m |
048162 | SHELTER COVE, CA | 40.03°N | 124.07°W | 34m |
048163 | SHELTER COVE A, CA | 40.03°N | 124.07°W | 75m |
044690 | LAKE MOUNTAIN, CA | 40.02°N | 123.40°W | 964m |
045131 | LOS MOLINOS, CA | 40.02°N | 122.10°W | 67m |
266750 | REESE VALLEY POWERS, NV | 40.02°N | 117.27°W | 1495m |
044274 | INSKIP INN, CA | 40.00°N | 121.53°W | 1470m |
047197 | QUINCY USFS HELIPORT, CA | 39.98°N | 120.95°W | 1113m |
042506 | DOYLE 4 SSE, CA | 39.97°N | 120.08°W | 1338m |
260282 | ANTELOPE VALLEY FARR, NV | 39.97°N | 117.43°W | 1494m |
266912 | ROBIN RANCH, NV | 39.97°N | 114.68°W | 1903m |
047195 | QUINCY, CA | 39.95°N | 120.95°W | 1039m |
262318 | DIXIE VALLEY BOYER, NV | 39.95°N | 117.87°W | 1097m |
267953 | SUTCLIFFE, NV | 39.95°N | 119.60°W | 1213m |
041891 | COHASSET 1 NNE, CA | 39.93°N | 121.72°W | 973m |
049540 | WEST BRANCH, CA | 39.93°N | 121.53°W | 982m |
041159 | BUCKS CREEK P H, CA | 39.92°N | 121.33°W | 536m |
041890 | COHASSET, CA | 39.92°N | 121.73°W | 769m |
261684 | CHERRY CREEK, NV | 39.92°N | 114.88°W | 1867m |
041161 | BUCKS LAKE, CA | 39.90°N | 121.20°W | 1586m |
042027 | CORNING HOUGHTON RANCH, CA | 39.90°N | 122.35°W | 148m |
048544 | STIRLING CITY R S, CA | 39.90°N | 121.53°W | 1073m |
260800 | BEOWAWE U OF N RANCH, NV | 39.90°N | 116.58°W | 1750m |
046726 | PASKENTA RANGER STN, CA | 39.88°N | 122.53°W | 230m |
048490 | STANDISH HICKEY ST PK, CA | 39.88°N | 123.73°W | 259m |
049612 | WHEELER, CA | 39.88°N | 123.92°W | 15m |
042402 | DE SABLA, CA | 39.87°N | 121.62°W | 826m |
048292 | SLOAT, CA | 39.87°N | 120.73°W | 1257m |
042084 | COVELO EEL RIVER RS, CA | 39.83°N | 123.08°W | 462m |
042218 | CUMMINGS, CA | 39.83°N | 123.63°W | 393m |
265605 | NIXON, NV | 39.83°N | 119.35°W | 1190m |
042081 | COVELO, CA | 39.82°N | 123.25°W | 430m |
047085 | PORTOLA, CA | 39.80°N | 120.47°W | 1478m |
047088 | PORTOLA 2, CA | 39.80°N | 120.48°W | 1473m |
049351 | VINTON, CA | 39.80°N | 120.18°W | 1507m |
262301 | DIAMOND VALLEY POLLARD, NV | 39.80°N | 115.93°W | 1800m |
267330 | SCHELLBOURNE, NV | 39.80°N | 114.73°W | 1867m |
041624 | CENTERVILLE PH, CA | 39.78°N | 121.67°W | 159m |
046506 | ORLAND, CA | 39.75°N | 122.20°W | 77m |
046685 | PARADISE, CA | 39.75°N | 121.62°W | 533m |
043729 | HAMILTON CITY, CA | 39.73°N | 122.02°W | 46m |
042490 | DOS RIOS, CA | 39.72°N | 123.35°W | 284m |
047656 | SAINT JOHN, CA | 39.72°N | 122.00°W | 46m |
262296 | DIAMOND VALLEY USDA, NV | 39.72°N | 116.05°W | 1820m |
262315 | DIXIE VALLEY ANDERSON, NV | 39.72°N | 118.18°W | 1080m |
041046 | BRANSCOMB 3 NNW, CA | 39.70°N | 123.65°W | 445m |
044851 | LAYTONVILLE, CA | 39.70°N | 123.48°W | 503m |
041130 | BRUSH CREEK R S, CA | 39.68°N | 121.33°W | 1085m |
041715 | CHICO UNIVERSITY FARM, CA | 39.68°N | 121.82°W | 56m |
044773 | LA PORTE, CA | 39.68°N | 120.98°W | 1519m |
044812 | LAS PLUMAS, CA | 39.68°N | 121.48°W | 156m |
045088 | LONG VALLEY INSPECTION STN, CA | 39.68°N | 120.02°W | 1543m |
045171 | LOYALTON, CA | 39.68°N | 120.25°W | 1507m |
268838 | WADSWORTH 4 N, NV | 39.68°N | 119.28°W | 1280m |
268834 | WADSWORTH, NV | 39.63°N | 119.28°W | 1244m |
262840 | FERNLEY, NV | 39.62°N | 119.25°W | 1269m |
262849 | FERNLEY MNTC STN, NV | 39.62°N | 119.27°W | 1269m |
267820 | STEAD, NV | 39.62°N | 119.88°W | 1561m |
042994 | FEATHER FALLS, CA | 39.60°N | 121.27°W | 906m |
044722 | LAKE WILENOR, CA | 39.60°N | 121.53°W | 61m |
048218 | SIERRAVILLE R S, CA | 39.58°N | 120.37°W | 1516m |
048587 | STONY GORGE RESERVOIR, CA | 39.58°N | 122.53°W | 244m |
042500 | DOWNIEVILLE, CA | 39.57°N | 120.83°W | 888m |
048207 | SIERRA CITY, CA | 39.57°N | 120.62°W | 1292m |
048606 | STRAWBERRY VALLEY, CA | 39.57°N | 121.10°W | 1161m |
266791 | RENO NWSFO, NV | 39.57°N | 119.80°W | 1516m |
041785 | CLARKS VALLEY MUDD RANCH, CA | 39.55°N | 122.40°W | 125m |
267697 | SPARKS, NV | 39.55°N | 119.73°W | 1328m |
046527 | OROVILLE DAM, CA | 39.53°N | 121.48°W | 258m |
046528 | OROVILLE RANGER STN, CA | 39.53°N | 121.57°W | 92m |
049700 | WILLOWS USBR, CA | 39.53°N | 122.20°W | 43m |
043161 | FORT BRAGG 5 N, CA | 39.52°N | 123.77°W | 37m |
046521 | OROVILLE, CA | 39.52°N | 121.55°W | 52m |
046522 | OROVILLE 1 N, CA | 39.52°N | 121.55°W | 82m |
046525 | OROVILLE BRIDGE, CA | 39.52°N | 121.57°W | 52m |
049699 | WILLOWS 6 W, CA | 39.52°N | 122.30°W | 71m |
262708 | EUREKA, NV | 39.52°N | 115.97°W | 1993m |
267693 | SPARKS-HUMANE SOCIETY, NV | 39.52°N | 119.73°W | 1340m |
268500 | UNIV OF NEVADA EXPERIMENT FAR, NV | 39.52°N | 119.78°W | 1376m |
268689 | VERDI, NV | 39.52°N | 119.98°W | 1488m |
260507 | AUSTIN, NV | 39.50°N | 117.07°W | 2013m |
041653 | CHALLENGE R S, CA | 39.48°N | 121.22°W | 783m |
262903 | FLEISH POWER HOUSE, NV | 39.48°N | 119.98°W | 1525m |
266779 | RENO CANNON INTL AP, NV | 39.48°N | 119.77°W | 1342m |
264349 | LAHONTAN DAM, NV | 39.47°N | 119.07°W | 1265m |
041018 | BOWMAN DAM, CA | 39.45°N | 120.65°W | 1641m |
041462 | CAMPTONVILLE R S, CA | 39.45°N | 121.05°W | 840m |
262780 | FALLON EXPERIMENT STN, NV | 39.45°N | 118.78°W | 1208m |
046523 | OROVILLE 7 SE, CA | 39.43°N | 121.48°W | 162m |
047641 | SAGEHEN CREEK, CA | 39.43°N | 120.23°W | 1932m |
041180 | BULLARDS BAR PH, CA | 39.42°N | 121.15°W | 543m |
044697 | LAKE PILLSBURY, CA | 39.42°N | 122.97°W | 580m |
044698 | LAKE PILLSBURY 2, CA | 39.42°N | 122.98°W | 534m |
048099 | OROVILLE 7 SE, CA | 39.42°N | 121.47°W | 192m |
049684 | WILLITS 1 NE, CA | 39.42°N | 123.35°W | 412m |
262770 | FALLON CAA AP, NV | 39.42°N | 118.72°W | 1200m |
043164 | FORT BRAGG, CA | 39.40°N | 123.82°W | 20m |
264950 | MCGILL, NV | 39.40°N | 114.77°W | 1920m |
040931 | BOCA, CA | 39.38°N | 120.10°W | 1699m |
048580 | STONYFORD, CA | 39.38°N | 122.55°W | 357m |
261630 | CENTRAL NEVADA FIELD LAB, NV | 39.38°N | 117.32°W | 1814m |
