ID# | Station name | (°N) |
(°W) |
(feet) |
obs |
obs |
obs |
obs |
160007 | ABBEVILLE, LA | 29.97°N | 92.13°W | 3´ | 89 | 89 | 4260 | 4264 |
220008 | ABBEVILLE, MS | 34.50°N | 89.50°W | 134´ | 0 | 1 | 7360 | 7360 |
010008 | ABBEVILLE 1 NNW, AL | 31.58°N | 85.28°W | 142´ | 0 | 0 | 6949 | 6737 |
090010 | ABBEVILLE 4 S, GA | 31.93°N | 83.30°W | 73´ | 0 | 0 | 7364 | 7255 |
030006 | ABBOTT, AR | 35.08°N | 94.20°W | 190´ | 1 | 0 | 7507 | 7447 |
220021 | ABERDEEN, MS | 33.83°N | 88.52°W | 60´ | 7363 | 7370 | 7351 | 7275 |
160016 | ABITA SPRINGS 1 SW, LA | 30.47°N | 90.05°W | 8´ | 0 | 0 | 507 | 62 |
160021 | ABITA SPRINGS FIRE TOWER, LA | 30.43°N | 90.05°W | 9´ | 0 | 0 | 3691 | 3691 |
220039 | ACKERMAN, MS | 33.30°N | 89.17°W | 168´ | 0 | 0 | 7373 | 7339 |
160028 | ACME, LA | 31.28°N | 91.82°W | 15´ | 28 | 29 | 1178 | 1179 |
220048 | ACONA 3 SW, MS | 33.25°N | 90.07°W | -99999´ | 0 | 0 | 660 | 694 |
220050 | ACTON, MS | 34.97°N | 88.43°W | 156´ | 0 | 0 | 2116 | 422 |
090041 | ADAIRSVILLE, GA | 34.37°N | 84.93°W | 213´ | 1 | 0 | 5347 | 4945 |
090044 | ADAIRSVILLE 5 ESE, GA | 34.35°N | 84.83°W | 286´ | 0 | 0 | 1594 | 1659 |
080025 | ADAMS BEACH, FL | 29.88°N | 83.63°W | -99999´ | 168 | 169 | 181 | 181 |
010063 | ADDISON, AL | 34.20°N | 87.15°W | 240´ | 0 | 0 | 2300 | 2101 |
010071 | ADDISON CENTRAL TOWER, AL | 34.42°N | 87.32°W | 302´ | 0 | 0 | 2024 | 391 |
090053 | ADEL, GA | 31.12°N | 83.42°W | 73´ | 0 | 0 | 4046 | 4027 |
380074 | AIKEN 4 NE, SC | 33.60°N | 81.68°W | 122´ | 7354 | 7344 | 7379 | 7186 |
090090 | AILEY, GA | 32.18°N | 82.57°W | 72´ | 5465 | 5503 | 5815 | 5908 |
160045 | AIMWELL FIRE TOWER, LA | 31.80°N | 91.97°W | 67´ | 0 | 0 | 454 | 427 |
010117 | ALABAMA STATE FARM, AL | 34.68°N | 86.88°W | 183´ | 0 | 0 | 151 | 151 |
090131 | ALAPAHA EXP STN, GA | 31.35°N | 83.22°W | 88´ | 3894 | 3888 | 4010 | 4026 |
090140 | ALBANY 3 SE, GA | 31.53°N | 84.13°W | 55´ | 7497 | 7516 | 7526 | 7441 |
090145 | ALBANY MUNICIPAL AP, GA | 31.53°N | 84.18°W | 62´ | 990 | 990 | 990 | 990 |
010140 | ALBERTA, AL | 32.23°N | 87.43°W | 53´ | 0 | 0 | 7470 | 7342 |
010148 | ALBERTVILLE 2 SE, AL | 34.23°N | 86.17°W | 348´ | 4083 | 4097 | 4173 | 4147 |
220116 | ALCORN A & M COLLEGE, MS | 31.88°N | 91.15°W | 79´ | 0 | 0 | 2906 | 2963 |
010160 | ALEXANDER CITY, AL | 32.95°N | 85.95°W | 195´ | 4254 | 4253 | 4224 | 4258 |
010163 | ALEXANDER CITY 6 NE, AL | 32.98°N | 85.87°W | 201´ | 2925 | 2951 | 3105 | 3111 |
080070 | ALEXANDER SPRINGS 3 SE, FL | 29.05°N | 81.55°W | 21´ | 2735 | 2658 | 2828 | 2841 |
160098_93915 | ALEXANDRIA, LA | 31.32°N | 92.55°W | 26´ | 816 | 814 | 816 | 816 |
160098_99999 | ALEXANDRIA, LA | 31.32°N | 92.47°W | 26´ | 6735 | 6699 | 6740 | 6712 |
160101 | ALEXANDRIA # 2, LA | 31.32°N | 92.45°W | 13´ | 1 | 0 | 2779 | 2799 |
160103 | ALEXANDRIA 5 SSE, LA | 31.25°N | 92.45°W | 26´ | 272 | 272 | 903 | 900 |
160104 | ALEXANDRIA ESLER FIELD, LA | 31.40°N | 92.30°W | 34´ | 3983 | 3983 | 3983 | 3983 |
010178 | ALICEVILLE, AL | 33.13°N | 88.13°W | 73´ | 5550 | 5525 | 7112 | 7136 |
010184 | ALICEVILLE LOCK & DAM, AL | 33.22°N | 88.28°W | 50´ | 0 | 0 | 2630 | 2568 |
030064 | ALICIA, AR | 35.90°N | 91.08°W | 78´ | 5089 | 5086 | 6976 | 6432 |
090180 | ALLATOONA DAM, GA | 34.17°N | 84.73°W | 226´ | 595 | 586 | 605 | 603 |
090181 | ALLATOONA DAM 2, GA | 34.17°N | 84.73°W | 297´ | 5017 | 5019 | 5421 | 5029 |
220130 | ALLEN, MS | 31.75°N | 90.65°W | 156´ | 1814 | 1814 | 1808 | 1781 |
380126 | ALLENDALE 2 NW, SC | 33.02°N | 81.32°W | 55´ | 2569 | 2570 | 2570 | 2535 |
090211 | ALMA BACON COUNTY AP, GA | 31.53°N | 82.52°W | 60´ | 7470 | 7471 | 7472 | 7472 |
090219 | ALPHARETTA 4 SSW, GA | 34.00°N | 84.30°W | 317´ | 5546 | 5557 | 5527 | 5504 |
030118 | ALPINE, AR | 34.23°N | 93.28°W | 122´ | 0 | 0 | 224 | 224 |
030130 | ALUM FORK, AR | 34.80°N | 92.85°W | 213´ | 7504 | 7502 | 7538 | 7335 |
030136 | ALY, AR | 34.80°N | 93.47°W | 274´ | 0 | 0 | 4861 | 4184 |
090253 | AMERICUS 3 SW, GA | 32.05°N | 84.28°W | 149´ | 7069 | 7074 | 7122 | 7041 |
090258 | AMERICUS EXP STN NURSERY, GA | 32.10°N | 84.27°W | 137´ | 0 | 0 | 453 | 212 |
160205 | AMITE, LA | 30.70°N | 90.53°W | 52´ | 7516 | 7523 | 7534 | 7555 |
030150 | AMITY 3 NE, AR | 34.27°N | 93.37°W | 145´ | 0 | 0 | 7219 | 7017 |
220176 | AMORY 4 W, MS | 33.98°N | 88.55°W | 70´ | 0 | 0 | 1775 | 1786 |
220173 | AMORY LOCK & DAM A, MS | 34.02°N | 88.48°W | 70´ | 0 | 0 | 907 | 907 |
010252 | ANDALUSIA 3 W, AL | 31.30°N | 86.52°W | 76´ | 7198 | 7226 | 7436 | 7405 |
380165 | ANDERSON, SC | 34.53°N | 82.67°W | 244´ | 7338 | 7368 | 7347 | 7343 |
380170 | ANDERSON COUNTY AP, SC | 34.50°N | 82.72°W | 232´ | 7441 | 7442 | 7439 | 7411 |
160232 | ANDREW, LA | 30.08°N | 92.25°W | 6´ | 0 | 0 | 3266 | 3264 |
380184 | ANDREWS, SC | 33.43°N | 79.57°W | 11´ | 4384 | 4380 | 4421 | 4539 |
160238 | ANGIE, LA | 30.92°N | 89.78°W | 40´ | 0 | 0 | 364 | 361 |
160244 | ANGOLA, LA | 30.95°N | 91.58°W | 12´ | 2137 | 2117 | 2375 | 2398 |
010267 | ANNISTON, AL | 33.67°N | 85.83°W | 220´ | 240 | 242 | 242 | 242 |
010272 | ANNISTON CALHOUN CO AP, AL | 33.58°N | 85.85°W | 186´ | 7561 | 7560 | 7513 | 7508 |
014734 | ANNISTON MUNICIPAL AP, AL | 33.58°N | 85.85°W | 184´ | 151 | 148 | 146 | 151 |
090296 | ANTIOCH, GA | 34.92°N | 84.02°W | 601´ | 0 | 0 | 876 | 2 |
160253 | ANTIOCH FIRE TOWER, LA | 32.88°N | 93.00°W | 106´ | 1322 | 1317 | 3891 | 3776 |
030178 | ANTOINE, AR | 34.03°N | 93.42°W | 87´ | 0 | 0 | 7340 | 7052 |
380204 | ANTREVILLE, SC | 34.25°N | 82.57°W | 206´ | 0 | 0 | 6852 | 6746 |
080211 | APALACHICOLA MUNICIPAL ARPT, FL | 29.73°N | 85.03°W | 6´ | 7524 | 7526 | 7523 | 7527 |
030188 | APLIN 1 W, AR | 34.97°N | 93.00°W | 122´ | 0 | 0 | 4170 | 4166 |
030196 | APPLETON, AR | 35.42°N | 92.88°W | 159´ | 298 | 296 | 752 | 302 |
090310 | APPLING, GA | 33.53°N | 82.32°W | 73´ | 524 | 526 | 532 | 543 |
090311 | APPLING 2 NW, GA | 33.57°N | 82.33°W | 113´ | 5558 | 5561 | 5571 | 5512 |
080228 | ARCADIA, FL | 27.23°N | 81.85°W | 19´ | 7189 | 7133 | 7150 | 7110 |
160277 | ARCADIA, LA | 32.55°N | 92.92°W | 122´ | 3502 | 3647 | 3718 | 3714 |
080236 | ARCHBOLD BIO STATION, FL | 27.18°N | 81.35°W | 43´ | 4382 | 4381 | 4386 | 4386 |
220237 | ARKABUTLA DAM, MS | 34.75°N | 90.13°W | 73´ | 0 | 0 | 7241 | 6881 |
030220 | ARKADELPHIA 2 N, AR | 34.15°N | 93.05°W | 60´ | 7392 | 7384 | 7453 | 7376 |
030234 | ARKANSAS CITY, AR | 33.62°N | 91.20°W | 44´ | 0 | 0 | 7498 | 7190 |
030240 | ARKANSAS POST, AR | 34.02°N | 91.35°W | 59´ | 5131 | 5120 | 5158 | 5158 |
010338 | ARLEY 1 S, AL | 34.07°N | 87.23°W | 227´ | 0 | 0 | 5191 | 5051 |
090406 | ASHBURN 3 ENE, GA | 31.72°N | 83.62°W | 133´ | 5826 | 5811 | 5902 | 5995 |
030286 | ASHDOWN 4 SSE, AR | 33.62°N | 94.10°W | 98´ | 2245 | 2251 | 6720 | 5650 |
160349 | ASHLAND, LA | 32.17°N | 93.13°W | 73´ | 6508 | 6507 | 7453 | 7397 |
220290 | ASHLAND 2 SW, MS | 34.82°N | 89.18°W | 192´ | 0 | 0 | 7475 | 7251 |
010369 | ASHLAND 3 SE, AL | 33.23°N | 85.82°W | 308´ | 5937 | 5934 | 6416 | 6165 |
010377 | ASHVILLE 4 W, AL | 33.85°N | 86.33°W | 180´ | 0 | 0 | 3564 | 3533 |
160367 | ATCHAFALAYA, LA | 30.35°N | 91.72°W | 9´ | 0 | 0 | 3078 | 3124 |
010390 | ATHENS, AL | 34.78°N | 86.95°W | 207´ | 969 | 969 | 3057 | 1385 |
030300 | ATHENS, AR | 34.32°N | 93.98°W | 293´ | 1 | 0 | 6915 | 4886 |
090430 | ATHENS, GA | 33.97°N | 83.38°W | -99999´ | 3508 | 3512 | 3523 | 3537 |
010395 | ATHENS 2, AL | 34.80°N | 86.98°W | 220´ | 4904 | 4929 | 4882 | 4813 |
090432 | ATHENS COLLEGE OF AGRI, GA | 33.92°N | 83.35°W | 210´ | 3550 | 3559 | 3560 | 3319 |
010398 | ATHENS COURTHOUSE, AL | 34.80°N | 86.97°W | 220´ | 0 | 0 | 0 | 0 |
160381 | ATHENS FIRE TOWER, LA | 32.65°N | 93.07°W | 155´ | 0 | 0 | 211 | 211 |
090435 | ATHENS MUNICIPAL ARPT, GA | 33.95°N | 83.33°W | 244´ | 7562 | 7560 | 7561 | 7291 |
090441 | ATKINSON 2 W, GA | 31.23°N | 81.87°W | 21´ | 0 | 0 | 5207 | 5232 |
030310 | ATLANTA, AR | 33.12°N | 93.03°W | 101´ | 0 | 0 | 227 | 0 |
090444 | ATLANTA BOLTON, GA | 33.83°N | 84.50°W | 270´ | 0 | 0 | 6117 | 5949 |
090451 | ATLANTA HARTSFIELD INTL AP, GA | 33.63°N | 84.43°W | 308´ | 7562 | 7559 | 7532 | 7295 |
090446 | ATLANTA KIRKWOOD, GA | 33.75°N | 84.32°W | 305´ | 0 | 0 | 453 | 452 |
096848 | ATLANTA WFO, GA | 33.35°N | 84.57°W | 243´ | 151 | 151 | 151 | 151 |
090456 | ATLANTA WSO-CITY, GA | 33.75°N | 84.38°W | 347´ | 907 | 907 | 907 | 577 |
010407 | ATMORE, AL | 31.02°N | 87.52°W | 67´ | 2291 | 2293 | 2320 | 2325 |
010402 | ATMORE STATE NURSERY, AL | 31.17°N | 87.43°W | 91´ | 4385 | 4384 | 4393 | 4387 |
010422 | AUBURN, AL | 32.60°N | 85.50°W | 223´ | 3477 | 3472 | 3475 | 3475 |
010427 | AUBURN AG RES STN 10, AL | 32.60°N | 85.48°W | 214´ | 0 | 0 | 453 | 271 |
010430 | AUBURN AGRONOMY FARM, AL | 32.60°N | 85.50°W | 199´ | 3025 | 3024 | 3023 | 2994 |
010425 | AUBURN NO 2, AL | 32.60°N | 85.47°W | 166´ | 212 | 212 | 211 | 211 |
090500_93848 | AUGUSTA, GA | 33.47°N | 81.97°W | 53´ | 150 | 150 | 180 | 181 |
030326 | AUGUSTA 2 NW, AR | 35.30°N | 91.38°W | 59´ | 0 | 0 | 7387 | 7220 |
090495_03820 | AUGUSTA BUSH FIELD, GA | 33.37°N | 81.97°W | 40´ | 7350 | 7339 | 7206 | 7284 |
090495_13875 | AUGUSTA WB AIRPORT, GA | 33.47°N | 82.03°W | 134´ | 393 | 393 | 393 | 393 |
090500_99999 | AUGUSTA WB CITY, GA | 33.47°N | 81.97°W | 40´ | 1419 | 1418 | 1423 | 1389 |
010440 | AUTAUGAVILLE 3 N, AL | 32.47°N | 86.68°W | 61´ | 0 | 0 | 7356 | 7282 |
220347 | AVERA, MS | 31.30°N | 88.75°W | 98´ | 0 | 0 | 382 | 243 |
080374 | AVON PARK 1 NW, FL | 27.60°N | 81.50°W | 46´ | 0 | 0 | 453 | 271 |
080369 | AVON PARK 2 W, FL | 27.60°N | 81.53°W | 47´ | 7255 | 7239 | 7308 | 7224 |
080390 | BABSON PARK 1 ENE, FL | 27.85°N | 81.52°W | 38´ | 0 | 0 | 5554 | 5562 |
090581 | BAINBRIDGE, GA | 30.92°N | 84.58°W | 37´ | 4190 | 4224 | 4311 | 4324 |
090586 | BAINBRIDGE INTL PAPER CO, GA | 30.80°N | 84.65°W | 58´ | 2969 | 2971 | 2952 | 2963 |
160462 | BAKER, LA | 30.57°N | 91.17°W | 21´ | 0 | 0 | 2660 | 2662 |
030350 | BALD KNOB, AR | 35.30°N | 91.57°W | 70´ | 2656 | 2628 | 2691 | 2686 |
030355 | BALD KNOB 5 N, AR | 35.38°N | 91.57°W | 177´ | 1210 | 1210 | 1210 | 1210 |
220378 | BALDWYN, MS | 34.52°N | 88.63°W | 120´ | 0 | 0 | 7235 | 7213 |
090603 | BALL GROUND, GA | 34.33°N | 84.47°W | 387´ | 0 | 0 | 7389 | 7334 |
380448 | BAMBERG, SC | 33.28°N | 81.03°W | 50´ | 6943 | 6943 | 6960 | 6918 |
010505 | BANKHEAD LOCK AND DAM, AL | 33.45°N | 87.35°W | 85´ | 6070 | 6040 | 6166 | 6037 |
014855 | BANKHEAD LOCK AND DAM, AL | 33.45°N | 87.35°W | 85´ | 92 | 92 | 1299 | 1302 |
220427 | BARLOW 6 SE, MS | 31.75°N | 90.58°W | 156´ | 696 | 697 | 710 | 708 |
010546 | BARTON, AL | 34.72°N | 87.87°W | 140´ | 0 | 0 | 687 | 352 |
080478 | BARTOW, FL | 27.90°N | 81.85°W | 38´ | 7477 | 7451 | 7515 | 7435 |
160526 | BASILE 2 W, LA | 30.48°N | 92.63°W | 1´ | 0 | 0 | 1442 | 1447 |
080488 | BASINGER, FL | 27.38°N | 81.03°W | 12´ | 0 | 0 | 423 | 423 |
160537 | BASTROP, LA | 32.78°N | 91.90°W | 46´ | 7200 | 7212 | 7383 | 7230 |
160540 | BATCHELOR, LA | 30.82°N | 91.67°W | 14´ | 0 | 0 | 453 | 1 |
380506 | BATESBURG, SC | 33.90°N | 81.53°W | 201´ | 0 | 0 | 7400 | 7281 |
220488 | BATESVILLE 2 SW, MS | 34.30°N | 89.98°W | 67´ | 7450 | 7450 | 7421 | 7370 |
030456 | BATESVILLE AIRWAY, AR | 35.77°N | 91.65°W | 110´ | 482 | 482 | 484 | 419 |
030460 | BATESVILLE L&D 1, AR | 35.75°N | 91.63°W | 79´ | 7070 | 7037 | 7516 | 7365 |
030458 | BATESVILLE LIVESTOCK, AR | 35.83°N | 91.77°W | 174´ | 7464 | 7453 | 7530 | 7460 |
160546 | BATON ROUGE CENTRAL, LA | 30.55°N | 91.03°W | 18´ | 0 | 0 | 2682 | 2684 |
160548 | BATON ROUGE CONCORD, LA | 30.42°N | 91.13°W | 15´ | 0 | 0 | 1815 | 1813 |
160553 | BATON ROUGE LA UNIV, LA | 30.43°N | 91.17°W | 15´ | 0 | 0 | 0 | 0 |
160549 | BATON ROUGE RYAN ARPT, LA | 30.53°N | 91.15°W | 20´ | 7558 | 7555 | 7339 | 7292 |
160558 | BATON ROUGE SHERWOOD, LA | 30.45°N | 91.05°W | 17´ | 0 | 0 | 2784 | 2783 |
160556 | BATON ROUGE SOUTHDOWNS, LA | 30.40°N | 91.15°W | 17´ | 0 | 0 | 817 | 815 |
080520 | BAY LAKE, FL | 28.07°N | 82.50°W | 15´ | 0 | 0 | 2248 | 2248 |
010583 | BAY MINETTE 3 NNW, AL | 30.93°N | 87.80°W | 85´ | 7434 | 7420 | 7439 | 7412 |
080531 | BAY POINT, FL | 30.17°N | 85.72°W | 3´ | 0 | 0 | 329 | 333 |
220519 | BAY SAINT LOUIS, MS | 30.30°N | 89.33°W | 6´ | 4596 | 4448 | 4704 | 4713 |
220523 | BAY SPRINGS 4 S, MS | 31.93°N | 89.30°W | 146´ | 5711 | 5717 | 5746 | 5737 |
220521 | BAY ST LOUIS NASA, MS | 30.37°N | 89.58°W | 9´ | 2867 | 2869 | 2853 | 2873 |
160565 | BAYOU SORREL LOCK, LA | 30.13°N | 91.32°W | 5´ | 0 | 0 | 4296 | 4296 |
080535 | BAYPORT, FL | 28.55°N | 82.63°W | 15´ | 1416 | 1403 | 1420 | 1420 |
080540 | BAYPORT, FL | 28.55°N | 82.62°W | -99999´ | 122 | 172 | 172 | 206 |
030496 | BEAR CREEK LAKE, AR | 34.72°N | 90.70°W | 67´ | 0 | 0 | 193 | 0 |
010616 | BEATRICE, AL | 31.72°N | 87.22°W | 54´ | 3036 | 3073 | 3564 | 3664 |
030512 | BEATY LAKE, AR | 35.08°N | 90.72°W | 122´ | 0 | 0 | 1891 | 1880 |
380559 | BEAUFORT 7 SW, SC | 32.38°N | 80.77°W | 6´ | 7460 | 7475 | 7476 | 7450 |
220581 | BEAUMONT, MS | 31.18°N | 88.92°W | 17´ | 0 | 0 | 4140 | 4141 |
220585 | BEAUMONT EXP STN, MS | 31.23°N | 88.92°W | 58´ | 1027 | 1028 | 1020 | 1027 |
030518 | BEAVER 1 SE, AR | 36.47°N | 93.77°W | 284´ | 0 | 0 | 1754 | 1734 |
030524 | BEAVER DAM, AR | 36.42°N | 93.83°W | 348´ | 567 | 568 | 573 | 510 |
160617 | BEAVER FIRE TOWER, LA | 30.80°N | 92.58°W | 32´ | 0 | 0 | 3691 | 3658 |
090746 | BEAVERDALE 1 E, GA | 34.92°N | 84.83°W | 226´ | 0 | 0 | 7299 | 7085 |
030528 | BEE BRANCH, AR | 35.45°N | 92.40°W | 198´ | 0 | 0 | 0 | 0 |
030530 | BEEBE, AR | 35.07°N | 91.90°W | 76´ | 0 | 0 | 326 | 0 |
030534 | BEECH GROVE, AR | 36.18°N | 90.63°W | 92´ | 0 | 0 | 4146 | 4119 |
030536 | BEEDEVILLE 4 NE, AR | 35.47°N | 91.05°W | 73´ | 5034 | 5042 | 7377 | 7245 |
160629 | BEEKMAN 3 NE, LA | 32.95°N | 91.85°W | 34´ | 0 | 0 | 604 | 605 |
160639 | BELAH FIRE TOWER, LA | 31.63°N | 92.18°W | 60´ | 4983 | 4986 | 5082 | 5047 |
010631 | BELGREEN, AL | 34.47°N | 87.87°W | 247´ | 0 | 0 | 2116 | 243 |
160658 | BELL CITY 13 SW, LA | 29.97°N | 93.08°W | 1´ | 24 | 21 | 108 | 120 |
080611 | BELLE GLADE EXP STN, FL | 26.65°N | 80.63°W | 5´ | 7551 | 7553 | 7551 | 7431 |
080616 | BELLE GLADE HRCN GT 4, FL | 26.70°N | 80.72°W | 9´ | 0 | 0 | 939 | 425 |
010655 | BELLE MINA 2 N, AL | 34.68°N | 86.88°W | 183´ | 7147 | 7154 | 7179 | 7181 |
220630 | BELLEFONTAINE 2 NNW, MS | 33.67°N | 89.33°W | 122´ | 0 | 0 | 438 | 243 |
090787 | BELLVILLE, GA | 32.15°N | 81.97°W | 58´ | 0 | 0 | 453 | 212 |
220656 | BELMONT, MS | 34.50°N | 88.20°W | 177´ | 0 | 0 | 4452 | 2775 |
380612 | BELTON, SC | 34.52°N | 82.50°W | 271´ | 0 | 0 | 453 | 271 |
220660 | BELZONI, MS | 33.20°N | 90.48°W | 34´ | 7165 | 7161 | 7321 | 7394 |
030582 | BENTON, AR | 34.57°N | 92.60°W | 94´ | 7266 | 7233 | 7301 | 7207 |
030586 | BENTONVILLE 4 S, AR | 36.32°N | 94.22°W | 372´ | 7425 | 7420 | 7426 | 7117 |
160761 | BERNICE 2 S, LA | 32.78°N | 92.67°W | 55´ | 0 | 0 | 422 | 0 |
010748 | BERRY 3 S, AL | 33.62°N | 87.60°W | 130´ | 0 | 0 | 394 | 271 |
030616 | BERRYVILLE 5 NW, AR | 36.43°N | 93.62°W | 360´ | 0 | 0 | 6675 | 5789 |
010762 | BESSEMER 3 NE, AL | 33.43°N | 86.92°W | 159´ | 238 | 238 | 238 | 236 |
010757 | BESSEMER 3 SSW, AL | 33.37°N | 87.02°W | 165´ | 2846 | 2846 | 2846 | 2848 |
010764 | BESSEMER 3 WSW, AL | 33.40°N | 87.00°W | 136´ | 3131 | 3139 | 3141 | 3109 |
160786 | BETHANY, LA | 32.38°N | 94.05°W | 113´ | 0 | 0 | 1425 | 1387 |
380694 | BETHERA 4 SW, SC | 33.17°N | 79.83°W | 15´ | 0 | 0 | 1794 | 1813 |
030644 | BETHESDA, AR | 35.82°N | 91.78°W | 153´ | 242 | 242 | 242 | 242 |
010776 | BETHLEHEM, AL | 34.98°N | 86.63°W | 268´ | 0 | 0 | 692 | 0 |
010790 | BEXAR, AL | 34.17°N | 88.12°W | 174´ | 0 | 0 | 452 | 271 |
160800 | BIENVILLE 3 NE, LA | 32.37°N | 92.95°W | 94´ | 3841 | 3839 | 3837 | 3803 |
080739 | BIG CYPRESS INDIAN RESERVATIO, FL | 26.32°N | 81.00°W | 5´ | 1055 | 1084 | 1305 | 1330 |
030662 | BIG FLAT, AR | 36.00°N | 92.40°W | 381´ | 0 | 0 | 544 | 544 |
030664 | BIG FORK 1 SSE, AR | 34.47°N | 93.95°W | 335´ | 0 | 0 | 7219 | 6667 |
030676 | BIG LAKE OUTLET, AR | 35.85°N | 90.13°W | 70´ | 0 | 0 | 1872 | 1853 |
080747 | BIG PINE KEY, FL | 24.72°N | 81.38°W | 3´ | 745 | 746 | 745 | 746 |
010823 | BILLINGSLEY 3 NE, AL | 32.67°N | 86.67°W | 136´ | 0 | 0 | 5024 | 5080 |
220792 | BILOXI, MS | 30.38°N | 88.98°W | 3´ | 6823 | 6773 | 7013 | 7031 |
220801 | BILOXI DISPLAY, MS | 30.40°N | 88.88°W | 8´ | 998 | 982 | 998 | 998 |
010826 | BINGHAM MOUNTAIN, AL | 34.77°N | 86.28°W | 500´ | 0 | 0 | 421 | 89 |
010836 | BIRMINGHAM, AL | 33.53°N | 86.83°W | 214´ | 756 | 756 | 756 | 756 |
010116 | BIRMINGHAM ALABASTER, AL | 33.17°N | 86.77°W | 178´ | 364 | 364 | 364 | 364 |
010831 | BIRMINGHAM MUNICIPAL ARPT, AL | 33.57°N | 86.75°W | 189´ | 7558 | 7551 | 7558 | 7554 |
010829 | BIRMINGHAM WSFO, AL | 33.47°N | 86.83°W | 227´ | 1725 | 1725 | 1725 | 1725 |
010854 | BISHOP, AL | 34.65°N | 88.12°W | 143´ | 0 | 0 | 2113 | 420 |
380736 | BISHOPVILLE 8 NNW, SC | 34.33°N | 80.30°W | 76´ | 6815 | 6820 | 6901 | 6825 |
030724 | BISMARCK 2 SE, AR | 34.30°N | 93.15°W | 152´ | 0 | 0 | 4848 | 4397 |
080758 | BITHLO, FL | 28.55°N | 81.12°W | 20´ | 0 | 0 | 4062 | 4292 |
081565 | BITHLO, FL | 28.55°N | 81.10°W | 21´ | 0 | 0 | 394 | 271 |
220841 | BLACK HAWK, MS | 33.33°N | 90.02°W | 79´ | 0 | 0 | 5129 | 5048 |
030746 | BLACK ROCK, AR | 36.10°N | 91.10°W | 73´ | 29 | 29 | 7554 | 7289 |
090946 | BLACKBEARD ISLAND, GA | 31.48°N | 81.22°W | 3´ | 3400 | 3379 | 3644 | 3629 |
080765 | BLACKMAN, FL | 30.98°N | 86.65°W | 67´ | 0 | 0 | 443 | 271 |
380764 | BLACKVILLE 3 W, SC | 33.37°N | 81.32°W | 99´ | 7527 | 7519 | 7561 | 7526 |
380772 | BLAIR, SC | 34.42°N | 81.40°W | 85´ | 0 | 0 | 5128 | 5074 |
380777 | BLAIR 1 NE, SC | 34.43°N | 81.38°W | 137´ | 0 | 0 | 2099 | 2172 |
090969 | BLAIRSVILLE EXP STA, GA | 34.85°N | 83.95°W | 584´ | 7558 | 7559 | 7560 | 7224 |
090979 | BLAKELY, GA | 31.37°N | 84.95°W | 82´ | 6666 | 6663 | 6699 | 6682 |
030764 | BLAKELY MOUNTAIN DAM, AR | 34.57°N | 93.20°W | 130´ | 5988 | 5999 | 6661 | 6402 |
080804 | BLOUNTSTOWN 2 SE, FL | 30.45°N | 85.05°W | 18´ | 4867 | 4797 | 5094 | 5051 |
030798 | BLUE MOUNTAIN DAM, AR | 35.12°N | 93.65°W | 130´ | 4674 | 4672 | 5142 | 4650 |
091024 | BLUE RIDGE 3 SW, GA | 34.87°N | 84.32°W | 561´ | 3105 | 3074 | 3126 | 3001 |
091029 | BLUE RIDGE RESVR DAM, GA | 34.88°N | 84.28°W | 476´ | 0 | 0 | 2056 | 357 |
010948 | BLUE SPRINGS, AL | 31.67°N | 85.52°W | 98´ | 0 | 0 | 318 | 365 |
030800 | BLUFF CITY 3 SW, AR | 33.70°N | 93.17°W | 110´ | 0 | 0 | 7261 | 7107 |
220891 | BLUFF LAKE, MS | 33.28°N | 88.80°W | 70´ | 0 | 0 | 7313 | 7306 |
030806 | BLYTHEVILLE, AR | 35.92°N | 89.90°W | 77´ | 7216 | 7113 | 7279 | 6729 |
010957 | BOAZ, AL | 34.20°N | 86.17°W | 326´ | 0 | 0 | 6825 | 6671 |
080845 | BOCA RATON, FL | 26.37°N | 80.12°W | 4´ | 0 | 0 | 212 | 233 |
160920 | BODCAU FIRE TOWER, LA | 32.70°N | 93.52°W | 79´ | 0 | 0 | 4316 | 4266 |
160945 | BOGALUSA, LA | 30.78°N | 89.87°W | 30´ | 7425 | 7431 | 7437 | 7451 |
160947 | BOGALUSA 2 NE, LA | 30.80°N | 89.83°W | 24´ | 0 | 0 | 1726 | 1724 |
030814 | BOGG SPRINGS, AR | 34.32°N | 94.43°W | 357´ | 0 | 0 | 512 | 508 |
160989 | BONITA 3 S, LA | 32.88°N | 91.67°W | -99999´ | 288 | 291 | 1653 | 1669 |
080887 | BONITA SPRINGS 2 MI ESE, FL | 26.33°N | 81.75°W | 3´ | 0 | 0 | 935 | 935 |
030820 | BONNERDALE 4 SW, AR | 34.37°N | 93.42°W | 311´ | 0 | 0 | 4591 | 4290 |
161152 | BOOK, LA | 31.33°N | 91.87°W | 15´ | 1490 | 1493 | 1546 | 1565 |
220955 | BOONEVILLE, MS | 34.67°N | 88.57°W | 149´ | 7339 | 7361 | 7388 | 7434 |
030830 | BOONEVILLE 3 SSE, AR | 35.15°N | 93.92°W | 156´ | 4204 | 4201 | 4476 | 4472 |
030832 | BOONEVILLE 3 SSE, AR | 35.10°N | 93.92°W | 213´ | 2932 | 2930 | 2934 | 2804 |
030828 | BOONEVILLE 3 W, AR | 35.15°N | 93.97°W | 140´ | 190 | 193 | 195 | 194 |
