COOP Southeast station data sorted by ratio of any SNOW on extreme positive and negative CTI days

COOP Southeast main  |  Tables index  |  Further explanation of this table  |  Help

ID# Station name
Days
with
SNOW
Mean
(inches)
Extreme
+CTI
days
Extreme
-CTI
days
Extreme
CTI ratio
010008 ABBEVILLE 1 NNW, AL 6 3.2" 2 0 Inf
010063 ADDISON, AL 6 1.4" 2 0 Inf
010071 ADDISON CENTRAL TOWER, AL 3 2.3" 0 2 Inf
010140 ALBERTA, AL 4 5.2" 1 0 Inf
010160 ALEXANDER CITY, AL 6 2.7" 1 0 Inf
010178 ALICEVILLE, AL 8 4.2" 1 0 Inf
010252 ANDALUSIA 3 W, AL 2 3.9" 1 0 Inf
010377 ASHVILLE 4 W, AL 6 3.9" 1 0 Inf
010395 ATHENS 2, AL 12 3.5" 2 0 Inf
010407 ATMORE, AL 4 1.6" 1 0 Inf
010440 AUTAUGAVILLE 3 N, AL 5 2.2" 2 0 Inf
010505 BANKHEAD LOCK AND DAM, AL 8 2.0" 1 0 Inf
010546 BARTON, AL 2 4.1" 0 1 Inf
010616 BEATRICE, AL 3 2.6" 1 0 Inf
010762 BESSEMER 3 NE, AL 3 1.2" 1 0 Inf
010764 BESSEMER 3 WSW, AL 5 4.9" 1 0 Inf
010829 BIRMINGHAM WSFO, AL 17 0.9" 4 0 Inf
010836 BIRMINGHAM, AL 4 0.5" 0 2 Inf
010854 BISHOP, AL 3 3.3" 0 2 Inf
011069 BRANTLEY, AL 2 0.8" 1 0 Inf
011143 BROOKWOOD, AL 6 2.7" 1 0 Inf
011178 BRUNDIDGE, AL 4 0.4" 0 1 Inf
011225 CAHABA PUMP HOUSE, AL 1 2.0" 1 0 Inf
011377 CARBON HILL, AL 14 2.9" 3 0 Inf
011492 CENTER GROVE, AL 2 2.7" 0 1 Inf
011525_03881 CENTREVILLE WSMO, AL 13 2.3" 4 0 Inf
011620 CHILDERSBURG WATER PLANT, AL 15 2.5" 4 0 Inf
011690 CLAIBORNE L & D, AL 5 4.1" 1 0 Inf
011803 CODEN, AL 5 1.0" 3 0 Inf
011807 COFFEE SPRINGS 2 NW, AL 2 2.2" 2 0 Inf
012079 CUBA, AL 10 3.2" 2 0 Inf
012096 CULLMAN NAHS, AL 5 0.8" 2 0 Inf
012141 DANCY 4 N, AL 6 2.5" 0 1 Inf
012149 DANVILLE, AL 4 1.2" 0 3 Inf
012188 DAYTON 1 N, AL 10 1.7" 0 2 Inf
012216 DECATUR 4, AL 4 1.4" 0 3 Inf
012221 DECATUR SUBSTATION, AL 5 1.2" 0 4 Inf
012235 DELTA, AL 6 1.7" 0 1 Inf
012577 ELBA, AL 3 4.0" 2 0 Inf
012670 ENTERPRISE, AL 1 0.9" 1 0 Inf
012675 ENTERPRISE 5 NNW, AL 5 2.7" 1 0 Inf
012730 EUFAULA WILDLIFE REF, AL 5 3.1" 1 0 Inf
012742 WARRIOR LOCK AND DAM, AL 2 1.9" 0 1 Inf
012763 EVERGREEN INTERMEDIATE FLD, AL 1 0.2" 1 0 Inf
012832 FALCO OPEN POND TOWER, AL 1 0.5" 1 0 Inf
012867 FARLEY, AL 2 1.6" 0 1 Inf
012883 FAYETTE, AL 17 2.7" 3 0 Inf
012976 FLORENCE AT LOCK, AL 3 2.5" 0 2 Inf
013035 FORT MORGAN, AL 1 1.0" 1 0 Inf
013151 GADSDEN, AL 7 2.1" 0 1 Inf
013154 GADSDEN, AL 7 3.0" 3 0 Inf
013255 GENEVA, AL 5 1.0" 2 0 Inf
013519 GREENVILLE, AL 8 2.4" 1 0 Inf
013583 GUNTERSVILLE DAM, AL 3 1.7" 0 2 Inf
013655 HANCEVILLE, AL 13 1.8" 5 0 Inf
013697 HARRISBURG CAHABA TOWER, AL 1 0.5" 0 1 Inf
013748 HAYNEVILLE, AL 5 1.6" 1 0 Inf
013761 HEADLAND, AL 4 2.2" 2 0 Inf
014060 HUNTSVILLE SUBSTATION, AL 2 2.0" 0 1 Inf
014099 HYTOP, AL 6 2.1" 0 5 Inf
014798 LIVINGSTON, AL 9 3.9" 1 0 Inf
014822 LOCKHART, AL 2 0.7" 1 0 Inf
014855 BANKHEAD LOCK AND DAM, AL 2 1.1" 0 1 Inf
014884 LOUISVILLE, AL 7 2.7" 2 0 Inf
014996 MAGELLA, AL 2 5.2" 1 0 Inf
015483_99999 MOBILE, AL 3 1.2" 1 0 Inf
015529 MONTE SANO, AL 5 1.7" 0 4 Inf
015550 MONTGOMERY DANNELLY FIELD, AL 11 1.8" 1 0 Inf
015785 NATCHEZ, AL 1 1.6" 0 1 Inf
015847 NEWBURG 2 NE, AL 3 1.7" 0 2 Inf
015862 NEW MARKET, AL 3 2.2" 0 2 Inf
015875 NEWTON 2 N, AL 5 0.6" 1 0 Inf
016000 OAK MTN STATE PARK 2 N, AL 6 3.8" 2 0 Inf
016161 ORRVILLE, AL 2 1.9" 0 1 Inf
016218 OZARK 6 NNW, AL 4 0.2" 1 0 Inf
016328 PELL CITY 2 W, AL 1 3.0" 1 0 Inf
016329 PELL CITY 1 NNE, AL 4 1.2" 1 0 Inf
016362 PERRYVILLE, AL 15 1.3" 0 2 Inf
016436 PINE APPLE, AL 3 3.7" 1 0 Inf
016468 PINE LEVEL 4 ESE, AL 6 2.0" 1 0 Inf
016501 PITTSVIEW, AL 3 5.6" 1 0 Inf
016508 PLANTERSVILLE 2 SSE, AL 13 2.0" 2 0 Inf
016521 PLEASANT GROVE SCHOOL, AL 2 1.7" 0 2 Inf
016719 PUSHMATAHA, AL 4 5.1" 0 1 Inf
017025 ROCK MILLS, AL 6 2.8" 3 0 Inf
017282 SAYRE 5 NW, AL 6 1.0" 0 1 Inf
017310 SCOTTSBORO SUBSTATION, AL 5 1.4" 0 4 Inf
017366 SELMA, AL 7 2.2" 1 0 Inf
017415 SHEFFIELD TVA NURSERY, AL 2 2.6" 0 1 Inf
017460 SHOEMAKER SPRINGS, AL 4 1.5" 0 3 Inf
017671 SOUTH HILL, AL 3 2.0" 0 2 Inf
017947 SULLIGENT, AL 13 1.6" 1 0 Inf
017968 SWAIM, AL 3 0.8" 0 2 Inf
018012 SYLVANIA, AL 5 1.4" 0 4 Inf
018209 THORSBY EXP STATION, AL 19 1.6" 3 0 Inf
018285 TRAFFORD, AL 5 3.6" 0 1 Inf
018438 UNION SPRINGS 9 S, AL 13 2.5" 2 0 Inf
018517 VERNON 2 N, AL 31 2.2" 4 0 Inf*
018637 WALLACE 2 E, AL 2 5.2" 1 0 Inf
018809 WEST BLOCTON, AL 5 5.5" 1 0 Inf
018859 WETUMPKA, AL 5 2.0" 1 0 Inf
018875 WHEELER DAM, AL 3 1.5" 0 2 Inf
018936 WIDOWS CREEK STEAM PLANT, AL 1 3.0" 0 1 Inf
018980 WILSON DAM, AL 3 2.0" 0 2 Inf
019350 YOUNGS STORE, AL 4 2.5" 0 3 Inf
030136 ALY, AR 18 2.8" 2 0 Inf
030196 APPLETON, AR 3 0.9" 3 0 Inf
030456 BATESVILLE AIRWAY, AR 9 0.7" 0 2 Inf
030662 BIG FLAT, AR 17 1.9" 0 10 Inf
030724 BISMARCK 2 SE, AR 7 3.3" 0 1 Inf
030832 BOONEVILLE 3 SSE, AR 27 2.9" 1 0 Inf*
031308 CENTER RIDGE, AR 1 1.0" 0 1 Inf
031457 CLARKSVILLE 6 NE, AR 8 1.8" 2 0 Inf
031520 COLD SPRINGS GUARD STN, AR 7 1.3" 0 3 Inf
031640 COTTER, AR 29 2.0" 0 14 Inf*
031768 CUMMINS FARM, AR 11 3.7" 0 1 Inf
031814 DAISY, AR 3 1.8" 0 2 Inf
032020 DIERKS DAM, AR 5 1.4" 1 0 Inf
032204 EAGLE GAP, AR 17 1.4" 0 10 Inf
032355 EUDORA, AR 4 2.6" 0 1 Inf
032556 FORESTER 4 WNW, AR 8 2.3" 0 2 Inf
032908 GRANNIS, AR 11 2.4" 0 5 Inf
032952 GREEN MOUNTAIN, AR 19 2.1" 0 9 Inf
033166 HARRISON FAA AP, AR 20 1.2" 0 4 Inf
033584 INDEX, AR 13 2.5" 2 0 Inf
034256 LOCK AND DAM 3, AR 11 1.0" 0 6 Inf
034324 LOST CORNER, AR 11 2.4" 0 5 Inf
034390 LUTHERVILLE, AR 11 1.4" 0 6 Inf
034678 MARVELL, AR 10 2.0" 0 3 Inf
035056 MOUNTAINBURG 3 SSW, AR 18 2.1" 0 3 Inf
035174 NEWHOPE 3 E, AR 22 2.3" 0 2 Inf
035228 NORFORK DAM, AR 9 1.1" 0 1 Inf
035586 PARKIN 2 W, AR 8 1.2" 0 3 Inf
035694 PERRYVILLE, AR 10 2.9" 0 3 Inf
036102 REMMEL DAM, AR 7 2.4" 6 0 Inf
036174 RISON, AR 9 2.3" 2 0 Inf
036214 ROCKHOUSE, AR 10 2.1" 0 3 Inf
036253 ROHWER 2 NNE, AR 18 3.2" 6 0 Inf
036278 ROSEBUD, AR 3 3.0" 0 1 Inf
036393 ST PAUL, AR 21 1.8" 5 0 Inf
036890 STORY, AR 10 1.4" 0 1 Inf
036940 SUGAR GROVE, AR 3 4.0" 0 2 Inf
036944 SUGAR LOAF MOUNTAIN, AR 10 1.5" 0 4 Inf
037262 TURNPIKE, AR 38 1.6" 0 18 Inf*
037450 VIOLA, AR 14 2.2" 0 4 Inf
037592 WASHITA, AR 4 5.6" 2 0 Inf
080211 APALACHICOLA MUNICIPAL ARPT, FL 2 0.8" 1 0 Inf
080804 BLOUNTSTOWN 2 SE, FL 1 2.0" 1 0 Inf
081388 CARYVILLE, FL 4 1.1" 1 0 Inf
081544 CHIPLEY 3 E, FL 3 1.0" 1 0 Inf
081978 CRESCENT CITY, FL 2 1.2" 0 1 Inf
082220 DE FUNIAK SPRINGS, FL 2 1.5" 2 0 Inf
082944 FERNANDINA BEACH, FL 3 0.6" 2 0 Inf
083230 FOUNTAIN 3 SSE, FL 1 1.0" 1 0 Inf
083956 HIGH SPRINGS, FL 2 1.0" 1 0 Inf
084358 JACKSONVILLE INTL ARPT, FL 3 0.9" 1 0 Inf
084394 JASPER, FL 3 2.0" 2 0 Inf
085099 LIVE OAK, FL 3 2.0" 1 0 Inf
085367 MARIANNA, FL 1 2.0" 1 0 Inf
085372 MARIANNA SCHOOL FOR BOYS, FL 2 0.6" 0 2 Inf
085539 MAYO, FL 2 1.2" 1 0 Inf
085793 MILTON EXPERIMENT STN, FL 6 2.4" 2 0 Inf
086240 NICEVILLE, FL 3 2.3" 2 0 Inf
086753 PALATKA, FL 1 1.0" 0 1 Inf
086841 PANAMA CITY 2, FL 1 2.0" 1 0 Inf
086842 PANAMA CITY 5 NE, FL 1 0.5" 1 0 Inf
087025 PERRY, FL 1 3.0" 1 0 Inf
087424 QUINCY EXPERIMENT STN, FL 1 2.5" 1 0 Inf
087429 QUINCY 3 SSW, FL 1 2.0" 1 0 Inf
087812 ST AUGUSTINE, FL 1 2.0" 0 1 Inf
087820 ST AUGUSTINE BEACH, FL 1 1.0" 0 1 Inf
087867 ST MARKS 5 SSE, FL 1 3.0" 1 0 Inf
087950 SANBORN TOWER, FL 1 3.0" 1 0 Inf
089566 WEWAHITCHKA, FL 2 1.5" 1 0 Inf
090053 ADEL, GA 1 0.5" 0 1 Inf
090090 AILEY, GA 6 1.4" 1 0 Inf
090140 ALBANY 3 SE, GA 2 1.8" 2 0 Inf
090145 ALBANY MUNICIPAL AP, GA 1 1.0" 0 1 Inf
090180 ALLATOONA DAM, GA 1 1.5" 0 1 Inf
090211 ALMA BACON COUNTY AP, GA 3 2.4" 1 0 Inf
090253 AMERICUS 3 SW, GA 5 3.2" 1 0 Inf
090310 APPLING, GA 2 2.0" 1 0 Inf
090311 APPLING 2 NW, GA 9 2.8" 3 0 Inf
090406 ASHBURN 3 ENE, GA 4 1.9" 2 0 Inf
090430 ATHENS, GA 27 1.6" 8 0 Inf*
090446 ATLANTA KIRKWOOD, GA 3 0.6" 0 3 Inf
090581 BAINBRIDGE, GA 2 1.7" 2 0 Inf
090946 BLACKBEARD ISLAND, GA 2 0.4" 1 0 Inf
091029 BLUE RIDGE RESVR DAM, GA 5 0.6" 0 4 Inf
091132 BOWMAN, GA 14 1.9" 6 0 Inf
091345 BRUNSWICK MALCOLM MCKINNON AP, GA 2 0.8" 2 0 Inf
091425 BUTLER, GA 7 3.7" 2 0 Inf
091433 BUTLER CREEK, GA 1 0.8" 1 0 Inf
091448 BYRON EXPERIMENT STN, GA 3 1.3" 1 0 Inf
091463 CAIRO 2 N, GA 2 3.8" 1 0 Inf
091500 CAMILLA 3 SE, GA 1 3.0" 1 0 Inf
091544 FORT STEWART, GA 1 2.0" 1 0 Inf
091601 CARLTON BRIDGE, GA 7 1.4" 2 0 Inf
091863 CHATSWORTH 2, GA 13 1.8" 6 0 Inf
091927 CHOESTOE, GA 10 0.6" 0 9 Inf
091965 CLARKESVILLE, GA 4 2.8" 1 0 Inf
092153 COLQUITT 2 W, GA 4 2.5" 2 0 Inf
092166 COLUMBUS METROPOLITAN ARPT, GA 13 2.1" 3 0 Inf
092266 CORDELE, GA 1 3.5" 1 0 Inf
092408 CUMMING 2 SW, GA 30 2.1" 9 0 Inf*
092475 DAHLONEGA 1 W, GA 24 1.7" 8 0 Inf
092532 DANVILLE, GA 2 9.0" 1 0 Inf
092677 DIAL POST OFFICE, GA 8 0.9" 0 7 Inf
092716 DOCTORTOWN 1 WSW, GA 1 5.0" 1 0 Inf
092783 DOUGLAS, GA 3 2.1" 1 0 Inf
092799 DOVER, GA 2 0.6" 2 0 Inf
092839 DUBLIN, GA 6 3.0" 2 0 Inf
092966 EASTMAN 1 W, GA 6 0.6" 2 0 Inf
093060 ELBERTON 2 N, GA 4 4.0" 0 1 Inf
093303 FAIRVIEW, GA 3 0.2" 0 3 Inf
093409 FLEMING, GA 2 2.9" 2 0 Inf
093506 FORSYTH 6 NNW, GA 10 2.9" 3 0 Inf
093516 FORT GAINES, GA 2 2.1" 1 0 Inf
093792 GODFREY 3 NE, GA 3 4.2" 2 0 Inf
093899 GREENSBORO, GA 3 1.7" 0 2 Inf
094170 HAWKINSVILLE, GA 5 3.8" 1 0 Inf
094243 HEMPTOWN GAP, GA 5 0.8" 0 5 Inf
094429 HOMERVILLE 3 WSW, GA 3 1.7" 1 0 Inf
094594 IRWINTON 4 WNW, GA 9 3.0" 3 0 Inf
094700 JONESBORO, GA 15 2.3" 4 0 Inf
094728 JULIETTE, GA 3 1.7" 1 0 Inf
094949 LA GRANGE, GA 11 2.0" 1 0 Inf
095204 LINCOLNTON, GA 18 2.6" 8 0 Inf
095242 LITTLE HIGHTOWER, GA 3 1.5" 0 3 Inf
095386 LUMBER CITY, GA 4 1.2" 2 0 Inf
095550 MARSHALLVILLE, GA 3 5.3" 2 0 Inf
095858 MIDVILLE, GA 7 2.6" 2 0 Inf
095863 MIDVILLE EXP STA, GA 5 3.6" 2 0 Inf
095896 MILLHAVEN-WADE 2 SE, GA 9 2.1" 2 0 Inf
096087 MOULTRIE 2 ESE, GA 3 0.9" 1 0 Inf
096219 NAHUNTA 3 E, GA 1 1.8" 1 0 Inf
096237 NASHVILLE 5 SSE, GA 1 2.0" 1 0 Inf
096399 NOONTOOTLA CREEK, GA 2 1.0" 0 2 Inf
096471 NOTTELY DAM, GA 5 1.6" 0 4 Inf
096838 PATTERSON, GA 2 2.8" 1 0 Inf
096848 ATLANTA WFO, GA 1 0.5" 1 0 Inf
097087 PLAINS SW GA EXP STN, GA 5 2.4" 1 0 Inf
097201 PRESTON, GA 2 5.5" 1 0 Inf
097276 QUITMAN 2 NW, GA 4 1.8" 1 0 Inf
097499 RISING FAWN, GA 5 1.1" 0 4 Inf
097808 SAPELO ISLAND, GA 6 1.3" 2 0 Inf
097842 SAVANNAH USDA PLANT GD, GA 3 2.3" 2 0 Inf
098223 SPARTA, GA 2 2.3" 0 1 Inf
098351 STILLMORE, GA 2 1.5" 0 1 Inf
098414 SUCHES, GA 10 0.5" 0 2 Inf
098460 SUNNYSIDE, GA 2 0.5" 0 1 Inf
098547 TALLAPOOSA 2 N, GA 8 1.4" 0 2 Inf
098661 THOMASTON 2 S, GA 13 3.0" 3 0 Inf
098666 THOMASVILLE 3 NE, GA 2 1.2" 1 0 Inf
098671 THOMASVILLE, GA 1 2.0" 1 0 Inf
098703 TIFTON EXP STA, GA 1 1.1" 1 0 Inf
098732 TITUS, GA 8 1.2" 0 7 Inf
098854 TUNNEL HILL, GA 5 1.5" 0 4 Inf
098950 U OF GA PLANT SCI FARM, GA 6 3.4" 3 0 Inf
098974 VALDOSTA 4 NW, GA 1 2.0" 1 0 Inf
099186 WAYCROSS 4 NE, GA 1 2.0" 1 0 Inf
099506 WOODBURY, GA 3 3.4" 1 0 Inf
099805 YOUNG HARRIS, GA 3 1.5" 0 3 Inf
160098_93915 ALEXANDRIA, LA 5 2.6" 0 3 Inf
160098_99999 ALEXANDRIA, LA 7 1.7" 3 0 Inf
160205 AMITE, LA 9 1.6" 2 0 Inf
160629 BEEKMAN 3 NE, LA 3 1.6" 0 3 Inf
160945 BOGALUSA, LA 7 1.5" 1 0 Inf
160947 BOGALUSA 2 NE, LA 2 0.7" 1 0 Inf
160989 BONITA 3 S, LA 12 1.4" 2 0 Inf
161287 BUNKIE, LA 7 1.4" 0 3 Inf
161292 BURAS, LA 1 4.0" 1 0 Inf
161335 BURRWOOD WB, LA 1 2.0" 1 0 Inf
161565 CARVILLE 2 SW, LA 4 1.3" 3 0 Inf
161891 CLINTON 4 ENE, LA 11 1.9" 3 0 Inf
162151 COVINGTON 4 NNW, LA 8 1.2" 3 0 Inf
162212 CROWLEY 2 NE, LA 5 2.5" 3 0 Inf
162235 CURTIS 1 SSE, LA 5 1.5" 2 0 Inf
162361 DE QUINCY, LA 5 3.5" 1 0 Inf
162367 DE RIDDER, LA 7 2.8" 1 0 Inf
162916 ENON TOWER, LA 4 2.7" 1 0 Inf
162971 EPPS 6 WNW, LA 10 1.6" 0 2 Inf
162981 EUNICE, LA 5 1.6" 2 0 Inf
163087 FARMERVILLE 6 E, LA 7 1.7" 1 0 Inf
163313 FRANKLIN 3 NW, LA 2 1.5" 1 0 Inf
163327 FRANKLINTON 3 SW, LA 12 1.3" 3 0 Inf
163657 GLOSTER 1 W, LA 13 2.9" 0 3 Inf
163807 GRAND ISLE, LA 1 2.8" 1 0 Inf
163877 GREENWOOD FIRE TOWER, LA 5 1.6" 1 0 Inf
163930 GUEYDAN 5 S, LA 4 2.8" 1 0 Inf
163944 GUM SPRINGS FIRE TOWER, LA 3 4.2" 0 2 Inf
163979 HACKBERRY 8 SSW, LA 2 4.0" 1 0 Inf
164050 HANNA 4 SSE, LA 11 1.3" 2 0 Inf
164200 HESSMER, LA 5 3.8" 0 1 Inf
164288 HODGES GARDENS, LA 2 1.7" 0 1 Inf
164320 HOLLY RIDGE 10 N, LA 6 4.0" 1 0 Inf
164381 HOPEDALE, LA 2 2.2" 1 0 Inf
164407 HOUMA, LA 3 1.9" 1 0 Inf
164700 JENNINGS, LA 12 1.4" 3 0 Inf
164732 JONESBORO 4 ENE, LA 7 1.3" 0 1 Inf
164739 JONESVILLE LOCKS, LA 3 1.0" 2 0 Inf
164816 KEITHVILLE, LA 19 2.2" 0 1 Inf
164884 KINDER 3 W, LA 2 2.7" 1 0 Inf
165026 LAFAYETTE REGIONAL AP, LA 8 2.1" 3 0 Inf
165065 LAKE ARTHUR 10 SW, LA 4 3.6" 2 0 Inf
165078 LAKE CHARLES MUNICIPAL ARPT, LA 6 1.2" 1 0 Inf
165081 LAKE END, LA 5 2.7" 0 1 Inf
165266 LEESVILLE, LA 10 2.9" 2 0 Inf
165522 LOGANSPORT, LA 15 1.7" 0 3 Inf
165852 MAMOU 4 S, LA 3 1.0" 1 0 Inf
165892 MANY, LA 8 2.5" 1 0 Inf
166117 MELVILLE, LA 4 1.4" 1 0 Inf
166142 MERMENTAU, LA 7 1.9" 2 0 Inf
166157 METAIRIE, LA 2 1.1" 1 0 Inf
166202 MILAM TEXAS 8 E, LA 7 2.9" 1 0 Inf
166271 MITTIE 2 SE, LA 4 3.5" 1 0 Inf
166305 MONROE LOCK 4, LA 14 2.2" 0 2 Inf
166310 MONROE CITY, LA 7 1.3" 0 2 Inf
166314 MONROE NLU, LA 18 1.0" 1 0 Inf
166394 MORGAN CITY, LA 2 1.2" 1 0 Inf
166659 NEW ORLEANS WSFO CITY, LA 4 1.8" 2 0 Inf
166660 NEW ORLEANS INTL ARPT, LA 6 1.1" 3 0 Inf
166664 NEW ORLEANS AUDUBON, LA 3 2.0" 1 0 Inf
166665 NEW ORLEANS AUDUBON, LA 1 0.8" 1 0 Inf
166678 NEW ORLEANS PINE VILLAGE, LA 2 0.7" 1 0 Inf
166686 NEW ROADS 5 ESE, LA 5 2.0" 0 1 Inf
166794 NORTH LIVINGSTON, LA 3 1.5" 0 1 Inf
166836 OAKDALE, LA 2 4.2" 1 0 Inf
166866 OAK GROVE 2 WSW, LA 20 2.0" 0 3 Inf
166938 OBERLIN FIRE TOWER, LA 2 4.5" 1 0 Inf
166962 OLD RIVER LOCK, LA 5 1.2" 2 0 Inf
166968 OLD TOWN BAY, LA 2 4.0" 1 0 Inf
166995 OPELOUSAS, LA 6 1.1" 2 0 Inf
167096 PARADIS 7 S, LA 2 2.0" 1 0 Inf
167161 PEARL RIVER LOCK 1, LA 1 2.5" 1 0 Inf
167572 QUARANTINE, LA 1 3.0" 1 0 Inf
167678 RAYNE 6 N, LA 2 5.5" 1 0 Inf
167767 RESERVE, LA 5 1.2" 3 0 Inf
167905 ROBELINE, LA 4 1.8" 0 2 Inf
167924 ROBSON, LA 12 2.1" 0 2 Inf
167932 ROCKEFELLER WL REFUGE, LA 2 1.8" 1 0 Inf
168046 ROSEPINE RESEARCH STN, LA 3 0.2" 3 0 Inf
168263 SAREPTA 5 N, LA 9 3.1" 0 3 Inf
168295 SCHRIEVER, LA 4 0.8" 3 0 Inf
168405 SHERIDAN FIRE TOWER, LA 3 3.7" 2 0 Inf
168492 SIKES 11 E, LA 3 2.7" 0 1 Inf
168539 SLIDELL, LA 4 1.8" 2 0 Inf
168795 STEVENSON FIRE TOWER, LA 2 4.2" 1 0 Inf
169319 VERMILION LOCK, LA 4 2.8" 3 0 Inf
169378 VIOLET, LA 4 2.5" 1 0 Inf
169860 WOODWORTH 3 ESE, LA 6 3.2" 0 2 Inf
220048 ACONA 3 SW, MS 3 1.8" 0 1 Inf
220050 ACTON, MS 7 2.1" 0 6 Inf
220116 ALCORN A & M COLLEGE, MS 4 4.2" 1 0 Inf
220176 AMORY 4 W, MS 17 2.8" 4 0 Inf
220519 BAY SAINT LOUIS, MS 3 4.2" 1 0 Inf
220581 BEAUMONT, MS 3 6.2" 2 0 Inf
220656 BELMONT, MS 4 4.0" 0 2 Inf
220891 BLUFF LAKE, MS 10 3.1" 0 2 Inf
221094 BROOKHAVEN CITY, MS 15 2.2" 1 0 Inf
221098 BROOKLYN 2 SE, MS 6 3.8" 2 0 Inf
221174 BUCKATUNNA 1 NE, MS 4 5.8" 1 0 Inf
221235 BURNSVILLE SUBSTN, MS 3 3.8" 0 2 Inf
221578 CENTREVILLE, MS 3 0.3" 2 0 Inf
221764 CLINTON EXP STN, MS 4 5.0" 1 0 Inf
221860 COLLINSVILLE 7 SE, MS 12 2.2" 2 0 Inf
221865 COLUMBIA, MS 9 1.1" 0 2 Inf
222385 D LO 2 SW, MS 9 3.0" 1 0 Inf
222795 ENTERPRISE, MS 11 2.8" 1 0 Inf
223516 GOSHEN SPRINGS 3 NW, MS 6 3.9" 1 0 Inf
223671_99999 GULFPORT NAVAL CENTER, MS 4 2.8" 1 0 Inf
223997 HICKORY 1 E, MS 5 3.7" 0 1 Inf
224462 JACKSON 1 SSE, MS 2 2.5" 0 1 Inf
224776 KOSCIUSKO, MS 26 2.2" 4 0 Inf*
224939 LAUREL, MS 8 2.6" 0 2 Inf
224966 LEAKESVILLE, MS 10 2.5" 1 0 Inf
225247 LOUISVILLE, MS 21 1.9" 0 2 Inf
225361 MACON 2 E, MS 2 5.2" 1 0 Inf
225704 MEADVILLE, MS 7 1.8" 1 0 Inf
225789 MERRILL, MS 8 2.5" 0 1 Inf
225825 MIDWAY, MS 3 2.3" 0 2 Inf
226476 OAKLEY EXP STA, MS 19 2.0" 0 2 Inf
226493 OFAHOMA, MS 8 4.9" 1 0 Inf
226718 PASCAGOULA 3 NE, MS 3 1.4" 2 0 Inf
226894 PHILADELPHIA 1 WSW, MS 15 2.0" 0 1 Inf
226921 PICAYUNE, MS 4 4.0" 3 0 Inf
227128 POPLARVILLE EXP STN, MS 6 3.1" 2 0 Inf
227132 PORT GIBSON 3 NE, MS 24 2.2" 1 0 Inf
227252 QUITMAN 1 N, MS 13 2.0" 2 0 Inf
227444 RICHTON 3 SSE, MS 5 2.7" 1 0 Inf
227462 RIO 5 S, MS 7 1.3" 0 2 Inf
228352 STANDARD, MS 3 1.0" 2 0 Inf
228382 STATE LINE, MS 6 2.9" 1 0 Inf
228784 THYATIRA, MS 6 4.3" 0 1 Inf
228998 TUNICA 2, MS 25 3.3" 5 0 Inf
229000 TUPELO, MS 3 3.0" 0 2 Inf
229005 TUPELO SUBSTN, MS 2 2.8" 0 1 Inf
229048 TYLERTOWN 2 WNW, MS 12 1.9" 2 0 Inf
229101 UTICA, MS 11 3.4" 1 0 Inf
229157 VANCLEAVE, MS 3 1.3" 1 0 Inf
229326 WALNUT GROVE 2 S, MS 18 2.6" 2 0 Inf
229543 WEST POINT, MS 13 3.1" 2 0 Inf
229639 WIGGINS, MS 5 3.7" 1 0 Inf
229793 WOODVILLE 4 ESE, MS 9 2.1" 0 1 Inf
229860 YAZOO CITY 5 NNE, MS 6 3.5" 0 1 Inf
380126 ALLENDALE 2 NW, SC 1 3.0" 0 1 Inf
380184 ANDREWS, SC 11 2.3" 2 0 Inf
380448 BAMBERG, SC 20 2.3" 2 0 Inf
380559 BEAUFORT 7 SW, SC 8 1.6" 3 0 Inf
380972 BRANCHVILLE 6 SW, SC 6 4.0" 3 0 Inf
381549 CHARLESTON CITY, SC 10 0.9" 2 0 Inf
381726 CLARK HILL 1 W, SC 2 4.4" 0 1 Inf
381804 CLEVELAND 4 S, SC 9 2.9" 1 0 Inf
381944_93851 COLUMBIA, SC 3 0.4" 0 1 Inf
382712 EDGEFIELD 3 NNE, SC 7 1.5" 3 0 Inf
382730 EDISTO ISLAND, SC 3 0.7" 1 0 Inf
383525 GIVHANS FERRY 2 ESE, SC 8 2.2" 0 1 Inf
383700 GREAT FALLS, SC 2 1.5" 2 0 Inf
383735 GREENVILLE, SC 10 0.6" 3 0 Inf
384063 HEATH SPRINGS, SC 6 0.9" 0 2 Inf
384197 HOLLY HILL, SC 14 1.3" 4 0 Inf
386423 OAKWAY, SC 14 3.7" 5 0 Inf
386657 PARIS MOUNTAIN, SC 8 2.1" 0 1 Inf
386830 PICKENS, SC 2 1.2" 0 1 Inf
386839 PICKENS 2 SE, SC 11 1.9" 1 0 Inf
386848 PICKENS 5 E, SC 18 2.1" 1 0 Inf
386851 PICKENS 4 SSW, SC 20 2.2" 3 0 Inf
387313 RIMINI 2 SSW, SC 9 4.3" 2 0 Inf
387737 SASSAFRAS MOUNTAIN, SC 2 2.1" 0 1 Inf
387885 SIMMS WATER PLANT, SC 10 3.9" 3 0 Inf
388114 SOCIETY HILL 6 S, SC 6 2.5" 0 1 Inf
388186 SPARTANBURG, SC 12 2.7" 0 1 Inf
388405 SULLIVANS ISLAND, SC 6 1.2" 1 0 Inf
388714 TRENTON 1 NNE, SC 1 1.5" 0 1 Inf
