ID# | Station name | (°N) |
(°W) |
(meters) |
091170 | BRASSTOWN BALD, GA | 34.87°N | 83.82°W | 1458m |
098806 | TRAY MOUNTAIN, GA | 34.80°N | 83.70°W | 1190m |
387737 | SASSAFRAS MOUNTAIN, SC | 35.07°N | 82.78°W | 1068m |
096266 | NEEL GAP, GA | 34.73°N | 83.92°W | 1007m |
384177 | HOGBACK MOUNTAIN, SC | 35.17°N | 82.28°W | 985m |
381256 | CAESARS HEAD, SC | 35.08°N | 82.62°W | 975m |
381249 | CAESARS HEAD, SC | 35.12°N | 82.63°W | 952m |
035010 | MOUNT MAGAZINE, AR | 35.17°N | 93.68°W | 854m |
031010 | BUFFALO TOWER, AR | 35.87°N | 93.50°W | 786m |
384581 | JOCASSEE 8 WNW, SC | 34.98°N | 83.07°W | 762m |
031900 | DEER, AR | 35.83°N | 93.20°W | 724m |
031982 | DEVILS KNOB, AR | 35.72°N | 93.40°W | 717m |
098269 | STANLEY GAP, GA | 34.78°N | 84.30°W | 702m |
037772 | WHITE ROCK, AR | 35.68°N | 93.95°W | 698m |
036078 | RED STAR, AR | 35.85°N | 93.52°W | 686m |
095242 | LITTLE HIGHTOWER, GA | 34.93°N | 83.63°W | 680m |
098732 | TITUS, GA | 34.95°N | 83.63°W | 665m |
031582 | COMPTON, AR | 36.08°N | 93.30°W | 660m |
037262 | TURNPIKE, AR | 35.67°N | 93.08°W | 637m |
094243 | HEMPTOWN GAP, GA | 34.87°N | 84.12°W | 637m |
386657 | PARIS MOUNTAIN, SC | 34.95°N | 82.42°W | 625m |
034386 | LURTON 2 NE, AR | 35.80°N | 93.07°W | 610m |
035664 | PELSOR, AR | 35.72°N | 93.10°W | 610m |
096399 | NOONTOOTLA CREEK, GA | 34.70°N | 84.23°W | 604m |
090296 | ANTIOCH, GA | 34.92°N | 84.02°W | 601m |
094279 | HIAWASSEE, GA | 34.95°N | 83.77°W | 595m |
018032 | TALLADEGA HORN MNT TOWER, AL | 33.30°N | 86.07°W | 586m |
099805 | YOUNG HARRIS, GA | 34.93°N | 83.85°W | 586m |
090969 | BLAIRSVILLE EXP STA, GA | 34.85°N | 83.95°W | 584m |
035514 | OZONE, AR | 35.63°N | 93.45°W | 582m |
091927 | CHOESTOE, GA | 34.80°N | 83.90°W | 580m |
092246 | COOPER GAP, GA | 34.63°N | 84.05°W | 580m |
092677 | DIAL POST OFFICE, GA | 34.77°N | 84.22°W | 580m |
091982 | CLAYTON 1 SSW, GA | 34.87°N | 83.40°W | 573m |
091024 | BLUE RIDGE 3 SW, GA | 34.87°N | 84.32°W | 561m |
098504 | SWEET GUM, GA | 34.97°N | 84.22°W | 549m |
033544 | HUNTSVILLE 1 SSW, AR | 36.07°N | 93.75°W | 544m |
091413 | BURTON DAM, GA | 34.78°N | 83.55°W | 540m |
096471 | NOTTELY DAM, GA | 34.97°N | 84.08°W | 531m |
385278 | LONGCREEK, SC | 34.78°N | 83.25°W | 518m |
010826 | BINGHAM MOUNTAIN, AL | 34.77°N | 86.28°W | 500m |
014099 | HYTOP, AL | 34.82°N | 86.12°W | 494m |
015529 | MONTE SANO, AL | 34.75°N | 86.52°W | 488m |
092006 | CLEVELAND, GA | 34.58°N | 83.77°W | 485m |
091029 | BLUE RIDGE RESVR DAM, GA | 34.88°N | 84.28°W | 476m |
034324 | LOST CORNER, AR | 35.57°N | 92.83°W | 473m |
014115 | IDER, AL | 34.72°N | 85.68°W | 467m |
035354 | ODELL 2 N, AR | 35.78°N | 94.42°W | 457m |
098935 | UNICOI STATE PARK, GA | 34.72°N | 83.72°W | 450m |
092283 | CORNELIA, GA | 34.52°N | 83.53°W | 448m |
094648 | JASPER 1 NNW, GA | 34.50°N | 84.47°W | 446m |
033540 | HUNTSVILLE, AR | 36.08°N | 93.73°W | 442m |
094230 | HELEN, GA | 34.72°N | 83.72°W | 439m |
097522 | ROBERTSTOWN, GA | 34.72°N | 83.75°W | 439m |
092412 | CUMMING 1 WNW, GA | 34.22°N | 84.17°W | 436m |
032356 | EUREKA SPRINGS 3 WNW, AR | 36.42°N | 93.78°W | 433m |
012945 | FLAT ROCK, AL | 34.77°N | 85.68°W | 427m |
018012 | SYLVANIA, AL | 34.57°N | 85.82°W | 427m |
031574 | COMBS 3 SE, AR | 35.80°N | 93.80°W | 427m |
036393 | ST PAUL, AR | 35.82°N | 93.77°W | 424m |
035428 | OMAHA 4 NE, AR | 36.48°N | 93.13°W | 419m |
033165 | HARRISON FAA AP, AR | 36.27°N | 93.15°W | 419m |
032442 | FAYETTEVILLE, AR | 36.08°N | 94.17°W | 418m |
092578 | DAWSONVILLE, GA | 34.42°N | 84.12°W | 418m |
033570 | ICELEDO, AR | 35.87°N | 92.98°W | 415m |
036248 | ROGERS, AR | 36.37°N | 94.10°W | 415m |
032946 | GREEN FOREST, AR | 36.33°N | 93.43°W | 414m |
037694 | WEST FORK, AR | 35.92°N | 94.18°W | 409m |
091965 | CLARKESVILLE, GA | 34.62°N | 83.52°W | 408m |
016762 | RAINSVILLE, AL | 34.50°N | 85.87°W | 403m |
091998 | CLERMONT 4 WSW, GA | 34.45°N | 83.85°W | 401m |
094688 | JOHNTOWN, GA | 34.55°N | 84.25°W | 399m |
093115 | ELLIJAY, GA | 34.68°N | 84.48°W | 396m |
030842 | BOTKINBURG 3 NE, AR | 35.72°N | 92.47°W | 395m |
092408 | CUMMING 2 SW, GA | 34.18°N | 84.18°W | 395m |
096375 | NICKAJACK GAP, GA | 34.82°N | 85.13°W | 390m |
032444 | FAYETTEVILLE EXP STN, AR | 36.10°N | 94.17°W | 387m |
090603 | BALL GROUND, GA | 34.33°N | 84.47°W | 387m |
032930 | GRAVETTE, AR | 36.43°N | 94.45°W | 384m |
092475 | DAHLONEGA 1 W, GA | 34.53°N | 84.00°W | 384m |
032443 | DRAKE FIELD, AR | 36.00°N | 94.17°W | 381m |
030662 | BIG FLAT, AR | 36.00°N | 92.40°W | 381m |
031520 | COLD SPRINGS GUARD STN, AR | 34.97°N | 93.90°W | 381m |
032176 | DURHAM 1 S, AR | 35.95°N | 93.98°W | 378m |
030586 | BENTONVILLE 4 S, AR | 36.32°N | 94.22°W | 372m |
036214 | ROCKHOUSE, AR | 36.28°N | 93.67°W | 369m |
017207 | SAND MT SUBSTATION, AL | 34.28°N | 85.97°W | 364m |
093147 | EMBRY, GA | 33.88°N | 85.02°W | 363m |
386836 | PICKENS 2 N, SC | 34.92°N | 82.70°W | 360m |
030616 | BERRYVILLE 5 NW, AR | 36.43°N | 93.62°W | 360m |
013842 | HIGHTOWER, AL | 33.52°N | 85.38°W | 358m |
030814 | BOGG SPRINGS, AR | 34.32°N | 94.43°W | 357m |
033164 | HARRISON, AR | 36.23°N | 93.12°W | 357m |
093621 | GAINESVILLE, GA | 34.30°N | 83.87°W | 357m |
386831 | PICKENS, SC | 34.88°N | 82.72°W | 354m |
386830 | PICKENS, SC | 34.88°N | 82.70°W | 354m |
032204 | EAGLE GAP, AR | 34.72°N | 94.32°W | 351m |
037638 | WEDINGTON LAKE, AR | 36.10°N | 94.38°W | 351m |
037936 | WINFREY, AR | 35.73°N | 94.10°W | 351m |
386848 | PICKENS 5 E, SC | 34.88°N | 82.62°W | 351m |
031419 | CHIMES 12 ESE, AR | 35.62°N | 92.57°W | 350m |
010148 | ALBERTVILLE 2 SE, AL | 34.23°N | 86.17°W | 348m |
030524 | BEAVER DAM, AR | 36.42°N | 93.83°W | 348m |
036624 | SILOAM SPRINGS, AR | 36.17°N | 94.53°W | 348m |
090456 | ATLANTA WSO-CITY, GA | 33.75°N | 84.38°W | 347m |
034756 | MENA, AR | 34.57°N | 94.27°W | 344m |
017671 | SOUTH HILL, AL | 34.40°N | 86.03°W | 342m |
099077 | WALESKA, GA | 34.32°N | 84.55°W | 338m |
092583 | DAWSONVILLE, GA | 34.35°N | 84.13°W | 338m |
033166 | HARRISON FAA AP, AR | 36.23°N | 93.12°W | 337m |
032952 | GREEN MOUNTAIN, AR | 36.03°N | 92.20°W | 336m |
030664 | BIG FORK 1 SSE, AR | 34.47°N | 93.95°W | 335m |
092485 | DALLAS 7 NE, GA | 33.98°N | 84.75°W | 335m |
388706 | TRAVELERS REST, SC | 34.97°N | 82.45°W | 332m |
387589 | SALEM 5 NNE, SC | 34.95°N | 82.95°W | 330m |
010957 | BOAZ, AL | 34.20°N | 86.17°W | 326m |
381804 | CLEVELAND 4 S, SC | 35.03°N | 82.48°W | 326m |
018469 | VALLEY HEAD, AL | 34.57°N | 85.62°W | 324m |
031666 | COVE, AR | 34.43°N | 94.42°W | 323m |
099524 | WOODSTOCK, GA | 34.13°N | 84.52°W | 322m |
092791 | DOUGLASVILLE 3 S, GA | 33.73°N | 84.72°W | 320m |
093363 | FIELDS CROSS ROADS, GA | 34.12°N | 84.32°W | 320m |
386845 | PICKENS 5 WNW, SC | 34.90°N | 82.80°W | 320m |
090219 | ALPHARETTA 4 SSW, GA | 34.00°N | 84.30°W | 317m |
386842 | PICKENS 6 WSW, SC | 34.85°N | 82.80°W | 317m |
383742 | GREENVILLE, SC | 34.85°N | 82.35°W | 316m |
012235 | DELTA, AL | 33.43°N | 85.70°W | 314m |
031956 | DENVER, AR | 36.38°N | 93.30°W | 314m |
092592 | DECATUR, GA | 33.77°N | 84.37°W | 314m |
096407 | NORCROSS, GA | 33.95°N | 84.23°W | 314m |
030820 | BONNERDALE 4 SW, AR | 34.37°N | 93.42°W | 311m |
098740 | TOCCOA, GA | 34.58°N | 83.32°W | 311m |
010369 | ASHLAND 3 SE, AL | 33.23°N | 85.82°W | 308m |
013399 | GOODWATER, AL | 33.07°N | 86.05°W | 308m |
090451 | ATLANTA HARTSFIELD INTL AP, GA | 33.63°N | 84.43°W | 308m |
014085 | HUSTLEVILLE, AL | 34.32°N | 86.17°W | 305m |
034116 | LEE CREEK GUARD STATION, AR | 35.70°N | 94.32°W | 305m |
090446 | ATLANTA KIRKWOOD, GA | 33.75°N | 84.32°W | 305m |
384936 | LANDRUM 1 NE, SC | 35.18°N | 82.18°W | 305m |
091640 | CARROLLTON, GA | 33.60°N | 85.08°W | 303m |
010071 | ADDISON CENTRAL TOWER, AL | 34.42°N | 87.32°W | 302m |
383732 | GREENVILLE, SC | 34.87°N | 82.38°W | 302m |
386423 | OAKWAY, SC | 34.60°N | 83.03°W | 302m |
093936 | GRIFFIN, GA | 33.25°N | 84.27°W | 299m |
098547 | TALLAPOOSA 2 N, GA | 33.77°N | 85.30°W | 299m |
386839 | PICKENS 2 SE, SC | 34.87°N | 82.68°W | 299m |
095404 | MABLETON 1 N, GA | 33.85°N | 84.58°W | 299m |
388887 | WALHALLA, SC | 34.75°N | 83.08°W | 299m |
090181 | ALLATOONA DAM 2, GA | 34.17°N | 84.73°W | 297m |
016329 | PELL CITY 1 NNE, AL | 33.60°N | 86.27°W | 293m |
030300 | ATHENS, AR | 34.32°N | 93.98°W | 293m |
034666 | MARSHALL, AR | 35.90°N | 92.65°W | 293m |
093915 | GREENVILLE, GA | 33.05°N | 84.73°W | 293m |
099466 | WINDER 1 SSE, GA | 33.98°N | 83.72°W | 293m |
383735 | GREENVILLE, SC | 34.82°N | 82.37°W | 293m |
383747 | GREER GREENV'L-SPARTANBRG AP, SC | 34.90°N | 82.22°W | 292m |
386851 | PICKENS 4 SSW, SC | 34.82°N | 82.73°W | 290m |
090044 | ADAIRSVILLE 5 ESE, GA | 34.35°N | 84.83°W | 286m |
030518 | BEAVER 1 SE, AR | 36.47°N | 93.77°W | 284m |
098460 | SUNNYSIDE, GA | 33.33°N | 84.28°W | 284m |
094700 | JONESBORO, GA | 33.55°N | 84.37°W | 284m |
093271 | EXPERIMENT, GA | 33.27°N | 84.28°W | 282m |
032908 | GRANNIS, AR | 34.25°N | 94.33°W | 281m |
013620 | HALEYVILLE, AL | 34.23°N | 87.63°W | 280m |
096335 | NEWNAN 4 NE, GA | 33.45°N | 84.78°W | 280m |
095633 | MAYSVILLE, GA | 34.27°N | 83.55°W | 277m |
035602 | PARTHENON, AR | 35.95°N | 93.25°W | 274m |
030136 | ALY, AR | 34.80°N | 93.47°W | 274m |
013043 | FORT PAYNE, AL | 34.43°N | 85.72°W | 273m |
099486 | WINTERVILLE, GA | 33.97°N | 83.28°W | 271m |
380612 | BELTON, SC | 34.52°N | 82.50°W | 271m |
090444 | ATLANTA BOLTON, GA | 33.83°N | 84.50°W | 270m |
091585 | CANTON, GA | 34.23°N | 84.50°W | 270m |
091619 | CARNESVILLE 4 N, GA | 34.45°N | 83.25°W | 268m |
010776 | BETHLEHEM, AL | 34.98°N | 86.63°W | 268m |
033230 | HEBER SPRINGS 3 SSW, AR | 35.47°N | 92.05°W | 268m |
095971 | MONROE, GA | 33.78°N | 83.72°W | 268m |
098854 | TUNNEL HILL, GA | 34.87°N | 85.03°W | 268m |
016121 | ONEONTA, AL | 33.95°N | 86.47°W | 265m |
381775 | CLEMSON COLLEGE DAIRY, SC | 34.65°N | 82.82°W | 265m |
389122 | WEST PELZER 2 W, SC | 34.65°N | 82.48°W | 263m |
094802 | KENSINGTON, GA | 34.78°N | 85.37°W | 262m |
013775 | HEFLIN, AL | 33.65°N | 85.60°W | 259m |
018648 | WALNUT GROVE, AL | 34.07°N | 86.30°W | 259m |
031457 | CLARKSVILLE 6 NE, AR | 35.53°N | 93.40°W | 259m |
035174 | NEWHOPE 3 E, AR | 34.23°N | 93.83°W | 259m |
386783 | PELZER, SC | 34.65°N | 82.45°W | 259m |
013899 | HODGES, AL | 34.37°N | 87.93°W | 256m |
033600 | JASPER, AR | 36.02°N | 93.18°W | 256m |
035760 | PINE RIDGE, AR | 34.58°N | 93.90°W | 256m |
095192 | LIME BRANCH, GA | 33.93°N | 85.27°W | 256m |
098950 | U OF GA PLANT SCI FARM, GA | 33.87°N | 83.53°W | 256m |
388186 | SPARTANBURG, SC | 34.98°N | 81.88°W | 256m |
017131 | RUSSELLVILLE NO 2, AL | 34.52°N | 87.73°W | 253m |
018259 | TONEY, AL | 34.90°N | 86.73°W | 253m |
035512 | OZARK 2, AR | 35.52°N | 93.87°W | 253m |
092198 | CONCORD, GA | 33.10°N | 84.43°W | 253m |
381770 | CLEMSON UNIVERSITY, SC | 34.67°N | 82.82°W | 251m |
015539 | MONTEVALLO 5 NW, AL | 33.15°N | 86.92°W | 250m |
094070 | HARALSON, GA | 33.23°N | 84.55°W | 250m |
097499 | RISING FAWN, GA | 34.75°N | 85.53°W | 250m |
388191 | SPARTANBURG, SC | 34.92°N | 81.95°W | 248m |
010631 | BELGREEN, AL | 34.47°N | 87.87°W | 247m |
012386 | DOUBLE SPRINGS, AL | 34.15°N | 87.42°W | 247m |
016328 | PELL CITY 2 W, AL | 33.60°N | 86.32°W | 247m |
097046 | PINE MOUNTAIN VALLEY, GA | 32.78°N | 84.85°W | 247m |
031188 | CANAAN 2 W, AR | 35.87°N | 92.73°W | 244m |
035970 | PYATT, AR | 36.25°N | 92.85°W | 244m |
091715 | CAVE SPRINGS 4 SSW, GA | 34.05°N | 85.35°W | 244m |
388181 | SPARTANBURG, SC | 34.95°N | 81.90°W | 244m |
017157 | SAINT BERNARD, AL | 34.17°N | 86.82°W | 244m |
035036 | MOUNTAIN HOME 1 NNW, AR | 36.33°N | 92.38°W | 244m |
035038 | MOUNTAIN HOME C OF ENG, AR | 36.33°N | 92.38°W | 244m |
035358 | ODEN 1 SE, AR | 34.60°N | 93.77°W | 244m |
038084 | YELLVILLE 2 SSE, AR | 36.20°N | 92.67°W | 244m |
090435 | ATHENS MUNICIPAL ARPT, GA | 33.95°N | 83.33°W | 244m |
094941 | LAFAYETTE 5 SW, GA | 34.65°N | 85.37°W | 244m |
380165 | ANDERSON, SC | 34.53°N | 82.67°W | 244m |
034696 | MAUMEE, AR | 36.05°N | 92.65°W | 244m |
096848 | ATLANTA WFO, GA | 33.35°N | 84.57°W | 243m |
034060 | LANGLEY, AR | 34.32°N | 93.85°W | 242m |
035018 | MOUNTAINBURG 2 NE, AR | 35.65°N | 94.15°W | 242m |
032578 | FORT SMITH WATER PLANT, AR | 35.65°N | 94.15°W | 241m |
093570 | FRANKLIN 2, GA | 33.28°N | 85.10°W | 241m |
099506 | WOODBURY, GA | 32.98°N | 84.60°W | 241m |
010063 | ADDISON, AL | 34.20°N | 87.15°W | 240m |
091132 | BOWMAN, GA | 34.20°N | 83.03°W | 239m |
091732 | CEDARTOWN 3 NE, GA | 34.05°N | 85.25°W | 239m |
098657 | THE ROCK, GA | 32.97°N | 84.25°W | 239m |
011492 | CENTER GROVE, AL | 34.38°N | 86.63°W | 238m |
034390 | LUTHERVILLE, AR | 35.48°N | 93.25°W | 238m |
035046 | MOUNTAIN VIEW, AR | 35.92°N | 92.10°W | 238m |
037744 | WHEELING 3 W, AR | 36.32°N | 91.90°W | 236m |
012600 | ELKMONT, AL | 34.88°N | 86.92°W | 235m |
091856 | CHATSWORTH, GA | 34.77°N | 84.78°W | 235m |
092318 | COVINGTON, GA | 33.60°N | 83.88°W | 235m |
097489 | RINGGOLD 2 SE, GA | 34.90°N | 85.07°W | 235m |
015862 | NEW MARKET, AL | 34.90°N | 86.43°W | 232m |
095165 | LEXINGTON 1 NW, GA | 33.88°N | 83.12°W | 232m |
098436 | SUMMERVILLE, GA | 34.47°N | 85.37°W | 232m |
380170 | ANDERSON COUNTY AP, SC | 34.50°N | 82.72°W | 232m |
011849 | COLLINSVILLE, AL | 34.25°N | 85.88°W | 229m |
031756 | CULPEPPER, AR | 35.50°N | 92.55°W | 229m |
032560 | FORMOSA, AR | 35.47°N | 92.50°W | 229m |
387113 | RAINBOW LAKE, SC | 35.12°N | 81.97°W | 229m |
387885 | SIMMS WATER PLANT, SC | 35.12°N | 81.97°W | 229m |
035160 | NATURAL DAM, AR | 35.58°N | 94.37°W | 229m |
092180 | COMMERCE 4 NNW, GA | 34.27°N | 83.48°W | 229m |
099169 | WATKINSVILLE ARS, GA | 33.87°N | 83.43°W | 229m |
386595 | PACOLET, SC | 34.90°N | 81.77°W | 229m |
381625 | CHESNEE 7 WSW, SC | 35.13°N | 81.97°W | 228m |
010338 | ARLEY 1 S, AL | 34.07°N | 87.23°W | 227m |
017025 | ROCK MILLS, AL | 33.17°N | 85.28°W | 227m |
010829 | BIRMINGHAM WSFO, AL | 33.47°N | 86.83°W | 227m |
017126 | RUSSELLVILLE, AL | 34.50°N | 87.73°W | 226m |
019350 | YOUNGS STORE, AL | 34.95°N | 87.87°W | 226m |
090180 | ALLATOONA DAM, GA | 34.17°N | 84.73°W | 226m |
094028 | HAMILTON 1 E, GA | 32.77°N | 84.87°W | 226m |
014502 | LAFAYETTE 2 W, AL | 32.90°N | 85.43°W | 226m |
090746 | BEAVERDALE 1 E, GA | 34.92°N | 84.83°W | 226m |
091657 | CARTERS 1 WSW, GA | 34.60°N | 84.72°W | 226m |
091906 | CHICKAMAUGA PARK, GA | 34.88°N | 85.27°W | 226m |
389412 | WOODRUFF 5 NW, SC | 34.78°N | 82.12°W | 226m |
093295 | FAIRMOUNT, GA | 34.45°N | 84.72°W | 224m |
010422 | AUBURN, AL | 32.60°N | 85.50°W | 223m |
015867 | NEW MARKET 2, AL | 34.92°N | 86.45°W | 223m |
035056 | MOUNTAINBURG 3 SSW, AR | 35.60°N | 94.20°W | 223m |
093303 | FAIRVIEW, GA | 33.00°N | 84.10°W | 223m |
012124 | DADEVILLE 2, AL | 32.83°N | 85.75°W | 222m |
091670 | CARTERSVILLE # 2, GA | 34.18°N | 84.80°W | 222m |
094854 | KINGSTON, GA | 34.23°N | 84.93°W | 222m |
098535 | TALBOTTON, GA | 32.68°N | 84.55°W | 222m |
010267 | ANNISTON, AL | 33.67°N | 85.83°W | 220m |
010398 | ATHENS COURTHOUSE, AL | 34.80°N | 86.97°W | 220m |
033704 | JESSIEVILLE, AR | 34.70°N | 93.05°W | 220m |
010395 | ATHENS 2, AL | 34.80°N | 86.98°W | 220m |
014209 | JACKSONVILLE, AL | 33.83°N | 85.77°W | 220m |
016246 | PALMERDALE, AL | 33.75°N | 86.65°W | 220m |
091665 | CARTERSVILLE, GA | 34.23°N | 84.78°W | 220m |
091863 | CHATSWORTH 2, GA | 34.77°N | 84.77°W | 220m |
034106 | LEAD HILL, AR | 36.43°N | 92.93°W | 218m |
094949 | LA GRANGE, GA | 33.07°N | 85.03°W | 218m |
093427 | FLINTSTONE, GA | 34.93°N | 85.35°W | 217m |
385200 | LITTLE MOUNTAIN, SC | 34.20°N | 81.42°W | 217m |
033438 | HOPPER 1 E, AR | 34.37°N | 93.67°W | 216m |
098600 | TAYLORSVILLE, GA | 34.10°N | 84.98°W | 216m |
032528 | FLIPPIN, AR | 36.30°N | 92.60°W | 215m |
010427 | AUBURN AG RES STN 10, AL | 32.60°N | 85.48°W | 214m |
010836 | BIRMINGHAM, AL | 33.53°N | 86.83°W | 214m |
382159 | CRESCENT, SC | 34.75°N | 82.10°W | 214m |
030832 | BOONEVILLE 3 SSE, AR | 35.10°N | 93.92°W | 213m |
090041 | ADAIRSVILLE, GA | 34.37°N | 84.93°W | 213m |
092493 | DALTON, GA | 34.75°N | 84.95°W | 213m |
097605 | ROME 8 SW, GA | 34.17°N | 85.27°W | 213m |
030130 | ALUM FORK, AR | 34.80°N | 92.85°W | 213m |
034988 | MOUNT IDA 3 SE, AR | 34.53°N | 93.58°W | 212m |
094133 | HARTWELL, GA | 34.35°N | 82.93°W | 210m |
094138 | HARTWELL DAM, GA | 34.33°N | 82.83°W | 210m |
098064 | SILOAM 3 N, GA | 33.62°N | 83.08°W | 210m |
389350 | WINTHROP UNIVERSITY, SC | 34.93°N | 81.03°W | 210m |
037450 | VIOLA, AR | 36.40°N | 91.98°W | 210m |
090432 | ATHENS COLLEGE OF AGRI, GA | 33.92°N | 83.35°W | 210m |
384063 | HEATH SPRINGS, SC | 34.60°N | 80.67°W | 210m |
032020 | DIERKS DAM, AR | 34.15°N | 94.08°W | 209m |
010390 | ATHENS, AL | 34.78°N | 86.95°W | 207m |
011324 | CAMP HILL 2 NW, AL | 32.82°N | 85.65°W | 207m |
018209 | THORSBY EXP STATION, AL | 32.92°N | 86.67°W | 207m |
031829 | DAMASCUS 2 NNE, AR | 35.40°N | 92.38°W | 207m |
033466 | HOT SPRINGS 1 NNE, AR | 34.52°N | 93.05°W | 207m |
036403 | SALEM, AR | 36.37°N | 91.82°W | 207m |
016805 | RED BAY, AL | 34.43°N | 88.13°W | 207m |
036856 | STEVE, AR | 34.88°N | 93.32°W | 207m |
018605 | WADLEY, AL | 33.12°N | 85.57°W | 206m |
037488 | WALDRON, AR | 34.90°N | 94.10°W | 206m |
380204 | ANTREVILLE, SC | 34.25°N | 82.57°W | 206m |
011099 | BRIDGEPORT 5 NW, AL | 34.98°N | 85.80°W | 204m |
017968 | SWAIM, AL | 34.88°N | 86.22°W | 204m |
093567 | FRANKLIN, GA | 33.28°N | 85.10°W | 204m |
098661 | THOMASTON 2 S, GA | 32.87°N | 84.32°W | 203m |
016000 | OAK MTN STATE PARK 2 N, AL | 33.40°N | 86.68°W | 201m |
091372 | BUENA VISTA, GA | 32.30°N | 84.52°W | 201m |
094033 | HAMILTON 4 W, GA | 32.75°N | 84.93°W | 201m |
380506 | BATESBURG, SC | 33.90°N | 81.53°W | 201m |
010163 | ALEXANDER CITY 6 NE, AL | 32.98°N | 85.87°W | 201m |
017310 | SCOTTSBORO SUBSTATION, AL | 34.68°N | 86.02°W | 201m |
032556 | FORESTER 4 WNW, AR | 34.78°N | 93.88°W | 201m |
032940 | GREENBIER 3 N, AR | 35.27°N | 92.38°W | 201m |
034990 | MOUNT IDA 2, AR | 34.55°N | 93.63°W | 201m |
091474 | CALHOUN EXP STATION, GA | 34.48°N | 84.97°W | 200m |
010430 | AUBURN AGRONOMY FARM, AL | 32.60°N | 85.50°W | 199m |
012119 | DADEVILLE, AL | 32.82°N | 85.75°W | 198m |
012848 | FALLS CITY BLK POND TW, AL | 34.07°N | 87.33°W | 198m |
013215 | GARTH, AL | 34.73°N | 86.30°W | 198m |
014996 | MAGELLA, AL | 33.50°N | 86.85°W | 198m |
018670 | WARRIOR 2, AL | 33.82°N | 86.80°W | 198m |
030528 | BEE BRANCH, AR | 35.45°N | 92.40°W | 198m |
034290 | LONG POOL, AR | 35.52°N | 93.15°W | 198m |
034572 | MAMMOTH SPRING, AR | 36.48°N | 91.53°W | 198m |
036890 | STORY, AR | 34.70°N | 93.52°W | 198m |
092429 | CURRYVILLE 3 W, GA | 34.47°N | 85.13°W | 198m |
097430 | RESACA, GA | 34.57°N | 84.95°W | 198m |
383356 | GAFFNEY 6 E, SC | 35.10°N | 81.58°W | 198m |
015635 | MOULTON 2, AL | 34.48°N | 87.30°W | 197m |
388947 | WARE SHOALS, SC | 34.40°N | 82.25°W | 196m |
010160 | ALEXANDER CITY, AL | 32.95°N | 85.95°W | 195m |
016129 | OPELIKA, AL | 32.67°N | 85.45°W | 195m |
016226 | PAINT ROCK 2 N, AL | 34.70°N | 86.33°W | 195m |
031308 | CENTER RIDGE, AR | 35.37°N | 92.57°W | 195m |
031310 | CENTER RIDGE 4 S, AR | 35.32°N | 92.57°W | 195m |
033235 | HECTOR 2 SSW, AR | 35.43°N | 93.00°W | 195m |
224874 | LAMBS CHAPEL SCHOOL, MS | 34.93°N | 88.32°W | 195m |
097610 | ROME WSO AIRPORT, GA | 34.35°N | 85.17°W | 195m |
014619 | LEEDS, AL | 33.55°N | 86.53°W | 194m |
012096 | CULLMAN NAHS, AL | 34.20°N | 86.80°W | 192m |
015625 | MOULTON, AL | 34.47°N | 87.30°W | 192m |
015847 | NEWBURG 2 NE, AL | 34.52°N | 87.57°W | 192m |
016521 | PLEASANT GROVE SCHOOL, AL | 34.95°N | 85.92°W | 192m |
018936 | WIDOWS CREEK STEAM PLANT, AL | 34.88°N | 85.75°W | 192m |
031814 | DAISY, AR | 34.25°N | 93.73°W | 192m |
035177 | NEWHOPE 6 S, AR | 34.15°N | 93.90°W | 192m |
093899 | GREENSBORO, GA | 33.57°N | 83.22°W | 192m |
220290 | ASHLAND 2 SW, MS | 34.82°N | 89.18°W | 192m |
012840 | FALKVILLE 1 E, AL | 34.37°N | 86.88°W | 190m |
091425 | BUTLER, GA | 32.55°N | 84.23°W | 190m |
014064 | HUNTSVILLE MADISON COUNTY JET, AL | 34.65°N | 86.78°W | 190m |
030006 | ABBOTT, AR | 35.08°N | 94.20°W | 190m |
010831 | BIRMINGHAM MUNICIPAL ARPT, AL | 33.57°N | 86.75°W | 189m |
031459 | CLARKSVILLE 2, AR | 35.45°N | 93.43°W | 189m |
032794 | GILBERT, AR | 35.98°N | 92.72°W | 189m |
097600 | ROME, GA | 34.25°N | 85.15°W | 189m |
099157 | WASHINGTON 2 ESE, GA | 33.72°N | 82.73°W | 189m |
384607 | JOHNSTON 4 SW, SC | 33.78°N | 81.85°W | 189m |
386616 | PAGELAND, SC | 34.77°N | 80.40°W | 189m |
388714 | TRENTON 1 NNE, SC | 33.75°N | 81.83°W | 189m |
011512 | CENTRE 4 SW, AL | 34.12°N | 85.73°W | 188m |
017304 | SCOTTSBORO, AL | 34.80°N | 86.05°W | 188m |
383754 | GREENWOOD 3 SW, SC | 34.17°N | 82.20°W | 188m |
010272 | ANNISTON CALHOUN CO AP, AL | 33.58°N | 85.85°W | 186m |
011694 | CLANTON, AL | 32.82°N | 86.65°W | 186m |
013578 | GUNTERSVILLE T V A, AL | 34.37°N | 86.28°W | 186m |
013583 | GUNTERSVILLE DAM, AL | 34.43°N | 86.40°W | 186m |
014060 | HUNTSVILLE SUBSTATION, AL | 34.72°N | 86.58°W | 186m |
017460 | SHOEMAKER SPRINGS, AL | 34.85°N | 87.20°W | 186m |
