ID# | Station name | obs (days) |
mean (°F) |
std (°F) |
286026 | NEWARK INTL ARPT, NJ | 7563 | 45.4°F | 11.6°F |
300687 | BINGHAMTON EDWIN A LINK FIELD, NY | 7563 | 35.7°F | 12.6°F |
360106 | ALLENTOWN A-B-E INTL AP, PA | 7563 | 42.7°F | 11.9°F |
176905 | PORTLAND INTL JETPORT, ME | 7562 | 37.7°F | 11.0°F |
271683 | CONCORD MUNICIPAL ARPT, NH | 7562 | 38.0°F | 11.9°F |
301012 | BUFFALO GREATER BUFFALO INT'L, NY | 7562 | 37.6°F | 12.7°F |
366889 | PHILADELPHIA INT'L ARPT, PA | 7562 | 46.3°F | 11.9°F |
366993 | PITTSBURGH GR PITTSBURGH INTL, PA | 7562 | 42.3°F | 13.7°F |
376698 | PROVIDENCE T F GREEN STATE AR, RI | 7562 | 43.0°F | 11.3°F |
431081 | BURLINGTON INT'L ARPT, VT | 7562 | 33.8°F | 13.1°F |
300042 | ALBANY COUNTY AP, NY | 7561 | 38.1°F | 12.3°F |
305801 | NEW YORK CENTRAL PRK OBS BELV, NY | 7561 | 45.1°F | 11.4°F |
305811 | NEW YORK LAGUARDIA ARPT, NY | 7561 | 44.7°F | 11.1°F |
307167 | ROCHESTER GREATER ROCHESTER I, NY | 7561 | 38.0°F | 12.7°F |
308383 | SYRACUSE HANCOCK INT'L ARPT, NY | 7561 | 38.0°F | 12.8°F |
369933 | YORK 3 SSW PUMP STN, PA | 7561 | 46.8°F | 12.0°F |
367477 | RIDGWAY, PA | 7560 | 39.4°F | 12.7°F |
171175 | CARIBOU MUNICIPAL ARPT, ME | 7559 | 27.7°F | 12.8°F |
190770 | BOSTON LOGAN INT'L ARPT, MA | 7558 | 42.5°F | 11.2°F |
306314 | OSWEGO EAST, NY | 7558 | 37.0°F | 11.7°F |
362682 | ERIE INTL ARPT, PA | 7557 | 39.0°F | 12.9°F |
303033 | FREDONIA, NY | 7552 | 39.5°F | 12.8°F |
275639 | MOUNT WASHINGTON, NH | 7547 | 18.4°F | 13.2°F |
174566 | LEWISTON, ME | 7543 | 36.2°F | 11.3°F |
283951 | HIGHTSTOWN 2 W, NJ | 7543 | 45.5°F | 11.9°F |
281582 | CHARLOTTEBURG RESERVOIR, NJ | 7536 | 42.0°F | 12.0°F |
374266 | KINGSTON, RI | 7530 | 44.0°F | 10.4°F |
172765 | FARMINGTON, ME | 7524 | 33.8°F | 11.8°F |
366233 | NEW CASTLE 1 N, PA | 7524 | 43.2°F | 13.2°F |
309000 | WATERTOWN, NY | 7523 | 35.4°F | 13.5°F |
192451 | EAST WAREHAM, MA | 7522 | 42.4°F | 10.4°F |
065445 | NORFOLK 2 SW, CT | 7518 | 35.0°F | 12.1°F |
301966 | DANNEMORA, NY | 7509 | 33.3°F | 12.7°F |
281335 | CANOE BROOK, NJ | 7504 | 44.6°F | 11.8°F |
362190 | DONORA 1 SW, PA | 7503 | 47.0°F | 13.5°F |
176937 | PRESQUE ISLE, ME | 7502 | 29.3°F | 12.3°F |
065077 | MOUNT CARMEL, CT | 7500 | 43.2°F | 11.1°F |
302610 | ELMIRA, NY | 7499 | 39.8°F | 12.3°F |
368905 | TOWANDA 1 ESE, PA | 7499 | 41.1°F | 12.0°F |
300889 | BRIDGEHAMPTON, NY | 7495 | 43.7°F | 10.0°F |
194105 | LAWRENCE, MA | 7494 | 41.3°F | 11.5°F |
287079 | PLAINFIELD, NJ | 7489 | 45.5°F | 11.6°F |
306085 | NORWICH, NY | 7483 | 37.6°F | 12.2°F |
369298 | WARREN, PA | 7483 | 39.8°F | 12.7°F |
063451 | HARTFORD BRAINARD FD, CT | 7479 | 42.1°F | 11.7°F |
308944 | WANAKENA RANGER SCHOOL, NY | 7473 | 33.5°F | 12.5°F |
303294 | GLENS FALLS AP, NY | 7472 | 36.0°F | 12.1°F |
305426 | MOHONK LAKE, NY | 7472 | 38.5°F | 11.5°F |
435542 | NEWPORT, VT | 7472 | 32.8°F | 12.9°F |
170275 | AUGUSTA AIRPORT, ME | 7471 | 35.1°F | 11.6°F |
302129 | DOBBS FERRY ARDSLEY, NY | 7471 | 44.4°F | 11.2°F |
304174 | ITHACA CORNELL UNIV, NY | 7471 | 37.3°F | 12.6°F |
364214 | INDIANA 3 SE, PA | 7471 | 43.0°F | 13.2°F |
369728 | WILLIAMSPORT-LYCOMING COUNTY, PA | 7471 | 41.4°F | 11.4°F |
060806 | BRIDGEPORT SIKORSKY MEMORIAL, CT | 7469 | 43.1°F | 10.4°F |
175304 | MILLINOCKET, ME | 7469 | 31.8°F | 12.3°F |
190120 | AMHERST, MA | 7469 | 40.8°F | 11.5°F |
196486 | PLYMOUTH-KINGSTON, MA | 7469 | 44.0°F | 10.9°F |
274399 | KEENE, NH | 7469 | 39.2°F | 11.4°F |
199923 | WORCESTER MUNICIPAL ARPT, MA | 7468 | 37.9°F | 12.0°F |
198367 | TAUNTON, MA | 7467 | 43.2°F | 11.1°F |
369050 | UNIONTOWN 1 NE, PA | 7467 | 46.1°F | 13.8°F |
170480 | BELFAST, ME | 7466 | 38.4°F | 10.6°F |
363028 | FRANKLIN, PA | 7466 | 40.7°F | 12.8°F |
190736 | MILTON BLUE HILL OBSERVATORY, MA | 7465 | 40.2°F | 11.6°F |
301974 | DANSVILLE, NY | 7465 | 40.0°F | 13.0°F |
305134 | MASSENA AP, NY | 7465 | 32.2°F | 13.9°F |
307134 | RIVERHEAD RESEARCH FARM, NY | 7465 | 44.7°F | 10.5°F |
309189 | WESTFIELD 2 SSE, NY | 7464 | 38.4°F | 12.6°F |
431360 | CHELSEA, VT | 7463 | 34.6°F | 12.1°F |
062658 | FALLS VILLAGE, CT | 7462 | 41.2°F | 11.6°F |
194744 | MIDDLETON, MA | 7462 | 43.1°F | 10.5°F |
301752 | COOPERSTOWN, NY | 7458 | 37.5°F | 12.3°F |
361705 | CONFLUENCE 1 SW DAM, PA | 7451 | 43.0°F | 13.7°F |
300183 | ANGELICA, NY | 7450 | 38.2°F | 12.4°F |
364325 | JAMESTOWN 2 NW, PA | 7445 | 39.6°F | 13.1°F |
284229 | INDIAN MILLS 2 W, NJ | 7441 | 47.7°F | 12.0°F |
303346 | GOUVERNEUR 3 NW, NY | 7441 | 35.0°F | 13.2°F |
308248 | STILLWATER RESERVOIR, NY | 7440 | 31.9°F | 12.9°F |
309292 | WEST POINT, NY | 7440 | 42.7°F | 11.4°F |
174927 | MADISON, ME | 7439 | 34.6°F | 11.4°F |
272174 | DURHAM, NH | 7439 | 40.5°F | 11.2°F |
280907 | BOONTON 1 SE, NJ | 7439 | 43.0°F | 11.5°F |
368073 | SHIPPENSBURG, PA | 7439 | 44.1°F | 12.2°F |
177325 | RUMFORD 1 SSE, ME | 7438 | 34.4°F | 11.5°F |
192501 | EDGARTOWN, MA | 7438 | 43.8°F | 9.7°F |
431243 | CAVENDISH, VT | 7438 | 36.1°F | 11.4°F |
437054 | SAINT JOHNSBURY, VT | 7436 | 35.4°F | 12.1°F |
273850 | HANOVER, NH | 7429 | 36.0°F | 11.8°F |
288194 | SOMERVILLE 3 NW, NJ | 7425 | 44.6°F | 11.7°F |
301152 | CANANDAIGUA 3 S, NY | 7425 | 38.9°F | 12.7°F |
300085 | ALFRED, NY | 7424 | 37.5°F | 12.4°F |
361790 | CORRY, PA | 7420 | 38.8°F | 12.8°F |
362942 | FORD CITY 4 S DAM, PA | 7411 | 42.4°F | 13.5°F |
365915 | MONTROSE, PA | 7406 | 36.1°F | 12.2°F |
284635 | LAMBERTVILLE, NJ | 7405 | 46.5°F | 11.6°F |
436995 | RUTLAND, VT | 7404 | 37.7°F | 12.4°F |
365606 | MEADVILLE 1 S, PA | 7402 | 39.4°F | 12.9°F |
285003 | LONG VALLEY, NJ | 7399 | 43.2°F | 11.6°F |
439099 | WEST BURKE, VT | 7399 | 31.6°F | 12.6°F |
367229 | PUTNEYVILLE 2 SE DAM, PA | 7398 | 40.7°F | 13.0°F |
301799 | CORTLAND, NY | 7397 | 36.6°F | 12.8°F |
284887 | LITTLE FALLS, NJ | 7393 | 45.1°F | 11.6°F |
276818 | PINKHAM NOTCH, NH | 7389 | 31.7°F | 12.1°F |
275712 | NASHUA 2 NNW, NH | 7386 | 40.3°F | 11.5°F |
363526 | GREENVILLE 2 NE, PA | 7385 | 41.3°F | 13.0°F |
364432 | KANE 1 NNE, PA | 7378 | 36.8°F | 12.5°F |
300093 | ALLEGANY STATE PARK, NY | 7377 | 37.8°F | 12.5°F |
174183 | JONESBORO, ME | 7373 | 35.8°F | 11.5°F |
304844 | LOCKPORT 2 SE, NY | 7369 | 38.3°F | 12.2°F |
306774 | PORT JERVIS, NY | 7368 | 42.1°F | 11.6°F |
304808 | LITTLE VALLEY, NY | 7363 | 36.6°F | 12.8°F |
304102 | INDIAN LAKE 2 SW, NY | 7353 | 32.6°F | 12.2°F |
430499 | BELLOWS FALLS, VT | 7348 | 37.4°F | 11.5°F |
064767 | MIDDLETOWN 4 W, CT | 7345 | 42.3°F | 11.1°F |
303319 | GLOVERSVILLE, NY | 7336 | 36.0°F | 11.6°F |
280690 | BELLEPLAIN ST FOREST, NJ | 7335 | 50.0°F | 11.1°F |
301401 | CHAZY, NY | 7330 | 34.4°F | 12.5°F |
195246 | NEW BEDFORD, MA | 7329 | 43.7°F | 10.4°F |
306164 | OGDENSBURG 4 NE, NY | 7329 | 34.4°F | 13.1°F |
304791 | LITTLE FALLS CITY RSVR, NY | 7325 | 35.1°F | 12.2°F |
193505 | HAVERHILL, MA | 7321 | 41.8°F | 11.3°F |
309005 | WATERTOWN AP, NY | 7317 | 35.4°F | 13.4°F |
361354 | CHAMBERSBURG 1 ESE, PA | 7317 | 44.1°F | 11.9°F |
368184 | SLIPPERY ROCK 1 SSW, PA | 7311 | 41.0°F | 13.1°F |
364019 | HOLTWOOD, PA | 7310 | 44.3°F | 11.1°F |
303773 | HEMLOCK, NY | 7307 | 38.2°F | 12.5°F |
307405 | SALEM, NY | 7302 | 38.4°F | 12.4°F |
307633 | SETAUKET STRONG, NY | 7292 | 44.9°F | 10.6°F |
304912 | LOWVILLE, NY | 7291 | 34.1°F | 12.7°F |
368449 | STATE COLLEGE, PA | 7291 | 40.3°F | 12.4°F |
300785 | BOONVILLE 2 SSW, NY | 7288 | 31.6°F | 12.3°F |
283029 | FLEMINGTON 5 NNW, NJ | 7283 | 44.9°F | 11.9°F |
306538 | PERU 2 WSW, NY | 7283 | 35.4°F | 12.6°F |
272999 | FIRST CONN LAKE, NH | 7281 | 28.5°F | 13.5°F |
432769 | ENOSBURG FALLS, VT | 7275 | 35.3°F | 13.2°F |
173046 | GARDINER, ME | 7274 | 37.2°F | 11.3°F |
304647 | LAWRENCEVILLE 3 SW, NY | 7268 | 33.7°F | 13.8°F |
284987 | LONG BRANCH OAKHURST, NJ | 7264 | 45.9°F | 11.2°F |
280325 | ATLANTIC CITY STATE MARINA, NJ | 7259 | 46.4°F | 9.8°F |
435278 | MONTPELIER AP, VT | 7259 | 32.5°F | 13.0°F |
171628 | CORINNA, ME | 7258 | 34.3°F | 11.8°F |
270690 | BERLIN, NH | 7256 | 33.8°F | 12.8°F |
172426 | EASTPORT, ME | 7254 | 36.1°F | 10.8°F |
305597 | MOUNT MORRIS 2 W, NY | 7250 | 38.0°F | 12.9°F |
360868 | BRADFORD 4 SW RES 5, PA | 7245 | 37.5°F | 12.6°F |
364992 | LEWISTOWN, PA | 7232 | 43.5°F | 11.9°F |
286177 | NEWTON ST PAULS ABBEY, NJ | 7224 | 41.4°F | 11.9°F |
365390 | MARCUS HOOK, PA | 7222 | 46.2°F | 11.0°F |
275211 | MASSABESIC LAKE, NH | 7219 | 39.8°F | 11.5°F |
368596 | STROUDSBURG, PA | 7217 | 43.0°F | 11.7°F |
431580 | CORNWALL, VT | 7214 | 35.9°F | 12.4°F |
305377 | MINEOLA, NY | 7205 | 44.0°F | 10.7°F |
307842 | SODUS CENTER, NY | 7205 | 38.8°F | 12.1°F |
068138 | STORRS, CT | 7194 | 40.1°F | 11.7°F |
306441 | PATCHOGUE 2 N, NY | 7187 | 45.0°F | 10.2°F |
309389 | WHITEHALL, NY | 7181 | 37.5°F | 12.0°F |
361485 | CLARION 3 SW, PA | 7181 | 40.9°F | 12.7°F |
067373 | SHEPAUG DAM, CT | 7180 | 40.3°F | 11.3°F |
304555 | LAKE PLACID 2 S, NY | 7175 | 32.6°F | 12.9°F |
193821 | HYANNIS, MA | 7165 | 43.4°F | 9.6°F |
303259 | GLENHAM, NY | 7165 | 43.0°F | 12.0°F |
303354 | GOWANDA CORRECTIONAL, NY | 7150 | 39.5°F | 12.9°F |
303360 | GRAFTON, NY | 7144 | 35.4°F | 12.3°F |
281351 | CAPE MAY 2 NW, NJ | 7135 | 47.5°F | 10.1°F |
173892 | HOULTON INTL AIRPORT, ME | 7128 | 30.4°F | 12.6°F |
282768 | ESSEX FELLS SERV BLDG, NJ | 7121 | 43.8°F | 11.7°F |
368873 | TIONESTA 2 SE LAKE, PA | 7119 | 39.3°F | 12.9°F |
172878 | FORT KENT, ME | 7114 | 28.6°F | 12.8°F |
285728 | MOORESTOWN, NJ | 7109 | 47.2°F | 11.8°F |
370896 | BLOCK ISLAND STATE ARPT, RI | 7108 | 42.8°F | 9.6°F |
288644 | SUSSEX 2 NE, NJ | 7099 | 41.5°F | 11.9°F |
308737 | UTICA ONEIDA COUNTY AP, NY | 7094 | 35.1°F | 12.6°F |
190666 | BIRCH HILL DAM, MA | 7093 | 38.4°F | 11.5°F |
286843 | PEMBERTON, NJ | 7077 | 48.1°F | 11.8°F |
436761 | READSBORO 1 SE, VT | 7071 | 36.1°F | 11.9°F |
366689 | PALMERTON, PA | 7045 | 43.2°F | 11.7°F |
438600 | VERNON, VT | 7044 | 39.2°F | 11.3°F |
193985 | KNIGHTVILLE DAM, MA | 7037 | 39.0°F | 11.9°F |
289910 | WOODSTOWN, NJ | 7028 | 47.7°F | 11.7°F |
198573 | TULLY LAKE, MA | 7022 | 37.9°F | 11.5°F |
362183 | DONEGAL 2 NW, PA | 7014 | 40.4°F | 13.8°F |
190860 | BROCKTON, MA | 6981 | 43.8°F | 11.1°F |
308631 | TUPPER LAKE SUNMOUNT, NY | 6977 | 32.1°F | 12.9°F |
177174 | RIPOGENUS DAM, ME | 6961 | 29.6°F | 12.5°F |
196938 | ROCHESTER, MA | 6958 | 43.1°F | 11.0°F |
306659 | PLATTSBURGH AFB, NY | 6946 | 35.0°F | 12.4°F |
285581 | MILLVILLE MUNICIPAL ARPT, NJ | 6937 | 47.6°F | 11.6°F |
304731 | LIBERTY 1 NE, NY | 6933 | 36.7°F | 11.9°F |
303025 | FRANKLINVILLE, NY | 6927 | 36.2°F | 12.8°F |
367029 | PLEASANT MOUNT 1 W, PA | 6916 | 35.1°F | 12.1°F |
179891 | WOODLAND, ME | 6915 | 35.8°F | 11.9°F |
301387 | CHASM FALLS, NY | 6902 | 33.9°F | 13.0°F |
305334 | MILLBROOK, NY | 6899 | 40.7°F | 11.6°F |
305310 | MIDDLETOWN 2 NW, NY | 6898 | 41.8°F | 11.5°F |
306184 | OLD FORGE, NY | 6895 | 32.7°F | 12.4°F |
366927 | PHOENIXVILLE 1 E, PA | 6886 | 47.2°F | 11.6°F |
069568 | WIGWAM RESERVOIR, CT | 6875 | 41.9°F | 11.0°F |
364778 | LANDISVILLE 2 NW, PA | 6861 | 44.4°F | 11.9°F |
300063 | ALCOVE DAM, NY | 6813 | 38.0°F | 11.9°F |
276945 | PLYMOUTH, NH | 6784 | 35.1°F | 11.8°F |
364385 | JOHNSTOWN, PA | 6774 | 43.9°F | 13.3°F |
301436 | CHERRY VALLEY 2 NNE, NY | 6760 | 34.8°F | 12.7°F |
061762 | DANBURY, CT | 6753 | 42.0°F | 11.5°F |
308088 | SPENCER 2 N, NY | 6712 | 38.3°F | 12.2°F |
306820_14757 | POUGHKEEPSIE DUTCHESS CO AP, NY | 6699 | 41.4°F | 11.8°F |
367782 | SALINA 3 W, PA | 6685 | 43.4°F | 13.4°F |
176430 | ORONO, ME | 6677 | 35.1°F | 10.9°F |
177479 | SANFORD 2 NNW, ME | 6675 | 39.4°F | 11.1°F |
179314 | WEST BUXTON 2 NNW, ME | 6665 | 37.7°F | 11.1°F |
174781 | LONG FALLS DAM, ME | 6654 | 29.7°F | 12.5°F |
064488 | MANSFIELD HOLLOW LAKE, CT | 6652 | 42.1°F | 11.8°F |
366297 | NEWPORT RIVER, PA | 6652 | 44.0°F | 11.9°F |
365651 | MERCER, PA | 6650 | 41.1°F | 12.9°F |
276697 | PETERBORO 2 S, NH | 6619 | 37.7°F | 11.6°F |
363699 | HARRISBURG CAPITAL CITY ARPT, PA | 6594 | 44.0°F | 11.9°F |
305796 | NEW YORK AVE V BROOKLYN, NY | 6593 | 45.1°F | 10.8°F |
362721 | EVERETT, PA | 6585 | 42.9°F | 12.4°F |
063456 | HARTFORD BRADLEY INT'L ARPT, CT | 6565 | 41.1°F | 11.9°F |
284339 | JERSEY CITY, NJ | 6565 | 42.9°F | 11.2°F |
308962 | WARSAW 6 SW, NY | 6561 | 34.4°F | 13.0°F |
363662 | HANOVER, PA | 6557 | 45.7°F | 12.3°F |
174086 | JACKMAN, ME | 6551 | 29.6°F | 12.9°F |
369408 | WELLSBORO 4 SSE, PA | 6459 | 36.0°F | 12.3°F |
270741 | BLACKWATER DAM, NH | 6454 | 37.0°F | 11.9°F |
278539 | SURRY MOUNTAIN LAKE, NH | 6432 | 37.2°F | 11.6°F |
270703 | BETHLEHEM, NH | 6380 | 32.9°F | 12.4°F |
363758 | HAWLEY 1 E, PA | 6370 | 40.3°F | 12.2°F |
302554 | ELIZABETHTOWN, NY | 6368 | 35.4°F | 12.4°F |
170355 | BANGOR AIRPORT, ME | 6366 | 34.2°F | 12.0°F |
368888 | TITUSVILLE WATER WORKS, PA | 6348 | 38.7°F | 13.0°F |
307484 | SARATOGA SPRINGS 4 SW, NY | 6342 | 38.1°F | 11.9°F |
285769 | MORRIS PLAINS 1 W, NJ | 6339 | 43.9°F | 11.7°F |
435416 | MOUNT MANSFIELD, VT | 6334 | 23.5°F | 12.6°F |
300937 | BROCKPORT, NY | 6316 | 38.1°F | 12.4°F |
303284 | GLENS FALLS FARM, NY | 6293 | 37.4°F | 11.5°F |
431786 | DORSET 2 SE, VT | 6272 | 37.2°F | 12.3°F |
307497 | SCARSDALE, NY | 6261 | 45.2°F | 11.1°F |
308600 | TROY LOCK AND DAM, NY | 6218 | 38.7°F | 12.4°F |
273530 | GRAFTON, NH | 6184 | 35.3°F | 12.0°F |
308936 | WALTON, NY | 6169 | 38.0°F | 12.3°F |
300331 | AURORA RESEARCH FARM, NY | 6168 | 37.3°F | 12.8°F |
199316 | WEST MEDWAY, MA | 6166 | 43.0°F | 11.5°F |
170934_99999 | BRUNSWICK, ME | 6163 | 37.2°F | 11.0°F |
362108 | DERRY 4 SW, PA | 6151 | 44.1°F | 13.6°F |
300360 | BAINBRIDGE 2 E, NY | 6145 | 38.7°F | 11.9°F |
302036 | DELHI 2 SE, NY | 6131 | 37.8°F | 12.1°F |
288899 | TUCKERTON, NJ | 6105 | 47.8°F | 11.0°F |
178398 | SQUA PAN DAM, ME | 6089 | 28.9°F | 12.7°F |
275629 | MOUNT SUNAPEE, NH | 6087 | 35.7°F | 11.7°F |
067970 | STAMFORD 5 N, CT | 6082 | 44.5°F | 10.9°F |
190535 | BEDFORD, MA | 6081 | 41.3°F | 11.6°F |
301623 | COLDEN 1 N, NY | 6073 | 36.9°F | 12.8°F |
369464 | WEST CHESTER 1 W, PA | 6052 | 45.8°F | 11.9°F |
063207 | GROTON, CT | 6045 | 43.3°F | 10.5°F |
300220 | ARCADE, NY | 6042 | 36.7°F | 12.9°F |
060961 | BULLS BRIDGE DAM, CT | 6034 | 41.6°F | 11.7°F |
361105 | BURGETTSTOWN 2 W, PA | 5998 | 42.7°F | 13.6°F |
363056 | FREELAND, PA | 5987 | 37.1°F | 11.9°F |
365336 | MADERA 2 SE, PA | 5978 | 38.7°F | 12.6°F |
360355 | BAKERSTOWN 3 WNW, PA | 5972 | 43.4°F | 13.3°F |
280311 | ATLANTIC CITY INTL AP, NJ | 5960 | 47.2°F | 11.7°F |
170844 | BRIDGTON 3 NW, ME | 5944 | 36.4°F | 11.3°F |
300055 | ALBION 2 NE, NY | 5927 | 38.5°F | 12.4°F |
305821 | NY WESTERLEIGH STAT IS, NY | 5917 | 45.4°F | 11.3°F |
179151 | WATERVILLE TREATMENT PLANT, ME | 5906 | 37.6°F | 11.2°F |
192975 | FRAMINGHAM, MA | 5884 | 42.1°F | 12.1°F |
375215 | NEWPORT ROSE, RI | 5882 | 43.6°F | 9.7°F |
308739 | UTICA, NY | 5881 | 37.7°F | 12.3°F |
304025 | HUDSON CORRECTIONL FAC, NY | 5864 | 40.9°F | 11.8°F |
065910 | NORWICH PUB UTIL PLANT, CT | 5825 | 44.4°F | 11.1°F |
366916_14761 | PHILIPSBURG MID-STATE ARPT, PA | 5812 | 37.0°F | 12.6°F |
305512 | MORRISVILLE 5 SW, NY | 5735 | 35.4°F | 12.2°F |
196783 | READING, MA | 5718 | 41.6°F | 11.6°F |
360763 | BLOSERVILLE 1 N, PA | 5717 | 43.0°F | 12.0°F |
283662 | HAMMONTON 2 NNE, NJ | 5694 | 48.0°F | 12.2°F |
193624 | HINGHAM, MA | 5657 | 42.6°F | 11.3°F |
191561 | CLINTON, MA | 5642 | 40.7°F | 11.5°F |
274556 | LANCASTER, NH | 5632 | 33.7°F | 12.6°F |
288816 | TOMS RIVER, NJ | 5631 | 47.6°F | 11.8°F |
301185_99999 | CANTON 4 SE, NY | 5628 | 33.3°F | 14.2°F |
304796 | LITTLE FALLS MILL ST, NY | 5599 | 37.5°F | 11.5°F |
360865 | BRADFORD REGIONAL ARPT, PA | 5595 | 34.4°F | 13.2°F |
280346 | AUDUBON, NJ | 5593 | 47.3°F | 11.9°F |
439984 | WOODSTOCK, VT | 5564 | 35.5°F | 11.9°F |
173897 | HOULTON, ME | 5562 | 30.7°F | 12.2°F |
283181 | FREEHOLD, NJ | 5553 | 45.7°F | 11.9°F |
301207 | CARMEL, NY | 5547 | 41.8°F | 11.3°F |
191447 | CHESTNUT HILL, MA | 5519 | 42.6°F | 11.6°F |
170814 | BRASSUA DAM, ME | 5505 | 29.2°F | 12.8°F |
363437 | GRATERFORD 1 E, PA | 5502 | 44.0°F | 12.2°F |
307799 | SLIDE MOUNTAIN, NY | 5471 | 32.4°F | 12.3°F |
362116 | DEVAULT 1 W, PA | 5453 | 43.9°F | 11.9°F |
305803 | NEW YORK J F KENNEDY INT'L AR, NY | 5443 | 44.8°F | 10.5°F |
275500 | MONROE 5 NNE, NH | 5436 | 32.9°F | 12.7°F |
365902 | MONTGOMERY LOCK & DAM, PA | 5422 | 44.0°F | 13.1°F |
173261 | GRAND LAKE STREAM, ME | 5419 | 33.8°F | 12.2°F |
369367 | WAYNESBURG 1 E, PA | 5416 | 45.0°F | 14.1°F |
190408 | BARRE FALLS DAM, MA | 5396 | 37.6°F | 11.9°F |
170833 | BRIDGEWATER, ME | 5380 | 30.7°F | 12.2°F |
175261 | MIDDLE DAM, ME | 5340 | 30.2°F | 12.4°F |
192107 | EAST BRIMFIELD LAKE, MA | 5335 | 39.7°F | 11.9°F |
300448 | BATH, NY | 5326 | 38.3°F | 12.4°F |
362662 | EPHRATA, PA | 5318 | 44.1°F | 11.6°F |
300321 | AUBURN, NY | 5287 | 37.4°F | 12.0°F |
190998 | BUFFUMVILLE LAKE, MA | 5281 | 40.0°F | 12.0°F |
302060 | DEPOSIT, NY | 5277 | 38.5°F | 12.2°F |
308322 | SUFFERN, NY | 5276 | 42.7°F | 11.8°F |
300023 | ADDISON, NY | 5248 | 39.6°F | 12.0°F |
060973 | BURLINGTON, CT | 5243 | 40.9°F | 11.8°F |
363218 | GETTYSBURG, PA | 5226 | 44.6°F | 12.1°F |
365956 | MORGANTOWN, PA | 5223 | 43.7°F | 11.6°F |
195159 | NANTUCKET MEMORIAL AP, MA | 5222 | 42.8°F | 9.1°F |
196977 | ROCKPORT 1 ESE, MA | 5218 | 40.5°F | 10.2°F |
283291 | GLASSBORO 2 W, NJ | 5202 | 46.3°F | 12.0°F |
361589 | COATESVILLE 1 SW, PA | 5165 | 45.0°F | 12.0°F |
362260 | DUBOIS FAA AP, PA | 5159 | 37.3°F | 13.2°F |
369705 | WILKES-BARRE SCRANTON AP, PA | 5142 | 39.8°F | 12.4°F |
438815 | WATERBURY 2 SSE, VT | 5137 | 33.2°F | 12.8°F |
274475 | LAKEPORT, NH | 5111 | 35.6°F | 11.6°F |
362470 | EBENSBURG SEWAGE PLANT, PA | 5110 | 41.5°F | 13.0°F |
303464 | GREENPORT POWER HOUSE, NY | 5109 | 43.9°F | 10.4°F |
306510 | PENN YAN, NY | 5103 | 40.1°F | 11.9°F |
061689 | COVENTRY, CT | 5101 | 40.9°F | 12.0°F |
271647 | COLEBROOK, NH | 5091 | 32.3°F | 12.9°F |
170371 | BAR HARBOR 3 NW, ME | 5061 | 38.0°F | 10.7°F |
198181 | STOCKBRIDGE, MA | 5047 | 38.7°F | 11.6°F |
365408 | MARION CENTER 2 SE, PA | 5030 | 39.2°F | 13.5°F |
364481 | KEGG, PA | 5016 | 44.6°F | 13.0°F |
280729 | BELVIDERE, NJ | 5013 | 43.6°F | 11.4°F |
364853 | LAURELTON CENTER, PA | 5011 | 44.1°F | 12.0°F |
272800 | EPPING, NH | 5009 | 39.7°F | 11.6°F |
198046 | SPRINGFIELD, MA | 5006 | 42.1°F | 11.3°F |
270681 | BENTON 5 SW, NH | 4991 | 33.8°F | 12.6°F |
288883 | TRENTON WSO CITY, NJ | 4991 | 45.0°F | 11.8°F |
366370 | NORRISTOWN, PA | 4984 | 45.6°F | 11.7°F |
304849 | LOCKPORT 4 NE, NY | 4959 | 37.4°F | 12.6°F |
436893 | ROCHESTER, VT | 4944 | 35.6°F | 12.4°F |
194313 | LOWELL, MA | 4942 | 41.6°F | 11.2°F |
307513 | SCHENECTADY, NY | 4908 | 37.8°F | 11.7°F |
175675 | NEWCASTLE, ME | 4900 | 36.5°F | 10.9°F |
305804 | NEW YORK LAUREL HILL, NY | 4899 | 45.2°F | 11.2°F |
361534 | CLERMONT 8 SW, PA | 4898 | 38.5°F | 12.5°F |
361234 | CARLISLE, PA | 4897 | 44.6°F | 11.7°F |
279940 | WOODSTOCK, NH | 4896 | 35.8°F | 11.0°F |
361004 | BROOKVILLE SEWAGE PLT, PA | 4892 | 41.2°F | 13.0°F |
365817 | MILLVILLE 2 SW, PA | 4866 | 40.0°F | 12.1°F |
362814 | FARRELL SHARON, PA | 4832 | 43.4°F | 13.0°F |
178974 | VANCEBORO 2, ME | 4829 | 33.9°F | 12.0°F |
300443_94748 | BATAVIA, NY | 4802 | 38.1°F | 12.7°F |
301110 | CAMDEN 2 NW, NY | 4799 | 35.9°F | 12.4°F |
364896 | LEBANON 2 W, PA | 4782 | 43.9°F | 11.7°F |
366997 | PITTSBURGH WSO CITY, PA | 4777 | 44.2°F | 13.6°F |
172620 | ELLSWORTH, ME | 4771 | 36.6°F | 10.7°F |
178353 | SPRINGFIELD, ME | 4751 | 33.1°F | 12.4°F |
366246 | NEWELL, PA | 4746 | 45.7°F | 13.8°F |
308058 | SOUTH WALES EMERY PARK, NY | 4703 | 37.5°F | 12.5°F |
273182 | FRANKLIN FALLS DAM, NH | 4689 | 37.4°F | 11.8°F |
363018 | FRANCIS E WALTER DAM, PA | 4682 | 38.0°F | 12.3°F |
368560 | STOYSTOWN, PA | 4655 | 39.4°F | 13.7°F |
367116 | PORT CLINTON 1 S, PA | 4627 | 43.1°F | 11.4°F |
