ID# | Station name | TMIN days |
days ratio |
days ratio |
days ratio |
|||||||||
431360 | CHELSEA, VT | 610 | 71 | 74 | 1.04 | 77 | 81 | 1.05 | 117 | 84 | 1.39* | |||
176937 | PRESQUE ISLE, ME | 609 | 80 | 80 | 1.00 | 69 | 71 | 1.03 | 93 | 96 | 1.03 | |||
172765 | FARMINGTON, ME | 608 | 69 | 83 | 1.20 | 77 | 73 | 1.05 | 109 | 112 | 1.03 | |||
366889 | PHILADELPHIA INT'L ARPT, PA | 600 | 111 | 42 | 2.64* | 48 | 114 | 2.38* | 116 | 92 | 1.26 | |||
176905 | PORTLAND INTL JETPORT, ME | 597 | 91 | 58 | 1.57* | 62 | 83 | 1.34 | 93 | 99 | 1.06 | |||
306538 | PERU 2 WSW, NY | 594 | 100 | 50 | 2.00* | 52 | 85 | 1.63* | 107 | 81 | 1.32 | |||
300889 | BRIDGEHAMPTON, NY | 590 | 87 | 49 | 1.78* | 43 | 102 | 2.37* | 110 | 100 | 1.10 | |||
176430 | ORONO, ME | 587 | 86 | 61 | 1.41* | 68 | 79 | 1.16 | 129 | 84 | 1.54* | |||
302610 | ELMIRA, NY | 587 | 88 | 44 | 2.00* | 43 | 105 | 2.44* | 121 | 93 | 1.30 | |||
365390 | MARCUS HOOK, PA | 586 | 103 | 34 | 3.03* | 48 | 111 | 2.31* | 91 | 96 | 1.05 | |||
281335 | CANOE BROOK, NJ | 585 | 94 | 50 | 1.88* | 53 | 95 | 1.79* | 114 | 82 | 1.39* | |||
174086 | JACKMAN, ME | 584 | 75 | 63 | 1.19 | 63 | 74 | 1.17 | 113 | 55 | 2.05* | |||
280907 | BOONTON 1 SE, NJ | 584 | 88 | 49 | 1.80* | 52 | 88 | 1.69* | 118 | 88 | 1.34 | |||
432769 | ENOSBURG FALLS, VT | 584 | 102 | 54 | 1.89* | 46 | 92 | 2.00* | 102 | 82 | 1.24 | |||
190770 | BOSTON LOGAN INT'L ARPT, MA | 581 | 90 | 51 | 1.76* | 47 | 89 | 1.89* | 99 | 95 | 1.04 | |||
272999 | FIRST CONN LAKE, NH | 581 | 78 | 59 | 1.32 | 71 | 67 | 1.06 | 95 | 102 | 1.07 | |||
300687 | BINGHAMTON EDWIN A LINK FIELD, NY | 581 | 107 | 45 | 2.38* | 32 | 102 | 3.19* | 110 | 86 | 1.28 | |||
304555 | LAKE PLACID 2 S, NY | 580 | 98 | 45 | 2.18* | 47 | 100 | 2.13* | 100 | 75 | 1.33 | |||
361705 | CONFLUENCE 1 SW DAM, PA | 579 | 84 | 60 | 1.40* | 39 | 120 | 3.08* | 120 | 101 | 1.19 | |||
192501 | EDGARTOWN, MA | 578 | 76 | 49 | 1.55* | 53 | 84 | 1.58* | 106 | 102 | 1.04 | |||
271683 | CONCORD MUNICIPAL ARPT, NH | 578 | 92 | 57 | 1.61* | 67 | 80 | 1.19 | 106 | 91 | 1.16 | |||
284635 | LAMBERTVILLE, NJ | 577 | 87 | 55 | 1.58* | 47 | 95 | 2.02* | 107 | 98 | 1.09 | |||
364992 | LEWISTOWN, PA | 577 | 79 | 53 | 1.49* | 57 | 92 | 1.61* | 117 | 101 | 1.16 | |||
171175 | CARIBOU MUNICIPAL ARPT, ME | 576 | 73 | 79 | 1.08 | 60 | 66 | 1.10 | 99 | 94 | 1.05 | |||
280690 | BELLEPLAIN ST FOREST, NJ | 576 | 103 | 49 | 2.10* | 54 | 124 | 2.30* | 111 | 82 | 1.35 | |||
194105 | LAWRENCE, MA | 575 | 79 | 47 | 1.68* | 46 | 85 | 1.85* | 102 | 89 | 1.15 | |||
276818 | PINKHAM NOTCH, NH | 575 | 85 | 56 | 1.52* | 63 | 74 | 1.17 | 99 | 99 | 1.00 | |||
283951 | HIGHTSTOWN 2 W, NJ | 575 | 95 | 46 | 2.07* | 41 | 114 | 2.78* | 101 | 84 | 1.20 | |||
174927 | MADISON, ME | 573 | 61 | 73 | 1.20 | 69 | 55 | 1.25 | 97 | 87 | 1.11 | |||
063451 | HARTFORD BRAINARD FD, CT | 572 | 78 | 50 | 1.56* | 51 | 79 | 1.55* | 101 | 96 | 1.05 | |||
302129 | DOBBS FERRY ARDSLEY, NY | 572 | 88 | 39 | 2.26* | 41 | 90 | 2.20* | 97 | 98 | 1.01 | |||
370896 | BLOCK ISLAND STATE ARPT, RI | 572 | 80 | 46 | 1.74* | 35 | 79 | 2.26* | 107 | 104 | 1.03 | |||
307167 | ROCHESTER GREATER ROCHESTER I, NY | 571 | 92 | 49 | 1.88* | 36 | 83 | 2.31* | 121 | 81 | 1.49* | |||
431081 | BURLINGTON INT'L ARPT, VT | 571 | 86 | 48 | 1.79* | 44 | 73 | 1.66* | 95 | 82 | 1.16 | |||
174566 | LEWISTON, ME | 570 | 76 | 50 | 1.52* | 53 | 70 | 1.32 | 87 | 97 | 1.11 | |||
367477 | RIDGWAY, PA | 570 | 83 | 51 | 1.63* | 43 | 109 | 2.53* | 120 | 100 | 1.20 | |||
374266 | KINGSTON, RI | 570 | 99 | 45 | 2.20* | 44 | 106 | 2.41* | 97 | 84 | 1.15 | |||
170480 | BELFAST, ME | 567 | 74 | 55 | 1.35 | 67 | 59 | 1.14 | 84 | 101 | 1.20 | |||
274399 | KEENE, NH | 567 | 86 | 54 | 1.59* | 57 | 83 | 1.46* | 96 | 100 | 1.04 | |||
363028 | FRANKLIN, PA | 567 | 95 | 50 | 1.90* | 40 | 109 | 2.72* | 108 | 104 | 1.04 | |||
062658 | FALLS VILLAGE, CT | 565 | 74 | 50 | 1.48* | 49 | 88 | 1.80* | 92 | 94 | 1.02 | |||
170275 | AUGUSTA AIRPORT, ME | 565 | 78 | 55 | 1.42* | 58 | 67 | 1.16 | 78 | 91 | 1.17 | |||
303319 | GLOVERSVILLE, NY | 565 | 73 | 52 | 1.40* | 36 | 83 | 2.31* | 94 | 84 | 1.12 | |||
306164 | OGDENSBURG 4 NE, NY | 564 | 97 | 45 | 2.16* | 33 | 76 | 2.30* | 107 | 79 | 1.35 | |||
309000 | WATERTOWN, NY | 564 | 92 | 49 | 1.88* | 34 | 87 | 2.56* | 104 | 83 | 1.25 | |||
275712 | NASHUA 2 NNW, NH | 563 | 92 | 53 | 1.74* | 59 | 77 | 1.31 | 95 | 94 | 1.01 | |||
301966 | DANNEMORA, NY | 563 | 95 | 42 | 2.26* | 46 | 75 | 1.63* | 104 | 78 | 1.33 | |||
305377 | MINEOLA, NY | 563 | 78 | 45 | 1.73* | 37 | 100 | 2.70* | 89 | 100 | 1.12 | |||
193505 | HAVERHILL, MA | 561 | 88 | 54 | 1.63* | 50 | 81 | 1.62* | 92 | 102 | 1.11 | |||
193821 | HYANNIS, MA | 561 | 65 | 45 | 1.44* | 48 | 78 | 1.62* | 96 | 77 | 1.25 | |||
284229 | INDIAN MILLS 2 W, NJ | 561 | 103 | 44 | 2.34* | 45 | 117 | 2.60* | 106 | 77 | 1.38 | |||
286026 | NEWARK INTL ARPT, NJ | 561 | 98 | 43 | 2.28* | 41 | 103 | 2.51* | 103 | 82 | 1.26 | |||
305134 | MASSENA AP, NY | 561 | 78 | 46 | 1.70* | 45 | 82 | 1.82* | 105 | 70 | 1.50* | |||
198367 | TAUNTON, MA | 560 | 84 | 49 | 1.71* | 58 | 87 | 1.50* | 89 | 106 | 1.19 | |||
304174 | ITHACA CORNELL UNIV, NY | 560 | 101 | 43 | 2.35* | 36 | 94 | 2.61* | 102 | 85 | 1.20 | |||
304791 | LITTLE FALLS CITY RSVR, NY | 559 | 86 | 45 | 1.91* | 42 | 91 | 2.17* | 93 | 87 | 1.07 | |||
305426 | MOHONK LAKE, NY | 559 | 94 | 47 | 2.00* | 38 | 78 | 2.05* | 97 | 88 | 1.10 | |||
367029 | PLEASANT MOUNT 1 W, PA | 559 | 88 | 47 | 1.87* | 43 | 89 | 2.07* | 112 | 58 | 1.93* | |||
439099 | WEST BURKE, VT | 559 | 58 | 65 | 1.12 | 71 | 74 | 1.04 | 100 | 97 | 1.03 | |||
172426 | EASTPORT, ME | 558 | 64 | 51 | 1.25 | 65 | 65 | 1.00 | 76 | 112 | 1.47* | |||
273850 | HANOVER, NH | 558 | 89 | 52 | 1.71* | 54 | 81 | 1.50* | 92 | 89 | 1.03 | |||
304808 | LITTLE VALLEY, NY | 558 | 88 | 45 | 1.96* | 40 | 102 | 2.55* | 120 | 80 | 1.50* | |||
363526 | GREENVILLE 2 NE, PA | 558 | 91 | 55 | 1.65* | 26 | 121 | 4.65* | 102 | 111 | 1.09 | |||
288194 | SOMERVILLE 3 NW, NJ | 557 | 90 | 57 | 1.58* | 47 | 94 | 2.00* | 111 | 83 | 1.34 | |||
435542 | NEWPORT, VT | 557 | 85 | 48 | 1.77* | 43 | 79 | 1.84* | 106 | 82 | 1.29 | |||
307134 | RIVERHEAD RESEARCH FARM, NY | 556 | 86 | 47 | 1.83* | 40 | 86 | 2.15* | 100 | 99 | 1.01 | |||
175304 | MILLINOCKET, ME | 555 | 68 | 66 | 1.03 | 56 | 64 | 1.14 | 91 | 93 | 1.02 | |||
368184 | SLIPPERY ROCK 1 SSW, PA | 554 | 70 | 67 | 1.04 | 27 | 114 | 4.22* | 106 | 95 | 1.12 | |||
174183 | JONESBORO, ME | 553 | 64 | 56 | 1.14 | 70 | 62 | 1.13 | 82 | 93 | 1.13 | |||
282768 | ESSEX FELLS SERV BLDG, NJ | 553 | 84 | 47 | 1.79* | 45 | 83 | 1.84* | 107 | 95 | 1.13 | |||
303025 | FRANKLINVILLE, NY | 553 | 87 | 43 | 2.02* | 36 | 104 | 2.89* | 112 | 85 | 1.32 | |||
365915 | MONTROSE, PA | 553 | 97 | 45 | 2.16* | 43 | 87 | 2.02* | 102 | 82 | 1.24 | |||
064767 | MIDDLETOWN 4 W, CT | 552 | 89 | 49 | 1.82* | 37 | 92 | 2.49* | 97 | 99 | 1.02 | |||
192451 | EAST WAREHAM, MA | 552 | 80 | 45 | 1.78* | 52 | 83 | 1.60* | 100 | 91 | 1.10 | |||
281582 | CHARLOTTEBURG RESERVOIR, NJ | 552 | 87 | 42 | 2.07* | 41 | 94 | 2.29* | 100 | 92 | 1.09 | |||
431243 | CAVENDISH, VT | 552 | 72 | 53 | 1.36 | 52 | 85 | 1.63* | 94 | 88 | 1.07 | |||
285003 | LONG VALLEY, NJ | 551 | 81 | 48 | 1.69* | 37 | 107 | 2.89* | 101 | 96 | 1.05 | |||
430499 | BELLOWS FALLS, VT | 551 | 57 | 56 | 1.02 | 51 | 76 | 1.49* | 96 | 90 | 1.07 | |||
270690 | BERLIN, NH | 550 | 68 | 50 | 1.36 | 66 | 80 | 1.21 | 99 | 77 | 1.29 | |||
198573 | TULLY LAKE, MA | 549 | 71 | 60 | 1.18 | 57 | 79 | 1.39* | 105 | 94 | 1.12 | |||
308383 | SYRACUSE HANCOCK INT'L ARPT, NY | 549 | 86 | 50 | 1.72* | 29 | 84 | 2.90* | 86 | 79 | 1.09 | |||
309189 | WESTFIELD 2 SSE, NY | 549 | 91 | 49 | 1.86* | 26 | 84 | 3.23* | 95 | 86 | 1.10 | |||
305801 | NEW YORK CENTRAL PRK OBS BELV, NY | 548 | 89 | 44 | 2.02* | 34 | 102 | 3.00* | 89 | 83 | 1.07 | |||
308248 | STILLWATER RESERVOIR, NY | 547 | 87 | 43 | 2.02* | 40 | 82 | 2.05* | 102 | 78 | 1.31 | |||
306774 | PORT JERVIS, NY | 546 | 98 | 44 | 2.23* | 44 | 90 | 2.05* | 114 | 85 | 1.34 | |||
436995 | RUTLAND, VT | 545 | 79 | 45 | 1.76* | 49 | 87 | 1.78* | 91 | 96 | 1.05 | |||
367229 | PUTNEYVILLE 2 SE DAM, PA | 544 | 73 | 55 | 1.33 | 34 | 111 | 3.26* | 109 | 94 | 1.16 | |||
190666 | BIRCH HILL DAM, MA | 542 | 66 | 54 | 1.22 | 50 | 75 | 1.50* | 84 | 81 | 1.04 | |||
275211 | MASSABESIC LAKE, NH | 542 | 61 | 57 | 1.07 | 61 | 65 | 1.07 | 81 | 93 | 1.15 | |||
300785 | BOONVILLE 2 SSW, NY | 542 | 89 | 49 | 1.82* | 36 | 81 | 2.25* | 100 | 81 | 1.23 | |||
301012 | BUFFALO GREATER BUFFALO INT'L, NY | 540 | 98 | 46 | 2.13* | 24 | 83 | 3.46* | 106 | 80 | 1.32 | |||
369050 | UNIONTOWN 1 NE, PA | 540 | 95 | 55 | 1.73* | 23 | 135 | 5.87* | 94 | 95 | 1.01 | |||
065077 | MOUNT CARMEL, CT | 539 | 79 | 45 | 1.76* | 43 | 89 | 2.07* | 100 | 78 | 1.28 | |||
366233 | NEW CASTLE 1 N, PA | 539 | 97 | 54 | 1.80* | 30 | 117 | 3.90* | 95 | 104 | 1.09 | |||
431580 | CORNWALL, VT | 539 | 91 | 52 | 1.75* | 37 | 77 | 2.08* | 86 | 89 | 1.03 | |||
300042 | ALBANY COUNTY AP, NY | 538 | 77 | 47 | 1.64* | 39 | 80 | 2.05* | 93 | 73 | 1.27 | |||
301752 | COOPERSTOWN, NY | 538 | 77 | 40 | 1.93* | 40 | 89 | 2.23* | 93 | 82 | 1.13 | |||
172878 | FORT KENT, ME | 536 | 56 | 77 | 1.38 | 54 | 64 | 1.19 | 95 | 81 | 1.17 | |||
275639 | MOUNT WASHINGTON, NH | 535 | 98 | 53 | 1.85* | 52 | 66 | 1.27 | 87 | 80 | 1.09 | |||
301974 | DANSVILLE, NY | 535 | 88 | 38 | 2.32* | 40 | 86 | 2.15* | 108 | 82 | 1.32 | |||
308944 | WANAKENA RANGER SCHOOL, NY | 535 | 89 | 43 | 2.07* | 43 | 89 | 2.07* | 94 | 76 | 1.24 | |||
300093 | ALLEGANY STATE PARK, NY | 534 | 78 | 51 | 1.53* | 38 | 99 | 2.61* | 107 | 82 | 1.30 | |||
369298 | WARREN, PA | 534 | 89 | 45 | 1.98* | 26 | 104 | 4.00* | 108 | 88 | 1.23 | |||
196486 | PLYMOUTH-KINGSTON, MA | 533 | 65 | 46 | 1.41* | 44 | 77 | 1.75* | 92 | 86 | 1.07 | |||
303294 | GLENS FALLS AP, NY | 533 | 74 | 49 | 1.51* | 46 | 82 | 1.78* | 96 | 81 | 1.19 | |||
437054 | SAINT JOHNSBURY, VT | 532 | 73 | 50 | 1.46* | 44 | 76 | 1.73* | 87 | 74 | 1.18 | |||
303259 | GLENHAM, NY | 531 | 74 | 43 | 1.72* | 37 | 84 | 2.27* | 78 | 88 | 1.13 | |||
300063 | ALCOVE DAM, NY | 530 | 81 | 47 | 1.72* | 49 | 77 | 1.57* | 82 | 71 | 1.15 | |||
196938 | ROCHESTER, MA | 529 | 70 | 35 | 2.00* | 61 | 77 | 1.26 | 102 | 60 | 1.70* | |||
305597 | MOUNT MORRIS 2 W, NY | 529 | 82 | 45 | 1.82* | 37 | 89 | 2.41* | 94 | 94 | 1.00 | |||
365606 | MEADVILLE 1 S, PA | 528 | 78 | 44 | 1.77* | 37 | 99 | 2.68* | 108 | 90 | 1.20 | |||
366927 | PHOENIXVILLE 1 E, PA | 527 | 84 | 44 | 1.91* | 47 | 86 | 1.83* | 87 | 89 | 1.02 | |||
369728 | WILLIAMSPORT-LYCOMING COUNTY, PA | 527 | 87 | 46 | 1.89* | 41 | 73 | 1.78* | 112 | 76 | 1.47* | |||
369933 | YORK 3 SSW PUMP STN, PA | 526 | 95 | 46 | 2.07* | 41 | 96 | 2.34* | 96 | 72 | 1.33 | |||
283029 | FLEMINGTON 5 NNW, NJ | 525 | 89 | 44 | 2.02* | 41 | 97 | 2.37* | 103 | 92 | 1.12 | |||
303346 | GOUVERNEUR 3 NW, NY | 525 | 83 | 40 | 2.08* | 31 | 80 | 2.58* | 91 | 82 | 1.11 | |||
278539 | SURRY MOUNTAIN LAKE, NH | 524 | 59 | 63 | 1.07 | 61 | 64 | 1.05 | 68 | 109 | 1.60* | |||
288644 | SUSSEX 2 NE, NJ | 524 | 72 | 45 | 1.60* | 43 | 85 | 1.98* | 73 | 99 | 1.36 | |||
303360 | GRAFTON, NY | 523 | 86 | 44 | 1.95* | 44 | 85 | 1.93* | 94 | 71 | 1.32 | |||
304844 | LOCKPORT 2 SE, NY | 523 | 90 | 36 | 2.50* | 22 | 85 | 3.86* | 102 | 82 | 1.24 | |||
304912 | LOWVILLE, NY | 522 | 84 | 41 | 2.05* | 31 | 74 | 2.39* | 87 | 81 | 1.07 | |||
281351 | CAPE MAY 2 NW, NJ | 520 | 78 | 42 | 1.86* | 33 | 89 | 2.70* | 91 | 86 | 1.06 | |||
304102 | INDIAN LAKE 2 SW, NY | 520 | 76 | 46 | 1.65* | 52 | 80 | 1.54* | 100 | 73 | 1.37 | |||
171628 | CORINNA, ME | 519 | 58 | 59 | 1.02 | 66 | 62 | 1.06 | 89 | 96 | 1.08 | |||
272174 | DURHAM, NH | 519 | 70 | 47 | 1.49* | 57 | 62 | 1.09 | 97 | 93 | 1.04 | |||
305310 | MIDDLETOWN 2 NW, NY | 519 | 86 | 37 | 2.32* | 44 | 84 | 1.91* | 110 | 74 | 1.49* | |||
305811 | NEW YORK LAGUARDIA ARPT, NY | 519 | 79 | 39 | 2.03* | 28 | 92 | 3.29* | 83 | 88 | 1.06 | |||
362682 | ERIE INTL ARPT, PA | 519 | 87 | 45 | 1.93* | 25 | 85 | 3.40* | 102 | 72 | 1.42* | |||
309389 | WHITEHALL, NY | 518 | 76 | 46 | 1.65* | 40 | 73 | 1.83* | 94 | 81 | 1.16 | |||
360868 | BRADFORD 4 SW RES 5, PA | 518 | 86 | 46 | 1.87* | 31 | 101 | 3.26* | 111 | 91 | 1.22 | |||
368905 | TOWANDA 1 ESE, PA | 518 | 87 | 39 | 2.23* | 36 | 89 | 2.47* | 99 | 85 | 1.16 | |||
060806 | BRIDGEPORT SIKORSKY MEMORIAL, CT | 517 | 69 | 45 | 1.53* | 39 | 78 | 2.00* | 93 | 77 | 1.21 | |||
190736 | MILTON BLUE HILL OBSERVATORY, MA | 517 | 89 | 43 | 2.07* | 39 | 81 | 2.08* | 87 | 93 | 1.07 | |||
280325 | ATLANTIC CITY STATE MARINA, NJ | 517 | 80 | 51 | 1.57* | 31 | 92 | 2.97* | 107 | 67 | 1.60* | |||
301401 | CHAZY, NY | 517 | 73 | 46 | 1.59* | 39 | 77 | 1.97* | 86 | 84 | 1.02 | |||
305796 | NEW YORK AVE V BROOKLYN, NY | 517 | 78 | 35 | 2.23* | 36 | 92 | 2.56* | 103 | 68 | 1.51* | |||
368073 | SHIPPENSBURG, PA | 516 | 82 | 35 | 2.34* | 37 | 88 | 2.38* | 90 | 85 | 1.06 | |||
368449 | STATE COLLEGE, PA | 516 | 78 | 43 | 1.81* | 39 | 90 | 2.31* | 94 | 81 | 1.16 | |||
360106 | ALLENTOWN A-B-E INTL AP, PA | 515 | 92 | 38 | 2.42* | 41 | 85 | 2.07* | 95 | 78 | 1.22 | |||
361485 | CLARION 3 SW, PA | 515 | 82 | 45 | 1.82* | 31 | 96 | 3.10* | 102 | 90 | 1.13 | |||
361790 | CORRY, PA | 514 | 91 | 43 | 2.12* | 24 | 106 | 4.42* | 101 | 87 | 1.16 | |||
364432 | KANE 1 NNE, PA | 514 | 75 | 47 | 1.60* | 35 | 94 | 2.69* | 108 | 89 | 1.21 | |||
194744 | MIDDLETON, MA | 513 | 76 | 45 | 1.69* | 41 | 65 | 1.59* | 87 | 102 | 1.17 | |||
303033 | FREDONIA, NY | 513 | 95 | 40 | 2.38* | 19 | 81 | 4.26* | 89 | 79 | 1.13 | |||
365651 | MERCER, PA | 513 | 96 | 43 | 2.23* | 18 | 96 | 5.33* | 108 | 73 | 1.48* | |||
366993 | PITTSBURGH GR PITTSBURGH INTL, PA | 513 | 107 | 43 | 2.49* | 17 | 109 | 6.41* | 95 | 90 | 1.06 | |||
065445 | NORFOLK 2 SW, CT | 512 | 77 | 38 | 2.03* | 43 | 80 | 1.86* | 85 | 80 | 1.06 | |||
174781 | LONG FALLS DAM, ME | 511 | 72 | 45 | 1.60* | 58 | 66 | 1.14 | 107 | 63 | 1.70* | |||
193985 | KNIGHTVILLE DAM, MA | 511 | 51 | 60 | 1.18 | 45 | 64 | 1.42* | 88 | 95 | 1.08 | |||
309005 | WATERTOWN AP, NY | 511 | 73 | 42 | 1.74* | 32 | 79 | 2.47* | 92 | 83 | 1.11 | |||
362190 | DONORA 1 SW, PA | 511 | 97 | 45 | 2.16* | 26 | 120 | 4.62* | 71 | 115 | 1.62* | |||
301152 | CANANDAIGUA 3 S, NY | 510 | 87 | 38 | 2.29* | 35 | 80 | 2.29* | 95 | 72 | 1.32 | |||
435278 | MONTPELIER AP, VT | 510 | 84 | 44 | 1.91* | 34 | 70 | 2.06* | 74 | 81 | 1.09 | |||
190120 | AMHERST, MA | 509 | 73 | 42 | 1.74* | 38 | 66 | 1.74* | 82 | 92 | 1.12 | |||
307842 | SODUS CENTER, NY | 509 | 77 | 39 | 1.97* | 35 | 76 | 2.17* | 105 | 79 | 1.33 | |||
309292 | WEST POINT, NY | 509 | 74 | 38 | 1.95* | 33 | 83 | 2.52* | 95 | 68 | 1.40 | |||
376698 | PROVIDENCE T F GREEN STATE AR, RI | 509 | 83 | 48 | 1.73* | 35 | 83 | 2.37* | 91 | 79 | 1.15 | |||
308088 | SPENCER 2 N, NY | 508 | 79 | 44 | 1.80* | 37 | 86 | 2.32* | 104 | 92 | 1.13 | |||
068138 | STORRS, CT | 507 | 77 | 38 | 2.03* | 35 | 78 | 2.23* | 86 | 79 | 1.09 | |||
285581 | MILLVILLE MUNICIPAL ARPT, NJ | 507 | 98 | 43 | 2.28* | 45 | 100 | 2.22* | 103 | 70 | 1.47* | |||
301799 | CORTLAND, NY | 506 | 84 | 30 | 2.80* | 42 | 77 | 1.83* | 110 | 80 | 1.38 | |||
303773 | HEMLOCK, NY | 506 | 80 | 41 | 1.95* | 28 | 79 | 2.82* | 82 | 79 | 1.04 | |||
308962 | WARSAW 6 SW, NY | 506 | 88 | 38 | 2.32* | 33 | 87 | 2.64* | 110 | 64 | 1.72* | |||
364778 | LANDISVILLE 2 NW, PA | 506 | 77 | 42 | 1.83* | 49 | 81 | 1.65* | 108 | 52 | 2.08* | |||
306314 | OSWEGO EAST, NY | 505 | 77 | 42 | 1.83* | 28 | 78 | 2.79* | 89 | 74 | 1.20 | |||
361354 | CHAMBERSBURG 1 ESE, PA | 505 | 81 | 36 | 2.25* | 36 | 96 | 2.67* | 94 | 79 | 1.19 | |||
061762 | DANBURY, CT | 504 | 72 | 42 | 1.71* | 34 | 90 | 2.65* | 94 | 83 | 1.13 | |||
287079 | PLAINFIELD, NJ | 504 | 92 | 39 | 2.36* | 35 | 91 | 2.60* | 101 | 72 | 1.40 | |||
306085 | NORWICH, NY | 504 | 72 | 41 | 1.76* | 38 | 87 | 2.29* | 98 | 79 | 1.24 | |||
364214 | INDIANA 3 SE, PA | 504 | 78 | 49 | 1.59* | 28 | 95 | 3.39* | 106 | 85 | 1.25 | |||
199923 | WORCESTER MUNICIPAL ARPT, MA | 503 | 73 | 40 | 1.82* | 39 | 81 | 2.08* | 86 | 81 | 1.06 | |||
364325 | JAMESTOWN 2 NW, PA | 503 | 78 | 45 | 1.73* | 27 | 93 | 3.44* | 106 | 79 | 1.34 | |||
063456 | HARTFORD BRADLEY INT'L ARPT, CT | 501 | 77 | 43 | 1.79* | 43 | 77 | 1.79* | 113 | 72 | 1.57* | |||
177325 | RUMFORD 1 SSE, ME | 500 | 83 | 54 | 1.54* | 54 | 64 | 1.19 | 82 | 73 | 1.12 | |||
300085 | ALFRED, NY | 500 | 86 | 45 | 1.91* | 25 | 96 | 3.84* | 85 | 87 | 1.02 | |||
306441 | PATCHOGUE 2 N, NY | 499 | 98 | 38 | 2.58* | 39 | 88 | 2.26* | 104 | 75 | 1.39 | |||
195246 | NEW BEDFORD, MA | 498 | 67 | 42 | 1.60* | 32 | 80 | 2.50* | 83 | 97 | 1.17 | |||
284887 | LITTLE FALLS, NJ | 498 | 63 | 44 | 1.43* | 46 | 68 | 1.48* | 98 | 81 | 1.21 | |||
306659 | PLATTSBURGH AFB, NY | 498 | 69 | 45 | 1.53* | 37 | 65 | 1.76* | 61 | 85 | 1.39 | |||
308737 | UTICA ONEIDA COUNTY AP, NY | 498 | 82 | 42 | 1.95* | 31 | 77 | 2.48* | 96 | 63 | 1.52* | |||
177174 | RIPOGENUS DAM, ME | 497 | 56 | 57 | 1.02 | 47 | 55 | 1.17 | 69 | 96 | 1.39 | |||
276945 | PLYMOUTH, NH | 496 | 55 | 64 | 1.16 | 80 | 63 | 1.27 | 110 | 60 | 1.83* | |||
307405 | SALEM, NY | 496 | 71 | 42 | 1.69* | 39 | 75 | 1.92* | 79 | 71 | 1.11 | |||
307633 | SETAUKET STRONG, NY | 496 | 71 | 45 | 1.58* | 33 | 84 | 2.55* | 87 | 89 | 1.02 | |||
362942 | FORD CITY 4 S DAM, PA | 496 | 85 | 48 | 1.77* | 30 | 105 | 3.50* | 104 | 81 | 1.28 | |||
304647 | LAWRENCEVILLE 3 SW, NY | 495 | 87 | 39 | 2.23* | 27 | 67 | 2.48* | 77 | 71 | 1.08 | |||
284987 | LONG BRANCH OAKHURST, NJ | 494 | 74 | 36 | 2.06* | 35 | 91 | 2.60* | 92 | 89 | 1.03 | |||
300183 | ANGELICA, NY | 494 | 98 | 40 | 2.45* | 28 | 91 | 3.25* | 108 | 73 | 1.48* | |||
303284 | GLENS FALLS FARM, NY | 493 | 76 | 44 | 1.73* | 34 | 66 | 1.94* | 106 | 33 | 3.21* | |||
368596 | STROUDSBURG, PA | 493 | 94 | 34 | 2.76* | 39 | 84 | 2.15* | 104 | 75 | 1.39 | |||
369408 | WELLSBORO 4 SSE, PA | 493 | 84 | 35 | 2.40* | 32 | 83 | 2.59* | 85 | 72 | 1.18 | |||
285728 | MOORESTOWN, NJ | 492 | 92 | 38 | 2.42* | 32 | 94 | 2.94* | 85 | 65 | 1.31 | |||
285769 | MORRIS PLAINS 1 W, NJ | 492 | 67 | 52 | 1.29 | 35 | 76 | 2.17* | 79 | 102 | 1.29 | |||
367782 | SALINA 3 W, PA | 492 | 77 | 46 | 1.67* | 23 | 105 | 4.57* | 100 | 85 | 1.18 | |||
289910 | WOODSTOWN, NJ | 490 | 90 | 35 | 2.57* | 41 | 95 | 2.32* | 90 | 68 | 1.32 | |||
364019 | HOLTWOOD, PA | 490 | 73 | 40 | 1.82* | 34 | 68 | 2.00* | 78 | 80 | 1.03 | |||
173046 | GARDINER, ME | 489 | 63 | 51 | 1.24 | 58 | 53 | 1.09 | 72 | 82 | 1.14 | |||
067373 | SHEPAUG DAM, CT | 487 | 65 | 44 | 1.48* | 33 | 71 | 2.15* | 97 | 80 | 1.21 | |||
303354 | GOWANDA CORRECTIONAL, NY | 486 | 74 | 44 | 1.68* | 22 | 78 | 3.55* | 86 | 86 | 1.00 | |||
363758 | HAWLEY 1 E, PA | 485 | 71 | 36 | 1.97* | 41 | 79 | 1.93* | 96 | 81 | 1.19 | |||
276697 | PETERBORO 2 S, NH | 484 | 73 | 50 | 1.46* | 34 | 72 | 2.12* | 70 | 80 | 1.14 | |||
362183 | DONEGAL 2 NW, PA | 483 | 76 | 44 | 1.73* | 21 | 97 | 4.62* | 81 | 83 | 1.02 | |||
286177 | NEWTON ST PAULS ABBEY, NJ | 482 | 63 | 47 | 1.34 | 39 | 72 | 1.85* | 97 | 73 | 1.33 | |||
286843 | PEMBERTON, NJ | 482 | 82 | 38 | 2.16* | 37 | 89 | 2.41* | 71 | 78 | 1.10 | |||
173892 | HOULTON INTL AIRPORT, ME | 481 | 65 | 56 | 1.16 | 45 | 55 | 1.22 | 76 | 84 | 1.11 | |||
