ID# | Station name | with SNOW |
(inches) |
PNA |
+PNA days |
-PNA days |
PNA ratio |
060373 | BEACON FALLS, CT | 3 | 2.4" | -0.87 | 0 | 2 | Inf |
060801 | BRIDGEPORT, CT | 29 | 1.9" | -0.51 | 0 | 8 | Inf* |
063495 | HAUTBOY HILL FARM, CT | 18 | 2.3" | 1.33 | 12 | 0 | Inf |
066655 | PUTNAM LAKE, CT | 8 | 4.5" | -0.05 | 0 | 1 | Inf |
068065 | STEVENSON DAM, CT | 3 | 2.7" | -1.37 | 0 | 1 | Inf |
068835 | WARREN, CT | 15 | 2.3" | -0.97 | 0 | 5 | Inf |
170600 | BINGHAM WYMAN DAM, ME | 6 | 1.8" | 2.08 | 5 | 0 | Inf |
171430 | CHURCHILL DAM, ME | 23 | 3.4" | 0.13 | 4 | 0 | Inf |
173295 | GRAY, ME | 15 | 2.2" | 0.80 | 5 | 0 | Inf |
176856 | POLAND, ME | 14 | 2.4" | 0.56 | 3 | 0 | Inf |
177039 | RANGELEY 2 NW, ME | 24 | 1.4" | 0.54 | 5 | 0 | Inf |
190166 | ARLINGTON, MA | 32 | 2.3" | -0.84 | 0 | 13 | Inf* |
193429 | HARVARD FOREST, MA | 6 | 4.1" | -0.71 | 0 | 2 | Inf |
195203 | NEEDHAM, MA | 14 | 4.2" | 1.17 | 6 | 0 | Inf |
195984 | NORTON, MA | 7 | 3.4" | -0.86 | 0 | 3 | Inf |
196409 | PITTSFIELD, MA | 2 | 1.1" | -1.44 | 0 | 1 | Inf |
196676 | PROVINCETOWN 3 NW, MA | 9 | 1.0" | -0.93 | 0 | 4 | Inf |
198041 | SPRINGFIELD SEWAGE PLANT, MA | 2 | 1.0" | -1.66 | 0 | 2 | Inf |
198051 | SPRINGFIELD NEWS BUILDING, MA | 17 | 3.4" | -1.16 | 0 | 8 | Inf |
271662 | COLUMBIA, NH | 17 | 2.1" | 0.78 | 4 | 0 | Inf |
271968 | DIAMOND POND, NH | 21 | 2.4" | 1.04 | 7 | 0 | Inf |
272290 | EAST DERRY, NH | 6 | 1.8" | -0.43 | 0 | 2 | Inf |
275768 | NEW CASTLE, NH | 4 | 1.2" | -1.33 | 0 | 2 | Inf |
278606 | TAMWORTH, NH | 6 | 1.6" | -0.22 | 0 | 1 | Inf |
279049 | WEBSTER SUBSTN, NH | 15 | 2.7" | 0.73 | 6 | 0 | Inf |
281106 | BROOKLAWN, NJ | 6 | 3.1" | -0.81 | 0 | 2 | Inf |
286560 | ORANGE, NJ | 2 | 3.8" | -0.99 | 0 | 1 | Inf |
288051 | SHILOH, NJ | 6 | 0.6" | -0.26 | 0 | 1 | Inf |
300047 | ALBANY, NY | 4 | 2.1" | 0.91 | 1 | 0 | Inf |
300242 | ARIETTA, NY | 29 | 3.7" | 0.98 | 12 | 0 | Inf* |
300613 | BENNINGTON, NY | 1 | 5.7" | -1.60 | 0 | 1 | Inf |
302683 | ESPERANCE, NY | 5 | 1.9" | -0.84 | 0 | 2 | Inf |
302956 | FORT PLAIN WB AP, NY | 29 | 2.4" | -0.72 | 0 | 6 | Inf* |
304052 | HUNTER MOUNTAIN, NY | 11 | 5.6" | 1.60 | 7 | 0 | Inf |
304472 | KORTRIGHT, NY | 20 | 2.4" | 0.51 | 5 | 0 | Inf |
304563 | LAKE RONKONKOMA, NY | 1 | 0.5" | 2.84 | 1 | 0 | Inf |
305248 | MELROSE 1 NE, NY | 8 | 2.2" | 1.26 | 4 | 0 | Inf |
305806 | NEW YORK UNIVERSITY ST, NY | 4 | 1.4" | -0.44 | 0 | 1 | Inf |
306562 | PHILLIPSBURG, NY | 8 | 1.9" | 0.13 | 0 | 1 | Inf |
307664 | SHARON SPRINGS 2 SW, NY | 22 | 2.4" | -0.62 | 0 | 6 | Inf |
307918 | SOUTH CANISTEO, NY | 23 | 1.1" | -0.77 | 0 | 7 | Inf |
307998 | SOUTH NEW BERLIN 2, NY | 2 | 3.0" | -0.99 | 0 | 1 | Inf |
308086 | SPENCER 1 NE, NY | 20 | 2.3" | 0.97 | 8 | 0 | Inf |
308089 | SPENCER 2 WSW, NY | 3 | 2.3" | -1.14 | 0 | 1 | Inf |
308506 | TICONDEROGA 3 NE, NY | 31 | 1.8" | -0.91 | 0 | 10 | Inf* |
308949 | WAPPINGERS FALLS, NY | 19 | 2.9" | -0.66 | 0 | 5 | Inf |
309660 | YORKTOWN HEIGHTS, NY | 17 | 3.4" | -0.23 | 0 | 2 | Inf |
360738 | BLAIRSVILLE 5 E, PA | 23 | 1.0" | 0.78 | 5 | 0 | Inf |
360873 | BRADFORD 4 NW HH SUMMIT, PA | 4 | 2.8" | 0.40 | 1 | 0 | Inf |
361423 | CHESTER, PA | 10 | 2.5" | 0.46 | 1 | 0 | Inf |
361581 | COALPORT, PA | 6 | 3.8" | -0.87 | 0 | 3 | Inf |
361631 | COGAN STN 2 N, PA | 27 | 2.6" | -0.34 | 0 | 4 | Inf* |
362160 | DINGMANS FERRY, PA | 14 | 2.4" | -0.58 | 0 | 4 | Inf |
362519 | EDINBORO 7 SW, PA | 5 | 3.5" | 1.34 | 1 | 0 | Inf |
362574 | EMSWORTH L/D OHIO RIVER, PA | 10 | 1.3" | 1.21 | 4 | 0 | Inf |
363451 | GRAYS LANDING, PA | 10 | 1.1" | 1.22 | 4 | 0 | Inf |
363897 | HEWITT 2 S, PA | 7 | 2.4" | -0.89 | 0 | 2 | Inf |
364477 | KEEWAYDIN, PA | 3 | 1.3" | 1.47 | 2 | 0 | Inf |
364768 | LANCASTER 3 NE, PA | 17 | 2.7" | -0.78 | 0 | 5 | Inf |
364839 | LAUREL SUMMIT, PA | 20 | 2.1" | 1.34 | 10 | 0 | Inf |
364904 | LECONTES MILLS 5 NW, PA | 33 | 1.5" | -0.58 | 0 | 7 | Inf* |
365650 | MERCER 6 W, PA | 12 | 1.2" | 0.41 | 2 | 0 | Inf |
365654 | MERCER HIWAY SHED, PA | 2 | 1.5" | -0.68 | 0 | 1 | Inf |
365816 | MILLVILLE, PA | 9 | 1.4" | -0.83 | 0 | 3 | Inf |
365889 | MONROETON 2 S, PA | 26 | 1.5" | -0.68 | 0 | 8 | Inf* |
365946 | MOREA COLLIERY 1 SW, PA | 3 | 7.4" | -0.84 | 0 | 1 | Inf |
366055_99999 | MT POCONO 2 N, PA | 12 | 2.5" | 1.72 | 7 | 0 | Inf |
366622 | ORWELL 2 NW, PA | 1 | 0.7" | 2.53 | 1 | 0 | Inf |
366719 | PARKERS LANDING, PA | 31 | 1.5" | 0.23 | 4 | 0 | Inf* |
367108 | PORT ALLEGANY 3 SW, PA | 6 | 1.4" | -0.78 | 0 | 2 | Inf |
367272 | RALSTON, PA | 6 | 0.9" | -0.56 | 0 | 2 | Inf |
367411 | RENOVO 3 NNE, PA | 8 | 2.8" | 0.66 | 2 | 0 | Inf |
367732 | SAFE HARBOR DAM, PA | 18 | 4.2" | 0.93 | 6 | 0 | Inf |
368254 | SOMERSET 2 E SUBSTN, PA | 5 | 2.8" | -0.87 | 0 | 2 | Inf |
368673 | SELINGSGROVE, PA | 13 | 2.2" | -0.85 | 0 | 5 | Inf |
369340 | WATROUS 9 S LEE FIRE TOW, PA | 19 | 1.4" | -0.57 | 0 | 6 | Inf |
369723 | WILLIAMSPORT 4 SE TOWER, PA | 18 | 1.5" | -0.49 | 0 | 4 | Inf |
369733 | WILLIAMSPORT, PA | 8 | 1.1" | -0.68 | 0 | 3 | Inf |
369735 | WILLIAMSPORT 2, PA | 9 | 1.4" | 0.88 | 3 | 0 | Inf |
369994 | ZIONSVILLE 3 SE, PA | 11 | 2.4" | -0.81 | 0 | 4 | Inf |
378911 | WESTERLY 1 W, RI | 19 | 3.4" | -0.27 | 0 | 3 | Inf |
430558 | BENNINGTON, VT | 32 | 1.9" | -0.30 | 0 | 7 | Inf* |
430949 | BROWNSVILLE, VT | 9 | 5.2" | -0.88 | 0 | 3 | Inf |
432578 | EAST RYEGATE, VT | 10 | 1.6" | -1.43 | 0 | 5 | Inf |
432698 | EDEN 2 S, VT | 17 | 2.8" | 1.10 | 6 | 0 | Inf |
432828 | ESSEX JUNCTION, VT | 4 | 3.2" | -0.51 | 0 | 1 | Inf |
433581 | GROTON, VT | 17 | 2.5" | 0.65 | 4 | 0 | Inf |
433769 | HANKSVILLE, VT | 14 | 3.4" | 1.06 | 5 | 0 | Inf |
435977 | NORTH SPRINGFIELD, VT | 8 | 5.7" | -0.81 | 0 | 2 | Inf |
360734 | BLAIRSVILLE 5 E 2, PA | 45 | 2.1" | 0.94 | 18 | 1 | 18.00* |
306301 | OSSINING SING SING, NY | 56 | 1.8" | -0.51 | 1 | 15 | 15.00* |
306138 | OCEANSIDE, NY | 38 | 2.2" | 0.90 | 14 | 1 | 14.00* |
175347 | MILO, ME | 23 | 2.0" | -1.04 | 1 | 11 | 11.00 |
307587 | SEA CLIFF, NY | 28 | 2.8" | 0.98 | 10 | 1 | 10.00* |
190655 | BILLERICA, MA | 26 | 2.8" | -0.51 | 1 | 9 | 9.00* |
276390 | NORTHWOOD CENTER, NH | 30 | 2.8" | -0.62 | 1 | 9 | 9.00* |
430724 | BOLTONVILLE, VT | 18 | 2.3" | -1.04 | 1 | 9 | 9.00 |
302720 | FAIRFIELD, NY | 71 | 1.7" | 0.84 | 25 | 3 | 8.33* |
065664 | NORTH KENT, CT | 42 | 1.6" | -0.34 | 1 | 8 | 8.00* |
191622 | CONCORD, MA | 23 | 2.5" | -0.71 | 1 | 8 | 8.00 |
304486 | LACKAWACK, NY | 22 | 4.3" | 0.61 | 8 | 1 | 8.00 |
199289 | WEST LYNN, MA | 39 | 2.7" | 0.89 | 15 | 2 | 7.50* |
199196 | WESTFIELD BARNES, MA | 92 | 2.0" | -0.66 | 4 | 29 | 7.25* |
199175 | WEST FALMOUTH, MA | 49 | 2.8" | 0.96 | 21 | 3 | 7.00* |
276949 | PLYMOUTH 1 SW, NH | 16 | 3.4" | -0.94 | 1 | 7 | 7.00 |
301433 | CHERRY PLAIN, NY | 28 | 1.9" | -0.59 | 1 | 7 | 7.00* |
270998 | BRISTOL, NH | 16 | 2.7" | -0.82 | 1 | 6 | 6.00 |
363295 | GLENCOE 1 E, PA | 79 | 2.7" | 0.75 | 24 | 4 | 6.00* |
366886 | PHILADELPHIA FRNKLIN INST, PA | 24 | 3.1" | 0.78 | 6 | 1 | 6.00 |
271338 | CENTER HARBOR, NH | 93 | 3.0" | -0.67 | 5 | 29 | 5.80* |
300505 | BEAVER MEADOW, NY | 170 | 2.5" | 0.73 | 58 | 10 | 5.80* |
366022 | MOUNT DAVIS, PA | 89 | 1.9" | 0.48 | 17 | 3 | 5.67* |
307205 | ROCK HILL, NY | 95 | 3.1" | 0.62 | 28 | 5 | 5.60* |
366986 | PIT CARNEGIE SCIENCE CENTER, PA | 32 | 2.6" | 0.54 | 11 | 2 | 5.50 |
368011 | SHAWNEE STATE PARK, PA | 83 | 3.7" | 0.64 | 27 | 5 | 5.40* |
367338 | RECTOR 3 SSW, PA | 189 | 1.9" | 0.68 | 57 | 11 | 5.18* |
367443 | RICES LANDING L 6, PA | 129 | 2.1" | 0.60 | 41 | 8 | 5.12* |
065309 | NEW LONDON, CT | 28 | 2.3" | -0.19 | 1 | 5 | 5.00 |
270040 | ALEXANDRIA 3, NH | 52 | 2.7" | 0.40 | 10 | 2 | 5.00* |
277088 | RANDOLPH, NH | 38 | 1.2" | -0.66 | 2 | 10 | 5.00* |
302888 | FONDA, NY | 21 | 1.9" | -0.52 | 1 | 5 | 5.00 |
365259 | LYCIPPUS 1 E, PA | 21 | 1.9" | -0.41 | 1 | 5 | 5.00 |
365652 | MERCER 4 NW, PA | 23 | 1.4" | 0.21 | 5 | 1 | 5.00 |
366649 | OSWAYO 1 ENE, PA | 113 | 2.9" | 0.55 | 35 | 7 | 5.00* |
368155 | SIZERVILLE, PA | 31 | 2.3" | 0.73 | 15 | 3 | 5.00 |
306820_99999 | POUGHKEEPSIE, NY | 85 | 2.4" | 0.48 | 19 | 4 | 4.75* |
283291 | GLASSBORO 2 W, NJ | 58 | 2.0" | 0.85 | 23 | 5 | 4.60* |
308738 | UTICA CAA AP, NY | 94 | 1.7" | -0.49 | 6 | 27 | 4.50* |
367127 | PORTLAND, PA | 46 | 1.9" | -0.32 | 2 | 9 | 4.50* |
364815 | LAPORTE, PA | 154 | 2.5" | 0.54 | 40 | 9 | 4.44* |
303953 | HONK FALLS, NY | 84 | 2.5" | -0.61 | 5 | 22 | 4.40* |
366508 | OCTORARO LAKE, PA | 56 | 3.6" | 0.78 | 22 | 5 | 4.40* |
170350 | BANGOR, ME | 76 | 2.3" | -0.66 | 6 | 26 | 4.33* |
280528 | BASS RIVER STATE FOREST, NJ | 39 | 4.0" | 0.61 | 13 | 3 | 4.33 |
362029 | DAUPHIN 3 N, PA | 40 | 1.9" | -0.50 | 3 | 13 | 4.33 |
279903 | WONALANCET, NH | 111 | 3.6" | -0.49 | 7 | 30 | 4.29* |
364804 | LANSFORD, PA | 83 | 2.0" | -0.37 | 4 | 17 | 4.25* |
178969 | VANCEBORO, ME | 48 | 2.3" | -0.80 | 5 | 21 | 4.20* |
063989 | LAKE KONOMOC, CT | 6 | 1.1" | -1.06 | 1 | 4 | 4.00 |
170571 | BETHEL, ME | 12 | 3.7" | 0.49 | 4 | 1 | 4.00 |
172702 | EUSTIS 2, ME | 20 | 2.7" | -0.55 | 2 | 8 | 4.00 |
194449 | MANSFIELD, MA | 46 | 1.7" | 0.39 | 12 | 3 | 4.00* |
270834 | BOW GARVINS FALLS, NH | 42 | 3.1" | -0.49 | 3 | 12 | 4.00* |
280721 | BELMAR 2 SW, NJ | 16 | 4.0" | 0.45 | 4 | 1 | 4.00 |
287833 | RUTHERFORD, NJ | 39 | 2.0" | -0.35 | 2 | 8 | 4.00 |
300028 | ADDISON 1 NNE, NY | 22 | 2.4" | 0.74 | 8 | 2 | 4.00 |
303069 | FRIENDSHIP 4 SW, NY | 10 | 0.5" | -0.83 | 1 | 4 | 4.00 |
305380 | MINEOLA 1 NE, NY | 46 | 2.1" | 0.63 | 12 | 3 | 4.00* |
308749 | VALHALLA 2 E, NY | 17 | 1.1" | 0.43 | 4 | 1 | 4.00 |
363316 | GLEN HOPE, PA | 123 | 2.6" | 0.63 | 40 | 10 | 4.00* |
369318 | WASHINGTON 3 NE, PA | 267 | 1.4" | 0.67 | 87 | 22 | 3.95* |
362298 | DUNLO, PA | 214 | 2.1" | 0.63 | 63 | 16 | 3.94* |
366310 | NEW STANTON 1 SW, PA | 500 | 1.7" | 0.71 | 173 | 44 | 3.93* |
173862 | HOLLIS, ME | 108 | 2.3" | 0.41 | 27 | 7 | 3.86* |
278854 | WALPOLE, NH | 86 | 2.4" | -0.41 | 7 | 27 | 3.86* |
176927 | PRENTISS, ME | 62 | 3.3" | -0.57 | 6 | 23 | 3.83* |
302164 | DOWNSVILLE, NY | 101 | 1.6" | 0.45 | 23 | 6 | 3.83* |
065892 | NORWALK, CT | 110 | 2.4" | -0.41 | 7 | 26 | 3.71* |
361723 | CONNELLSVILLE, PA | 287 | 1.8" | 0.59 | 85 | 23 | 3.70* |
369128 | VANDERGRIFT, PA | 283 | 1.9" | 0.60 | 81 | 22 | 3.68* |
067959 | STAFFORD SPRINGS 2, CT | 44 | 2.9" | -0.20 | 3 | 11 | 3.67 |
308773 | VANDERBILT MUSEUM, NY | 59 | 2.4" | 0.53 | 22 | 6 | 3.67* |
365710 | MIDLAND DAM 7 LOWER, PA | 190 | 1.6" | 0.49 | 51 | 14 | 3.64* |
281351 | CAPE MAY 2 NW, NJ | 228 | 1.9" | 0.58 | 72 | 20 | 3.60* |
063583 | HEMLOCKS RESERVOIR, CT | 98 | 2.7" | -0.33 | 7 | 25 | 3.57* |
365684 | MEYERSDALE, PA | 258 | 2.3" | 0.50 | 71 | 20 | 3.55* |
361377 | CHARLEROI LOCK 4, PA | 936 | 1.1" | 0.53 | 274 | 78 | 3.51* |
301291 | CEDARVILLE 1 N, NY | 30 | 1.6" | 0.96 | 14 | 4 | 3.50 |
365479 | JIM THORPE, PA | 78 | 2.3" | -0.38 | 4 | 14 | 3.50* |
365573 | MCKEESPORT, PA | 201 | 2.0" | 0.47 | 52 | 15 | 3.47* |
307659 | SHARON SPRINGS 1N, NY | 88 | 2.3" | -0.49 | 7 | 24 | 3.43* |
369367 | WAYNESBURG 1 E, PA | 880 | 1.2" | 0.61 | 279 | 82 | 3.40* |
364893 | LEBANON 4 WNW, PA | 55 | 2.4" | 0.49 | 17 | 5 | 3.40* |
287936 | SEABROOK FARMS, NJ | 76 | 2.2" | 0.60 | 27 | 8 | 3.38* |
361721 | CONNEAUTVILLE 6 E, PA | 96 | 2.1" | 0.41 | 27 | 8 | 3.38* |
361512 | CLAYSVILLE 3 W, PA | 283 | 2.0" | 0.57 | 77 | 23 | 3.35* |
065266 | NEW HAVEN, CT | 26 | 1.9" | 0.58 | 10 | 3 | 3.33 |
174656 | LIMINGTON, ME | 84 | 2.8" | 0.48 | 20 | 6 | 3.33* |
307480 | SARATOGA SPRINGS 4 NW, NY | 39 | 2.4" | -0.42 | 3 | 10 | 3.33 |
368589 | STRONGSTOWN, PA | 158 | 2.2" | 0.52 | 50 | 15 | 3.33* |
366042 | MOUNT PLEASANT, PA | 301 | 1.9" | 0.62 | 99 | 30 | 3.30* |
365275 | LYNCH, PA | 294 | 2.0" | 0.51 | 79 | 24 | 3.29* |
301136 | CANAAN 2 E, NY | 162 | 3.2" | 0.34 | 49 | 15 | 3.27* |
309117 | WESTBURY, NY | 180 | 1.4" | 0.66 | 62 | 19 | 3.26* |
369050 | UNIONTOWN 1 NE, PA | 710 | 1.5" | 0.61 | 223 | 69 | 3.23* |
362537 | EISENHOWER NATL HIST SITE, PA | 89 | 3.3" | 0.51 | 29 | 9 | 3.22* |
438750 | WARDSBORO 3 SE, VT | 108 | 3.4" | 0.48 | 29 | 9 | 3.22* |
308833 | VESTAL, NY | 347 | 1.3" | 0.50 | 103 | 32 | 3.22* |
362634 | EMPORIUM 2 SSW, PA | 154 | 1.7" | 0.60 | 45 | 14 | 3.21* |
367782 | SALINA 3 W, PA | 754 | 1.7" | 0.57 | 234 | 73 | 3.21* |
362190 | DONORA 1 SW, PA | 571 | 1.6" | 0.56 | 176 | 55 | 3.20* |
362320 | DUSHORE 2 E, PA | 52 | 2.3" | 0.61 | 16 | 5 | 3.20 |
368400 | SPRINGTOWN 1 NNE, PA | 136 | 1.9" | 0.45 | 35 | 11 | 3.18* |
360861 | BRADDOCK LOCK 2, PA | 261 | 1.9" | 0.50 | 73 | 23 | 3.17* |
282130 | CULVERS LAKE, NJ | 87 | 2.0" | -0.29 | 6 | 19 | 3.17* |
363503 | GREENSBORO LOCK 7, PA | 561 | 1.9" | 0.55 | 174 | 55 | 3.16* |
275362 | MERIDEN, NH | 161 | 2.5" | -0.44 | 14 | 44 | 3.14* |
361719 | CONNEAUTVILLE 4 ESE, PA | 711 | 2.2" | 0.56 | 212 | 68 | 3.12* |
275783 | NEW DURHAM 4 N, NH | 142 | 2.2" | 0.35 | 28 | 9 | 3.11* |
361751 | COOKSBURG 2 NW, PA | 103 | 2.0" | 0.52 | 31 | 10 | 3.10* |
361710 | CONFLUENCE 1 NW, PA | 824 | 1.8" | 0.49 | 223 | 72 | 3.10* |
366955 | PINE GROVE FURNACE, PA | 114 | 3.7" | 0.55 | 34 | 11 | 3.09* |
301589 | COBLESKILL, NY | 180 | 1.9" | -0.37 | 15 | 46 | 3.07* |
367942 | SEVEN SPRINGS, PA | 317 | 2.7" | 0.57 | 98 | 32 | 3.06* |
360821 | BOSWELL 1 SW, PA | 900 | 2.2" | 0.53 | 261 | 86 | 3.03* |
361350 | CHALK HILL 2 ENE, PA | 1041 | 1.7" | 0.50 | 299 | 99 | 3.02* |
360355 | BAKERSTOWN 3 WNW, PA | 620 | 1.7" | 0.48 | 190 | 63 | 3.02* |
067946_99999 | STAFFORD SPRINGS, CT | 126 | 2.3" | 0.34 | 36 | 12 | 3.00* |
191821 | DALTON, MA | 35 | 2.4" | 0.31 | 6 | 2 | 3.00 |
277747 | RUMNEY, NH | 21 | 3.0" | 0.53 | 3 | 1 | 3.00 |
278885 | WARREN 2 SSW, NH | 33 | 3.3" | -0.45 | 3 | 9 | 3.00 |
279613 | WHITEFIELD, NH | 9 | 3.0" | -0.29 | 1 | 3 | 3.00 |
283704 | HARRISON, NJ | 13 | 0.9" | 0.15 | 1 | 3 | 3.00 |
304130 | ISLIP LONG ISL MACARTHUR AP, NY | 148 | 2.1" | 0.52 | 51 | 17 | 3.00* |
305799 | NEW YORK BOTANICAL GARDEN, NY | 5 | 4.0" | 0.74 | 3 | 1 | 3.00 |
306111 | OAK HILL, NY | 46 | 3.3" | 0.59 | 15 | 5 | 3.00 |
306225 | ONEONTA, NY | 6 | 1.0" | 0.86 | 3 | 1 | 3.00 |
306848 | PRESTON HOLLOW, NY | 31 | 2.5" | 0.44 | 12 | 4 | 3.00 |
307348 | SABATTIS 3 NE, NY | 5 | 4.6" | -0.58 | 1 | 3 | 3.00 |
307906 | SOUTH BYRON, NY | 34 | 1.9" | 0.43 | 9 | 3 | 3.00 |
308090 | SPENCER 3 SW, NY | 9 | 3.6" | -0.36 | 1 | 3 | 3.00 |
362323 | DUSHORE, PA | 37 | 2.0" | -0.07 | 1 | 3 | 3.00 |
364099 | HOWARD 4 SW, PA | 27 | 1.6" | 0.02 | 3 | 1 | 3.00 |
364976 | LEWISBURG, PA | 17 | 2.1" | 0.50 | 3 | 1 | 3.00 |
365611 | MEADVILLE 7 NW, PA | 52 | 1.5" | 0.41 | 15 | 5 | 3.00 |
365649 | MERCER WB AP, PA | 24 | 1.4" | -0.38 | 1 | 3 | 3.00 |
367315 | READING SPAATZ FIELD, PA | 11 | 2.8" | -0.52 | 1 | 3 | 3.00 |
368560 | STOYSTOWN, PA | 32 | 1.2" | 0.35 | 6 | 2 | 3.00 |
368912 | TOWER CITY 2 E, PA | 44 | 2.5" | 0.63 | 15 | 5 | 3.00 |
360140 | ALTOONA 3 W, PA | 429 | 2.3" | 0.49 | 130 | 44 | 2.95* |
362183 | DONEGAL 2 NW, PA | 705 | 2.2" | 0.54 | 214 | 73 | 2.93* |
365686 | MEYERSDALE 2 SSW, PA | 1007 | 1.9" | 0.49 | 290 | 99 | 2.93* |
363437 | GRATERFORD 1 E, PA | 129 | 3.3" | 0.52 | 38 | 13 | 2.92* |
273409 | GLENCLIFF, NH | 137 | 1.8" | -0.41 | 12 | 35 | 2.92* |
360905 | BREEZEWOOD, PA | 132 | 3.1" | 0.35 | 35 | 12 | 2.92* |
305312 | MIDDLETOWN 2, NY | 100 | 2.2" | 0.46 | 32 | 11 | 2.91* |
368244 | SOMERSET, PA | 1756 | 2.1" | 0.48 | 487 | 168 | 2.90* |
307356 | SABATTIS WHITNEY PARK, NY | 135 | 1.2" | 0.51 | 49 | 17 | 2.88* |
281211 | BURLINGTON, NJ | 73 | 3.0" | 0.38 | 20 | 7 | 2.86* |
361838 | COWANESQUE DAM, PA | 85 | 2.3" | 0.47 | 20 | 7 | 2.86* |
307400 | SALAMANCA 2, NY | 305 | 2.1" | 0.45 | 77 | 27 | 2.85* |
281343 | CANTON, NJ | 78 | 2.3" | 0.41 | 17 | 6 | 2.83* |
286544 | OLDWICK, NJ | 47 | 3.6" | 0.57 | 17 | 6 | 2.83 |
361073 | BUCKSTOWN 1 SE, PA | 89 | 2.3" | 0.36 | 17 | 6 | 2.83* |
306765 | PORT HENRY, NY | 63 | 3.0" | -0.43 | 6 | 17 | 2.83 |
431715 | DANVILLE, VT | 88 | 4.3" | -0.50 | 6 | 17 | 2.83* |
361115 | BURNT CABINS 2 NE, PA | 204 | 3.4" | 0.33 | 56 | 20 | 2.80* |
365212 | LOYALHANNA LAKE, PA | 205 | 1.8" | 0.65 | 70 | 25 | 2.80* |
367735 | SAGAMORE, PA | 562 | 1.6" | 0.54 | 164 | 59 | 2.78* |
361139 | BUTLER 2 SW, PA | 562 | 1.6" | 0.50 | 166 | 60 | 2.77* |
361705 | CONFLUENCE 1 SW DAM, PA | 1488 | 1.9" | 0.47 | 409 | 148 | 2.76* |
176420 | OLD TOWN, ME | 217 | 2.5" | -0.50 | 21 | 58 | 2.76* |
360130 | ALTOONA BLAIR CO ARPT, PA | 413 | 1.8" | 0.49 | 116 | 42 | 2.76* |
361594 | COATESVILLE, PA | 58 | 2.1" | -0.22 | 4 | 11 | 2.75 |
362108 | DERRY 4 SW, PA | 895 | 2.0" | 0.53 | 255 | 93 | 2.74* |
278741 | TROY, NH | 72 | 2.4" | -0.29 | 7 | 19 | 2.71* |
198301 | SWAMPSCOTT, MA | 73 | 2.8" | -0.44 | 10 | 27 | 2.70 |
305199 | MC KEEVER, NY | 144 | 2.4" | -0.36 | 13 | 35 | 2.69* |
366993 | PITTSBURGH GR PITTSBURGH INTL, PA | 1915 | 1.1" | 0.46 | 533 | 198 | 2.69* |
367863 | SCHENLEY LOCK 5, PA | 540 | 1.8" | 0.43 | 147 | 55 | 2.67* |
062073 | EASTFORD, CT | 37 | 3.6" | -0.19 | 3 | 8 | 2.67 |
065904 | NORWICH, CT | 35 | 2.9" | -0.22 | 3 | 8 | 2.67 |
197961 | SOUTH WELLFLEET, MA | 101 | 2.2" | -0.24 | 9 | 24 | 2.67* |
199972 | WORTHINGTON, MA | 186 | 1.6" | 0.31 | 40 | 15 | 2.67* |
306674 | PLEASANTVILLE, NY | 43 | 2.5" | -0.29 | 3 | 8 | 2.67 |
361212 | CANTON, PA | 281 | 1.8" | 0.45 | 80 | 30 | 2.67* |
363665 | HANOVER 4 SW, PA | 76 | 1.7" | 0.53 | 24 | 9 | 2.67* |
366916_99999 | PHILIPSBURG 8 E, PA | 135 | 2.4" | 0.42 | 32 | 12 | 2.67* |
369362 | WAYNESBURG 2 W, PA | 200 | 1.7" | 0.47 | 53 | 20 | 2.65* |
366233 | NEW CASTLE 1 N, PA | 1019 | 1.4" | 0.45 | 283 | 107 | 2.64* |
303617 | HAMMONDSPORT 1 W, NY | 132 | 3.0" | 0.38 | 37 | 14 | 2.64* |
368184 | SLIPPERY ROCK 1 SSW, PA | 1334 | 1.5" | 0.45 | 359 | 136 | 2.64* |
360488 | BECHTELSVILLE 1 ENE, PA | 252 | 2.7" | 0.42 | 71 | 27 | 2.63* |
305635 | NAPLES, NY | 458 | 1.8" | 0.38 | 134 | 51 | 2.63* |
175875 | NORTH BRIDGTON, ME | 131 | 3.0" | -0.37 | 13 | 34 | 2.62* |
306356 | OWEGO 3 WSW, NY | 337 | 2.1" | 0.44 | 81 | 31 | 2.61* |
361726 | CONNELLSVILLE 2 SSW, PA | 140 | 1.9" | 0.52 | 47 | 18 | 2.61* |
304207 | JAMESTOWN 4 NE, NY | 815 | 2.4" | 0.41 | 216 | 83 | 2.60* |
173261 | GRAND LAKE STREAM, ME | 188 | 3.6" | 0.42 | 39 | 15 | 2.60* |
283662 | HAMMONTON 2 NNE, NJ | 140 | 2.4" | 0.43 | 39 | 15 | 2.60* |
068859 | WASHINGTON, CT | 62 | 2.4" | -0.27 | 5 | 13 | 2.60 |
367149 | POTTSTOWN, PA | 57 | 2.6" | -0.27 | 5 | 13 | 2.60 |
