ID# | Station name | threshold (") |
(") |
PNA |
+PNA days |
-PNA days |
PNA ratio |
|
060251 | BALTIC, CT | 4.0" | 4 | 6.5" | 0.39 | 1 | 0 | Inf |
062073 | EASTFORD, CT | 5.5" | 7 | 9.7" | -0.80 | 0 | 2 | Inf |
063495 | HAUTBOY HILL FARM, CT | 3.5" | 3 | 5.3" | 0.99 | 1 | 0 | Inf |
063989 | LAKE KONOMOC, CT | 2.0" | 1 | 3.1" | -1.80 | 0 | 1 | Inf |
064757 | MIDDLETOWN WB, CT | 2.8" | 9 | 5.3" | 1.54 | 4 | 0 | Inf |
065266 | NEW HAVEN, CT | 3.0" | 4 | 5.5" | 1.66 | 4 | 0 | Inf |
065757 | NORTH SOMERS, CT | 3.5" | 8 | 6.9" | 0.45 | 2 | 0 | Inf |
065892 | NORWALK, CT | 4.0" | 13 | 6.6" | 0.12 | 1 | 0 | Inf |
065904 | NORWICH, CT | 5.8" | 7 | 6.7" | -0.15 | 0 | 1 | Inf |
065905 | NORWICH 5 SW, CT | 3.0" | 7 | 5.1" | 1.02 | 2 | 0 | Inf |
066660 | PUTNAM WATER WORKS, CT | 3.6" | 12 | 5.3" | 0.78 | 5 | 0 | Inf |
067904 | STAFFORD, CT | 3.8" | 3 | 4.9" | 0.27 | 1 | 0 | Inf |
067946_04723 | STAFFORD SPRINGS, CT | 3.0" | 4 | 5.6" | 0.58 | 1 | 0 | Inf |
067959 | STAFFORD SPRINGS 2, CT | 5.0" | 7 | 8.0" | -0.66 | 0 | 2 | Inf |
067969 | STAMFORD 2ND ORDER, CT | 2.0" | 8 | 3.9" | -0.81 | 0 | 4 | Inf |
068859 | WASHINGTON, CT | 3.5" | 12 | 6.1" | -0.30 | 0 | 2 | Inf |
170350 | BANGOR, ME | 3.5" | 15 | 5.9" | -1.25 | 0 | 7 | Inf |
170578 | BETHEL 7 NW, ME | 6.0" | 7 | 9.4" | 1.43 | 3 | 0 | Inf |
170600 | BINGHAM WYMAN DAM, ME | 2.0" | 1 | 5.0" | 2.14 | 1 | 0 | Inf |
170843 | BRIDGTON, ME | 4.8" | 9 | 7.0" | -0.97 | 0 | 4 | Inf |
173295 | GRAY, ME | 4.6" | 3 | 6.7" | 0.65 | 1 | 0 | Inf |
173862 | HOLLIS, ME | 4.2" | 21 | 6.5" | 0.82 | 6 | 0 | Inf |
174420 | LAC FRONTIERE, ME | 5.0" | 8 | 9.6" | -0.86 | 0 | 1 | Inf |
174656 | LIMINGTON, ME | 5.0" | 14 | 7.0" | 0.64 | 4 | 0 | Inf |
175347 | MILO, ME | 3.5" | 4 | 5.6" | -1.95 | 0 | 4 | Inf |
176593 | PATTEN 1 S, ME | 10.0" | 12 | 13.2" | -0.38 | 0 | 3 | Inf |
177238 | ROBBINSTON, ME | 3.5" | 26 | 5.8" | 0.93 | 10 | 0 | Inf* |
178969 | VANCEBORO, ME | 4.0" | 8 | 5.3" | -0.94 | 0 | 4 | Inf |
190166 | ARLINGTON, MA | 3.5" | 6 | 6.0" | -0.72 | 0 | 2 | Inf |
191147 | CAMP WELLFLEET, MA | 3.1" | 8 | 5.8" | 0.33 | 2 | 0 | Inf |
191582 | COHASSET, MA | 4.0" | 13 | 6.2" | -0.01 | 0 | 2 | Inf |
191821 | DALTON, MA | 3.5" | 7 | 6.4" | 0.24 | 1 | 0 | Inf |
194131 | LENOX DALE, MA | 2.0" | 7 | 4.6" | -0.32 | 0 | 1 | Inf |
194449 | MANSFIELD, MA | 2.0" | 9 | 6.0" | 0.30 | 2 | 0 | Inf |
195203 | NEEDHAM, MA | 8.0" | 2 | 13.0" | 3.35 | 2 | 0 | Inf |
195430 | NORTH ADAMS, MA | 2.5" | 8 | 5.5" | 0.51 | 1 | 0 | Inf |
196256 | PELHAM 2, MA | 4.0" | 6 | 6.5" | -0.85 | 0 | 2 | Inf |
196316 | PERU 2, MA | 6.0" | 5 | 12.8" | 0.39 | 1 | 0 | Inf |
198051 | SPRINGFIELD NEWS BUILDING, MA | 4.6" | 3 | 11.0" | -0.47 | 0 | 1 | Inf |
198798 | WARE 2, MA | 3.0" | 12 | 6.5" | 0.51 | 2 | 0 | Inf |
199175 | WEST FALMOUTH, MA | 4.0" | 9 | 7.5" | 1.38 | 6 | 0 | Inf |
199289 | WEST LYNN, MA | 4.0" | 7 | 8.1" | 1.15 | 3 | 0 | Inf |
270045 | ALEXANDRIA 4, NH | 3.9" | 10 | 7.5" | 0.39 | 1 | 0 | Inf |
270998 | BRISTOL, NH | 4.0" | 3 | 6.5" | -1.17 | 0 | 2 | Inf |
271968 | DIAMOND POND, NH | 3.0" | 3 | 7.5" | 0.65 | 1 | 0 | Inf |
273160 | FRANCONIA, NH | 2.5" | 4 | 4.2" | -2.39 | 0 | 4 | Inf |
274303 | JAFFREY MUNI AP-SILVER RANCH, NH | 7.0" | 13 | 11.3" | 0.60 | 2 | 0 | Inf |
274318 | JEFFERSON NO. 2, NH | 3.0" | 4 | 8.5" | 1.25 | 1 | 0 | Inf |
275730 | NELSON, NH | 5.0" | 5 | 7.5" | -0.06 | 0 | 1 | Inf |
276302 | NORTH VILLAGE, NH | 6.5" | 5 | 10.4" | -1.09 | 0 | 3 | Inf |
276949 | PLYMOUTH 1 SW, NH | 6.0" | 2 | 8.0" | -0.87 | 0 | 1 | Inf |
277088 | RANDOLPH, NH | 1.5" | 7 | 3.4" | -1.16 | 0 | 3 | Inf |
278350 | STODDARD, NH | 4.0" | 7 | 6.1" | -0.56 | 0 | 2 | Inf |
279045 | WEBSTER, NH | 5.0" | 6 | 9.4" | -0.02 | 0 | 1 | Inf |
280528 | BASS RIVER STATE FOREST, NJ | 7.0" | 7 | 10.5" | 1.17 | 4 | 0 | Inf |
280787 | BERLIN 1 W, NJ | 5.0" | 4 | 8.1" | -0.10 | 1 | 0 | Inf |
281028 | BRIDGETON 1 NE, NJ | 5.5" | 2 | 7.5" | -1.16 | 0 | 1 | Inf |
281038 | BRIDGETON 4 NE, NJ | 3.5" | 6 | 5.8" | 0.82 | 2 | 0 | Inf |
281211 | BURLINGTON, NJ | 4.0" | 14 | 7.4" | 1.47 | 7 | 0 | Inf |
281343 | CANTON, NJ | 3.5" | 15 | 6.0" | 0.95 | 5 | 0 | Inf |
281598 | CHATSWORTH, NJ | 6.0" | 9 | 9.4" | 0.98 | 4 | 0 | Inf |
281608 | CHERRY HILL, NJ | 4.0" | 2 | 5.5" | -0.47 | 0 | 1 | Inf |
282130 | CULVERS LAKE, NJ | 3.5" | 14 | 5.0" | -0.08 | 0 | 1 | Inf |
282209 | DEEPWATER, NJ | 7.0" | 2 | 8.5" | 0.78 | 1 | 0 | Inf |
283291 | GLASSBORO 2 W, NJ | 3.0" | 11 | 6.2" | 1.43 | 4 | 0 | Inf |
284260 | IRVINGTON, NJ | 3.5" | 11 | 8.0" | 0.20 | 3 | 0 | Inf |
284627 | LAKEWOOD 2 ENE, NJ | 4.2" | 8 | 7.0" | 0.41 | 2 | 0 | Inf |
284700 | LAURELTON 1 E, NJ | 7.0" | 3 | 11.0" | 2.22 | 2 | 0 | Inf |
284762 | LEESBURG STATE FARM, NJ | 3.0" | 3 | 7.3" | 1.66 | 2 | 0 | Inf |
286154 | NEW MONMOUTH, NJ | 3.1" | 5 | 5.4" | 0.68 | 1 | 0 | Inf |
286544 | OLDWICK, NJ | 5.5" | 9 | 10.9" | 1.08 | 3 | 0 | Inf |
286863 | PENNSAUKEN, NJ | 4.0" | 6 | 5.4" | 0.08 | 0 | 1 | Inf |
287131 | PLEASANTVILLE 1 N, NJ | 3.0" | 2 | 6.2" | 0.22 | 1 | 0 | Inf |
287328 | PRINCETON WATER WORKS, NJ | 3.8" | 13 | 6.0" | 1.35 | 7 | 0 | Inf |
287817 | RUNNEMEDE, NJ | 2.5" | 7 | 5.9" | -0.79 | 0 | 1 | Inf |
288073 | SICKLERVILLE, NJ | 2.0" | 1 | 3.5" | -1.34 | 0 | 1 | Inf |
288685 | SWEDESBORO 5 NW, NJ | 3.0" | 5 | 6.4" | 1.47 | 3 | 0 | Inf |
289135 | VINELAND, NJ | 5.0" | 7 | 7.1" | 0.93 | 3 | 0 | Inf |
300028 | ADDISON 1 NNE, NY | 4.0" | 2 | 7.2" | 2.09 | 1 | 0 | Inf |
300063 | ALCOVE DAM, NY | 3.6" | 6 | 9.6" | -0.25 | 1 | 0 | Inf |
300237 | ARENA, NY | 3.5" | 11 | 7.4" | 0.68 | 2 | 0 | Inf |
300242 | ARIETTA, NY | 6.0" | 5 | 9.2" | 1.45 | 3 | 0 | Inf |
300505 | BEAVER MEADOW, NY | 4.0" | 26 | 6.9" | 1.20 | 13 | 0 | Inf* |
300540 | BEERSTON, NY | 4.0" | 9 | 6.2" | 0.27 | 1 | 0 | Inf |
300621 | BENSONHURST, NY | 1.3" | 4 | 2.3" | -0.19 | 0 | 1 | Inf |
300981 | BROWNS FALLS, NY | 4.0" | 1 | 5.0" | -2.17 | 0 | 1 | Inf |
301433 | CHERRY PLAIN, NY | 3.5" | 4 | 4.2" | -0.47 | 0 | 1 | Inf |
301713 | CONKLINGVILLE DAM 2, NY | 5.1" | 12 | 8.5" | 0.89 | 5 | 0 | Inf |
302236 | EAGLE BRIDGE 2 SE, NY | 3.0" | 10 | 5.3" | 0.88 | 4 | 0 | Inf |
302760 | FARMINGDALE 2 NE, NY | 3.5" | 5 | 9.1" | -0.43 | 0 | 1 | Inf |
302888 | FONDA, NY | 2.5" | 4 | 4.8" | -0.60 | 0 | 1 | Inf |
302956 | FORT PLAIN WB AP, NY | 4.4" | 5 | 7.7" | -0.66 | 0 | 1 | Inf |
303069 | FRIENDSHIP 4 SW, NY | 0.6" | 2 | 1.5" | 0.30 | 1 | 0 | Inf |
303289 | GLENS FALLS FIRE STN, NY | 4.8" | 24 | 7.4" | -0.77 | 0 | 6 | Inf |
303299 | GLENS FALLS FEEDER DAM, NY | 5.0" | 10 | 8.4" | -0.51 | 0 | 2 | Inf |
303919 | HOLBROOK, NY | 6.0" | 2 | 6.8" | -1.29 | 0 | 1 | Inf |
303953 | HONK FALLS, NY | 5.0" | 16 | 6.4" | -0.11 | 1 | 0 | Inf |
304024 | HUDSON, NY | 4.0" | 10 | 5.7" | -0.49 | 0 | 1 | Inf |
304052 | HUNTER MOUNTAIN, NY | 6.0" | 2 | 16.5" | 2.27 | 2 | 0 | Inf |
304486 | LACKAWACK, NY | 8.0" | 4 | 12.5" | 1.73 | 3 | 0 | Inf |
304836 | LOCKE 2 W, NY | 3.0" | 1 | 5.0" | -1.66 | 0 | 1 | Inf |
305310 | MIDDLETOWN 2 NW, NY | 2.3" | 12 | 4.3" | -0.41 | 0 | 2 | Inf |
305380 | MINEOLA 1 NE, NY | 3.2" | 9 | 6.6" | 1.25 | 5 | 0 | Inf |
305403 | HEMPSTEAD MITCHELL FLD AFB, NY | 2.4" | 7 | 5.4" | -0.07 | 1 | 0 | Inf |
305798 | NEW YORK BENSONHURST, NY | 2.0" | 4 | 3.7" | 0.39 | 2 | 0 | Inf |
306138 | OCEANSIDE, NY | 3.2" | 7 | 6.6" | 1.22 | 3 | 0 | Inf |
306301 | OSSINING SING SING, NY | 2.3" | 10 | 5.3" | -0.25 | 0 | 1 | Inf |
306479 | PEEKAMOOSE, NY | 5.0" | 10 | 11.9" | 1.19 | 6 | 0 | Inf |
306527 | PERRYSBURG 1 SW, NY | 3.5" | 19 | 6.9" | 0.84 | 5 | 0 | Inf |
306674 | PLEASANTVILLE, NY | 3.0" | 8 | 7.5" | -0.48 | 0 | 1 | Inf |
306789 | PORTVILLE, NY | 5.0" | 2 | 7.0" | 2.62 | 2 | 0 | Inf |
306842 | PRATTSVILLE 2, NY | 2.5" | 8 | 5.4" | 0.06 | 0 | 1 | Inf |
307024 | RENSSELAERVILLE 2 NW, NY | 4.0" | 6 | 6.4" | 0.75 | 2 | 0 | Inf |
307205 | ROCK HILL, NY | 4.0" | 17 | 7.9" | 0.77 | 6 | 0 | Inf |
307587 | SEA CLIFF, NY | 5.0" | 4 | 8.9" | 1.91 | 3 | 0 | Inf |
307906 | SOUTH BYRON, NY | 3.0" | 3 | 4.7" | 0.72 | 1 | 0 | Inf |
308086 | SPENCER 1 NE, NY | 2.0" | 4 | 8.3" | 1.04 | 2 | 0 | Inf |
308403 | TANNERSVILLE, NY | 6.0" | 12 | 10.9" | 1.19 | 6 | 0 | Inf |
308506 | TICONDEROGA 3 NE, NY | 2.6" | 6 | 6.0" | -0.82 | 0 | 2 | Inf |
308738 | UTICA CAA AP, NY | 3.0" | 17 | 5.2" | -0.28 | 0 | 3 | Inf |
308749 | VALHALLA 2 E, NY | 1.5" | 3 | 3.2" | 0.87 | 1 | 0 | Inf |
308902 | WALDEN 2 NE, NY | 4.0" | 29 | 6.6" | 0.30 | 4 | 0 | Inf* |
308932 | WALTON 2, NY | 2.3" | 8 | 5.1" | 0.81 | 1 | 0 | Inf |
309021 | WATKINS GLEN 2 NW, NY | 3.0" | 4 | 5.4" | 0.67 | 2 | 0 | Inf |
309439 | WHITNEY POINT 5 E, NY | 3.0" | 7 | 4.3" | 0.47 | 1 | 0 | Inf |
360256 | ARTEMAS, PA | 5.0" | 4 | 6.3" | -0.44 | 1 | 0 | Inf |
360259 | ARTEMAS 1 WNW, PA | 2.0" | 2 | 3.8" | -0.55 | 0 | 1 | Inf |
360319 | WILKES-BARRE SCRANTON AP, PA | 2.6" | 21 | 4.4" | -0.09 | 0 | 1 | Inf |
360455 | FRANCIS E WALTER DAM, PA | 4.0" | 9 | 7.2" | 1.51 | 5 | 0 | Inf |
360738 | BLAIRSVILLE 5 E, PA | 1.3" | 4 | 1.9" | 0.79 | 1 | 0 | Inf |
361073 | BUCKSTOWN 1 SE, PA | 3.0" | 15 | 5.9" | 0.68 | 5 | 0 | Inf |
361133 | BUTLER 4 WNW, PA | 4.0" | 4 | 9.8" | -0.14 | 0 | 1 | Inf |
361135 | BUTLER SUBSTN, PA | 1.3" | 3 | 3.3" | 2.25 | 3 | 0 | Inf |
361342 | CHADDS FORD, PA | 5.0" | 8 | 9.5" | -0.05 | 1 | 0 | Inf |
361513 | CLAYSVILLE 2 SW, PA | 2.0" | 8 | 3.2" | 0.22 | 2 | 0 | Inf |
361522 | CLEARFIELD 8 NW NURSERY, PA | 3.0" | 6 | 5.3" | 0.52 | 1 | 0 | Inf |
361594 | COATESVILLE, PA | 3.0" | 10 | 5.9" | -0.62 | 0 | 2 | Inf |
361750 | COOKSBURG 2 NW, PA | 3.0" | 5 | 9.8" | 0.53 | 1 | 0 | Inf |
362029 | DAUPHIN 3 N, PA | 3.0" | 8 | 5.4" | -0.59 | 0 | 2 | Inf |
362519 | EDINBORO 7 SW, PA | 4.0" | 1 | 8.0" | 2.18 | 1 | 0 | Inf |
362560 | ELIZABETHTOWN, PA | 4.5" | 14 | 8.4" | 0.24 | 3 | 0 | Inf |
363047 | FREDERICKSVILLE 1 SE, PA | 3.0" | 15 | 5.1" | -0.50 | 0 | 3 | Inf |
363379 | GORDON, PA | 3.0" | 15 | 5.5" | -0.31 | 0 | 1 | Inf |
363451 | GRAYS LANDING, PA | 1.5" | 2 | 3.0" | 1.18 | 1 | 0 | Inf |
363510 | GREENSBURG 2 S, PA | 1.7" | 11 | 5.9" | 0.28 | 2 | 0 | Inf |
364768 | LANCASTER 3 NE, PA | 4.5" | 3 | 5.9" | -1.31 | 0 | 1 | Inf |
364815 | LAPORTE, PA | 3.5" | 28 | 8.4" | 1.00 | 10 | 0 | Inf* |
364839 | LAUREL SUMMIT, PA | 4.0" | 4 | 5.5" | 0.97 | 1 | 0 | Inf |
364893 | LEBANON 4 WNW, PA | 4.0" | 10 | 7.3" | 1.23 | 6 | 0 | Inf |
364904 | LECONTES MILLS 5 NW, PA | 2.5" | 5 | 4.1" | -0.82 | 0 | 3 | Inf |
364976 | LEWISBURG, PA | 3.0" | 2 | 5.3" | 1.96 | 2 | 0 | Inf |
365490 | MAYBURG, PA | 3.0" | 23 | 6.1" | -0.13 | 0 | 3 | Inf |
365526 | MCCONNELLSBURG 1 SW, PA | 4.2" | 35 | 7.8" | 1.00 | 16 | 0 | Inf* |
365534 | MC CONNELLSTOWN 4 NW, PA | 2.8" | 5 | 6.4" | -0.01 | 0 | 1 | Inf |
365649 | MERCER WB AP, PA | 1.6" | 4 | 5.4" | -1.01 | 0 | 2 | Inf |
365684 | MEYERSDALE, PA | 4.0" | 37 | 6.5" | 0.46 | 9 | 0 | Inf* |
365816 | MILLVILLE, PA | 1.0" | 3 | 2.3" | -0.50 | 0 | 1 | Inf |
365889 | MONROETON 2 S, PA | 3.0" | 5 | 4.0" | -0.19 | 0 | 1 | Inf |
366028 | MOUNT GRETNA 2 SE, PA | 2.0" | 3 | 6.5" | -0.82 | 0 | 2 | Inf |
366046 | MOUNT PLEASANT 6 SE, PA | 2.3" | 5 | 3.7" | -0.33 | 0 | 1 | Inf |
366055_99999 | MT POCONO 2 N, PA | 4.5" | 2 | 5.2" | 1.14 | 1 | 0 | Inf |
366174 | NEFFS MILLS 4 NE, PA | 3.0" | 12 | 5.6" | -0.76 | 0 | 2 | Inf |
366225 | NEWBURG 3 W, PA | 3.5" | 11 | 5.7" | -0.14 | 2 | 0 | Inf |
366508 | OCTORARO LAKE, PA | 5.1" | 11 | 10.9" | 1.09 | 4 | 0 | Inf |
366636 | OSTERBURG, PA | 2.8" | 6 | 4.0" | 0.98 | 2 | 0 | Inf |
366649 | OSWAYO 1 ENE, PA | 4.0" | 19 | 9.2" | 0.82 | 6 | 0 | Inf |
366719 | PARKERS LANDING, PA | 1.9" | 6 | 5.4" | 0.12 | 1 | 0 | Inf |
366822 | PENNS CREEK, PA | 3.0" | 1 | 4.5" | 1.75 | 1 | 0 | Inf |
366884 | PHILAADELPHIA FRANKLIN INST, PA | 3.0" | 2 | 4.2" | -0.88 | 0 | 1 | Inf |
366886 | PHILADELPHIA FRNKLIN INST, PA | 3.5" | 4 | 10.5" | 1.37 | 2 | 0 | Inf |
366909 | PHILADELPHIA, PA | 3.2" | 9 | 5.3" | -0.47 | 0 | 1 | Inf |
366986 | PIT CARNEGIE SCIENCE CENTER, PA | 3.2" | 6 | 10.6" | 0.75 | 2 | 0 | Inf |
367217 | PUNXSUTAWNEY, PA | 3.0" | 9 | 5.0" | 0.10 | 1 | 0 | Inf |
367272 | RALSTON, PA | 1.0" | 1 | 2.0" | -2.51 | 0 | 1 | Inf |
367315 | READING SPAATZ FIELD, PA | 5.0" | 2 | 6.4" | -1.56 | 0 | 1 | Inf |
367411 | RENOVO 3 NNE, PA | 3.0" | 1 | 10.0" | 1.96 | 1 | 0 | Inf |
367443 | RICES LANDING L 6, PA | 3.0" | 19 | 6.3" | 1.05 | 9 | 0 | Inf |
367732 | SAFE HARBOR DAM, PA | 6.0" | 2 | 18.0" | 1.62 | 1 | 0 | Inf |
367796 | SALTSBURG, PA | 2.5" | 12 | 6.0" | 0.39 | 2 | 0 | Inf |
367956 | SEWARD, PA | 3.0" | 10 | 5.8" | 0.05 | 1 | 0 | Inf |
368000 | SHARPSVILLE, PA | 2.0" | 17 | 4.6" | 0.66 | 4 | 0 | Inf |
368078 | SHIPPINGPORT, PA | 3.0" | 3 | 5.8" | 0.41 | 1 | 0 | Inf |
368405 | SPRUCE CREEK, PA | 2.0" | 6 | 4.1" | 0.41 | 1 | 0 | Inf |
368560 | STOYSTOWN, PA | 2.0" | 3 | 4.1" | -1.00 | 0 | 1 | Inf |
368912 | TOWER CITY 2 E, PA | 4.0" | 7 | 6.2" | 1.46 | 4 | 0 | Inf |
368982 | TUNKHANNOCK, PA | 2.6" | 25 | 6.0" | 0.43 | 4 | 0 | Inf |
369074 | UPPER DARBY, PA | 3.0" | 12 | 6.7" | 0.55 | 4 | 0 | Inf |
369340 | WATROUS 9 S LEE FIRE TOW, PA | 2.5" | 3 | 3.7" | -0.60 | 0 | 1 | Inf |
369385 | WEEDVILLE 1 N, PA | 4.0" | 11 | 7.8" | 0.93 | 4 | 0 | Inf |
369430 | WERNERSVILLE, PA | 3.9" | 14 | 7.5" | -0.29 | 0 | 2 | Inf |
369723 | WILLIAMSPORT 4 SE TOWER, PA | 2.5" | 3 | 3.2" | -0.96 | 0 | 1 | Inf |
369735 | WILLIAMSPORT 2, PA | 2.2" | 1 | 6.7" | 1.78 | 1 | 0 | Inf |
378911 | WESTERLY 1 W, RI | 5.5" | 3 | 11.0" | -0.82 | 0 | 1 | Inf |
430724 | BOLTONVILLE, VT | 4.5" | 3 | 5.5" | -1.51 | 0 | 2 | Inf |
430949 | BROWNSVILLE, VT | 8.0" | 1 | 10.0" | -1.85 | 0 | 1 | Inf |
432698 | EDEN 2 S, VT | 0.8" | 11 | 4.1" | 1.26 | 5 | 0 | Inf |
369318 | WASHINGTON 3 NE, PA | 2.0" | 35 | 5.0" | 1.19 | 18 | 1 | 18.00* |
283935 | HIGH POINT PARK, NJ | 4.0" | 43 | 6.8" | 0.99 | 17 | 1 | 17.00* |
360861 | BRADDOCK LOCK 2, PA | 3.0" | 34 | 5.8" | 0.93 | 16 | 1 | 16.00* |
176705 | PHILLIPS, ME | 6.0" | 58 | 10.4" | 0.61 | 15 | 1 | 15.00* |
307400 | SALAMANCA 2, NY | 3.0" | 56 | 5.8" | 0.64 | 14 | 1 | 14.00* |
303138 | GARDINER 1 W, NY | 5.0" | 27 | 9.0" | 1.13 | 13 | 1 | 13.00* |
368893_99999 | TOBYHANNA, PA | 3.6" | 46 | 7.3" | 0.69 | 13 | 1 | 13.00* |
307742 | SHRUB OAK, NY | 4.0" | 38 | 8.5" | 0.76 | 12 | 1 | 12.00* |
363704 | HARRISBURG NORTH, PA | 2.7" | 39 | 5.6" | 0.43 | 12 | 1 | 12.00* |
365710 | MIDLAND DAM 7 LOWER, PA | 2.0" | 36 | 5.0" | 0.63 | 12 | 1 | 12.00* |
068916 | WATERBURY RADIO WBRY, CT | 4.0" | 21 | 6.8" | 0.97 | 11 | 1 | 11.00 |
280346 | AUDUBON, NJ | 5.0" | 53 | 8.5" | 0.86 | 21 | 2 | 10.50* |
281749 | CLINTON, NJ | 4.0" | 27 | 8.5" | 0.99 | 10 | 1 | 10.00* |
361723 | CONNELLSVILLE, PA | 2.7" | 57 | 4.8" | 0.80 | 20 | 2 | 10.00* |
363435 | GRATERFORD, PA | 4.0" | 29 | 8.1" | 0.80 | 10 | 1 | 10.00* |
369464 | WEST CHESTER 1 W, PA | 3.5" | 59 | 7.7" | 0.69 | 19 | 2 | 9.50* |
432843 | ESSEX JUNCTION 1 N, VT | 3.0" | 89 | 5.8" | 0.57 | 19 | 2 | 9.50* |
369345 | WATSONTOWN, PA | 3.0" | 65 | 6.1" | 0.66 | 28 | 3 | 9.33* |
175314 | MILLINOCKET DAM, ME | 6.0" | 29 | 9.0" | -0.73 | 1 | 9 | 9.00* |
281472 | CEDAR GROVE, NJ | 4.0" | 24 | 8.4" | 0.70 | 9 | 1 | 9.00 |
285197 | MANVILLE, NJ | 4.0" | 20 | 8.4" | 0.93 | 9 | 1 | 9.00 |
286979 | PHILLIPSBURG BRIDGE, NJ | 4.5" | 18 | 9.8" | 0.90 | 9 | 1 | 9.00 |
363503 | GREENSBORO LOCK 7, PA | 3.0" | 73 | 6.3" | 0.88 | 27 | 3 | 9.00* |
366246 | NEWELL, PA | 4.0" | 30 | 7.8" | 0.58 | 9 | 1 | 9.00* |
368910 | TOWER CITY 5 SW, PA | 4.0" | 24 | 8.2" | 0.54 | 9 | 1 | 9.00 |
369196 | VIRGINVILLE, PA | 5.0" | 29 | 8.2" | 0.67 | 9 | 1 | 9.00* |
369362 | WAYNESBURG 2 W, PA | 2.5" | 34 | 5.0" | 0.51 | 9 | 1 | 9.00* |
369503 | WEST GROVE 1 E, PA | 4.5" | 20 | 9.1" | 0.73 | 9 | 1 | 9.00 |
069783 | WOODBURY 3 W, CT | 4.0" | 46 | 7.0" | 0.81 | 17 | 2 | 8.50* |
360229 | ARENDTSVILLE, PA | 4.0" | 49 | 7.1" | 0.78 | 17 | 2 | 8.50* |
360310 | AUSTIN 4 NNW, PA | 3.5" | 43 | 5.6" | 0.77 | 17 | 2 | 8.50* |
365825 | MILROY 2 WNW, PA | 3.0" | 45 | 5.8" | 0.76 | 17 | 2 | 8.50* |
172048 | DURHAM, ME | 3.8" | 27 | 6.5" | 0.84 | 8 | 1 | 8.00* |
175736 | NEW SHARON, ME | 5.0" | 25 | 8.4" | 0.82 | 8 | 1 | 8.00 |
280734 | BELVIDERE BRIDGE, NJ | 4.0" | 18 | 7.7" | 1.12 | 8 | 1 | 8.00 |
305816 | NEW YORK WB CITY, NY | 3.0" | 27 | 5.9" | 0.51 | 8 | 1 | 8.00* |
366840 | PERKASIE, PA | 3.0" | 18 | 4.9" | 0.82 | 8 | 1 | 8.00 |
284736 | LAYTON 2, NJ | 2.8" | 40 | 6.3" | 0.84 | 15 | 2 | 7.50* |
369128 | VANDERGRIFT, PA | 2.5" | 55 | 5.3" | 0.96 | 22 | 3 | 7.33* |
361719 | CONNEAUTVILLE 4 ESE, PA | 3.0" | 135 | 5.4" | 0.78 | 43 | 6 | 7.17* |
170409 | BATH, ME | 4.0" | 27 | 7.1" | 0.72 | 7 | 1 | 7.00 |
306820_99999 | POUGHKEEPSIE, NY | 4.5" | 16 | 6.8" | 1.15 | 7 | 1 | 7.00 |
308232 | STEWART FIELD, NY | 3.0" | 71 | 5.9" | 0.51 | 21 | 3 | 7.00* |
361115 | BURNT CABINS 2 NE, PA | 5.0" | 35 | 9.5" | 0.73 | 14 | 2 | 7.00* |
361721 | CONNEAUTVILLE 6 E, PA | 3.0" | 16 | 5.6" | 0.51 | 7 | 1 | 7.00 |
361838 | COWANESQUE DAM, PA | 3.0" | 17 | 7.1" | 1.22 | 7 | 1 | 7.00 |
363295 | GLENCOE 1 E, PA | 3.5" | 15 | 7.1" | 0.91 | 7 | 1 | 7.00 |
365212 | LOYALHANNA LAKE, PA | 2.5" | 38 | 4.7" | 0.98 | 14 | 2 | 7.00* |
366194 | NESHAMINY FALLS, PA | 4.0" | 35 | 7.0" | 0.74 | 14 | 2 | 7.00* |
367931_99999 | SELINSGROVE 2 S, PA | 3.2" | 43 | 6.5" | 0.79 | 14 | 2 | 7.00* |
368011 | SHAWNEE STATE PARK, PA | 5.0" | 14 | 11.6" | 0.81 | 7 | 1 | 7.00 |
367846 | SAXTON, PA | 4.0" | 62 | 7.2" | 0.87 | 27 | 4 | 6.75* |
364159 | HUNTINGDON, PA | 3.5" | 49 | 6.3" | 0.83 | 20 | 3 | 6.67* |
366126 | MYERSTOWN, PA | 5.0" | 54 | 8.9" | 0.78 | 20 | 3 | 6.67* |
301523 | CLARYVILLE 2 SW, NY | 5.0" | 36 | 8.8" | 0.46 | 13 | 2 | 6.50* |
360111 | ALLENTOWN GAS COMPANY, PA | 3.0" | 41 | 6.2" | 0.55 | 13 | 2 | 6.50* |
360599 | BERNE RIVER GAGE, PA | 4.3" | 34 | 6.8" | 0.85 | 13 | 2 | 6.50* |
367239 | QUAKERTOWN 1 E, PA | 4.0" | 38 | 6.9" | 0.71 | 13 | 2 | 6.50* |
367730 | SABINSVILLE 3 SE, PA | 3.8" | 43 | 7.4" | 0.50 | 13 | 2 | 6.50* |
436500 | POWNAL 1 NE, VT | 3.5" | 89 | 6.2" | 0.55 | 26 | 4 | 6.50* |
366721 | PARKER, PA | 3.0" | 89 | 5.6" | 0.73 | 32 | 5 | 6.40* |
362325 | DUSHORE 3 SSW, PA | 4.0" | 48 | 7.8" | 0.79 | 19 | 3 | 6.33* |
307721 | SHOKAN BROWN STN, NY | 4.0" | 55 | 7.4" | 0.87 | 25 | 4 | 6.25* |
